Individual Game-by-Game |
Games Played |
## | Player | gp/gs | msum | nsu | umary | csp | uiu | usf | wsu | wsc | bsu | msu | augie |
37 | Allen, Blake | 9/1 | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX |
71 | Atherton, Jay | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
36 | Austin, Donald | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START |
1 | Bell, Adihia | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
27 | Bohannon, Hunte | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
34 | Bortnem, Brando | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
23 | Burnell, Shayla | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
0 | Burns, Onte | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
26 | Cason, Contae | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
11 | Damlo, Carter | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
81 | Devlin, Paddy | 10/9 | START | START | START | START | START | XXX | ... | START | START | START | START |
39 | Dicker, Carter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Ferguson, Aiden | 9/4 | ... | XXX | START | XXX | ... | XXX | START | XXX | START | XXX | START |
5 | Giron, Alan | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
50 | Gould, Bradley | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
10 | Haidet, Andrew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
94 | Hardy, Fred | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Hawkins, Jake | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Irvin, Cam | 7/1 | START | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
84 | Jefferson, Eli | 8/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
31 | Jeudy, Jizreel | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Johnson, Avery | 10/7 | ... | XXX | XXX | START | START | START | START | START | START | START | XXX |
35 | Jones, Rickey | 8/1 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
66 | Lauer, Dylan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
8 | Lemon, Albert | 7/5 | START | XXX | XXX | START | START | START | START | ... | ... | ... | ... |
41 | Leomiti, Faavae | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Loera, Isaiah | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Lologo, Sala | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
57 | Mann, Israel | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
29 | Martin, Tyler | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
15 | Martinez, AJ | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
53 | Maxwell, Alex | 4/2 | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | START | START |
60 | McMillen, Jacks | 4/1 | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | START |
44 | Mergen, Thomas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Mier, Adam | 8/2 | XXX | XXX | START | XXX | ... | ... | ... | XXX | XXX | XXX | START |
54 | Moore, Austin | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
77 | Moore, Ernest | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
4 | Nava, Steven | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | Nolan, Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Oetter, Evan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Olson, Jakob | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
80 | Osman, Peter | 9/1 | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
42 | Pampel, Dustin | 10/7 | START | START | ... | START | START | START | START | XXX | START | XXX | XXX |
40 | Person, Mark | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
19 | Phillips, BJ | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Pinkney, Justin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
22 | Quintanilla, Da | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | msum | nsu | umary | csp | uiu | usf | wsu | wsc | bsu | msu | augie |
3 | Reese, Marshawn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
6 | Reynolds, Duce | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
2 | Roberson, Gage | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
9 | Robinson, Zeke | 11/7 | XXX | START | XXX | XXX | START | START | XXX | START | START | START | START |
88 | Rommel, Keaton | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
56 | Schmitz, Carter | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
46 | Schuman, Bayley | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
24 | Sherwood, Jesse | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
86 | Smith, Keilan | 11/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | START |
45 | Sola, Anthony | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
65 | Spry, Khalif | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
17 | Stearns, Nathan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Sullivan, Marku | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | Tolbert, Adrian | 3/2 | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
49 | Tonkovich, Turn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Truitt, Ken | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
95 | Tufaga, Toiva | 9/2 | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
82 | West, Billy | 7/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
14 | White, Jordan | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
76 | Williams, Cedri | 3/2 | ... | ... | XXX | ... | ... | ... | ... | ... | ... | START | START |
93 | Wilson, Lee | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | msum | nsu | umary | csp | uiu | usf | wsu | wsc | bsu | msu | augie |
Burns, Onte LB | 76-30 | 106 | 5-5 | 10-4 | 11-3 | 5-3 | 7-1 | 9-3 | 5-1 | 3-2 | 5-4 | 6-3 | 10-1 |
Roberson, Gage LB | 46-32 | 78 | 7-4 | 3-3 | 4-5 | 5-3 | 1-5 | 1-0 | 1-3 | 8-5 | 7-2 | 1-1 | 8-1 |
Reese, Marshawn DB | 44-24 | 68 | 3-2 | 3-0 | 2-2 | 5-2 | 4-3 | 5-3 | 3-5 | 2-3 | 6-1 | 6-2 | 5-1 |
White, Jordan DB | 47-14 | 61 | 5-2 | 3-0 | 7-0 | 4-0 | 1-1 | 3-2 | 4-5 | 9-2 | 1-0 | 4-1 | 6-1 |
Bell, Adihia LB | 45-15 | 60 | 3-2 | 5-1 | 3-3 | 3-2 | 7-4 | 3-0 | 6-0 | 4-2 | 3-1 | 4-0 | 4-0 |
Bohannon, Hunte | 21-6 | 27 | 1-0 | - | 1-0 | 2-3 | 3-1 | 5-0 | 2-0 | 1-0 | 2-0 | 2-1 | 2-1 |
Sola, Anthony DL | 14-10 | 24 | 2-3 | 0-1 | 1-1 | 3-2 | 2-3 | 1-0 | 1-0 | 2-0 | 2-0 | - | DNP |
Truitt, Ken DB | 19-3 | 22 | 1-0 | 2-0 | 1-0 | 2-0 | 1-1 | 1-1 | 3-0 | 1-0 | 2-0 | 2-1 | 3-0 |
Hawkins, Jake DL | 13-8 | 21 | 2-2 | 2-0 | 1-1 | - | 0-1 | - | - | 3-1 | 3-1 | 1-2 | 1-0 |
Giron, Alan S | 13-8 | 21 | 3-5 | 2-1 | 1-1 | 2-0 | - | - | 1-1 | - | 2-0 | 2-0 | - |
Burnell, Shayla DB | 14-4 | 18 | 1-0 | 2-0 | 1-1 | - | 1-2 | 1-0 | 2-0 | 1-1 | - | 4-0 | 1-0 |
Johnson, Avery DL | 3-12 | 15 | DNP | 0-1 | 0-1 | 0-2 | 2-3 | 0-1 | 1-1 | 0-2 | 0-1 | - | - |
Schuman, Bayley | 4-9 | 13 | - | - | 1-0 | 0-2 | 0-1 | 0-2 | 0-1 | 0-2 | - | 1-1 | 2-0 |
Hardy, Fred DL | 5-8 | 13 | 0-1 | 0-1 | 0-2 | 1-1 | 1-2 | - | 1-0 | 0-1 | 2-0 | - | - |
Sullivan, Marku DE | 8-5 | 13 | 0-2 | 4-1 | - | 1-0 | - | 1-0 | - | - | - | 0-1 | 2-1 |
Mergen, Thomas LB | 10-3 | 13 | - | 1-0 | 1-1 | 2-1 | 0-1 | 2-0 | 1-0 | 1-0 | 2-0 | - | - |
Leomiti, Faavae LB | 5-6 | 11 | DNP | DNP | 1-0 | - | 2-2 | - | - | - | - | 2-3 | 0-1 |
Irvin, Cam | 4-6 | 10 | 1-3 | DNP | 0-1 | 1-0 | DNP | DNP | DNP | - | - | 1-2 | 1-0 |
Jones, Rickey DL | 6-4 | 10 | DNP | DNP | DNP | 0-1 | - | 1-0 | 1-0 | 1-0 | - | 1-1 | 2-2 |
Mier, Adam DL | 6-3 | 9 | 0-1 | 1-1 | 1-0 | - | DNP | DNP | DNP | 1-0 | 2-0 | 0-1 | 1-0 |
Wilson, Lee DL | 3-6 | 9 | - | - | - | 0-2 | 0-1 | - | 0-1 | 0-1 | 3-0 | 0-1 | - |
Martinez, AJ | 6-2 | 8 | 1-0 | - | 0-2 | - | - | - | 1-0 | - | 3-0 | - | 1-0 |
Tonkovich, Turn LB | 7-0 | 7 | 1-0 | 1-0 | - | 1-0 | 1-0 | - | 1-0 | 1-0 | - | 1-0 | - |
Moore, Austin DE | 1-5 | 6 | - | - | 0-1 | 0-2 | DNP | - | DNP | - | DNP | 0-2 | 1-0 |
Tufaga, Toiva DL | 2-4 | 6 | 0-1 | 0-2 | 1-0 | - | 0-1 | - | 1-0 | DNP | - | - | DNP |
Jeudy, Jizreel DB | 4-1 | 5 | - | - | - | - | - | 1-0 | - | - | 1-0 | 2-0 | 0-1 |
Nolan, Jordan LB | 5-0 | 5 | - | - | 2-0 | 1-0 | - | - | 1-0 | 1-0 | - | - | - |
Person, Mark DL | 3-1 | 4 | - | - | - | - | 1-0 | - | - | 1-0 | DNP | 0-1 | 1-0 |
Pinkney, Justin CB | 2-1 | 3 | - | - | - | - | 2-1 | - | - | - | - | - | DNP |
Quintanilla, Da DB | 2-1 | 3 | 0-1 | - | DNP | - | - | - | - | - | - | 1-0 | 1-0 |
Oetter, Evan LB | 1-2 | 3 | 0-1 | 1-0 | 0-1 | - | - | - | - | - | - | - | - |
Sherwood, Jesse | 1-1 | 2 | 0-1 | - | - | 1-0 | - | - | - | - | - | DNP | DNP |
Damlo, Carter | 2-0 | 2 | - | - | - | - | - | 1-0 | - | DNP | - | - | 1-0 |
Spry, Khalif | 2-0 | 2 | - | 2-0 | - | - | - | - | - | - | - | DNP | DNP |
Loera, Isaiah DB | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
Atherton, Jay | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | DNP | DNP |
Rommel, Keaton | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Pampel, Dustin | 0-1 | 1 | - | - | DNP | 0-1 | - | - | - | - | - | - | - |
Stearns, Nathan | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Phillips, BJ | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Nava, Steven | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Reynolds, Duce | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | DNP | DNP |
Williams, Cedri | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - |
Dicker, Carter | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | msum | nsu | umary | csp | uiu | usf | wsu | wsc | bsu | msu | augie |
Sola, Anthony DL | 3-3 | 4.5 | - | 0.5-1 | - | 0.5-3 | 0.5-4 | 1.0-6 | 1.0-0 | - | 1.0-8 | - | DNP |
Sullivan, Marku DE | 2-0 | 2.0 | - | 1.0-3 | - | - | - | 1.0-7 | - | - | - | - | - |
Roberson, Gage LB | 2-0 | 2.0 | 1.0-8 | - | - | - | - | - | - | 1.0-10 | - | - | - |
Jones, Rickey DL | 2-0 | 2.0 | DNP | DNP | DNP | - | - | - | 1.0-1 | 1.0-12 | - | - | - |
Johnson, Avery DL | 1-1 | 1.5 | DNP | - | - | - | 0.5-7 | - | 1.0-7 | - | - | - | - |
Moore, Austin DE | 1-0 | 1.0 | - | - | - | - | DNP | - | DNP | - | DNP | - | 1.0-9 |
Burns, Onte LB | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
Hawkins, Jake DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-9 | - | - | - |
Giron, Alan S | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
Person, Mark DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | DNP | - | - |
Mergen, Thomas LB | 0-1 | 0.5 | - | - | - | - | 0.5-6 | - | - | - | - | - | - |
Schuman, Bayley | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - | - | - | - | - |
Tufaga, Toiva DL | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | DNP | - | - | DNP |
Wilson, Lee DL | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | msum | nsu | umary | csp | uiu | usf | wsu | wsc | bsu | msu | augie |
Roberson, Gage LB | 6-5 | 8.5 | 1.5-9 | 0.5-0 | 1.5-3 | 0.5-1 | 0.5-1 | - | 1.0-1 | 2.0-15 | - | - | 1.0-1 |
Bell, Adihia LB | 5-2 | 6.0 | 1.0-3 | - | 0.5-2 | - | 0.5-2 | 1.0-1 | 1.0-2 | 1.0-1 | - | - | 1.0-2 |
Schuman, Bayley | 3-5 | 5.5 | - | - | 1.0-2 | 1.0-3 | 0.5-4 | - | 0.5-1 | 0.5-2 | - | 1.0-1 | 1.0-1 |
White, Jordan DB | 3-4 | 5.0 | - | - | - | - | - | 2.5-11 | 1.0-0 | - | - | - | 1.5-9 |
Sullivan, Marku DE | 4-2 | 5.0 | 0.5-2 | 1.0-3 | - | 1.0-5 | - | 1.0-7 | - | - | - | - | 1.5-3 |
Sola, Anthony DL | 3-3 | 4.5 | 1.0-2 | 0.5-1 | - | 0.5-3 | 0.5-4 | 1.0-6 | - | - | 1.0-8 | - | DNP |
Hawkins, Jake DL | 4-1 | 4.5 | 0.5-1 | 1.0-3 | - | - | - | - | - | 2.0-10 | - | 1.0-1 | - |
Burns, Onte LB | 3-2 | 4.0 | - | 2.0-3 | 1.0-6 | - | - | - | - | - | 1.0-2 | - | - |
Reese, Marshawn DB | 2-2 | 3.0 | 1.0-3 | - | - | 1.0-1 | - | 0.5-2 | 0.5-1 | - | - | - | - |
Jones, Rickey DL | 3-0 | 3.0 | DNP | DNP | DNP | - | - | - | 1.0-1 | 1.0-12 | - | - | 1.0-1 |
Johnson, Avery DL | 1-3 | 2.5 | DNP | - | - | - | 1.0-9 | - | 1.0-7 | 0.5-3 | - | - | - |
Mier, Adam DL | 2-1 | 2.5 | - | 1.0-5 | - | - | DNP | DNP | DNP | - | - | 0.5-1 | 1.0-3 |
Hardy, Fred DL | 1-2 | 2.0 | - | - | - | 1.0-1 | 1.0-0 | - | - | - | - | - | - |
Person, Mark DL | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | - | 1.0-8 | DNP | - | - |
Giron, Alan S | 1-2 | 2.0 | 0.5-0 | 1.5-2 | - | - | - | - | - | - | - | - | - |
Bohannon, Hunte | 1-1 | 1.5 | - | - | 1.0-4 | 0.5-1 | - | - | - | - | - | - | - |
Truitt, Ken DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
Leomiti, Faavae LB | 0-2 | 1.0 | DNP | DNP | - | - | 0.5-1 | - | - | - | - | 0.5-1 | - |
Martinez, AJ | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
Moore, Austin DE | 1-0 | 1.0 | - | - | - | - | DNP | - | DNP | - | DNP | - | 1.0-9 |
Burnell, Shayla DB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
Quintanilla, Da DB | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | - | - | 1.0-2 |
Mergen, Thomas LB | 0-1 | 0.5 | - | - | - | - | 0.5-6 | - | - | - | - | - | - |
Wilson, Lee DL | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | - |
Tufaga, Toiva DL | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | DNP | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | msum | nsu | umary | csp | uiu | usf | wsu | wsc | bsu | msu | augie |
Sherwood, Jesse | 832 | 87 | 76 | 10 | 178 | 30 | 88 | 112 | 81 | 170 | DNP | DNP |
Reynolds, Duce | 391 | 71 | 74 | 80 | 69 | 2 | 25 | 14 | 23 | 33 | DNP | DNP |
Bell, Adihia | 374 | 52 | 24 | - | 38 | 5 | 77 | 54 | 62 | 13 | - | 49 |
Robinson, Zeke | 276 | 26 | 22 | - | 53 | 92 | 22 | 19 | - | - | 29 | 13 |
Phillips, BJ | 220 | 21 | - | 41 | -4 | 12 | 11 | 18 | 36 | 4 | 68 | 13 |
Smith, Keilan | 220 | - | 3 | - | - | 56 | 23 | 22 | 88 | 13 | 15 | - |
Devlin, Paddy | 198 | 27 | - | - | 11 | -1 | 15 | DNP | - | 46 | 18 | 82 |
Haidet, Andrew | 190 | 15 | 44 | 147 | 2 | 14 | 27 | -1 | 1 | -47 | 7 | -19 |
Lemon, Albert | 171 | 23 | 31 | 58 | - | 41 | 18 | - | DNP | DNP | DNP | DNP |
Damlo, Carter | 154 | 10 | - | 57 | 4 | 3 | 17 | 31 | DNP | - | 32 | - |
Austin, Donald | 153 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 97 | 56 |
Truitt, Ken | 135 | 37 | - | - | - | 13 | - | 21 | 21 | 15 | 18 | 10 |
Pampel, Dustin | 120 | - | 11 | DNP | 6 | - | 7 | 24 | - | 21 | 16 | 35 |
Burnell, Shayla | 110 | - | - | - | - | - | - | - | - | - | 76 | 34 |
Stearns, Nathan | 104 | - | - | 13 | - | 30 | - | 4 | 12 | 33 | 8 | 4 |
Bohannon, Hunte | 100 | - | - | - | 80 | - | 20 | - | - | - | - | - |
Osman, Peter | 95 | DNP | DNP | 19 | 4 | -7 | 17 | 22 | 14 | - | 16 | 10 |
Jefferson, Eli | 82 | - | 12 | -2 | DNP | DNP | DNP | 16 | 10 | - | 23 | 23 |
Tolbert, Adrian | 64 | 19 | 45 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Allen, Blake | 52 | DNP | - | 9 | - | DNP | 16 | - | - | 7 | 30 | -10 |
Rommel, Keaton | 29 | - | 14 | -2 | - | 1 | - | - | - | - | 14 | 2 |
Mergen, Thomas | 19 | - | - | - | - | - | - | 7 | - | 12 | - | - |
Roberson, Gage | 18 | - | - | - | - | - | - | - | 18 | - | - | - |
Cason, Contae | 7 | DNP | 3 | - | - | - | DNP | DNP | DNP | DNP | 4 | DNP |
Olson, Jakob | 5 | DNP | DNP | 8 | DNP | DNP | DNP | DNP | -3 | DNP | DNP | DNP |
Ferguson, Aiden | 4 | DNP | - | - | - | DNP | - | 4 | - | - | - | - |
Nava, Steven | -19 | - | - | - | 6 | -14 | 1 | - | - | -13 | - | 1 |
TEAM | -59 | -12 | - | - | -18 | -2 | - | -14 | -5 | - | -8 | - |