Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | minot | bsu | scsu | msum | augie | wsc | sf | uiu | msu | csp | wsu |
| 92 | Acker, Hayden | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Beale, Divonte | 7/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 24 | Bednar, Wes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Bolstad, Webb | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 78 | Bullard, Quinn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Burton, Alex | 11/8 | START | START | START | START | START | START | START | XXX | START | XXX | XXX |
| 42 | Clark, Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Cross, Jonathan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 68 | Dicke, Jon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 64 | Faqhi, Mo | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 7 | Finley, Dallin | 11/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 94 | Fisher, Austin | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 27 | Flud, Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Germain, Gene | 9/2 | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | START | START |
| 14 | Gimbel, Blake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 53 | Givens,Randolph | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 55 | Grant, Joe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Greenfield, Gra | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Halverson,Danie | 9/2 | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 11 | Hertz, Casey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Hess, Trevor | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 67 | Hilgert, Austin | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 4 | Huot, Nate | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Johnson,Jonatha | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 43 | Jones, Dalton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Lawson-Gayle, R | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
| 23 | Leichtnam,Caleb | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Lobendahn,Donne | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 52 | Louzati, Bilal | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Marchese,Michae | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 77 | McCaulley, Alan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | McCloud,Trenton | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 38 | McGeehan,Elijah | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 2 | McReynolds,Andr | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Ney, Alex | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 87 | Onken, Chase | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Overgaard, Matt | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 5 | Page, AJ | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Parks, Kevin | 8/2 | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | START | START |
| 88 | Parus, Cameron | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 3 | Payne, Ashanti | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Rivera, Michael | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 37 | Rogalski, Alber | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 99 | Rubin, Kevin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Sanders, Peyton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Shelton, Davion | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Specht, Zach | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| ## | Player | gp/gs | minot | bsu | scsu | msum | augie | wsc | sf | uiu | msu | csp | wsu |
| 18 | Steffensen, Ty | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 89 | Steidler, Tommy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Stevens,Davonta | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Steward, Chance | 11/7 | XXX | XXX | START | START | START | XXX | START | START | START | XXX | START |
| 96 | Tiede, Nathan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 21 | Twedt, Jared | 8/8 | START | START | START | START | START | ... | ... | ... | START | START | START |
| 16 | Ware, Johnny | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 36 | Weber, Esten | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 34 | Wells, Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Werner, Alex | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Weyker, Jon | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 8 | Wilkie, Connor | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 80 | Wingate, Vernel | 9/3 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 6 | Woods, Donovan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Zabloudil,Drake | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | minot | bsu | scsu | msum | augie | wsc | sf | uiu | msu | csp | wsu |
| Flud, Tyler LB | 47-38 | 85 | 1-6 | 5-1 | 2-2 | 5-4 | 6-7 | 3-2 | 5-6 | 7-5 | 4-2 | 3-3 | 6-0 |
| Leichtnam,Caleb S | 52-25 | 77 | 8-4 | 6-3 | 6-4 | 0-1 | 3-3 | 2-2 | 8-0 | 5-0 | 6-4 | 1-2 | 7-2 |
| Page, AJ DE | 40-27 | 67 | 1-4 | 4-3 | 5-1 | 5-4 | 3-1 | 3-3 | 7-4 | 5-2 | 1-2 | 6-1 | 0-2 |
| Cross, Jonathan LB | 38-20 | 58 | 3-4 | 5-1 | 2-4 | 5-1 | 2-0 | 6-2 | 5-0 | 4-5 | 1-2 | 3-1 | 2-0 |
| Woods, Donovan CB | 39-16 | 55 | 3-1 | 3-1 | 3-2 | 0-1 | 2-2 | 3-0 | 6-1 | 4-5 | 7-2 | 2-1 | 6-0 |
| McReynolds,Andr CB | 38-13 | 51 | 1-2 | 2-0 | 6-1 | 5-1 | 1-3 | 2-0 | 1-2 | 5-1 | 6-0 | 4-3 | 5-0 |
| Burton, Alex LB | 27-16 | 43 | 3-4 | 2-1 | 2-2 | 2-2 | 3-2 | 1-0 | 5-3 | 6-1 | 2-0 | 0-1 | 1-0 |
| Finley, Dallin CB | 27-9 | 36 | - | 4-1 | 2-0 | 3-2 | 2-1 | 2-0 | 6-0 | 2-1 | 3-0 | 0-4 | 3-0 |
| Twedt, Jared S | 26-7 | 33 | 5-1 | 3-0 | 1-2 | 4-0 | - | DNP | DNP | DNP | 4-1 | 4-2 | 5-1 |
| Germain, Gene LB | 11-16 | 27 | 1-1 | 1-4 | 0-2 | DNP | 1-2 | 1-0 | DNP | - | 3-2 | 1-3 | 3-2 |
| Ney, Alex LB | 11-13 | 24 | 1-2 | 1-0 | - | 1-1 | 2-4 | 3-0 | - | - | 0-1 | 3-4 | 0-1 |
| Rubin, Kevin NG | 10-11 | 21 | 0-1 | 2-1 | 1-0 | 1-2 | 1-0 | 1-1 | 1-0 | 1-0 | 2-4 | 0-1 | 0-1 |
| McGeehan,Elijah LB | 10-10 | 20 | 0-1 | DNP | - | 0-2 | 1-0 | 1-1 | - | 3-3 | 2-0 | 3-2 | 0-1 |
| Bednar, Wes DB | 11-8 | 19 | - | - | 1-1 | - | 3-1 | 3-2 | 2-0 | 2-1 | - | 0-3 | - |
| Steward, Chance DE | 9-8 | 17 | - | - | 1-2 | 2-1 | 1-2 | 2-1 | 1-1 | - | - | 2-1 | - |
| Werner, Alex DE | 10-6 | 16 | 0-2 | 4-0 | - | 3-0 | 0-2 | 1-0 | - | 1-2 | 1-0 | - | - |
| Acker, Hayden NG | 4-9 | 13 | 0-1 | - | - | - | - | 1-1 | 2-5 | 0-1 | - | 1-1 | - |
| Louzati, Bilal LB | 5-8 | 13 | - | 2-1 | 1-4 | - | - | - | 1-0 | - | - | 0-3 | 1-0 |
| Hertz, Casey S | 7-5 | 12 | 2-0 | - | 1-0 | 2-0 | 0-2 | 1-1 | - | 1-1 | - | 0-1 | - |
| Halverson,Danie LB | 5-5 | 10 | 1-2 | 2-0 | - | - | - | 2-2 | DNP | - | - | 0-1 | DNP |
| Bolstad, Webb | 3-4 | 7 | - | 0-1 | - | - | 0-1 | 3-1 | - | DNP | - | 0-1 | - |
| Clark, Jordan LB | 3-4 | 7 | 1-0 | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | - | - | - | - | - |
| Jones, Dalton | 3-3 | 6 | - | - | - | 1-1 | - | - | 1-0 | 1-1 | - | 0-1 | - |
| Sanders, Peyton DB | 4-1 | 5 | - | - | - | 2-0 | - | 1-1 | - | - | 1-0 | - | - |
| Specht, Zach | 3-1 | 4 | 0-1 | - | - | 1-0 | - | - | 1-0 | 1-0 | DNP | - | - |
| Weber, Esten LB | 1-3 | 4 | 0-2 | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ware, Johnny CB | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | 1-0 |
| Tiede, Nathan DT | 2-1 | 3 | 0-1 | - | - | 2-0 | - | - | DNP | - | - | - | - |
| Parks, Kevin | 1-2 | 3 | - | 1-0 | - | - | DNP | DNP | DNP | 0-1 | - | - | 0-1 |
| Wingate, Vernel | 1-1 | 2 | DNP | DNP | - | 0-1 | - | - | - | - | 1-0 | - | - |
| Wells, Austin | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | - | - | 1-0 |
| Hilgert, Austin | 1-0 | 1 | - | 1-0 | - | - | - | - | - | DNP | - | - | - |
| Dicke, Jon | 0-1 | 1 | - | 0-1 | - | - | - | - | - | DNP | - | - | - |
| Huot, Nate | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Stevens,Davonta | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Gimbel, Blake | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Rivera, Michael | 1-0 | 1 | - | - | DNP | - | - | 1-0 | - | DNP | DNP | DNP | DNP |
| Weyker, Jon S | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Steidler, Tommy | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | minot | bsu | scsu | msum | augie | wsc | sf | uiu | msu | csp | wsu |
| Page, AJ DE | 7-1 | 7.5 | - | 2.0-16 | 2.0-13 | 1.0-5 | - | - | - | 0.5-3 | - | 2.0-19 | - |
| Flud, Tyler LB | 5-0 | 5.0 | - | - | - | - | 1.0-8 | - | - | 2.0-11 | 1.0-8 | - | 1.0-12 |
| Rubin, Kevin NG | 2-0 | 2.0 | - | - | - | - | 1.0-7 | 1.0-2 | - | - | - | - | - |
| Werner, Alex DE | 1-1 | 1.5 | - | - | - | 1.0-17 | - | - | - | 0.5-1 | - | - | - |
| Cross, Jonathan LB | 1-1 | 1.5 | - | - | - | 1.0-5 | - | - | - | 0.5-3 | - | - | - |
| Steward, Chance DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| Acker, Hayden NG | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | minot | bsu | scsu | msum | augie | wsc | sf | uiu | msu | csp | wsu |
| Page, AJ DE | 15-5 | 17.5 | 0.5-1 | 2.0-16 | 2.5-13 | 3.0-9 | 2.0-9 | 1.0-1 | 1.0-12 | 2.0-5 | 1.5-3 | 2.0-19 | - |
| Flud, Tyler LB | 6-4 | 8.0 | 1.0-1 | - | - | - | 1.5-9 | 1.0-3 | - | 2.5-12 | 1.0-8 | - | 1.0-12 |
| Cross, Jonathan LB | 4-2 | 5.0 | 1.0-2 | - | 0.5-1 | 2.0-9 | - | - | 1.0-6 | 0.5-3 | - | - | - |
| Leichtnam,Caleb S | 4-2 | 5.0 | 0.5-1 | 1.5-2 | - | - | - | - | - | 1.0-1 | - | - | 2.0-6 |
| Burton, Alex LB | 4-0 | 4.0 | - | - | - | - | 1.0-2 | - | 1.0-3 | 2.0-2 | - | - | - |
| Werner, Alex DE | 3-2 | 4.0 | - | 1.0-2 | - | 1.0-17 | 0.5-1 | - | - | 0.5-1 | 1.0-3 | - | - |
| Rubin, Kevin NG | 3-1 | 3.5 | - | - | - | - | 1.0-7 | 1.0-2 | 1.0-1 | - | 0.5-1 | - | - |
| Steward, Chance DE | 2-1 | 2.5 | - | - | - | - | - | 1.0-5 | - | - | - | 1.5-3 | - |
| Woods, Donovan CB | 2-1 | 2.5 | - | 0.5-0 | - | - | - | 1.0-1 | 1.0-1 | - | - | - | - |
| McReynolds,Andr CB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-1 | - | 1.0-5 | - |
| Acker, Hayden NG | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-1 | - | 1.0-4 | - |
| Halverson,Danie LB | 1-1 | 1.5 | - | - | - | - | - | 1.5-5 | DNP | - | - | - | DNP |
| Germain, Gene LB | 1-0 | 1.0 | - | - | - | DNP | - | - | DNP | - | 1.0-1 | - | - |
| Twedt, Jared S | 1-0 | 1.0 | - | - | - | - | - | DNP | DNP | DNP | - | 1.0-6 | - |
| Clark, Jordan LB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| Finley, Dallin CB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
| McGeehan,Elijah LB | 0-1 | 0.5 | - | DNP | - | - | - | 0.5-1 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | minot | bsu | scsu | msum | augie | wsc | sf | uiu | msu | csp | wsu |
| Stevens,Davonta | 1248 | 181 | 98 | 131 | 130 | 77 | 149 | 99 | 79 | 35 | 87 | 182 |
| Payne, Ashanti | 935 | 69 | 163 | 106 | 57 | 88 | 81 | 78 | 3 | 17 | 109 | 164 |
| Huot, Nate | 830 | 23 | 65 | 11 | 115 | 148 | 11 | 89 | 96 | 104 | 89 | 79 |
| McReynolds,Andr | 737 | 62 | 25 | 71 | 42 | -7 | 86 | -4 | 106 | 60 | 135 | 161 |
| Lawson-Gayle, R | 662 | - | 120 | 29 | 34 | 112 | 67 | 88 | 167 | 45 | DNP | DNP |
| Steffensen, Ty | 433 | 45 | 76 | 52 | 85 | 38 | 32 | 65 | 40 | DNP | DNP | DNP |
| Beale, Divonte | 403 | DNP | - | DNP | 77 | 48 | 127 | DNP | - | 82 | 69 | DNP |
| Parus, Cameron | 330 | 64 | 29 | 20 | 7 | 86 | 58 | 49 | 17 | DNP | DNP | DNP |
| Steidler, Tommy | 290 | 16 | 36 | 9 | 36 | - | 21 | 64 | 40 | 25 | - | 43 |
| Wingate, Vernel | 215 | DNP | DNP | - | 48 | 6 | 5 | 13 | 36 | 51 | 48 | 8 |
| Parks, Kevin | 139 | - | - | - | - | DNP | DNP | DNP | 21 | 30 | 73 | 15 |
| Shelton, Davion | 132 | - | 18 | 24 | - | 5 | - | 26 | 18 | 22 | 19 | - |
| Leichtnam,Caleb | 82 | - | - | - | 32 | - | - | 27 | 23 | - | - | - |
| Specht, Zach | 61 | - | - | - | 7 | 21 | 33 | - | - | DNP | - | - |
| Finley, Dallin | 42 | - | - | - | - | - | 42 | - | - | - | - | - |
| Jones, Dalton | 28 | 11 | - | - | - | - | - | 3 | 13 | - | 1 | - |
| Rivera, Michael | 28 | - | - | DNP | - | - | 28 | - | DNP | DNP | DNP | DNP |
| McGeehan,Elijah | 16 | - | DNP | - | - | - | - | 16 | - | - | - | - |
| Greenfield, Gra | 14 | - | - | - | - | - | - | - | - | - | 14 | - |
| Ware, Johnny | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 14 | - | - |
| Germain, Gene | 11 | - | - | - | DNP | - | - | DNP | - | - | - | 11 |
| Wells, Austin | 9 | - | - | - | - | - | - | 9 | - | - | - | - |
| TEAM | 6 | - | - | 17 | -8 | - | -2 | - | -1 | - | - | - |
| Wilkie, Connor | -10 | - | - | - | -7 | -2 | - | DNP | DNP | - | -1 | DNP |
| Gimbel, Blake | -66 | 20 | -15 | -18 | 5 | -23 | 8 | -42 | -27 | 1 | 14 | 11 |