Southwest Minnesota

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SMSU  OPP 
SCORING  325  400 
   Points Per Game  29.5  36.4 
FIRST DOWNS  236  262 
   Rushing  100  133 
   Passing  118  113 
   Penalty  18  16 
RUSHING YARDAGE  1888  2481 
   Yards gained rushing  2077  2690 
   Yards lost rushing  189  209 
   Rushing Attempts  385  476 
   Average Per Rush  4.9  5.2 
   Average Per Game  171.6  225.5 
   TDs Rushing  23  29 
PASSING YARDAGE  2475  2262 
   Comp-Att-Int  210-382-7  166-277-8 
   Average Per Pass  6.5  8.2 
   Average Per Catch  11.8  13.6 
   Average Per Game  225.0  205.6 
   TDs Passing  20  23 
TOTAL OFFENSE  4363  4743 
   Total Plays  767  753 
   Average Per Play  5.7  6.3 
   Average Per Game  396.6  431.2 
KICK RETURNS: #-Yards  46-728  44-956 
PUNT RETURNS: #-Yards  10-99  12-32 
INT RETURNS: #-Yards  8-42  7-133 
KICK RETURN AVERAGE  15.8  21.7 
PUNT RETURN AVERAGE  9.9  2.7 
INT RETURN AVERAGE  5.2  19.0 
FUMBLES-LOST  6-4  17-10 
PENALTIES-Yards  64-583  65-588 
   Average Per Game  53.0  53.5 
PUNTS-Yards  48-1404  30-1087 
   Average Per Punt  29.2  36.2 
   Net punt average  28.6  30.3 
KICKOFFS-Yards  61-3460  71-4049 
   Average Per Kick  56.7  57.0 
   Net kick average  51.7  39.4 
TIME OF POSSESSION/Game  29:21  30:39 
3RD-DOWN Conversions  66/154  70/139 
   3rd-Down Pct  43%  50% 
4TH-DOWN Conversions  16/27  12/19 
   4th-Down Pct  59%  63% 
SACKS BY-Yards  16-100  13-83 
MISC YARDS  -6  0 
TOUCHDOWNS SCORED  44  53 
FIELD GOALS-ATTEMPTS  7-11  11-14 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (30-37) 81%  (42-48) 88% 
RED-ZONE TOUCHDOWNS  (25-37) 68%  (34-48) 71% 
PAT-ATTEMPTS  (38-40) 95%  (41-46) 89% 
ATTENDANCE  13228  13022 
   Games/Avg Per Game  6/2205  5/2604 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Southwest Minnesota  69  95  79  75  7  325 
Opponents  94  73  89  134  10  400 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Matthews, Warren  11-11  153  931  48  883  5.8  8  58  80.3 
Moore, Gannon   11-2   137  803  21  782  5.7  9  69  71.1 
Peschong, Tyler  11-11  82  312  93  219  2.7  5  17  19.9 
Kern, Charlie   4-0   7  31  10  21  3.0  1  12  5.2 
Tonderum, Tyler  11-0   1  0  0  0  0.0  0  0  0.0 
TEAM   6-0   4  0  5  -5  -1.2  0  0  -0.8 
Kos, Abe   10-6   1  0  12  -12  -12.0  0  0  -1.2 
Total..........  11   385  2077  189  1888  4.9  23  69  171.6 
Opponents......  11   476  2690  209  2481  5.2  29  60  225.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Peschong, Tyler  11-11  125.6  205-364-7  56.3  2423  19  75  220.3 
Kern, Charlie   4-0   79.2  5-16-0  31.2  52  1  21  13.0 
TEAM   6-0   0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11   123.0  210-382-7  55.0  2475  20  75  225.0 
Opponents......  11   150.1  166-277-8  59.9  2262  23  51  205.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Moore, Gannon   11-2   37  391  10.6  2  38  35.5 
Kos, Abe   10-6   33  454  13.8  3  33  45.4 
Condon, Cody   11-10  33  338  10.2  3  49  30.7 
Dean, Anthony   11-11  28  460  16.4  7  75  41.8 
Erickson, Tyler  8-7   25  291  11.6  2  34  36.4 
Matthews, Warren  11-11  22  282  12.8  3  72  25.6 
Olson, Adam   11-3   12  104  8.7  0  17  9.5 
Wickett, Britt   9-2   10  76  7.6  0  17  8.4 
Kurka, Will   11-1   7  57  8.1  0  20  5.2 
Cross, Jordan   11-1   3  22  7.3  0  10  2.0 
Total..........  11   210  2475  11.8  20  75  225.0 
Opponents......  11   166  2262  13.6  23  51  205.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Matthews, Warren  7  70  10.0  0  20 
McReynolds, Andrew  2  2  1.0  0  4 
Tonderum, Tyler  1  27  27.0  0  0 
Total..........  10  99  9.9  0  20 
Opponents......  12  32  2.7  0  15 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Woods, Donovan   2  0  0.0  0  0 
Stupka, Joe   2  18  9.0  0  18 
McReynolds, Andrew  1  14  14.0  0  14 
Smith, Da'Ronte  1  0  0.0  0  0 
Ketterling, Graham  1  7  7.0  0  7 
Miller, Dashawn  1  3  3.0  0  3 
Total..........  8  42  5.2  0  18 
Opponents......  7  133  19.0  1  92 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Matthews, Warren  23  389  16.9  0  38 
Tonderum, Tyler  17  329  19.4  0  33 
Timm, Dan   2  0  0.0  0  0 
Moore, Gannon   1  1  1.0  0  1 
Oswald, Cole   1  0  0.0  0  0 
Dean, Anthony   1  4  4.0  0  4 
McReynolds, Andrew  1  5  5.0  0  5 
Total..........  46  728  15.8  0  38 
Opponents......  44  956  21.7  0  52 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Ketterling, Graham  0  0  0.0  1  0 
Total..........  0  0  0.0  1  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Moore, Gannon   11  0-0  0-0  0-0  0  0-0  0  0  66 
Matthews, Warren  11  0-0  0-0  0-1  0  0-0  0  0  66 
Schuveiller, Lance  0  7-11  38-40  0-0  0  0-0  0  0  59 
Dean, Anthony   7  0-0  0-0  0-0  0  0-0  0  0  42 
Peschong, Tyler  5  0-0  0-0  1-1  0  0-1  0  0  32 
Kos, Abe   3  0-0  0-0  0-0  0  0-0  0  0  18 
Condon, Cody   3  0-0  0-0  0-0  0  0-0  0  0  18 
Erickson, Tyler  2  0-0  0-0  0-0  0  0-0  0  0  12 
Kern, Charlie   1  0-0  0-0  0-1  0  0-0  0  0  6 
Ketterling, Graham  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  44  7-11  38-40  1-3  0  0-1  0  0  325 
Opponents......  53  11-14  41-46  2-4  1  1-3  0  1  400 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Peschong, Tyler  11  446  219  2423  2642  240.2 
Matthews, Warren  11  153  883  0  883  80.3 
Moore, Gannon   11  137  782  0  782  71.1 
Kern, Charlie   4  23  21  52  73  18.2 
TEAM   6  6  -5  0  -5  -0.8 
Kos, Abe   10  1  -12  0  -12  -1.2 
Total..........  11  767  1888  2475  4363  396.6 
Opponents......  11  753  2481  2262  4743  431.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Schuveiller, Lance  7-11  63.6  0-0  3-4  2-3  2-4  0-0  49  1 

FG SEQUENCE  Southwest Minnesota  Opponents 
Minnesota Duluth  44  (23) 
Northern State  (26)  (23) 
University of Mary  (42),32  (30) 
Minnesota, Crookston  -  - 
U. of Sioux Falls  (26)  (54),(19) 
Wayne State (Neb.)  (39),28,(38)  (43) 
Minnesota State  (27)  22,(36),(20) 
Upper Iowa  (49)  (32) 
Winona State  -  (39) 
Concordia-St. Paul  -  35 
Augustana  43  (18),37 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Schuveiller, Lance  48  1404  29.2  59  0  20  8  2  0 
Total..........  48  1404  29.2  59  0  20  8  2  0 
Opponents......  30  1087  36.2  55  4  5  8  2  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Schuveiller, Lance  61  3460  56.7  11  4 
Total..........  61  3460  56.7  11  4  21.7  36.5  28 
Opponents......  71  4049  57.0  21  4  15.8  39.4  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Matthews, Warren  11  883  282  70  389  0  1624  147.6 
Moore, Gannon   11  782  391  0  1  0  1174  106.7 
Dean, Anthony   11  0  460  0  4  0  464  42.2 
Kos, Abe   10  -12  454  0  0  0  442  44.2 
Tonderum, Tyler  11  0  0  27  329  0  356  32.4 
Condon, Cody   11  0  338  0  0  0  338  30.7 
Erickson, Tyler  8  0  291  0  0  0  291  36.4 
Peschong, Tyler  11  219  0  0  0  0  219  19.9 
Olson, Adam   11  0  104  0  0  0  104  9.5 
Wickett, Britt   9  0  76  0  0  0  76  8.4 
Kurka, Will   11  0  57  0  0  0  57  5.2 
Cross, Jordan   11  0  22  0  0  0  22  2.0 
Kern, Charlie   4  21  0  0  0  0  21  5.2 
McReynolds, Andrew  11  0  0  2  5  14  21  1.9 
Stupka, Joe   11  0  0  0  0  18  18  1.6 
Ketterling, Graham  11  0  0  0  0  7  7  0.6 
Miller, Dashawn  10  0  0  0  0  3  3  0.3 
TEAM   6  -5  0  0  0  0  -5  -0.8 
Total..........  11  1888  2475  99  728  42  5232  475.6 
Opponents......  11  2481  2262  32  956  133  5864  533.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1   Stupka, Joe   11-11  59  25  84   3.0 - 19   1.0 - 12 2 - 18 3  5  .  1 - 0 .  .  . 
56  Bobrowicz, J.J.  11-11  32  39  71   3.5 - 6  .       . 2  2  .     . .  .  . 
3   Bunkers, Tate   10-10  45  25  70   5.5 - 18  .       . 2  2  .     . .  .  . 
43  Pennock, Blake   11-11  30  39  69   2.0 - 9   1.5 - 8    . 1  1  .  1 - 0 1  .  . 
45  Page, AJ   11-11  33  33  66   8.0 - 49   3.0 - 29    . 1  1  .     . .  2  . 
31  Miller, Dashawn  10-10  34  25  59   5.0 - 12   3.0 - 9 1 - 3 .  1  .     . .  .  . 
50  Schollmeyer, Mark  11-11  22  28  50   6.0 - 21   1.5 - 12    . 2  2  .     . .  .  . 
6   Woods, Donovan   11-11  28  11  39   .     .    2 - 0 5  7  .  1 - 0 1  .  . 
2   Smith, Da'Ronte  11-9  31  3  34   1.0 - 1  .    1 - 0 5  6  .     . .  1  . 
27  Oliver, Patrick  11-0  18  10  28   1.0 - 2  .       . 2  2  .     . 1  .  . 
93  Levtzow, Jacob   11-10  11  14  25   6.0 - 29   3.5 - 21    . .  .  .  1 - 0 .  .  . 
52  Ketterling, Graham  11-9  5  20  25   .     .    1 - 7 .  1  .  1 - 0 .  .  . 
4   Anderson, Wes   9-2  13  7  20   1.0 - 2  .       . 1  1  .     . 1  .  . 
44  Burton, Alex   11-2  9  6  15   1.0 - 1  .       . .  .  .     . .  .  . 
92  Pedersen, Ben   11-0  5  9  14   3.5 - 11   2.5 - 9    . .  .  .     . .  .  . 
21  Twedt, Jared   9-1  6  5  11   .     .       . .  .  .     . .  .  . 
24  McReynolds, Andrew  11-0  9  .  9   .     .    1 - 14 1  2  .     . .  .  . 
25  Burns, Caleb   11-0  4  5  9   .     .       . .  .  .     . .  .  . 
49  Kurka, Will   11-1  6  1  7   .     .       . .  .  .     . 2  .  . 
30  Rodning, McKoy   6-0  3  3  6   .     .       . .  .  .     . .  .  . 
99  Werner, Nathan   10-1  2  3  5   .     .       . .  .  .     . .  .  . 
46  Huls, Alex   11-1  1  3  4   .     .       . .  .  .     . .  .  . 
22  Tonderum, Tyler  11-0  1  3  4   .     .       . .  .  .     . .  1  . 
54  Hahn, Kyle   7-0  2  1  3   .     .       . .  .  .     . .  .  . 
19  Bonsu, Sam   10-0  2  1  3   .     .       . .  .  .  1 - 0 .  .  . 
94  Iversen, Adam   9-0  1  2  3   .     .       . .  .  .  1 - 0 .  .  . 
88  Oswald, Cole   7-0  3  .  3   .     .       . .  .  .  1 - 0 .  .  . 
9   Schuveiller, Lance  11-0  1  2  3   .     .       . .  .  .     . .  .  . 
38  Timm, Dan   11-0  3  .  3   .     .       . .  .  .  2 - 0 1  .  . 
32  Oliver, Alex   8-0  2  .  2   .     .       . .  .  .     . .  .  . 
97  Gaul, Sam   5-0  1  1  2   0.5 - 4  .       . .  .  .     . .  .  . 
16  Condon, Cody   11-10  1  1  2   .     .       . .  .  .     . .  .  . 
15  Wickett, Britt   9-2  .  1  1   .     .       . .  .  .     . .  .  . 
17  Erickson, Tyler  8-7  1  .  1   .     .       . .  .  .     . .  .  . 
26  Moore, Gannon   11-2  1  .  1   .     .       . .  .  .     . .  .  . 
5   Kos, Abe   10-6  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  426  326  752   47 - 184  16 - 100 8 - 42 25  33  .  10 - 0 7  4  . 
  Opponents......  11-0  409  346  755   52 - 189  13 - 83 7 - 133 45  52  11  4 - 0 4  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (3-3)  (1-4)  (0-0) 
CONFERENCE  (4-7)  (3-3)  (1-4)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 30, 2012    #2 MINNESOTA DULUTH        L    20-45    2432
*Sep 08, 2012 at Northern State           W      32-30    3954
*Sep 15, 2012    UNIVERSITY OF MARY         L    24-43    2236
*Sep 22, 2012 at Minnesota, Crookston       L    28-33     514
*Sep 29, 2012 at #25 U. of Sioux Falls      L    22-41    3378
*Oct 06, 2012    WAYNE STATE (NEB.)       W      40-24    3321
*Oct. 13 2012 at #10 Minnesota State        LOT  31-34    3162
*Oct 20, 2012    UPPER IOWA               W      38-37    1898
*Oct 27, 2012 at Winona State               L    20-47    2014
*Nov 03, 2012    CONCORDIA-ST. PAUL       W      35-28    1321
*Nov 10, 2012    AUGUSTANA                  L    35-38    2020

TEAM STATISTICS  SMSU  OPP 
FIRST DOWNS  236  262 
   Rushing  100  133 
   Passing  118  113 
   Penalty  18  16 
RUSHING YARDAGE  1888  2481 
   Rushing Attempts  385  476 
   Average Per Rush  4.9  5.2 
   Average Per Game  171.6  225.5 
   TDs Rushing  23  29 
PASSING YARDAGE  2475  2262 
   Comp-Att-Int  210-382-7  166-277-8 
   Average Per Pass  6.5  8.2 
   Average Per Catch  11.8  13.6 
   Average Per Game  225.0  205.6 
   TDs Passing  20  23 
TOTAL OFFENSE  4363  4743 
   Average Per Play  5.7  6.3 
   Average Per Game  396.6  431.2 
KICK RETURNS: #-Yards  46-728  44-956 
PUNT RETURNS: #-Yards  10-99  12-32 
INT RETURNS: #-Yards  8-42  7-133 
FUMBLES-LOST  6-4  17-10 
PENALTIES-Yards  64-583  65-588 
PUNTS-AVG  48-29.2  30-36.2 
TIME OF POSSESSION/Game  29:21  30:39 
3RD-DOWN Conversions  66/154  70/139 
4TH-DOWN Conversions  16/27  12/19 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Southwest Minnesota  69  95  79  75  7  325 
Opponents  94  73  89  134  10  400 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Matthews, Warren  11-11  153  931  48  883  5.8  8  58  80.3 
Moore, Gannon   11-2   137  803  21  782  5.7  9  69  71.1 
Peschong, Tyler  11-11  82  312  93  219  2.7  5  17  19.9 
Kern, Charlie   4-0   7  31  10  21  3.0  1  12  5.2 
Tonderum, Tyler  11-0   1  0  0  0  0.0  0  0  0.0 
TEAM   6-0   4  0  5  -5  -1.2  0  0  -0.8 
Kos, Abe   10-6   1  0  12  -12  -12.0  0  0  -1.2 
Total..........  11   385  2077  189  1888  4.9  23  69  171.6 
Opponents......  11   476  2690  209  2481  5.2  29  60  225.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Peschong, Tyler  11-11  125.6  205-364-7  56.3  2423  19  75  220.3 
Kern, Charlie   4-0   79.2  5-16-0  31.2  52  1  21  13.0 
TEAM   6-0   0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11   123.0  210-382-7  55.0  2475  20  75  225.0 
Opponents......  11   150.1  166-277-8  59.9  2262  23  51  205.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Moore, Gannon   11-2   37  391  10.6  2  38  35.5 
Kos, Abe   10-6   33  454  13.8  3  33  45.4 
Condon, Cody   11-10  33  338  10.2  3  49  30.7 
Dean, Anthony   11-11  28  460  16.4  7  75  41.8 
Erickson, Tyler  8-7   25  291  11.6  2  34  36.4 
Matthews, Warren  11-11  22  282  12.8  3  72  25.6 
Olson, Adam   11-3   12  104  8.7  0  17  9.5 
Wickett, Britt   9-2   10  76  7.6  0  17  8.4 
Kurka, Will   11-1   7  57  8.1  0  20  5.2 
Cross, Jordan   11-1   3  22  7.3  0  10  2.0 
Total..........  11   210  2475  11.8  20  75  225.0 
Opponents......  11   166  2262  13.6  23  51  205.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Schuveiller, Lance  7-11  63.6  0-0  3-4  2-3  2-4  0-0  49  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Matthews, Warren  11  0-0  0-0  0-1  0  0-0  0  0  66 
Moore, Gannon   11  0-0  0-0  0-0  0  0-0  0  0  66 
Schuveiller, Lance  0  7-11  38-40  0-0  0  0-0  0  0  59 
Dean, Anthony   7  0-0  0-0  0-0  0  0-0  0  0  42 
Peschong, Tyler  5  0-0  0-0  1-1  0  0-1  0  0  32 
Condon, Cody   3  0-0  0-0  0-0  0  0-0  0  0  18 
Kos, Abe   3  0-0  0-0  0-0  0  0-0  0  0  18 
Erickson, Tyler  2  0-0  0-0  0-0  0  0-0  0  0  12 
Kern, Charlie   1  0-0  0-0  0-1  0  0-0  0  0  6 
Ketterling, Graham  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  44  7-11  38-40  1-3  0  0-1  0  0  325 
Opponents......  53  11-14  41-46  2-4  1  1-3  0  1  400 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Woods, Donovan   2  0  0.0  0  0 
Stupka, Joe   2  18  9.0  0  18 
Ketterling, Graham  1  7  7.0  0  7 
McReynolds, Andrew  1  14  14.0  0  14 
Miller, Dashawn  1  3  3.0  0  3 
Smith, Da'Ronte  1  0  0.0  0  0 
Total..........  8  42  5.2  0  18 
Opponents......  7  133  19.0  1  92 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Schuveiller, Lance  48  1404  29.2  59  0  20  8  2  0 
Total..........  48  1404  29.2  59  0  20  8  2  0 
Opponents......  30  1087  36.2  55  4  5  8  2  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Matthews, Warren  7  70  10.0  0  20 
McReynolds, Andrew  2  2  1.0  0  4 
Tonderum, Tyler  1  27  27.0  0  0 
Total..........  10  99  9.9  0  20 
Opponents......  12  32  2.7  0  15 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Matthews, Warren  23  389  16.9  0  38 
Tonderum, Tyler  17  329  19.4  0  33 
Timm, Dan   2  0  0.0  0  0 
Oswald, Cole   1  0  0.0  0  0 
Dean, Anthony   1  4  4.0  0  4 
Moore, Gannon   1  1  1.0  0  1 
McReynolds, Andrew  1  5  5.0  0  5 
Total..........  46  728  15.8  0  38 
Opponents......  44  956  21.7  0  52 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Matthews, Warren  11  883  282  70  389  0  1624  147.6 
Moore, Gannon   11  782  391  0  1  0  1174  106.7 
Dean, Anthony   11  0  460  0  4  0  464  42.2 
Kos, Abe   10  -12  454  0  0  0  442  44.2 
Tonderum, Tyler  11  0  0  27  329  0  356  32.4 
Total..........  11  1888  2475  99  728  42  5232  475.6 
Opponents......  11  2481  2262  32  956  133  5864  533.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Peschong, Tyler  11  446  219  2423  2642  240.2 
Matthews, Warren  11  153  883  0  883  80.3 
Moore, Gannon   11  137  782  0  782  71.1 
Kern, Charlie   4  23  21  52  73  18.2 
Total..........  11  767  1888  2475  4363  396.6 
Opponents......  11  753  2481  2262  4743  431.2