Southwest Minnesota

Game-by-Game Statistics


 

Game Results

 

2009 Southwest Minnesota State Football
Southwest Minnesota Game Results
(as of Nov 23, 2009)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Aug 29, 2009  at  Minnesota, Crookston   W  48-10  1-0-0  1-0-0  2:45   475 
  Sep 05, 2009    BLACK HILLS STATE   W  55-10  2-0-0  1-0-0  2:51   3134 
*  Sep 12, 2009    #9 MINNESOTA DULUTH   L   27-34  2-1-0  1-1-0  2:29   3211 
*  Sep 19, 2009    UPPER IOWA   W  52-24  3-1-0  2-1-0  3:01   2765 
*  Sep 26, 2009  at  #22 Wayne State (Neb.)   L   39-42  3-2-0  2-2-0  2:55   1556 
*  Oct 03, 2009  at  Winona State   L   33-41  3-3-0  2-3-0  2:51   2140 
*  Oct 10, 2009    AUGUSTANA   L   7-29  3-4-0  2-4-0  2:33   3222 
*  Oct 17, 2009    CONCORDIA-ST. PAUL   L   17-29  3-5-0  2-5-0  2:31   1822 
*  Oct 24, 2009  at  #5 Minnesota State   L   32-42  3-6-0  2-6-0  2:50   2879 
*  Oct 31, 2009  at  Northern State   W  34-10  4-6-0  3-6-0  2:30   1361 
*  Nov 07, 2009    MSU MOORHEAD   W  52-10  5-6-0  4-6-0  2:45   1872 

* indicates conference game 


 

Team Game-by-Game

 

2009 Southwest Minnesota State Football
Southwest Minnesota Team Game-by-Game
(as of Nov 23, 2009)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2009  at Minnesota, Crookston  24  106  2  24  21  264  3  41  21-36-1  264  3  41  3  74  0  29  4  94  1  80  370 
Sep 05, 2009  BLACK HILLS STATE  24  143  3  30  13  334  5  80  13-20-1  334  5  80  2  41  0  25  3  9  0  6  477 
Sep 12, 2009  MINNESOTA DULUTH  17  34  1  29  20  299  3  66  20-28-1  299  3  66  7  127  0  26  0  0  0  0  333 
Sep 19, 2009  UPPER IOWA  41  213  3  33  27  465  4  86  27-36-1  465  4  86  5  77  0  36  3  47  0  17  678 
Sep 26, 2009  at Wayne State (Neb.)  23  75  0  24  23  302  5  48  23-38-1  302  5  48  7  201  1  84  2  37  0  0  377 
Oct 03, 2009  at Winona State  20  53  1  20  33  323  4  23  33-54-2  323  4  23  8  176  0  41  0  0  0  0  376 
Oct 10, 2009  AUGUSTANA  16  24  1  9  17  136  0  26  17-35-1  136  0  26  6  71  0  18  1  -3  0  0  160 
Oct 17, 2009  CONCORDIA-ST. PAUL  24  44  0  11  17  211  1  48  17-28-2  211  1  48  6  125  0  44  0  0  0  0  255 
Oct 24, 2009  at Minnesota State  12  13  1  11  34  368  3  31  34-55-4  368  3  31  7  157  0  39  1  10  0  10  381 
Oct 31, 2009  at Northern State  35  259  3  33  16  240  2  47  16-20-1  240  2  47  2  66  0  45  2  14  0  15  499 
Nov 07, 2009  MSU MOORHEAD  35  256  3  41  15  196  4  41  15-22-0  196  4  41  3  66  0  46  7  33  0  7  452 
Southwest Minnesota     271  1220  18  41  236  3138  34  86  236-372-15  3138  34  86  56  1181  1  84  23  241  1  80  4358 
Opponent     440  1717  20  38  214  2449  14  60  214-355-13  2449  14  60  58  1126  0  81  8  36  0  5  4166 

Games played: 11
Avg per rush: 4.5
Avg per catch: 13.3
Pass efficiency: 156.40
Kick ret avg: 21.1
Punt ret avg: 10.5
All purpose avg/game: 549.1
Total offense avg/gm: 396.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 29, 2009  at Minnesota, Crookston  20  56  76  7.0  18  0.0  0  0  0  0  2  45  0  5  1  6-6  0  0  0  48 
Sep 05, 2009  BLACK HILLS STATE  51  28  79  10.0  35  3.0  13  0  0  0  4  17  0  4  0  7-8  0  0  0  55 
Sep 12, 2009  MINNESOTA DULUTH  39  44  83  4.0  16  2.0  7  3  1  0  0  0  0  1  0  1-2  0  1  0  27 
Sep 19, 2009  UPPER IOWA  50  28  78  3.0  6  0.0  0  0  0  0  1  0  0  4  1  7-7  0  0  0  52 
Sep 26, 2009  at Wayne State (Neb.)  70  16  86  8.0  28  3.0  20  1  2  0  0  0  0  4  1  3-4  0  0  0  39 
Oct 03, 2009  at Winona State  32  34  66  3.0  6  1.0  1  0  0  0  0  0  0  1  0  3-5  0  0  0  33 
Oct 10, 2009  AUGUSTANA  42  40  82  5.0  16  1.0  4  0  0  0  0  0  0  2  0  1-1  0  0  0  7 
Oct 17, 2009  CONCORDIA-ST. PAUL  41  24  65  5.0  17  1.0  7  0  0  0  2  73  0  0  2  2-2  0  0  0  17 
Oct 24, 2009  at Minnesota State  28  56  84  3.0  5  0.0  0  0  0  0  1  15  0  0  0  2-3  0  0  0  32 
Oct 31, 2009  at Northern State  46  18  64  5.0  37  2.0  15  0  1  0  1  71  0  3  1  4-5  0  0  0  34 
Nov 07, 2009  MSU MOORHEAD  41  24  65  11.0  32  5.0  18  0  0  0  2  39  0  6  2  7-7  0  0  0  52 
Southwest Minnesota     460  368  828  64.0  216  18.0  85  4  4  0  13  260  0  30  8  43-50  0  1  0  396 
Opponent     352  297  649  48.0  210  22.0  154  8  8  61  15  197  3  24  1  32-34  0  0  0  281 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2009  at Minnesota, Crookston  0  0  0.0  0  0  0  0  0  0  2-2  34  0  9  529  58.8  0  1 
Sep 05, 2009  BLACK HILLS STATE  3  127  42.3  52  0  0  1  1  1  0-0  0  0  9  533  59.2  1  2 
Sep 12, 2009  MINNESOTA DULUTH  4  124  31.0  47  0  1  0  0  1  0-0  0  0  5  312  62.4  0  1 
Sep 19, 2009  UPPER IOWA  1  32  32.0  32  0  0  1  0  1  1-1  24  0  9  575  63.9  4  0 
Sep 26, 2009  at Wayne State (Neb.)  5  185  37.0  48  0  0  0  0  3  0-0  0  0  6  367  61.2  0  0 
Oct 03, 2009  at Winona State  2  37  18.5  35  0  0  0  0  0  0-0  0  0  5  295  59.0  0  0 
Oct 10, 2009  AUGUSTANA  7  257  36.7  44  0  1  3  0  0  0-0  0  0  2  113  56.5  0  0 
Oct 17, 2009  CONCORDIA-ST. PAUL  3  91  30.3  49  1  0  0  0  1  1-1  28  0  4  248  62.0  0  2 
Oct 24, 2009  at Minnesota State  2  70  35.0  42  0  0  0  0  1  0-0  0  0  6  320  53.3  0  0 
Oct 31, 2009  at Northern State  2  75  37.5  45  0  1  0  0  1  0-0  0  0  6  324  54.0  0  1 
Nov 07, 2009  MSU MOORHEAD  2  76  38.0  38  0  0  2  0  1  1-1  22  0  9  540  60.0  0  0 
Southwest Minnesota     31  1074  34.6  52  1  3  7  1  10  5-5  34  0  70  4156  59.4  5  7 
Opponent     43  1351  31.4  55  5  2  2  3  9  11-18  43  2  57  3084  54.1  1  1 


 

Opponent Game-by-Game

 

2009 Southwest Minnesota State Football
Southwest Minnesota Opponent Game-by-Game
(as of Nov 23, 2009)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2009  at Minnesota, Crookston  33  68  1  12  12  160  0  20  12-30-2  160  0  20  8  105  0  32  0  0  0  0  228 
Sep 05, 2009  BLACK HILLS STATE  45  209  1  33  20  188  0  31  20-40-4  188  0  31  6  77  0  18  0  0  0  0  397 
Sep 12, 2009  MINNESOTA DULUTH  53  249  1  17  15  186  2  34  15-20-0  186  2  34  4  77  0  31  0  0  0  0  435 
Sep 19, 2009  UPPER IOWA  40  217  2  38  22  245  1  34  22-43-1  245  1  34  5  62  0  17  0  0  0  0  462 
Sep 26, 2009  at Wayne State (Neb.)  44  198  2  24  34  425  4  60  34-47-0  425  4  60  6  99  0  33  4  0  0  3  623 
Oct 03, 2009  at Winona State  39  170  2  13  13  198  3  60  13-18-0  198  3  60  5  172  0  57  0  0  0  0  368 
Oct 10, 2009  AUGUSTANA  53  254  4  20  11  152  0  39  11-19-0  152  0  39  2  43  0  26  1  3  0  3  406 
Oct 17, 2009  CONCORDIA-ST. PAUL  30  60  2  15  27  329  1  29  27-34-2  329  1  29  2  31  0  19  2  28  0  2  389 
Oct 24, 2009  at Minnesota State  45  194  5  28  12  170  1  42  12-21-1  170  1  42  6  119  0  32  1  5  0  5  364 
Oct 31, 2009  at Northern State  36  91  0  10  21  219  1  26  21-33-1  219  1  26  5  117  0  55  0  0  0  0  310 
Nov 07, 2009  MSU MOORHEAD  22  7  0  8  27  177  1  21  27-50-2  177  1  21  9  224  0  81  0  0  0  0  184 
Opponent totals     440  1717  20  38  214  2449  14  60  214-355-13  2449  14  60  58  1126  0  81  8  36  0  5  4166 
Southwest Minnesota     271  1220  18  41  236  3138  34  86  236-372-15  3138  34  86  56  1181  1  84  23  241  1  80  4358 

Games played: 11
Avg per rush: 3.9
Avg per catch: 11.4
Pass efficiency: 123.92
Kick ret avg: 19.4
Punt ret avg: 4.5
All purpose avg/game: 502.3
Total offense avg/gm: 378.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 29, 2009  at Minnesota, Crookston  24  38  62  3.0  20  2.0  18  0  1  0  1  0  0  5  0  1-1  0  0  0  10 
Sep 05, 2009  BLACK HILLS STATE  24  14  38  6.0  12  1.0  7  0  0  0  1  0  0  1  0  1-1  0  0  0  10 
Sep 12, 2009  MINNESOTA DULUTH  27  24  51  6.0  27  4.0  24  0  0  0  1  45  0  1  0  4-4  0  0  0  34 
Sep 19, 2009  UPPER IOWA  50  30  80  4.0  19  0.0  0  2  2  61  1  4  0  0  0  3-3  0  0  0  24 
Sep 26, 2009  at Wayne State (Neb.)  30  28  58  6.0  30  4.0  28  1  0  0  1  24  3  2  0  6-6  0  0  0  42 
Oct 03, 2009  at Winona State  35  37  72  6.0  28  3.0  25  0  0  0  2  21  0  4  0  5-5  0  0  0  41 
Oct 10, 2009  AUGUSTANA  31  10  41  4.0  21  2.0  17  0  0  0  1  20  0  3  0  2-3  0  0  0  29 
Oct 17, 2009  CONCORDIA-ST. PAUL  38  14  52  9.0  38  5.0  27  2  2  0  2  42  0  3  1  2-3  0  0  0  29 
Oct 24, 2009  at Minnesota State  27  40  67  2.0  9  1.0  8  1  1  0  4  41  0  5  0  6-6  0  0  0  42 
Oct 31, 2009  at Northern State  34  32  66  1.0  5  0.0  0  0  1  0  1  0  0  0  0  1-1  0  0  0  10 
Nov 07, 2009  MSU MOORHEAD  32  30  62  1.0  1  0.0  0  2  1  0  0  0  0  0  0  1-1  0  0  0  10 
Opponent totals     352  297  649  48.0  210  22.0  154  8  8  61  15  197  3  24  1  32-34  0  0  0  281 
Southwest Minnesota     460  368  828  64.0  216  18.0  85  4  4  0  13  260  0  30  8  43-50  0  1  0  396 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2009  at Minnesota, Crookston  6  154  25.7  42  1  0  0  0  1  1-1  31  0  3  140  46.7  0  0 
Sep 05, 2009  BLACK HILLS STATE  4  122  30.5  41  0  0  0  0  1  1-2  22  0  3  161  53.7  0  1 
Sep 12, 2009  MINNESOTA DULUTH  2  78  39.0  44  0  0  0  0  0  2-2  28  0  7  384  54.9  0  0 
Sep 19, 2009  UPPER IOWA  7  261  37.3  52  1  1  0  1  0  1-1  27  0  5  295  59.0  0  0 
Sep 26, 2009  at Wayne State (Neb.)  3  60  20.0  35  1  0  0  0  0  0-1  0  0  7  373  53.3  0  0 
Oct 03, 2009  at Winona State  1  17  17.0  17  0  0  0  0  1  2-3  38  0  8  420  52.5  0  0 
Oct 10, 2009  AUGUSTANA  3  114  38.0  47  0  1  1  0  0  1-2  24  0  6  302  50.3  0  0 
Oct 17, 2009  CONCORDIA-ST. PAUL  2  63  31.5  40  0  0  0  0  0  1-3  33  1  6  321  53.5  0  0 
Oct 24, 2009  at Minnesota State  4  147  36.8  52  0  0  1  1  3  0-0  0  0  7  427  61.0  0  0 
Oct 31, 2009  at Northern State  4  154  38.5  55  0  0  0  1  2  1-2  43  1  3  159  53.0  1  0 
Nov 07, 2009  MSU MOORHEAD  7  181  25.9  44  2  0  0  0  1  1-1  26  0  2  102  51.0  0  0 
Opponent totals     43  1351  31.4  55  5  2  2  3  9  11-18  43  2  57  3084  54.1  1  1 
Southwest Minnesota     31  1074  34.6  52  1  3  7  1  10  5-5  34  0  70  4156  59.4  5  7 


 

Team Game-by-Game Comparison

 

2009 Southwest Minnesota State Football
Southwest Minnesota Team Game-by-Game Comparison
(as of Nov 23, 2009)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Minnesota, Crookston  48-10  21/13  9/4  11/9  1/0  24-106  /  33-68  21-36-1  /  12-30-2  264/160  60-370  /  63-228  213/105  2/2 
BLACK HILLS STATE  55-10  18/23  7/13  9/9  2/1  24-143  /  45-209  13-20-1  /  20-40-4  334/188  44-477  /  85-397  67/77  1/4 
MINNESOTA DULUTH  27-34  14/27  1/18  12/9  1/0  17-34  /  53-249  20-28-1  /  15-20-0  299/186  45-333  /  73-435  127/122  1/1 
UPPER IOWA  52-24  27/24  7/10  18/14  2/0  41-213  /  40-217  27-36-1  /  22-43-1  465/245  77-678  /  83-462  124/127  3/1 
Wayne State (Neb.)  39-42  20/35  4/12  13/19  3/4  23-75  /  44-198  23-38-1  /  34-47-0  302/425  61-377  /  91-623  238/123  1/2 
Winona State  33-41  23/20  6/11  17/7  0/2  20-53  /  39-170  33-54-2  /  13-18-0  323/198  74-376  /  57-368  176/193  2/0 
AUGUSTANA  7-29  10/23  3/16  6/7  1/0  16-24  /  53-254  17-35-1  /  11-19-0  136/152  51-160  /  72-406  68/66  1/0 
CONCORDIA-ST. PAUL  17-29  13/19  3/3  9/16  1/0  24-44  /  30-60  17-28-2  /  27-34-2  211/329  52-255  /  64-389  198/101  4/2 
Minnesota State  32-42  23/18  2/11  19/7  2/0  12-13  /  45-194  34-55-4  /  12-21-1  368/170  67-381  /  66-364  182/165  5/1 
Northern State  34-10  23/21  15/10  8/11  0/0  35-259  /  36-91  16-20-1  /  21-33-1  240/219  55-499  /  69-310  151/117  2/2 
MSU MOORHEAD  52-10  20/13  11/2  8/8  1/3  35-256  /  22-7  15-22-0  /  27-50-2  196/177  57-452  /  72-184  138/224  2/2 
Totals  396-281  212/236  68/110  130/116  14/10  271-1220  /  440-1717  236-372-15  /  214-355-13  3138/2449  643-4358  /  795-4166  1682/1420  24/17 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Minnesota, Crookston  5-9  /  7-16  0-1  /  1-2  27:28 / 32:32  -5:04  4.4 / 2.1  7.3/5.3  6.2/3.6  0-0.0  /  6-25.7  7-55  /  8-45 
BLACK HILLS STATE  2-5  /  5-16  0-0  /  1-3  21:37 / 38:23  -16:46  6.0 / 4.6  16.7/4.7  10.8/4.7  3-42.3  /  4-30.5  7-64  /  6-50 
MINNESOTA DULUTH  2-8  /  8-13  1-2  /  0-0  22:22 / 37:38  -15:16  2.0 / 4.7  10.7/9.3  7.4/6.0  4-31.0  /  2-39.0  0-0  /  3-20 
UPPER IOWA  8-15  /  7-17  1-2  /  0-2  33:43 / 26:17  7:26  5.2 / 5.4  12.9/5.7  8.8/5.6  1-32.0  /  7-37.3  5-42  /  8-85 
Wayne State (Neb.)  5-13  /  12-17  0-1  /  0-1  26:18 / 33:42  -7:24  3.3 / 4.5  7.9/9.0  6.2/6.8  5-37.0  /  3-20.0  8-85  /  7-72 
Winona State  8-16  /  5-11  3-4  /  1-1  31:02 / 28:58  2:04  2.7 / 4.4  6.0/11.0  5.1/6.5  2-18.5  /  1-17.0  10-65  /  5-27 
AUGUSTANA  4-13  /  6-13  1-1  /  1-2  23:36 / 36:24  -12:48  1.5 / 4.8  3.9/8.0  3.1/5.6  7-36.7  /  3-38.0  7-50  /  4-34 
CONCORDIA-ST. PAUL  4-10  /  3-10  0-2  /  0-2  25:27 / 34:33  -9:06  1.8 / 2.0  7.5/9.7  4.9/6.1  3-30.3  /  2-31.5  4-29  /  7-57 
Minnesota State  6-11  /  8-16  0-0  /  3-3  28:19 / 31:41  -3:22  1.1 / 4.3  6.7/8.1  5.7/5.5  2-35.0  /  4-36.8  6-39  /  8-70 
Northern State  5-7  /  7-14  0-0  /  1-1  27:57 / 32:03  -4:06  7.4 / 2.5  12.0/6.6  9.1/4.5  2-37.5  /  4-38.5  10-101  /  1-15 
MSU MOORHEAD  3-9  /  3-16  0-2  /  1-4  27:31 / 32:29  -4:58  7.3 / 0.3  8.9/3.5  7.9/2.6  2-38.0  /  7-25.9  8-100  /  5-55 
Totals  52-116  /  71-159  6-15  /  9-21  295:20 / 364:40  -69:20  4.5 / 3.9  8.4 / 6.9  6.8 / 5.2  31-34.6  /  43-31.4  72-630  /  62-530 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

2009 Southwest Minnesota State Football
Southwest Minnesota Game Superlatives
(as of Nov 23, 2009)
All games

INDIVIDUAL GAME HIGHS

Rushes  26   Wysong, Zach at Northern State (Oct 31, 2009) 
Yards Rushing  192   Wysong, Zach at Northern State (Oct 31, 2009) 
TD Rushes  3   Moore, Gannon vs Upper Iowa (Sep 19, 2009) 
Long Rush  41   Moore, Gannon vs MSU Moorhead (Nov 07, 2009) 
Pass attempts  55   Ratekin, Ryan at Minnesota State (Oct 24, 2009) 
Pass completions  34   Ratekin, Ryan at Minnesota State (Oct 24, 2009) 
Yards Passing  425   Ratekin, Ryan vs Upper Iowa (Sep 19, 2009) 
TD Passes  5   Ratekin, Ryan at Wayne State (Neb.) (Sep 26, 2009) 
Long Pass  86   Ratekin, Ryan vs Upper Iowa (Sep 19, 2009) 
Receptions  10   Wilson, Blake at Minnesota State (Oct 24, 2009) 
Yards Receiving  209   McDonough, Wade vs Upper Iowa (Sep 19, 2009) 
TD Receptions  3   Wilson, Blake at Winona State (Oct 03, 2009) 
Long Reception  86   McDonough, Wade vs Upper Iowa (Sep 19, 2009) 
Field Goals  2   Schuveiller, Lance at Minnesota, Crookston (Aug 29, 2009) 
Long Field Goal  34   Schuveiller, Lance at Minnesota, Crookston (Aug 29, 2009) 
Punts  7   Rejda, Cody vs Augustana (Oct 10, 2009) 
Punting Avg  45.5   Rejda, Cody vs Concordia-St. Paul (Oct 17, 2009) 
Long Punt  52   Rejda, Cody vs Black Hills State (Sep 05, 2009) 
Long Punt Return  80   Wilson, Blake at Minnesota, Crookston (Aug 29, 2009) 
Long Kickoff Return  84   Matthews, Warren at Wayne State (Neb.) (Sep 26, 2009) 
Tackles  14   Diggs, Aaron at Minnesota State (Oct 24, 2009) 
Sacks  1.0   Schollmeyer, Mark vs Black Hills State (Sep 05, 2009) 
      Diggs, Aaron vs Black Hills State (Sep 05, 2009) 
      Diggs, Aaron vs Minnesota Duluth (Sep 12, 2009) 
      Carmody, Matt vs Minnesota Duluth (Sep 12, 2009) 
      Slinkman,Robbie at Wayne State (Neb.) (Sep 26, 2009) 
      Schollmeyer, Mark at Wayne State (Neb.) (Sep 26, 2009) 
      Muecke, Paul at Wayne State (Neb.) (Sep 26, 2009) 
      Carmody, Matt at Winona State (Oct 03, 2009) 
      Kersbergen, John vs Concordia-St. Paul (Oct 17, 2009) 
      Diggs, Aaron at Northern State (Oct 31, 2009) 
      Schollmeyer, Mark at Northern State (Oct 31, 2009) 
      Torry, Brandon vs MSU Moorhead (Nov 07, 2009) 
      Carmody, Matt vs MSU Moorhead (Nov 07, 2009) 
      Diggs, Aaron vs MSU Moorhead (Nov 07, 2009) 
      Slinkman,Robbie vs MSU Moorhead (Nov 07, 2009) 
Tackles For Loss  3.0   Klinkner, Derek at Wayne State (Neb.) (Sep 26, 2009) 
Interceptions  1   Reiff, Levi at Minnesota, Crookston (Aug 29, 2009) 
      Bullerman, Levi at Minnesota, Crookston (Aug 29, 2009) 
      Mayorov, Alex vs Black Hills State (Sep 05, 2009) 
      Gosser, Curt vs Black Hills State (Sep 05, 2009) 
      Klinkner, Derek vs Black Hills State (Sep 05, 2009) 
      Fernholz, Jason vs Black Hills State (Sep 05, 2009) 
      Klinkner, Derek vs Upper Iowa (Sep 19, 2009) 
      Lamarre, Lionel vs Concordia-St. Paul (Oct 17, 2009) 
      DeCaneva, Nick vs Concordia-St. Paul (Oct 17, 2009) 
      Bullerman, Levi at Minnesota State (Oct 24, 2009) 
      Reiff, Levi at Northern State (Oct 31, 2009) 
      Lamarre, Lionel vs MSU Moorhead (Nov 07, 2009) 
      Kasper, Zach vs MSU Moorhead (Nov 07, 2009) 


TEAM GAME HIGHS

Rushes  41   vs Upper Iowa (Sep 19, 2009) 
Yards Rushing  259   at Northern State (Oct 31, 2009) 
Yards Per Rush  7.4   at Northern State (Oct 31, 2009) 
TD Rushes  3   vs Black Hills State (Sep 05, 2009) 
      vs Upper Iowa (Sep 19, 2009) 
      at Northern State (Oct 31, 2009) 
      vs MSU Moorhead (Nov 07, 2009) 
Pass attempts  55   at Minnesota State (Oct 24, 2009) 
Pass completions  34   at Minnesota State (Oct 24, 2009) 
Yards Passing  465   vs Upper Iowa (Sep 19, 2009) 
Yards Per Pass  16.7   vs Black Hills State (Sep 05, 2009) 
TD Passes  5   vs Black Hills State (Sep 05, 2009) 
      at Wayne State (Neb.) (Sep 26, 2009) 
Total Plays  77   vs Upper Iowa (Sep 19, 2009) 
Total Offense  678   vs Upper Iowa (Sep 19, 2009) 
Yards Per Play  10.8   vs Black Hills State (Sep 05, 2009) 
Points  55   vs Black Hills State (Sep 05, 2009) 
Sacks By  5   vs MSU Moorhead (Nov 07, 2009) 
First Downs  27   vs Upper Iowa (Sep 19, 2009) 
Penalties  10   at Winona State (Oct 03, 2009) 
      at Northern State (Oct 31, 2009) 
Penalty Yards  101   at Northern State (Oct 31, 2009) 
Turnovers  5   at Minnesota State (Oct 24, 2009) 
Interceptions By  4   vs Black Hills State (Sep 05, 2009) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   Clark, Joe, vs Augustana (Oct 10, 2009) 
Yards Rushing  177   Clark, Joe, vs Augustana (Oct 10, 2009) 
TD Rushes  3   Clark, Joe, vs Augustana (Oct 10, 2009) 
      Walker, at Minnesota State (Oct 24, 2009) 
Long Rush  38   Otdoerfer,J., vs Upper Iowa (Sep 19, 2009) 
Pass attempts  47   Fluellen, Silas, at Wayne State (Neb.) (Sep 26, 2009) 
Pass completions  34   Fluellen, Silas, at Wayne State (Neb.) (Sep 26, 2009) 
Yards Passing  425   Fluellen, Silas, at Wayne State (Neb.) (Sep 26, 2009) 
TD Passes  4   Fluellen, Silas, at Wayne State (Neb.) (Sep 26, 2009) 
Long Pass  60   Fluellen, Silas, at Wayne State (Neb.) (Sep 26, 2009) 
      Preston, Greg, at Winona State (Oct 03, 2009) 
Receptions  11   Schultenover, J, vs Concordia-St. Paul (Oct 17, 2009) 
Yards Receiving  125   Schultenover, J, vs Concordia-St. Paul (Oct 17, 2009) 
TD Receptions  2   Hertz, Sean, at Winona State (Oct 03, 2009) 
Long Reception  60   Montgomery, Mit, at Wayne State (Neb.) (Sep 26, 2009) 
      Simmons, Rayon, at Winona State (Oct 03, 2009) 
Field Goals  2   Nadeau, David, vs Minnesota Duluth (Sep 12, 2009) 
      Emmanuel, Billy, at Winona State (Oct 03, 2009) 
Long Field Goal  43   Parrott, Thomas, at Northern State (Oct 31, 2009) 
Punts  6   Preuss,G., vs Upper Iowa (Sep 19, 2009) 
Punting Avg  40.0   Schoenberg, T., vs Concordia-St. Paul (Oct 17, 2009) 
Long Punt  55   Parrott, Thomas, at Northern State (Oct 31, 2009) 
Long Punt Return  5   Rodgers, at Minnesota State (Oct 24, 2009) 
Long Kickoff Return  81   Johnson, Joe, vs MSU Moorhead (Nov 07, 2009) 
Tackles  12   Miller,A., vs Upper Iowa (Sep 19, 2009) 
Sacks  2.0   Hale, Anthony, at Wayne State (Neb.) (Sep 26, 2009) 
      Brown, W., vs Concordia-St. Paul (Oct 17, 2009) 
Tackles For Loss  3.0   Hale, Anthony, at Wayne State (Neb.) (Sep 26, 2009) 
Interceptions  2   Jones, at Minnesota State (Oct 24, 2009) 


OPPONENT TEAM GAME HIGHS

Rushes  53   vs Minnesota Duluth (Sep 12, 2009) 
      vs Augustana (Oct 10, 2009) 
Yards Rushing  254   vs Augustana (Oct 10, 2009) 
Yards Per Rush  5.4   vs Upper Iowa (Sep 19, 2009) 
TD Rushes  5   at Minnesota State (Oct 24, 2009) 
Pass attempts  50   vs MSU Moorhead (Nov 07, 2009) 
Pass completions  34   at Wayne State (Neb.) (Sep 26, 2009) 
Yards Passing  425   at Wayne State (Neb.) (Sep 26, 2009) 
Yards Per Pass  11.0   at Winona State (Oct 03, 2009) 
TD Passes  4   at Wayne State (Neb.) (Sep 26, 2009) 
Total Plays  91   at Wayne State (Neb.) (Sep 26, 2009) 
Total Offense  623   at Wayne State (Neb.) (Sep 26, 2009) 
Yards Per Play  6.8   at Wayne State (Neb.) (Sep 26, 2009) 
Points  42   at Wayne State (Neb.) (Sep 26, 2009) 
      at Minnesota State (Oct 24, 2009) 
Sacks By  5   vs Concordia-St. Paul (Oct 17, 2009) 
First Downs  35   at Wayne State (Neb.) (Sep 26, 2009) 
Penalties  8   at Minnesota, Crookston (Aug 29, 2009) 
      vs Upper Iowa (Sep 19, 2009) 
      at Minnesota State (Oct 24, 2009) 
Penalty Yards  85   vs Upper Iowa (Sep 19, 2009) 
Turnovers  4   vs Black Hills State (Sep 05, 2009) 
Interceptions By  4   at Minnesota State (Oct 24, 2009) 


 

Red-Zone Results

 

2009 Southwest Minnesota State Football
Southwest Minnesota Red-Zone Results
(as of Nov 23, 2009)
All games

Southwest Minnesota Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 29  at Minnesota, Crookston  W   48-10   7  7  41  5  2  3  2  0  0  0  0  0  0 
Sep 05  Black Hills State  W   55-10   6  6  41  6  2  4  0  0  0  0  0  0  0 
