Scoring Summary |
Minnesota Duluth (2-1,2-0) vs. Southwest Minnesota (2-1,1-1)
Date: Sep 12, 2009 Site: Marshall, MN Stadium: Reg. Event Center Attendance: 3211
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota Duluth | 7 | 17 | 3 | 7 | 34 |
| Southwest Minnesota | 6 | 6 | 8 | 7 | 27 |
| SCORING SUMMARY | UMD -SMSU | |||
| 1st | 09:04 | SMSU | Wysong, Zach 29 yd run (Schuveiller, Lance kick failed) | |
| 7 plays, 75 yards, TOP 3:40 | 0 - 6 | |||
| 05:00 | UMD | Winfield, D.J. 14 yd pass from Vogler, Chase (Nadeau, David kick) | ||
| 8 plays, 60 yards, TOP 4:04 | 7 - 6 | |||
| 2nd | 13:38 | SMSU | Wilson, Blake 22 yd pass from Ratekin, Ryan (Ratekin, Ryan pass failed) | |
| 5 plays, 72 yards, TOP 2:28 | 7 - 12 | |||
| 09:51 | UMD | Sherill, D'Andre 17 yd pass from Vogler, Chase (Nadeau, David kick) | ||
| 8 plays, 58 yards, TOP 3:40 | 14 - 12 | |||
| 08:03 | UMD | Eich, Cody 45 yd interception return (Nadeau, David kick) | ||
| 21 - 12 | ||||
| 00:10 | UMD | Nadeau, David 21 yd field goal | ||
| 11 plays, 76 yards, TOP 3:39 | 24 - 12 | |||
| 3rd | 03:05 | UMD | Nadeau, David 28 yd field goal | |
| 17 plays, 73 yards, TOP 8:56 | 27 - 12 | |||
| 02:49 | SMSU | McDonough, Wade 66 yd pass from Ratekin, Ryan (Ballantine,Bret pass from Ratekin, Ryan) | ||
| 1 play, 66 yards, TOP 0:10 | 27 - 20 | |||
| 4th | 13:38 | SMSU | Wilson, Blake 3 yd pass from Ratekin, Ryan (Schuveiller, Lance kick) | |
| 5 plays, 54 yards, TOP 2:21 | 27 - 27 | |||
| 08:13 | UMD | Odim, Isaac 13 yd run (Nadeau, David kick) | ||
| 11 plays, 77 yards, TOP 5:18 | 34 - 27 | |||
|
Kickoff time: 6:00 pm End of Game: 8:29 Total elapsed time: 2:29 Referee: Pete Hansen Umpire: Cory Spangler Linesman: Jim Johnston Line judge: Cary Radisewitz Back judge: Chad Gordan Field judge: Mike Mudder Side judge: Steve Krier Scorer: SMSU Temperature: Wind: Weather: UMD snaps 27-27 game with 8:13 remaining in game on Issac Odim 13-yard TD run..SMSU tied game at 27-27 with 13:38 left in game..UMD allows most points in a game since week 9 in 2007..Ryan Ratekin completes 19 of 26 for 256 and 3 TD. |
Team Statistics |
| Team Totals | UMD | SMSU |
| FIRST DOWNS | 27 | 14 |
| Rushing | 18 | 1 |
| Passing | 9 | 12 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 249 | 34 |
| Rushing Attempts | 53 | 17 |
| Average Per Rush | 4.7 | 2.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 271 | 60 |
| Yards Lost Rushing | 22 | 26 |
| NET YARDS PASSING | 186 | 299 |
| Completions-Attempts-Int | 15-20-0 | 20-28-1 |
| Average Per Attempt | 9.3 | 10.7 |
| Average Per Completion | 12.4 | 14.9 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 435 | 333 |
| Total offense plays | 73 | 45 |
| Average Gain Per Play | 6.0 | 7.4 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 3-20 | 0-0 |
| PUNTS-YARDS | 2-78 | 4-124 |
| Average Yards Per Punt | 39.0 | 31.0 |
| Net Yards Per Punt | 39.0 | 26.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-384 | 5-312 |
| Average Yards Per Kickoff | 54.9 | 62.4 |
| Net Yards Per Kickoff | 36.7 | 47.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-77-0 | 7-127-0 |
| Average Per Return | 19.2 | 18.1 |
| Interceptions: Number-Yds-TD | 1-45-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:38 | 22:22 |
| 1st Quarter | 8:11 | 6:49 |
| 2nd Quarter | 7:26 | 7:34 |
| 3rd Quarter | 10:46 | 4:14 |
| 4th Quarter | 11:15 | 3:45 |
| Third-Down Conversions | 8 of 13 | 2 of 8 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 5-5 | 1-1 |
| Sacks By: Number-Yards | 4-24 | 2-7 |
| PAT Kicks | 4-4 | 1-2 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota Duluth-Hanson, Brian 1-1; Vogler, Chase 1-0; Strilzuk, Cole 1-0. Southwest Minnesota-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMD | 1st | D10 | 15:00 | Kickoff | D31 | 12:44 | Punt | 3-21 | 2:16 | ||
| UMD | 1st | D40 | 09:04 | Kickoff | S00 | 05:00 | * | TOUCHDOWN | 8-60 | 4:04 | # |
| UMD | 1st | D32 | 02:57 | Punt | S28 | 01:06 | Fumble | 4-40 | 1:51 | ||
| UMD | 2nd | D42 | 13:31 | Kickoff | S00 | 09:51 | * | TOUCHDOWN | 8-58 | 3:40 | # |
| UMD | 2nd | S00 | 08:03 | Interception | S00 | 08:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMD | 2nd | D20 | 03:49 | Punt | S04 | 00:10 | * | FIELD GOAL | 11-76 | 3:39 | # |
| UMD | 3rd | D16 | 12:01 | Punt | S11 | 03:05 | * | FIELD GOAL | 17-73 | 8:56 | # |
| UMD | 3rd | D25 | 02:43 | Kickoff | D20 | 00:59 | Punt | 3--5 | 1:44 | ||
| UMD | 4th | D23 | 13:31 | Kickoff | S00 | 08:13 | * | TOUCHDOWN | 11-77 | 5:18 | # |
| UMD | 4th | D27 | 05:50 | Punt | S31 | 00:00 | End of half | 10-42 | 5:50 | ||
| SMSU | 1st | S25 | 12:44 | Punt | D00 | 09:04 | * | TOUCHDOWN | 7-75 | 3:40 | |
| SMSU | 1st | S33 | 04:55 | Kickoff | D40 | 02:57 | Punt | 4-27 | 1:58 | ||
| SMSU | 1st | S28 | 01:06 | Fumble | D00 | 13:38 | * | TOUCHDOWN | 5-72 | 2:28 | |
| SMSU | 2nd | S44 | 09:45 | Kickoff | S45 | 08:03 | Interception | 4-1 | 1:42 | ||
| SMSU | 2nd | S36 | 07:56 | Kickoff | D40 | 03:49 | Punt | 8-24 | 4:07 | ||
| SMSU | 2nd | S34 | 00:04 | Kickoff | S34 | 00:00 | End of half | 1-0 | 0:04 | ||
| SMSU | 3rd | S23 | 14:54 | Kickoff | D45 | 12:01 | Punt | 7-32 | 2:53 | ||
| SMSU | 3rd | S34 | 02:59 | Kickoff | D00 | 02:49 | * | TOUCHDOWN | 1-66 | 0:10 | |
| SMSU | 3rd | S46 | 00:59 | Punt | D00 | 13:38 | * | TOUCHDOWN | 5-54 | 2:21 | # |
| SMSU | 4th | S34 | 08:04 | Kickoff | S26 | 05:50 | Punt | 3--8 | 2:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Duluth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:11 | 07:26 | 10:46 | 11:15 | 15:37 | 22:01 | 37:38 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 3/5 | 2/3 | 3/5 | 5/8 | 8/13 | ||
| Average field position | D27 | D31 | D20 | D25 | D28 | D22 | D26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:49 | 07:34 | 04:14 | 03:45 | 14:23 | 07:59 | 22:22 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 1/2 | 0/1 | 1/5 | 1/3 | 2/8 | ||
| Average field position | S28 | S38 | S34 | S34 | S33 | S34 | S33 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMD | 1st | D10 | 15:00 | Kickoff | D31 | 12:44 | Punt | 3-21 | 2:16 | ||
| SMSU | 1st | S25 | 12:44 | Punt | D00 | 09:04 | * | TOUCHDOWN | 7-75 | 3:40 | |
| UMD | 1st | D40 | 09:04 | Kickoff | S00 | 05:00 | * | TOUCHDOWN | 8-60 | 4:04 | # |
| SMSU | 1st | S33 | 04:55 | Kickoff | D40 | 02:57 | Punt | 4-27 | 1:58 | ||
| UMD | 1st | D32 | 02:57 | Punt | S28 | 01:06 | Fumble | 4-40 | 1:51 | ||
| SMSU | 1st | S28 | 01:06 | Fumble | D00 | 13:38 | * | TOUCHDOWN | 5-72 | 2:28 | |
| UMD | 2nd | D42 | 13:31 | Kickoff | S00 | 09:51 | * | TOUCHDOWN | 8-58 | 3:40 | # |
| SMSU | 2nd | S44 | 09:45 | Kickoff | S45 | 08:03 | Interception | 4-1 | 1:42 | ||
| UMD | 2nd | S00 | 08:03 | Interception | S00 | 08:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SMSU | 2nd | S36 | 07:56 | Kickoff | D40 | 03:49 | Punt | 8-24 | 4:07 | ||
| UMD | 2nd | D20 | 03:49 | Punt | S04 | 00:10 | * | FIELD GOAL | 11-76 | 3:39 | # |
| SMSU | 2nd | S34 | 00:04 | Kickoff | S34 | 00:00 | End of half | 1-0 | 0:04 | ||
| SMSU | 3rd | S23 | 14:54 | Kickoff | D45 | 12:01 | Punt | 7-32 | 2:53 | ||
| UMD | 3rd | D16 | 12:01 | Punt | S11 | 03:05 | * | FIELD GOAL | 17-73 | 8:56 | # |
| SMSU | 3rd | S34 | 02:59 | Kickoff | D00 | 02:49 | * | TOUCHDOWN | 1-66 | 0:10 | |
| UMD | 3rd | D25 | 02:43 | Kickoff | D20 | 00:59 | Punt | 3--5 | 1:44 | ||
| SMSU | 3rd | S46 | 00:59 | Punt | D00 | 13:38 | * | TOUCHDOWN | 5-54 | 2:21 | # |
| UMD | 4th | D23 | 13:31 | Kickoff | S00 | 08:13 | * | TOUCHDOWN | 11-77 | 5:18 | # |
| SMSU | 4th | S34 | 08:04 | Kickoff | S26 | 05:50 | Punt | 3--8 | 2:14 | ||
| UMD | 4th | D27 | 05:50 | Punt | S31 | 00:00 | End of half | 10-42 | 5:50 | ||
Defensive Statistics |
| ## | Minnesota Duluth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Aurich, Robbie | 4 | 2 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
| 38 | Strilzuk, Cole | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Eich, Cody | 4 | 1 | 5 | 0.5/1 | . | . | 1-45 | . | . | 0.5/1 | . |
| 4 | Wood, Brandon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 33 | Fechtelkotter, Kiel | . | 4 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 25 | Slater, Steve | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Harper, Cameron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | Horn, Korey | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 30 | Huberty, Rob | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 53 | Tonsager, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Pexa, Kevin | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 21 | Just, Brad | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 63 | Haas, Matt | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 96 | Johnson, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Winfield, D.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Andrews, Harrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Clements, Forest | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Kunz, Jim | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 37 | Hoekstra, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Berg, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Reiff, Levi | 6 | 4 | 10 | 0.5/3 | . | . | . | . | . | . | . |
| 13 | Stupka, Joe | 5 | 4 | 9 | . | . | 1-0 | . | . | . | . | . |
| 43 | Klinkner, Derek | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | Bullerman, Levi | 4 | 2 | 6 | 0.5/2 | 1 | . | . | . | . | . | . |
| 24 | Gosser, Curt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 33 | DeCaneva, Nick | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 51 | Muecke, Paul | 1 | 4 | 5 | . | 1 | . | . | . | . | . | . |
| 94 | Carmody, Matt | 2 | 2 | 4 | . | 1 | . | . | . | . | 1.0/0 | . |
| 3 | Lamarre, Lionel | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 84 | Diggs, Aaron | 1 | 3 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 56 | Valdez, Pedro | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | Erickson, Randy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | Endres, Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Moya, Michell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Schollmeyer, Mark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Youboty, Yousif | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Thomas, Shaye | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Fernholz, Jason | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 28 | Hagny, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Toscano, Jessy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Slinkman,Robbie | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Duluth: 1-Andrews, H., 13-Clements, F., 17-Sherill, D., 20-Berg, Adam, 25-Slater, Steve, 27-Harper, Cameron, 37-Hoekstra, J., 53-Tonsager, Mike, 63-Haas, Matt, 80-Claiborne, J., 87-Nadeau, David, 88-Quilling, Josh, 89-Miller, Alex. |
| Southwest Minnesota: 1-Klaverkamp,Char, 4-O'Leary, Sean P, 7-Townsend, Derek, 8-Kersbergen, Joh, 15-Wager, Jordan, 18-Finkey, Nate, 20-Matthews,Warren, 21-Mayorov, Alex, 25-Torry, Brandon, 26-Moore, Gannon, 28-Hagny, Michael, 30-Kasper, Zach, 35-Slinkman,Robbie, 36-Schuveiller,Lan, 37-Rejda, Cody, 38-Thomas, Shaye, 48-Kosminskas, Cal, 49-Fernholz, Jason, 50-Schollmeyer,Mar, 51-Muecke, Paul, 57-Burke, Ryan, 64-Rodas, Brian, 78-Weiler, Tony, 85-Youboty, Yousif, 86-Brannen, Dan, 91-Toscano, Jessy, 97-Erickson, Randy, 99-Moya, Michell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota Duluth.... 7 17 3 7 - 34 Record: (2-1,2-0)
Southwest Minnesota. 6 6 8 7 - 27 Record: (2-1,1-1)
Scoring Summary:
1st 09:04 SMSU - Wysong, Zach 29 yd run (Schuveiller, Lance kick failed), 7-75 3:40, UMD 0 - SMSU 6
05:00 UMD - Winfield, D.J. 14 yd pass from Vogler, Chase (Nadeau, David kick), 8-60 4:04, UMD 7 - SMSU 6
2nd 13:38 SMSU - Wilson, Blake 22 yd pass from Ratekin, Ryan (Ratekin, Ryan pass failed), 5-72 2:28, UMD 7 - SMSU 12
09:51 UMD - Sherill, D'Andre 17 yd pass from Vogler, Chase (Nadeau, David kick), 8-58 3:40, UMD 14 - SMSU 12
08:03 UMD - Eich, Cody 45 yd interception return (Nadeau, David kick), , UMD 21 - SMSU 12
00:10 UMD - Nadeau, David 21 yd field goal, 11-76 3:39, UMD 24 - SMSU 12
3rd 03:05 UMD - Nadeau, David 28 yd field goal, 17-73 8:56, UMD 27 - SMSU 12
02:49 SMSU - McDonough, Wade 66 yd pass from Ratekin, Ryan (Ballantine,Bret pass from Ratekin, Ryan), 1-66 0:10, UMD 27 - SMSU 20
4th 13:38 SMSU - Wilson, Blake 3 yd pass from Ratekin, Ryan (Schuveiller, Lance kick), 5-54 2:21, UMD 27 - SMSU 27
08:13 UMD - Odim, Isaac 13 yd run (Nadeau, David kick), 11-77 5:18, UMD 34 - SMSU 27
UMD SMSU
FIRST DOWNS................... 27 14
RUSHES-YARDS (NET)............ 53-249 17-34
PASSING YDS (NET)............. 186 299
Passes Att-Comp-Int........... 20-15-0 28-20-1
TOTAL OFFENSE PLAYS-YARDS..... 73-435 45-333
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-77 7-127
Interception Returns-Yards.... 1-45 0-0
Punts (Number-Avg)............ 2-39.0 4-31.0
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 3-20 0-0
Possession Time............... 37:38 22:22
Third-Down Conversions........ 8 of 13 2 of 8
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 5-5 1-1
Sacks By: Number-Yards........ 4-24 2-7
RUSHING: Minnesota Duluth-Odim, Isaac 25-140; Hanson, Brian 12-55;
Vogler, Chase 12-48; Winfield, D.J. 1-12; TEAM 3-minus 6. Southwest
Minnesota-Wysong, Zach 9-49; Moore, Gannon 1-1; TEAM 1-0; Matthews, Warren 1-0;
Ratekin, Ryan 5-minus 16.
PASSING: Minnesota Duluth-Vogler, Chase 15-20-0-186. Southwest
Minnesota-Ratekin, Ryan 19-26-0-256; Townsend, Derek 1-2-1-43.
RECEIVING: Minnesota Duluth-Winfield, D.J. 5-72; Odim, Isaac 4-36;
Quilling, Josh 3-26; Clairborne, Justin 1-23; Sherill, D'Andre 1-17; Coauette,
Jake 1-12. Southwest Minnesota-Wilson, Blake 6-92; McDonough, Wade 5-97;
Ballantine,Bret 3-15; Matthews, Warren 2-49; Wysong, Zach 2-14; Townsend, Derek
1-27; LaDage, Shane 1-5.
INTERCEPTIONS: Minnesota Duluth-Eich, Cody 1-45. Southwest
Minnesota-None.
FUMBLES: Minnesota Duluth-Strilzuk, Cole 1-0; Hanson, Brian 1-1; Vogler,
Chase 1-0. Southwest Minnesota-None.
Stadium: Reg. Event Center Attendance: 3211
Kickoff time: 6:00 pm End of Game: 8:29 Total elapsed time: 2:29
Officials: Referee: Pete Hansen; Umpire: Cory Spangler; Linesman: Jim Johnston;
Line judge: Cary Radisewitz; Back judge: Chad Gordan; Field judge: Mike Mudder;
Side judge: Steve Krier; Scorer: SMSU;
Temperature: Wind: Weather:
UMD snaps 27-27 game with 8:13 remaining in game on Issac
Odim 13-yard TD run..SMSU tied game at 27-27 with 13:38
left in game..UMD allows most points in a game since week 9
in 2007..Ryan Ratekin completes 19 of 26 for 256 and 3 TD.
|
Play-by-Play Summary |
| UMD will be receiving...SMSU will be defending the south endzone. | |||
| Umd | 1-10 | at Umd30 | SMSU ball on SMSU30. |
| Klaverkamp,Char kickoff 66 yards to the UMD4, Wood, Brandon return 6 yards to the UMD10, Claiborne, J. for 12 yards to the UMD22 (Youboty, Yousif). | |||
| Umd | 1-10 | at Umd22 | Vogler, Chase pass complete to Quilling, Josh for 6 yards to the UMD28. |
| Umd | 2-4 | at Umd28 | Odim, Isaac rush for 3 yards to the UMD31 (Reiff, Levi;Diggs, Aaron). |
| Umd | 3-1 | at Umd31 | Odim, Isaac rush for no gain to the UMD31 (Stupka, Joe;Reiff, Levi). |
| Umd | 4-1 | at Umd31 | Miller, Alex punt 44 yards to the SMSU25, downed. |
| Drive: 3 plays, 9 yards, TOP 02:16 | |||
| Smsu | 1-10 | at Smsu25 | SOUTHWEST MINNESOTA drive start at 12:44. |
| Smsu | 1-10 | at Smsu25 | Ratekin, Ryan pass complete to Ballantine,Bret for 10 yards to the SMSU35, 1ST DOWN SMSU (Eich, Cody). |
| Smsu | 1-10 | at Smsu35 | Ratekin, Ryan pass complete to Ballantine,Bret for 6 yards to the SMSU41 (Fechtelkotter,K;Horn, Korey). |
| Smsu | 2-4 | at Smsu41 | Ratekin, Ryan pass complete to Matthews,Warren for 6 yards to the SMSU47, 1ST DOWN SMSU, out-of-bounds (Eich, Cody). |
| Smsu | 1-10 | at Smsu47 | Wysong, Zach rush for 6 yards to the UMD47 (Wood, Brandon;Just, Brad). |
| Smsu | 2-4 | at Umd47 | Ratekin, Ryan pass complete to Wilson, Blake for 10 yards to the UMD37, 1ST DOWN SMSU (Just, Brad;Wood, Brandon). |
| Smsu | 1-10 | at Umd37 | Wysong, Zach rush for 8 yards to the UMD29 (Wood, Brandon). |
| Smsu | 2-2 | at Umd29 | Wysong, Zach rush for 29 yards to the UMD0, 1ST DOWN SMSU, TOUCHDOWN, clock 09:04. |
| Schuveiller,Lan kick attempt failed. | |||
| Southwest Minnesota 6, Minnesota Duluth 0 | |||
| Drive: 7 plays, 75 yards, TOP 03:40 | |||
| Klaverkamp,Char kickoff 67 yards to the UMD3, out-of-bounds, UMD ball on UMD40. | |||
| Umd | 1-10 | at Umd40 | MINNESOTA DULUTH drive start at 09:04. |
| Umd | 1-10 | at Umd40 | Vogler, Chase pass complete to Winfield, D.J. for 7 yards to the UMD47 (Lamarre, Lionel). |
| Umd | 2-3 | at Umd47 | Odim, Isaac rush for 5 yards to the SMSU48, 1ST DOWN UMD (Valdez, Pedro;Diggs, Aaron). |
| Umd | 1-10 | at Smsu48 | Vogler, Chase pass complete to Quilling, Josh for 11 yards to the SMSU37, 1ST DOWN UMD (Muecke, Paul;Lamarre, Lionel). |
| Umd | 1-10 | at Smsu37 | Odim, Isaac rush for 5 yards to the SMSU32 (Reiff, Levi). |
| Umd | 2-5 | at Smsu32 | Vogler, Chase pass complete to Winfield, D.J. for 11 yards to the SMSU21, 1ST DOWN UMD, out-of-bounds (Gosser, Curt). |
| Umd | 1-10 | at Smsu21 | Hanson, Brian rush for 9 yards to the SMSU12 (DeCaneva, Nick;Reiff, Levi). |
| Umd | 2-1 | at Smsu12 | PENALTY UMD false start 5 yards to the SMSU17. |
| Umd | 2-6 | at Smsu17 | Vogler, Chase rush for 3 yards to the SMSU14 (Bullerman, Levi). |
| Umd | 3-3 | at Smsu14 | Vogler, Chase pass complete to Winfield, D.J. for 14 yards to the SMSU0, 1ST DOWN UMD, TOUCHDOWN, clock 05:00. |
| Nadeau, David kick attempt good. | |||
| Minnesota Duluth 7, Southwest Minnesota 6 | |||
| Drive: 8 plays, 60 yards, TOP 04:04 | |||
| Nadeau, David kickoff 62 yards to the SMSU8, Matthews,Warren return 20 yards to the SMSU28 (Tonsager, Mike), PENALTY UMD offside 5 yards to the SMSU33, 1st and 10, SMSU ball on SMSU33. | |||
| Smsu | 1-10 | at Smsu33 | SOUTHWEST MINNESOTA drive start at 04:55. |
| Smsu | 1-10 | at Smsu33 | Ratekin, Ryan pass complete to Townsend, Derek for 27 yards to the UMD40, 1ST DOWN SMSU (Huberty, Rob). |
| Smsu | 1-10 | at Umd40 | Wysong, Zach rush for 1 yard to the UMD39 (Harper, Cameron). |
| Smsu | 2-9 | at Umd39 | Ratekin, Ryan pass complete to Ballantine,Bret for loss of 1 yard to the UMD40 (Strilzuk, Cole). |
| Smsu | 3-10 | at Umd40 | Ratekin, Ryan pass incomplete to Wilson, Blake, dropped pass. |
| Smsu | 4-10 | at Umd40 | Timeout Southwest Minnesota, clock 03:02. |
| Smsu | 4-10 | at Umd40 | Rejda, Cody punt 8 yards to the UMD32, out-of-bounds. |
| Drive: 4 plays, 27 yards, TOP 01:58 | |||
| Umd | 1-10 | at Umd32 | MINNESOTA DULUTH drive start at 02:57. |
| Umd | 1-10 | at Umd32 | Odim, Isaac rush for 17 yards to the UMD49, 1ST DOWN UMD, out-of-bounds (DeCaneva, Nick). |
| Umd | 1-10 | at Umd49 | Odim, Isaac rush for 5 yards to the SMSU46 (Erickson, Randy). |
| Umd | 2-5 | at Smsu46 | Odim, Isaac rush for 14 yards to the SMSU32, 1ST DOWN UMD (Klinkner, Derek). |
| Umd | 1-10 | at Smsu32 | Hanson, Brian rush to the SMSU28, fumble forced by Muecke, Paul, fumble by Hanson, Brian recovered by SMSU Stupka, Joe at SMSU28. |
| Drive: 4 plays, 40 yards, TOP 01:51 | |||
| Smsu | 1-10 | at Smsu28 | SOUTHWEST MINNESOTA drive start at 01:06. |
| Smsu | 1-10 | at Smsu28 | Ratekin, Ryan pass complete to McDonough, Wade for 6 yards to the SMSU34 (Strilzuk, Cole). |
