2009 Southwest Minnesota State Football
Southwest Minnesota Individual Game-by-Game
(as of Nov 23, 2009)
All games

#1 Klaverkamp, Charlie
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2009  BLACK HILLS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2009  MINNESOTA DULUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2009  UPPER IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2009  at Wayne State (Neb.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2009  at Winona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2009  AUGUSTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2009  CONCORDIA-ST. PAUL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2009  at Northern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2009  MSU MOORHEAD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  BLACK HILLS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 12, 2009  MINNESOTA DULUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 19, 2009  UPPER IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 26, 2009  at Wayne State (Neb.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 03, 2009  at Winona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 10, 2009  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 17, 2009  CONCORDIA-ST. PAUL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Oct 24, 2009  at Minnesota State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Oct 31, 2009  at Northern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  4 
Nov 07, 2009  MSU MOORHEAD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  10-12  0  0  0  13 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  BLACK HILLS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  199  66.3  1  0 
Sep 12, 2009  MINNESOTA DULUTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  312  62.4  0  1 
Sep 19, 2009  UPPER IOWA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  575  63.9  4  0 
Sep 26, 2009  at Wayne State (Neb.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  367  61.2  0  0 
Oct 03, 2009  at Winona State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  295  59.0  0  0 
Oct 10, 2009  AUGUSTANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  113  56.5  0  0 
Oct 17, 2009  CONCORDIA-ST. PAUL  0  0  0.0  0  0  0  0  0  0  1-1  28  0  4  248  62.0  0  2 
Oct 24, 2009  at Minnesota State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  320  53.3  0  0 
Oct 31, 2009  at Northern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  324  54.0  0  1 
Nov 07, 2009  MSU MOORHEAD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  63  63.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  1-1  28  0  47  2816  59.9  5  4