Southwest State

Game-by-Game Statistics


 

Game Results

 

1999 Southwest State Football
Southwest State Game Results
(as of Jun 04, 2009)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 04, 1999    MARY (ND)   L   7-28  0-1-0  0-0-0  2:45   2106 
*  Sep 18, 1999  at  Minnesota-Morris   W  53-6  1-1-0  1-0-0  2:45   500 
*  Sep 25, 1999  at  Minnesota-Duluth   W  14-9  2-1-0  2-0-0  2:43   1553 
*  Oct 02, 1999    NORTHERN STATE   L   6-20  2-2-0  2-1-0  2:55   3121 
*  Oct 09, 1999    BEMIDJI STATE   L   10-13  2-3-0  2-2-0  2:38   1743 
*  Oct 16, 1999  at  Winona State   L   9-13  2-4-0  2-3-0  2:33   4135 
*  Oct 23, 1999    WAYNE STATE   W  44-16  3-4-0  3-3-0  3:00   1352 
*  Oct 30, 1999  at  Moorhead State   W  7-6  4-4-0  4-3-0  2:30   700 
*  Nov 06, 1999    CONCORDIA-ST. PAUL   W  44-0  5-4-0  5-3-0  2:30   1100 
  Nov 14, 1999  vs  UW-Stout   W  43-23  6-4-0  5-3-0  3 hours   839 
  Nov 20, 1999  at  Northern Iowa   L   14-55  6-5-0  5-3-0  2:45   10347 

* indicates conference game 


 

Team Game-by-Game

 

1999 Southwest State Football
Southwest State Team Game-by-Game
(as of Jun 04, 2009)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 1999  MARY (ND)  32  29  0  7  12  159  1  38  12-30-0  159  1  38  4  70  0  25  4  31  0  15  188 
Sep 18, 1999  at Minnesota-Morris  45  257  2  68  14  172  5  55  14-20-1  172  5  55  2  41  0  24  2  15  0  19  429 
Sep 25, 1999  at Minnesota-Duluth  40  97  1  32  14  190  1  47  14-29-1  190  1  47  1  16  0  16  3  19  0  10  287 
Oct 02, 1999  NORTHERN STATE  23  -14  0  14  14  119  1  18  14-31-0  119  1  18  5  56  0  35  2  11  0  9  105 
Oct 09, 1999  BEMIDJI STATE  42  140  1  67  9  92  0  31  9-25-1  92  0  31  0  0  0  0  2  5  0  4  232 
Oct 16, 1999  at Winona State  41  129  0  12  5  62  0  44  5-19-1  62  0  44  2  25  0  16  2  2  0  2  191 
Oct 23, 1999  WAYNE STATE  48  278  4  35  19  167  2  28  19-30-1  167  2  28  1  24  0  24  2  15  0  7  445 
Oct 30, 1999  at Moorhead State  46  201  0  27  9  47  1  12  9-16-0  47  1  12  3  73  0  28  6  70  0  25  248 
Nov 06, 1999  CONCORDIA-ST. PAUL  47  220  2  52  10  133  1  49  10-25-3  133  1  49  1  76  0  76  6  106  1  34  353 
Nov 14, 1999  vs UW-Stout  50  198  3  31  10  134  1  43  10-16-1  134  1  43  4  131  1  91  7  139  0  46  332 
Nov 20, 1999  at Northern Iowa  43  96  0  30  7  86  2  35  7-18-1  86  2  35  6  131  0  25  3  1  0  0  182 
Southwest State     457  1631  13  68  123  1361  15  55  123-259-10  1361  15  55  29  643  1  91  39  414  1  46  2992 
Opponent     382  693  7  75  161  2138  13  74  161-335-14  2138  13  74  42  691  0  49  27  277  0  49  2831 

Games played: 11
Avg per rush: 3.6
Avg per catch: 11.1
Pass efficiency: 103.02
Kick ret avg: 22.2
Punt ret avg: 10.6
All purpose avg/game: 385.0
Total offense avg/gm: 272.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 1999  MARY (ND)  32  38  70  3.0  18  0.0  0  0  0  0  1  11  0  1  0  1-1  0  0  0  7 
Sep 18, 1999  at Minnesota-Morris  34  28  62  17.5  92  10.0  53  2  1  0  1  2  0  7  0  6-6  1  0  0  53 
Sep 25, 1999  at Minnesota-Duluth  42  24  66  9.0  37  3.0  17  1  1  0  4  11  0  3  0  2-2  0  0  0  14 
Oct 02, 1999  NORTHERN STATE  35  40  75  6.0  33  0.0  0  0  2  0  0  0  0  3  0  0-1  0  0  0  6 
Oct 09, 1999  BEMIDJI STATE  35  30  65  5.0  25  4.0  23  0  1  0  2  26  0  1  0  1-1  0  0  0  10 
Oct 16, 1999  at Winona State  58  29  87  16.5  92  3.0  19  2  2  0  1  22  0  3  0  0-0  0  0  0  9 
Oct 23, 1999  WAYNE STATE  28  42  70  9.0  39  5.0  29  1  2  0  1  -7  0  7  1  5-6  0  0  0  44 
Oct 30, 1999  at Moorhead State  24  30  54  5.0  29  2.0  21  2  2  0  0  0  0  4  0  1-1  0  0  0  7 
Nov 06, 1999  CONCORDIA-ST. PAUL  28  22  50  8.0  51  2.0  11  2  2  0  3  64  0  2  1  5-5  0  0  0  44 
Nov 14, 1999  vs UW-Stout  37  32  69  12.0  50  5.0  32  0  0  0  1  57  0  5  0  4-6  0  0  0  43 
Nov 20, 1999  at Northern Iowa  32  30  62  9.0  27  1.0  4  0  2  0  0  0  0  1  1  0-1  0  1  0  14 
Southwest State     385  345  730  100.0  493  35.0  209  10  15  0  14  186  0  37  3  25-30  1  1  0  251 
Opponent     311  374  685  96.0  337  21.0  188  13  12  32  10  188  0  29  2  21-24  0  0  2  189 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 1999  MARY (ND)  9  335  37.2  52  0  0  0  1  2  0-1  0  0  2  66  33.0  0  0 
Sep 18, 1999  at Minnesota-Morris  3  129  43.0  48  0  0  0  0  2  1-1  22  0  0  0  0.0  0  0 
Sep 25, 1999  at Minnesota-Duluth  8  334  41.8  62  0  3  1  1  1  0-1  0  0  4  229  57.2  0  0 
Oct 02, 1999  NORTHERN STATE  10  341  34.1  42  0  0  0  0  3  0-0  0  0  2  44  22.0  0  0 
Oct 09, 1999  BEMIDJI STATE  10  365  36.5  57  2  4  0  3  1  1-1  30  0  3  136  45.3  0  0 
Oct 16, 1999  at Winona State  7  277  39.6  54  0  0  0  1  3  1-3  32  0  3  168  56.0  0  0 
Oct 23, 1999  WAYNE STATE  3  101  33.7  45  0  0  0  0  0  1-2  30  0  9  480  53.3  0  0 
Oct 30, 1999  at Moorhead State  8  271  33.9  57  0  2  1  0  3  0-1  0  0  0  0  0.0  0  0 
Nov 06, 1999  CONCORDIA-ST. PAUL  3  110  36.7  43  0  0  1  0  2  3-3  34  0  8  479  59.9  0  0 
Nov 14, 1999  vs UW-Stout  4  127  31.8  37  0  0  1  0  1  1-2  26  0  8  388  48.5  0  0 
Nov 20, 1999  at Northern Iowa  13  535  41.2  53  0  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
Southwest State     78  2925  37.5  62  2  9  4  8  20  8-15  34  0  39  1990  51.0  0  0 
Opponent     72  2670  37.1  73  3  2  8  6  13  6-10  42  0  27  1227  45.4  0  0 


 

Opponent Game-by-Game

 

1999 Southwest State Football
Southwest State Opponent Game-by-Game
(as of Jun 04, 2009)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 1999  MARY (ND)  41  200  3  75  13  158  0  45  13-23-1  158  0  45  2  11  0  11  4  19  0  12  358 
Sep 18, 1999  at Minnesota-Morris  31  -10  0  17  15  199  1  39  15-36-1  199  1  39  5  87  0  41  1  11  0  11  189 
Sep 25, 1999  at Minnesota-Duluth  41  101  0  19  14  162  1  36  14-34-4  162  1  36  4  68  0  22  2  57  0  49  263 
Oct 02, 1999  NORTHERN STATE  50  144  2  15  8  194  0  64  8-21-0  194  0  64  1  12  0  12  7  25  0  6  338 
Oct 09, 1999  BEMIDJI STATE  34  17  0  8  17  107  1  17  17-32-2  107  1  17  3  34  0  21  3  48  0  6  124 
Oct 16, 1999  at Winona State  44  56  0  20  14  212  1  54  14-28-1  212  1  54  2  66  0  46  1  20  0  20  268 
Oct 23, 1999  WAYNE STATE  25  20  0  11  19  186  1  33  19-43-1  186  1  33  7  111  0  26  1  1  0  1  206 
Oct 30, 1999  at Moorhead State  33  63  0  13  10  146  0  36  10-21-0  146  0  36  2  38  0  20  1  2  0  2  209 
Nov 06, 1999  CONCORDIA-ST. PAUL  23  8  0  18  10  82  0  19  10-27-3  82  0  19  6  75  0  25  0  0  0  0  90 
Nov 14, 1999  vs UW-Stout  31  1  1  8  19  300  2  74  19-38-1  300  2  74  7  106  0  29  0  0  0  0  301 
Nov 20, 1999  at Northern Iowa  29  93  1  71  22  392  6  74  22-32-0  392  6  74  3  83  0  49  7  94  0  26  485 
Opponent totals     382  693  7  75  161  2138  13  74  161-335-14  2138  13  74  42  691  0  49  27  277  0  49  2831 
Southwest State     457  1631  13  68  123  1361  15  55  123-259-10  1361  15  55  29  643  1  91  39  414  1  46  2992 

Games played: 11
Avg per rush: 1.8
Avg per catch: 13.3
Pass efficiency: 106.12
Kick ret avg: 16.5
Punt ret avg: 10.3
All purpose avg/game: 362.5
Total offense avg/gm: 257.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 1999  MARY (ND)  31  38  69  8.0  56  4.0  46  1  1  26  0  0  0  1  0  4-4  0  0  0  28 
Sep 18, 1999  at Minnesota-Morris  0  0  0  0.0  0  1.0  0  0  0  0  1  0  0  0  0  0-1  0  0  0  6 
Sep 25, 1999  at Minnesota-Duluth  34  36  70  10.0  31  0.0  0  2  2  0  1  7  0  4  0  1-1  0  0  1  9 
Oct 02, 1999  NORTHERN STATE  23  26  49  16.0  64  5.0  42  3  2  0  0  0  0  4  0  2-2  0  0  0  20 
Oct 09, 1999  BEMIDJI STATE  26  36  62  9.0  33  3.0  20  1  2  6  1  54  0  6  2  1-2  0  0  0  13 
Oct 16, 1999  at Winona State  47  48  95  11.0  21  0.0  0  3  2  0  1  0  0  4  0  1-1  0  0  0  13 
Oct 23, 1999  WAYNE STATE  43  38  81  15.0  52  4.0  35  1  1  0  1  25  0  1  0  2-2  0  0  1  16 
Oct 30, 1999  at Moorhead State  25  76  101  7.0  12  1.0  6  0  1  0  0  0  0  5  0  0-0  0  0  0  6 
Nov 06, 1999  CONCORDIA-ST. PAUL  38  38  76  8.0  23  2.0  15  1  0  0  3  59  0  3  0  0-0  0  0  0  0 
Nov 14, 1999  vs UW-Stout  44  38  82  12.0  45  2.0  24  1  1  0  1  0  0  1  0  3-3  0  0  0  23 
Nov 20, 1999  at Northern Iowa  0  0  0  0.0  0  2.0  0  0  0  0  1  43  0  0  0  7-8  0  0  0  55 
Opponent totals     311  374  685  96.0  337  21.0  188  13  12  32  10  188  0  29  2  21-24  0  0  2  189 
Southwest State     385  345  730  100.0  493  35.0  209  10  15  0  14  186  0  37  3  25-30  1  1  0  251 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 1999  MARY (ND)  6  256  42.7  53  0  0  1  1  2  0-0  0  0  5  291  58.2  0  0 
Sep 18, 1999  at Minnesota-Morris  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 25, 1999  at Minnesota-Duluth  7  293  41.9  49  0  0  2  0  1  0-0  0  0  2  65  32.5  0  0 
Oct 02, 1999  NORTHERN STATE  6  215  35.8  49  0  1  1  0  2  2-4  37  0  5  238  47.6  0  0 
Oct 09, 1999  BEMIDJI STATE  9  267  29.7  53  0  0  0  1  3  0-0  0  0  3  115  38.3  0  0 
Oct 16, 1999  at Winona State  6  230  38.3  51  0  1  0  1  1  2-2  42  0  4  229  57.2  0  0 
Oct 23, 1999  WAYNE STATE  7  252  36.0  70  1  0  1  2  2  0-0  0  0  3  91  30.3  0  0 
Oct 30, 1999  at Moorhead State  7  259  37.0  47  0  0  0  0  0  2-2  39  0  0  0  0.0  0  0 
Nov 06, 1999  CONCORDIA-ST. PAUL  10  343  34.3  73  1  0  2  1  0  0-0  0  0  1  42  42.0  0  0 
Nov 14, 1999  vs UW-Stout  8  323  40.4  47  0  0  1  0  2  0-1  0  0  4  156  39.0  0  0 
Nov 20, 1999  at Northern Iowa  6  232  38.7  48  1  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Opponent totals     72  2670  37.1  73  3  2  8  6  13  6-10  42  0  27  1227  45.4  0  0 
Southwest State     78  2925  37.5  62  2  9  4  8  20  8-15  34  0  39  1990  51.0  0  0 


 

Team Game-by-Game Comparison

 

1999 Southwest State Football
Southwest State Team Game-by-Game Comparison
(as of Jun 04, 2009)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MARY (ND)  7-28  13/15  2/9  7/4  4/2  32-29  /  41-200  12-30-0  /  13-23-1  159/158  62-188  /  64-358  112/56  1/1 
Minnesota-Morris  53-6  18/16  10/3  7/9  1/4  45-257  /  31--10  14-20-1  /  15-36-1  172/199  65-429  /  67-189  58/98  1/2 
Minnesota-Duluth  14-9  16/14  6/9  9/5  1/0  40-97  /  41-101  14-29-1  /  14-34-4  190/162  69-287  /  75-263  46/132  3/5 
NORTHERN STATE  6-20  10/17  1/8  5/7  4/2  23--14  /  50-144  14-31-0  /  8-21-0  119/194  54-105  /  71-338  67/37  2/2 
BEMIDJI STATE  10-13  9/9  4/2  5/5  0/2  42-140  /  34-17  9-25-1  /  17-32-2  92/107  67-232  /  66-124  31/142  3/3 
Winona State  9-13  8/13  6/5  2/8  0/0  41-129  /  44-56  5-19-1  /  14-28-1  62/212  60-191  /  72-268  49/86  3/3 
WAYNE STATE  44-16  20/13  14/4  6/8  0/1  48-278  /  25-20  19-30-1  /  19-43-1  167/186  78-445  /  68-206  32/137  2/3 
Moorhead State  7-6  14/10  12/2  2/6  0/2  46-201  /  33-63  9-16-0  /  10-21-0  47/146  62-248  /  54-209  143/40  1/2 
CONCORDIA-ST. PAUL  44-0  16/4  9/1  6/3  1/0  47-220  /  23-8  10-25-3  /  10-27-3  133/82  72-353  /  50-90  246/134  3/5 
UW-Stout  43-23  20/13  13/3  7/10  0/0  50-198  /  31-1  10-16-1  /  19-38-1  134/300  66-332  /  69-301  327/106  2/1 
Northern Iowa  14-55  8/21  1/4  6/14  1/3  43-96  /  29-93  7-18-1  /  22-32-0  86/392  61-182  /  61-485  132/220  1/2 
Totals  251-189  152/145  78/50  62/79  12/16  457-1631  /  382-693  123-259-10  /  161-335-14  1361/2138  716-2992  /  717-2831  1243/1188  22/29 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MARY (ND)  0-14  /  5-15  1-1  /  1-4  32:21 / 27:39  4:42  0.9 / 4.9  5.3/6.9  3.0/5.6  9-37.2  /  6-42.7  9-84  /  12-119 
Minnesota-Morris  8-13  /  4-15  0-1  /  0-3  33:23 / 26:37  6:46  5.7 / -0.3  8.6/5.5  6.6/2.8  3-43.0  /  0-0.0  10-103  /  6-41 
Minnesota-Duluth  6-18  /  5-16  0-1  /  0-3  29:56 / 30:04  0:08  2.4 / 2.5  6.6/4.8  4.2/3.5  8-41.8  /  7-41.9  4-29  /  7-54 
NORTHERN STATE  0-14  /  6-17  1-2  /  1-1  23:14 / 36:46  -13:32  -0.6 / 2.9  3.8/9.2  1.9/4.8  10-34.1  /  6-35.8  8-56  /  13-117 
BEMIDJI STATE  4-19  /  2-17  0-1  /  3-4  28:57 / 31:03  -2:06  3.3 / 0.5  3.7/3.3  3.5/1.9  10-36.5  /  9-29.7  6-54  /  7-56 
Winona State  4-16  /  3-15  0-1  /  1-4  28:36 / 31:24  -2:48  3.1 / 1.3  3.3/7.6  3.2/3.7  7-39.6  /  6-38.3  3-18  /  4-41 
WAYNE STATE  7-16  /  3-17  1-2  /  3-6  37:17 / 22:43  14:34  5.8 / 0.8  5.6/4.3  5.7/3.0  3-33.7  /  7-36.0  11-82  /  6-35 
Moorhead State  3-13  /  4-14  0-1  /  0-0  33:19 / 26:41  6:38  4.4 / 1.9  2.9/7.0  4.0/3.9  8-33.9  /  7-37.0  6-40  /  3-16 
CONCORDIA-ST. PAUL  4-14  /  0-12  2-4  /  0-2  36:11 / 23:49  12:22  4.7 / 0.3  5.3/3.0  4.9/1.8  3-36.7  /  10-34.3  10-90  /  1-15 
UW-Stout  8-16  /  6-17  2-2  /  1-2  30:06 / 29:54  0:12  4.0 / 0.0  8.4/7.9  5.0/4.4  4-31.8  /  8-40.4  7-82  /  4-29 
Northern Iowa  3-17  /  4-14  0-1  /  0-0  33:08 / 26:52  6:16  2.2 / 3.2  4.8/12.2  3.0/8.0  13-41.2  /  6-38.7  6-56  /  4-33 
Totals  47-170  /  42-169  7-17  /  10-29  346:28 / 313:32  32:56  3.6 / 1.8  5.3 / 6.4  4.2 / 3.9  78-37.5  /  72-37.1  80-694  /  67-556 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

1999 Southwest State Football
Southwest State Game Superlatives
(as of Jun 04, 2009)
All games

INDIVIDUAL GAME HIGHS

Rushes  38   Schleusner,Josh at Moorhead State (Oct 30, 1999) 
Yards Rushing  192   Schleusner,Josh at Moorhead State (Oct 30, 1999) 
TD Rushes  2   Sather, Ken vs Wayne State (Oct 23, 1999) 
      Schleusner,Josh vs Wayne State (Oct 23, 1999) 
      Rambacher, Ryan vs UW-Stout (Nov 14, 1999) 
Long Rush  68   Sather, Ken at Minnesota-Morris (Sep 18, 1999) 
Pass attempts  29   Engquist, Tyler at Minnesota-Duluth (Sep 25, 1999) 
Pass completions  14   Engquist, Tyler at Minnesota-Duluth (Sep 25, 1999) 
Yards Passing  190   Engquist, Tyler at Minnesota-Duluth (Sep 25, 1999) 
TD Passes  5   Engquist, Tyler at Minnesota-Morris (Sep 18, 1999) 
Long Pass  55   Engquist, Tyler at Minnesota-Morris (Sep 18, 1999) 
Receptions  7   Sather, Ken vs Wayne State (Oct 23, 1999) 
Yards Receiving  100   Walker, Corey vs UW-Stout (Nov 14, 1999) 
TD Receptions  3   Schleusner,Josh at Minnesota-Morris (Sep 18, 1999) 
Long Reception  55   Schleusner,Josh at Minnesota-Morris (Sep 18, 1999) 
Field Goals  3   Krull, Nate vs Concordia-St. Paul (Nov 06, 1999) 
Long Field Goal  34   Krull, Nate vs Concordia-St. Paul (Nov 06, 1999) 
Punts  13   Kassel, Tyson at Northern Iowa (Nov 20, 1999) 
Punting Avg  43.5   Kassel, Tyson vs Bemidji State (Oct 09, 1999) 
Long Punt  62   Kassel, Tyson at Minnesota-Duluth (Sep 25, 1999) 
Long Punt Return  46   Barclay, Russ vs UW-Stout (Nov 14, 1999) 
Long Kickoff Return  91   Sather, Ken vs UW-Stout (Nov 14, 1999) 
Tackles  15   Rudolph, Nate at Winona State (Oct 16, 1999) 
Sacks  2.5   Jacobs, Jason at Minnesota-Morris (Sep 18, 1999) 
Tackles For Loss  5.0   Swain, Steve at Winona State (Oct 16, 1999) 
Interceptions  2   Barclay, Russ at Minnesota-Duluth (Sep 25, 1999) 


TEAM GAME HIGHS

Rushes  50   vs UW-Stout (Nov 14, 1999) 
Yards Rushing  278   vs Wayne State (Oct 23, 1999) 
Yards Per Rush  5.8   vs Wayne State (Oct 23, 1999) 
TD Rushes  4   vs Wayne State (Oct 23, 1999) 
Pass attempts  31   vs Northern State (Oct 02, 1999) 
Pass completions  19   vs Wayne State (Oct 23, 1999) 
Yards Passing  190   at Minnesota-Duluth (Sep 25, 1999) 
Yards Per Pass  8.6   at Minnesota-Morris (Sep 18, 1999) 
TD Passes  5   at Minnesota-Morris (Sep 18, 1999) 
Total Plays  78   vs Wayne State (Oct 23, 1999) 
Total Offense  445   vs Wayne State (Oct 23, 1999) 
Yards Per Play  6.6   at Minnesota-Morris (Sep 18, 1999) 
Points  53   at Minnesota-Morris (Sep 18, 1999) 
Sacks By  10   at Minnesota-Morris (Sep 18, 1999) 
First Downs  20   vs Wayne State (Oct 23, 1999) 
      vs UW-Stout (Nov 14, 1999) 
Penalties  11   vs Wayne State (Oct 23, 1999) 
Penalty Yards  103   at Minnesota-Morris (Sep 18, 1999) 
Turnovers  3   at Minnesota-Duluth (Sep 25, 1999) 
      vs Bemidji State (Oct 09, 1999) 
      at Winona State (Oct 16, 1999) 
      vs Concordia-St. Paul (Nov 06, 1999) 
Interceptions By  4   at Minnesota-Duluth (Sep 25, 1999) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  31   Team, at Minnesota-Morris (Sep 18, 1999) 
Yards Rushing  129   Dietrich, Ryan, vs Mary (ND) (Sep 04, 1999) 
TD Rushes  1   Brunner, Mike, vs Mary (ND) (Sep 04, 1999) 
      Dietrich, Ryan, vs Mary (ND) (Sep 04, 1999) 
      Schwab, Chris, vs Mary (ND) (Sep 04, 1999) 
      Morgan, Tyrone, vs Northern State (Oct 02, 1999) 
      Bloomfield, T., vs Northern State (Oct 02, 1999) 
      Aaron Johnson, vs UW-Stout (Nov 14, 1999) 
      TM, at Northern Iowa (Nov 20, 1999) 
Long Rush  75   Dietrich, Ryan, vs Mary (ND) (Sep 04, 1999) 
Pass attempts  37   Marty Goryl, vs UW-Stout (Nov 14, 1999) 
Pass completions  22   TM, at Northern Iowa (Nov 20, 1999) 
Yards Passing  392   TM, at Northern Iowa (Nov 20, 1999) 
TD Passes  6   TM, at Northern Iowa (Nov 20, 1999) 
Long Pass  74   Marty Goryl, vs UW-Stout (Nov 14, 1999) 
      TM, at Northern Iowa (Nov 20, 1999) 
Receptions  22   TM, at Northern Iowa (Nov 20, 1999) 
Yards Receiving  392   TM, at Northern Iowa (Nov 20, 1999) 
TD Receptions  6   TM, at Northern Iowa (Nov 20, 1999) 
Long Reception  74   Josh Antoni, vs UW-Stout (Nov 14, 1999) 
      TM, at Northern Iowa (Nov 20, 1999) 
Field Goals  2   Peterson, Pete, vs Northern State (Oct 02, 1999) 
      Johnson, Derek, at Winona State (Oct 16, 1999) 
      Fallas, R., at Moorhead State (Oct 30, 1999) 
Long Field Goal  42   Johnson, Derek, at Winona State (Oct 16, 1999) 
Punts  9   Martinson, G., vs Bemidji State (Oct 09, 1999) 
      Anderson, Ryan, vs Concordia-St. Paul (Nov 06, 1999) 
Punting Avg  42.7   Cradle, Quentin, vs Mary (ND) (Sep 04, 1999) 
Long Punt  73   Anderson, Ryan, vs Concordia-St. Paul (Nov 06, 1999) 
Long Punt Return  49   Erik Hanson, at Minnesota-Duluth (Sep 25, 1999) 
Long Kickoff Return  49   TM, at Northern Iowa (Nov 20, 1999) 
Tackles  20   Pederson, Erik, at Moorhead State (Oct 30, 1999) 
Sacks  3.0   St. Clair, Dave, vs Mary (ND) (Sep 04, 1999) 
Tackles For Loss  6.0   Last, Seth, vs Wayne State (Oct 23, 1999) 
Interceptions  2   Finley, Willy, vs Concordia-St. Paul (Nov 06, 1999) 


OPPONENT TEAM GAME HIGHS

Rushes  50   vs Northern State (Oct 02, 1999) 
Yards Rushing  200   vs Mary (ND) (Sep 04, 1999) 
Yards Per Rush  4.9   vs Mary (ND) (Sep 04, 1999) 
TD Rushes  3   vs Mary (ND) (Sep 04, 1999) 
Pass attempts  43   vs Wayne State (Oct 23, 1999) 
Pass completions  22   at Northern Iowa (Nov 20, 1999) 
Yards Passing  392   at Northern Iowa (Nov 20, 1999) 
Yards Per Pass  12.2   at Northern Iowa (Nov 20, 1999) 
TD Passes  6   at Northern Iowa (Nov 20, 1999) 
Total Plays  75   at Minnesota-Duluth (Sep 25, 1999) 
Total Offense  485   at Northern Iowa (Nov 20, 1999) 
Yards Per Play  8.0   at Northern Iowa (Nov 20, 1999) 
Points  55   at Northern Iowa (Nov 20, 1999) 
Sacks By  5   vs Northern State (Oct 02, 1999) 
First Downs  21   at Northern Iowa (Nov 20, 1999) 
Penalties  13   vs Northern State (Oct 02, 1999) 
Penalty Yards  119   vs Mary (ND) (Sep 04, 1999) 
Turnovers  5   at Minnesota-Duluth (Sep 25, 1999) 
      vs Concordia-St. Paul (Nov 06, 1999) 
Interceptions By  3   vs Concordia-St. Paul (Nov 06, 1999) 


 

Red-Zone Results

 

1999 Southwest State Football
Southwest State Red-Zone Results
(as of Jun 04, 2009)
All games

Southwest State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  Mary (ND)  L   7-28   3  1  7  1  0  1  0  1  1  0  0  0  0 
Sep 18  at Minnesota-Morris  W   53-6   6  6  39  5  1  4  1  0  0  0  0  0  0 
Sep 25  at Minnesota-Duluth  W   14-9   1  1  7  1  0  1  0  0  0  0  0  0  0 
Oct 02  Northern State  L   6-20   1  1  6  1  0  1  0  0  0  0  0  0  0 
Oct 09  Bemidji State  L   10-13   1  1  3  0  0  0  1  0  0  0  0  0  0 
Oct 16  at Winona State  L   9-13   2  1  3  0  0  0  1  0  0  0  1  0  0 
Oct 23  Wayne State  W   44-16   6  5  31  4  3  1  1  1  0  0  0  0  0 
Oct 30  at Moorhead State  W   7-6   3  1  7  1  0  1  0  1  1  0  0  0  0 
Nov 06  Concordia-St. Paul  W   44-0   8  6  30  3  2  1  3  0  1  1  0  0  0 
Nov 14  vs UW-Stout  W   43-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20  at Northern Iowa  L   14-55   2  2  14  2  0  2  0  0  0  0  0  0  0 
   TOTALS        33  25  147  18  6  12  7  3  3  1  1  0  0 
   25 of 33 (75.8%)       

Opponents Inside Southwest State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  Mary (ND)  L   7-28   2  1  7  1  1  0  0  0  1  0  0  0  0 
Sep 18  at Minnesota-Morris  W   53-6   1  1  0  1  0  1  0  0  0  0  0  0  0 
Sep 25  at Minnesota-Duluth  W   14-9   1  0  0  0  0  0  0  0  0  1  0  0  0 
Oct 02  Northern State  L   6-20   4  4  20  2  2  0  2  0  0  0  0  0  0 
Oct 09  Bemidji State  L   10-13   3  1  6  1  0  1  0  0  1  0  1  0  0 
Oct 16  at Winona State  L   9-13   1  0  0  0  0  0  0  0  1  0  0  0  0 
Oct 23  Wayne State  W   44-16   2  0  0  0  0  0  0  0  1  0  1  0  0 
Oct 30  at Moorhead State  W   7-6   2  1  3  0  0  0  1  0  0  0  1  0  0 
Nov 06  Concordia-St. Paul  W   44-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14  vs UW-Stout  W   43-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
