Scoring Summary |
UW-Stout (2-8) vs. Southwest State (6-4)
Date: Nov 14, 1999 Site: Minneapolis, MN Stadium: HHH Metrodome Attendance: 839
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-Stout | 0 | 7 | 0 | 16 | 23 |
Southwest State | 9 | 0 | 7 | 27 | 43 |
SCORING SUMMARY | STOUT -SSU | |||
1st | 08:01 | SSU | Walker, Corey 43 yd pass from Engquist, Tyler (Krull, Nate kick failed) | |
10 plays, 83 yards, TOP 5:40 | 0 - 6 | |||
02:19 | SSU | Krull, Nate 26 yd field goal | ||
9 plays, 48 yards, TOP 3:48 | 0 - 9 | |||
2nd | 00:04 | STOUT | Jesse Diaz 15 yd pass from Marty Goryl (Kevin McCulley kick) | |
9 plays, 96 yards, TOP 1:57 | 7 - 9 | |||
3rd | 14:40 | SSU | Sather, Ken 91 yd kickoff return (Krull, Nate kick) | |
7 - 16 | ||||
4th | 14:44 | SSU | Rambacher, Ryan 31 yd run (Krull, Nate kick blockd) | |
6 plays, 81 yards, TOP 1:36 | 7 - 22 | |||
14:44 | STOUT | Tony Beckham PAT return | ||
9 - 22 | ||||
09:00 | STOUT | Jesse Diaz 5 yd pass from Marty Goryl (Kevin McCulley kick) | ||
6 plays, 17 yards, TOP 2:51 | 16 - 22 | |||
03:53 | SSU | Rambacher, Ryan 10 yd run (Krull, Nate kick) | ||
10 plays, 58 yards, TOP 5:07 | 16 - 29 | |||
03:05 | STOUT | Aaron Johnson 2 yd run (Kevin McCulley kick) | ||
3 plays, 65 yards, TOP 0:48 | 23 - 29 | |||
00:32 | SSU | Schleusner,Josh 13 yd run (Krull, Nate kick) | ||
3 plays, 14 yards, TOP 1:38 | 23 - 36 | |||
00:16 | SSU | Suggs, Peter 57 yd interception return (Krull, Nate kick) | ||
23 - 43 |
Kickoff time: 8:50 pm End of Game: 11:50 Total elapsed time: 3 hours Referee: Greg Swan Umpire: Dave Robinson Linesman: Jeff Johnson Line judge: Rolf Erickson Field judge: Scott Hill Side judge: Tom Stephan Scorer: Adam VanSickle Temperature: 72 Wind: None Weather: Dome |
Team Statistics |
Team Totals | STOUT | SSU |
FIRST DOWNS | 13 | 20 |
Rushing | 3 | 13 |
Passing | 10 | 7 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 1 | 198 |
Rushing Attempts | 31 | 50 |
Average Per Rush | 0.0 | 4.0 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 42 | 230 |
Yards Lost Rushing | 41 | 32 |
NET YARDS PASSING | 300 | 134 |
Completions-Attempts-Int | 19-38-1 | 10-16-1 |
Average Per Attempt | 7.9 | 8.4 |
Average Per Completion | 15.8 | 13.4 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 301 | 332 |
Total offense plays | 69 | 66 |
Average Gain Per Play | 4.4 | 5.0 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 4-29 | 7-82 |
PUNTS-YARDS | 8-323 | 4-127 |
Average Yards Per Punt | 40.4 | 31.8 |
Net Yards Per Punt | 23.0 | 31.8 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-156 | 8-388 |
Average Yards Per Kickoff | 39.0 | 48.5 |
Net Yards Per Kickoff | 6.2 | 35.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 7-139-0 |
Average Per Return | 0.0 | 19.9 |
Kickoff returns: Number-Yds-TD | 7-106-0 | 4-131-1 |
Average Per Return | 15.1 | 32.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-57-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:54 | 30:06 |
1st Quarter | 5:23 | 9:37 |
2nd Quarter | 6:33 | 8:27 |
3rd Quarter | 10:43 | 4:17 |
4th Quarter | 7:15 | 7:45 |
Third-Down Conversions | 6 of 17 | 8 of 16 |
Fourth-Down Conversions | 1 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Sacks By: Number-Yards | 2-15 | 5-32 |
PAT Kicks | 3-3 | 4-6 |
Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-Stout-None. Southwest State-Schleusner,Josh 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STOUT | 1st | S36 | 15:00 | Kickoff | M49 | 13:41 | Punt | 4-15 | 1:19 | ||
STOUT | 1st | S22 | 08:01 | Kickoff | S28 | 06:07 | Punt | 3-6 | 1:54 | ||
STOUT | 1st | S26 | 02:19 | Kickoff | S25 | 00:09 | Punt | 3--1 | 2:10 | # | |
STOUT | 2nd | S27 | 14:22 | Punt | S35 | 12:40 | Punt | 3-8 | 1:42 | ||
STOUT | 2nd | S16 | 07:06 | Missed FG | S29 | 04:12 | Punt | 6-13 | 2:54 | ||
STOUT | 2nd | S04 | 02:01 | Punt | M00 | 00:04 | * | TOUCHDOWN | 9-96 | 1:57 | |
STOUT | 3rd | S26 | 14:40 | Kickoff | S25 | 12:48 | Punt | 3--1 | 1:52 | ||
STOUT | 3rd | S35 | 11:11 | Punt | S20 | 09:09 | Punt | 3--15 | 2:02 | # | |
STOUT | 3rd | S20 | 08:09 | Interception | M19 | 01:20 | Missed FG | 17-61 | 6:49 | ||
STOUT | 4th | S34 | 14:44 | Kickoff | M48 | 12:01 | Punt | 4-18 | 2:43 | # | |
STOUT | 4th | M17 | 11:51 | Fumble | M00 | 09:00 | * | TOUCHDOWN | 6-17 | 2:51 | |
STOUT | 4th | S35 | 03:53 | Kickoff | M00 | 03:05 | * | TOUCHDOWN | 3-65 | 0:48 | # |
STOUT | 4th | S22 | 02:31 | Punt | S14 | 02:10 | Downs | 4--8 | 0:21 | ||
STOUT | 4th | S39 | 00:32 | Kickoff | S39 | 00:16 | Interception | 1-0 | 0:16 | ||
STOUT | 4th | S27 | 00:16 | Kickoff | S36 | 00:00 | End of half | 1-9 | 0:16 | ||
SSU | 1st | M17 | 13:41 | Punt | S00 | 08:01 | * | TOUCHDOWN | 10-83 | 5:40 | |
SSU | 1st | M43 | 06:07 | Punt | S09 | 02:19 | * | FIELD GOAL | 9-48 | 3:48 | |
SSU | 1st | M39 | 00:09 | Punt | M36 | 14:22 | Punt | 3--3 | 0:47 | # | |
SSU | 2nd | S36 | 12:40 | Punt | S16 | 07:06 | Missed FG | 12-20 | 5:34 | ||
SSU | 2nd | S48 | 04:12 | Punt | S34 | 02:01 | Punt | 5-14 | 2:11 | # | |
SSU | 2nd | M40 | 00:04 | Kickoff | M40 | 15:00 | End of half | 0-0 | 0:04 | ||
SSU | 3rd | S00 | 15:00 | Kickoff | S00 | 14:40 | * | TOUCHDOWN | 0-0 | 0:20 | |
SSU | 3rd | M30 | 12:48 | Punt | M33 | 11:11 | Punt | 3-3 | 1:37 | # | |
SSU | 3rd | S46 | 09:09 | Punt | S25 | 08:09 | Interception | 3-21 | 1:00 | ||
SSU | 3rd | M19 | 01:20 | Missed FG | S00 | 14:44 | * | TOUCHDOWN | 6-81 | 1:36 | |
SSU | 4th | M11 | 12:01 | Punt | M17 | 11:51 | Fumble | 1-6 | 0:10 | ||
SSU | 4th | M42 | 09:00 | Kickoff | S00 | 03:53 | * | TOUCHDOWN | 10-58 | 5:07 | |
SSU | 4th | S47 | 03:05 | Kickoff | M50 | 02:31 | Punt | 3--3 | 0:34 | ||
SSU | 4th | S14 | 02:10 | Downs | S00 | 00:32 | * | TOUCHDOWN | 3-14 | 1:38 | |
SSU | 4th | S00 | 00:16 | Interception | S00 | 00:16 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Stout | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:23 | 06:33 | 10:43 | 07:15 | 11:56 | 17:58 | 29:54 | ||
3rd Down Conversions | 0/3 | 2/4 | 3/7 | 1/3 | 2/7 | 4/10 | 6/17 | ||
Average field position | S28 | S15 | S27 | S40 | S21 | S35 | S30 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:37 | 08:27 | 04:17 | 07:45 | 18:04 | 12:02 | 30:06 | ||
3rd Down Conversions | 3/4 | 0/5 | 0/1 | 5/6 | 3/9 | 5/7 | 8/16 | ||
Average field position | M33 | S48 | M50 | M48 | M42 | M49 | M46 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STOUT | 1st | S36 | 15:00 | Kickoff | M49 | 13:41 | Punt | 4-15 | 1:19 | ||
SSU | 1st | M17 | 13:41 | Punt | S00 | 08:01 | * | TOUCHDOWN | 10-83 | 5:40 | |
STOUT | 1st | S22 | 08:01 | Kickoff | S28 | 06:07 | Punt | 3-6 | 1:54 | ||
SSU | 1st | M43 | 06:07 | Punt | S09 | 02:19 | * | FIELD GOAL | 9-48 | 3:48 | |
STOUT | 1st | S26 | 02:19 | Kickoff | S25 | 00:09 | Punt | 3--1 | 2:10 | # | |
SSU | 1st | M39 | 00:09 | Punt | M36 | 14:22 | Punt | 3--3 | 0:47 | # | |
STOUT | 2nd | S27 | 14:22 | Punt | S35 | 12:40 | Punt | 3-8 | 1:42 | ||
SSU | 2nd | S36 | 12:40 | Punt | S16 | 07:06 | Missed FG | 12-20 | 5:34 | ||
STOUT | 2nd | S16 | 07:06 | Missed FG | S29 | 04:12 | Punt | 6-13 | 2:54 | ||
SSU | 2nd | S48 | 04:12 | Punt | S34 | 02:01 | Punt | 5-14 | 2:11 | # | |
STOUT | 2nd | S04 | 02:01 | Punt | M00 | 00:04 | * | TOUCHDOWN | 9-96 | 1:57 | |
SSU | 2nd | M40 | 00:04 | Kickoff | M40 | 15:00 | End of half | 0-0 | 0:04 | ||
SSU | 3rd | S00 | 15:00 | Kickoff | S00 | 14:40 | * | TOUCHDOWN | 0-0 | 0:20 | |
STOUT | 3rd | S26 | 14:40 | Kickoff | S25 | 12:48 | Punt | 3--1 | 1:52 | ||
SSU | 3rd | M30 | 12:48 | Punt | M33 | 11:11 | Punt | 3-3 | 1:37 | # | |
STOUT | 3rd | S35 | 11:11 | Punt | S20 | 09:09 | Punt | 3--15 | 2:02 | # | |
SSU | 3rd | S46 | 09:09 | Punt | S25 | 08:09 | Interception | 3-21 | 1:00 | ||
STOUT | 3rd | S20 | 08:09 | Interception | M19 | 01:20 | Missed FG | 17-61 | 6:49 | ||
SSU | 3rd | M19 | 01:20 | Missed FG | S00 | 14:44 | * | TOUCHDOWN | 6-81 | 1:36 | |
STOUT | 4th | S34 | 14:44 | Kickoff | M48 | 12:01 | Punt | 4-18 | 2:43 | # | |
SSU | 4th | M11 | 12:01 | Punt | M17 | 11:51 | Fumble | 1-6 | 0:10 | ||
STOUT | 4th | M17 | 11:51 | Fumble | M00 | 09:00 | * | TOUCHDOWN | 6-17 | 2:51 | |
SSU | 4th | M42 | 09:00 | Kickoff | S00 | 03:53 | * | TOUCHDOWN | 10-58 | 5:07 | |
STOUT | 4th | S35 | 03:53 | Kickoff | M00 | 03:05 | * | TOUCHDOWN | 3-65 | 0:48 | # |
SSU | 4th | S47 | 03:05 | Kickoff | M50 | 02:31 | Punt | 3--3 | 0:34 | ||
STOUT | 4th | S22 | 02:31 | Punt | S14 | 02:10 | Downs | 4--8 | 0:21 | ||
SSU | 4th | S14 | 02:10 | Downs | S00 | 00:32 | * | TOUCHDOWN | 3-14 | 1:38 | |
STOUT | 4th | S39 | 00:32 | Kickoff | S39 | 00:16 | Interception | 1-0 | 0:16 | ||
SSU | 4th | S00 | 00:16 | Interception | S00 | 00:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
STOUT | 4th | S27 | 00:16 | Kickoff | S36 | 00:00 | End of half | 1-9 | 0:16 |
Defensive Statistics |
## | UW-Stout | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Jeff Opichka | 11 | 4 | 15 | 2.0/9 | . | . | . | . | . | 1.0/6 | . |
51 | Jamie Spielman | 6 | 8 | 14 | 1.0/2 | 1 | . | . | . | . | . | . |
98 | Chad Reichelt | 4 | 6 | 10 | 2.0/4 | . | . | . | . | . | . | . |
39 | Steve Miller | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
96 | Mike Purfeerst | 2 | 5 | 7 | 2.0/3 | . | . | . | . | . | . | . |
22 | Eric Aamodt | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
97 | Dave Rogers | 3 | 1 | 4 | 3.0/16 | . | . | . | . | . | 0.5/9 | . |
3 | Billy Busch | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Bill Gavin | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
1 | Adam Moiles | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Josh Gawlik | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Tony Beckham | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
43 | Jerad Marsh | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 0.5/9 | . |
74 | Todd Burnap | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Aaron Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Josh Antoni | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | Tyler Vachowiak | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Ryan Patt | . | 1 | 1 | . | . | . | . | . | . | . | . |
69 | Jason Nesbitt | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Southwest State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Johnson, Corey | 2 | 8 | 10 | 1.5/3 | . | . | . | . | . | . | . |
38 | Rudolph, Nate | 5 | 4 | 9 | 2.5/9 | . | . | . | . | . | 1.0/5 | . |
51 | Junge, Corey | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
91 | Jacobs, Jason | 4 | 2 | 6 | 3.0/13 | . | . | . | . | . | 2.0/12 | . |
96 | Schmahl, Andy | 3 | 3 | 6 | 2.5/13 | . | . | . | . | . | 1.0/7 | . |
15 | Barclay, Russ | 5 | . | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
8 | Suggs, Peter | 3 | 1 | 4 | . | . | . | 1-57 | 1 | . | . | . |
55 | Patten, Adam | 2 | 1 | 3 | 1.5/4 | . | . | . | 1 | . | . | . |
30 | LaPoint, Kyle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Rohloff, Nate | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
45 | VonBehren, Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
14 | Rentschler,Dave | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Shanklin,Curtis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Sims, Ryan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
93 | Krull, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | 37 | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Strommer, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Rice, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
89 | Simon, Brian | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
58 | Swain, Steve | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
UW-Stout: 1-Adam Moiles, 5-Josh Antoni, 6-Aaron Johnson, 17-Kevin McCulley, 24-Eric Moe, 26-Mark Bergman, 41-Josh Gawlik, 61-Jake Bystol, 64-Tyler Vachowiak, 65-Warren Bialk, 74-Todd Burnap, 99-Jason Wofford. |
Southwest State: 7-Crosser, John, 9-Chapman, Jim, 13-Rambacher, Ryan, 14-Rentschler,Dave, 24-Shanklin,Curtis, 27-Rice, James, 29-Kassel, Tyson, 30-LaPoint, Kyle, 35-Sorenson, Jared, 41-Schmeichel, Jer, 45-VonBehren, Nate, 54-Rorvik, Dan, 82-Hemmesch, David, 85-Strommer, Aaron, 89-Simon, Brian, 90-Ruesgen, Jake, 93-Krull, Nate, 94-Rohloff, Nate. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-Stout............ 0 7 0 16 - 23 Record: (2-8) Southwest State..... 9 0 7 27 - 43 Record: (6-4) Scoring Summary: 1st 08:01 SSU - Walker, Corey 43 yd pass from Engquist, Tyler (Krull, Nate kick failed), 10-83 5:40, STOUT 0 - SSU 6 02:19 SSU - Krull, Nate 26 yd field goal, 9-48 3:48, STOUT 0 - SSU 9 2nd 00:04 STOUT - Jesse Diaz 15 yd pass from Marty Goryl (Kevin McCulley kick), 9-96 1:57, STOUT 7 - SSU 9 3rd 14:40 SSU - Sather, Ken 91 yd kickoff return (Krull, Nate kick), , STOUT 7 - SSU 16 4th 14:44 SSU - Rambacher, Ryan 31 yd run (Krull, Nate kick blockd), 6-81 1:36, STOUT 7 - SSU 22 14:44 STOUT - Tony Beckham PAT return, , STOUT 9 - SSU 22 09:00 STOUT - Jesse Diaz 5 yd pass from Marty Goryl (Kevin McCulley kick), 6-17 2:51, STOUT 16 - SSU 22 03:53 SSU - Rambacher, Ryan 10 yd run (Krull, Nate kick), 10-58 5:07, STOUT 16 - SSU 29 03:05 STOUT - Aaron Johnson 2 yd run (Kevin McCulley kick), 3-65 0:48, STOUT 23 - SSU 29 00:32 SSU - Schleusner,Josh 13 yd run (Krull, Nate kick), 3-14 1:38, STOUT 23 - SSU 36 00:16 SSU - Suggs, Peter 57 yd interception return (Krull, Nate kick), , STOUT 23 - SSU 43 STOUT SSU FIRST DOWNS................... 13 20 RUSHES-YARDS (NET)............ 31-1 50-198 PASSING YDS (NET)............. 300 134 Passes Att-Comp-Int........... 38-19-1 16-10-1 TOTAL OFFENSE PLAYS-YARDS..... 69-301 66-332 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 7-139 Kickoff Returns-Yards......... 7-106 4-131 Interception Returns-Yards.... 1-0 1-57 Punts (Number-Avg)............ 8-40.4 4-31.8 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 4-29 7-82 Possession Time............... 29:54 30:06 Third-Down Conversions........ 6 of 17 8 of 16 Fourth-Down Conversions....... 1 of 2 2 of 2 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 2-15 5-32 RUSHING: UW-Stout-Ross Moline 9-22; Aaron Johnson 6-7; Ryan Patt 7-3; Marty Goryl 9-minus 31. Southwest State-Schleusner,Josh 36-121; Rambacher, Ryan 7-50; Howard, Jon 2-37; Sather, Ken 2-4; Engquist, Tyler 3-minus 14. PASSING: UW-Stout-Marty Goryl 19-37-1-300; TM 0-1-0-0. Southwest State-Engquist, Tyler 10-16-1-134. RECEIVING: UW-Stout-Jesse Diaz 9-132; Josh Antoni 3-113; John Bekish 3-33; Aaron Johnson 2-5; Ryan Patt 1-9; Ross Moline 1-8. Southwest State-Walker, Corey 6-100; Freng, Dan 2-11; Sather, Ken 1-15; Hemmesch, David 1-8. INTERCEPTIONS: UW-Stout-Eric Aamodt 1-0. Southwest State-Suggs, Peter 1-57. FUMBLES: UW-Stout-None. Southwest State-Schleusner,Josh 1-1. Stadium: HHH Metrodome Attendance: 839 Kickoff time: 8:50 pm End of Game: 11:50 Total elapsed time: 3 hours Officials: Referee: Greg Swan; Umpire: Dave Robinson; Linesman: Jeff Johnson; Line judge: Rolf Erickson; Field judge: Scott Hill; Side judge: Tom Stephan; Scorer: Adam VanSickle; Temperature: 72 Wind: None Weather: Dome |
Play-by-Play Summary |
Stout | 1-10 | at Stout35 | Start of 1st quarter, clock 15:00. |
Southwest won the toss and defered. | |||
Stout | 1-10 | at Stout35 | SSU ball on SSU35. |
Krull, Nate kickoff 58 yards to the STOUT7, Josh Antoni return 29 yards to the STOUT36 (VonBehren, Nate). | |||
Stout | 1-10 | at Stout36 | Marty Goryl pass complete to John Bekish for 11 yards to the STOUT47, 1ST DOWN STOUT (LaPoint, Kyle). |
Stout | 1-10 | at Stout47 | Ryan Patt rush for 2 yards to the STOUT49 (Johnson, Corey;LaPoint, Kyle). |
Stout | 2-8 | at Stout49 | Marty Goryl pass incomplete to Josh Antoni. |
Stout | 3-8 | at Stout49 | Marty Goryl rush for 2 yards to the SSU49 (LaPoint, Kyle). |
Stout | 4-6 | at Ssu49 | Kevin McCulley punt 32 yards to the SSU17, fair catch by Crosser, John. |
Drive: 4 plays, 15 yards, TOP 01:19 | |||
Ssu | 1-10 | at Ssu17 | SOUTHWEST STATE drive start at 13:41. |
Ssu | 1-10 | at Ssu17 | Schleusner,Josh rush for 2 yards to the SSU19 (Mike Purfeerst). |
Ssu | 2-8 | at Ssu19 | Schleusner,Josh rush for 3 yards to the SSU22 (Chad Reichelt;Jeff Opichka). |
Ssu | 3-5 | at Ssu22 | Engquist, Tyler pass complete to Walker, Corey for 11 yards to the SSU33, 1ST DOWN SSU (Tony Beckham;Jamie Spielman). |
Ssu | 1-10 | at Ssu33 | Sather, Ken rush for 1 yard to the SSU34 (Steve Miller). |
Ssu | 2-9 | at Ssu34 | Schleusner,Josh rush for 12 yards to the SSU46, 1ST DOWN SSU (Jeff Opichka). |
Ssu | 1-10 | at Ssu46 | Schleusner,Josh rush for 3 yards to the SSU49 (Jerad Marsh). |
Ssu | 2-7 | at Ssu49 | Schleusner,Josh rush for no gain to the SSU49 (Bill Gavin;Jeff Opichka). |
Ssu | 3-7 | at Ssu49 | Engquist, Tyler pass complete to Freng, Dan for 9 yards to the STOUT42, 1ST DOWN SSU (Eric Aamodt). |
Ssu | 1-10 | at Stout42 | Schleusner,Josh rush for loss of 1 yard to the STOUT43 (Dave Rogers). |
Ssu | 2-11 | at Stout43 | Engquist, Tyler pass complete to Walker, Corey for 43 yards to the STOUT0, 1ST DOWN SSU, TOUCHDOWN, clock 08:01. |
Krull, Nate kick attempt failed. | |||
Southwest State 6, UW-Stout 0 | |||
Drive: 10 plays, 83 yards, TOP 05:40 | |||
Krull, Nate kickoff 50 yards to the STOUT15, Jesse Diaz return 7 yards to the STOUT22 (VonBehren, Nate). | |||
Stout | 1-10 | at Stout22 | UW-STOUT drive start at 07:51. |
Stout | 1-10 | at Stout22 | Ross Moline rush for 2 yards to the STOUT24 (Schmahl, Andy;Johnson, Corey). |
Stout | 2-8 | at Stout24 | Aaron Johnson rush for 4 yards to the STOUT28 (Schmahl, Andy). |
Stout | 3-4 | at Stout28 | Marty Goryl pass incomplete to Josh Antoni. |
Stout | 4-4 | at Stout28 | Kevin McCulley punt 40 yards to the SSU32, Barclay, Russ return 11 yards to the SSU43 (Jason Nesbitt;Tyler Vachowiak). |
Drive: 3 plays, 6 yards, TOP 01:44 | |||
Ssu | 1-10 | at Ssu43 | SOUTHWEST STATE drive start at 06:07. |
Ssu | 1-10 | at Ssu43 | Engquist, Tyler pass incomplete to Walker, Corey (Tony Beckham). |
Ssu | 2-10 | at Ssu43 | Schleusner,Josh rush for 7 yards to the 50 yardline (Jeff Opichka). |
Ssu | 3-3 | at Ssu50 | Schleusner,Josh rush for 11 yards to the STOUT39, 1ST DOWN SSU (Jeff Opichka). |
Ssu | 1-10 | at Stout39 | Engquist, Tyler pass complete to Sather, Ken for 15 yards to the STOUT24, 1ST DOWN SSU (Jeff Opichka). |
Ssu | 1-10 | at Stout24 | Schleusner,Josh rush for 11 yards to the STOUT13, 1ST DOWN SSU (Eric Aamodt). |
Ssu | 1-10 | at Stout13 | Sather, Ken rush for 3 yards to the STOUT10 (Steve Miller;Mike Purfeerst). |
Ssu | 2-7 | at Stout10 | Schleusner,Josh rush for 3 yards to the STOUT7 (Tony Beckham). |
Ssu | 3-4 | at Stout07 | Schleusner,Josh rush for loss of 2 yards to the STOUT9 (Bill Gavin;Jamie Spielman). |
Ssu | 4-6 | at Stout09 | Krull, Nate field goal attempt from 26 GOOD, clock 02:19. |
Southwest State 9, UW-Stout 0 | |||
Drive: 9 plays, 48 yards, TOP 03:48 | |||
Krull, Nate kickoff 50 yards to the STOUT15, Josh Antoni return 11 yards to the STOUT26 (Rohloff, Nate). | |||
Stout | 1-10 | at Stout26 | UW-STOUT drive start at 02:10. |
Stout | 1-10 | at Stout26 | Marty Goryl sacked for loss of 6 yards to the STOUT20 (Jacobs, Jason). |
Stout | 2-16 | at Stout20 | Ross Moline rush for loss of 1 yard to the STOUT19 (Johnson, Corey). |
Stout | 3-17 | at Stout19 | Marty Goryl pass incomplete to Josh Antoni (Simon, Brian). |
Stout | 4-17 | at Stout19 | Kevin McCulley punt 47 yards to the SSU34, Barclay, Russ return to the SSU49 (Josh Gawlik), PENALTY SSU roughing the kicker 6 yards to the STOUT25, NO PLAY. |
Stout | 4-11 | at Stout25 | Kevin McCulley punt 47 yards to the SSU28, Barclay, Russ return 11 yards to the SSU39 (Ryan Patt;Jamie Spielman). |
Drive: 3 plays, minus 1 yards, TOP 02:01 | |||
Ssu | 1-10 | at Ssu39 | SOUTHWEST STATE drive start at 00:09. |
Ssu | 1-10 | at Ssu39 | PENALTY SSU illegal motion 5 yards to the SSU34. |
