Scoring Summary |
Northern State (3-2,3-0) vs. Southwest State (2-2,2-1)
Date: Oct 02, 1999 Site: Marshall, MN Stadium: Mattke Field Attendance: 3121
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern State | 7 | 6 | 7 | 0 | 20 |
Southwest State | 0 | 0 | 0 | 6 | 6 |
SCORING SUMMARY | NSU -SSU | |||
1st | 12:18 | NSU | Morgan, Tyrone 15 yd run (Peterson, Pete kick) | |
3 plays, 81 yards, TOP 1:26 | 7 - 0 | |||
2nd | 08:07 | NSU | Peterson, Pete 30 yd field goal | |
11 plays, 30 yards, TOP 4:39 | 10 - 0 | |||
04:39 | NSU | Peterson, Pete 37 yd field goal | ||
5 plays, 1 yard, TOP 1:50 | 13 - 0 | |||
3rd | 08:35 | NSU | Bloomfield, T. 8 yd run (Peterson, Pete kick) | |
7 plays, 66 yards, TOP 4:36 | 20 - 0 | |||
4th | 00:26 | SSU | Crosser, John 15 yd pass from Rebbert, Travis (Krull, Nate kick failed) | |
10 plays, 90 yards, TOP 3:35 | 20 - 6 |
Kickoff time: 1:30 End of Game: 4:25 Total elapsed time: 2:55 Referee: Dick Eldridge Umpire: Mike Percuco Linesman: Pete Cheeley Line judge: George Winn Back judge: Dick Hommerding Field judge: Stacy Jameson Temperature: 40 Wind: N 10 Weather: Sunny Northern starts at 3-0 in the NSIC for the first time since 1988 ... Southwest State's Nate Rudolph becomes school's all-time career solo tackles leader with 164 |
Team Statistics |
Team Totals | NSU | SSU |
FIRST DOWNS | 17 | 10 |
Rushing | 8 | 1 |
Passing | 7 | 5 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 144 | -14 |
Rushing Attempts | 50 | 23 |
Average Per Rush | 2.9 | -0.6 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 177 | 43 |
Yards Lost Rushing | 33 | 57 |
NET YARDS PASSING | 194 | 119 |
Completions-Attempts-Int | 8-21-0 | 14-31-0 |
Average Per Attempt | 9.2 | 3.8 |
Average Per Completion | 24.2 | 8.5 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 338 | 105 |
Total offense plays | 71 | 54 |
Average Gain Per Play | 4.8 | 1.9 |
Fumbles: Number-Lost | 3-2 | 3-2 |
Penalties: Number-Yards | 13-117 | 8-56 |
PUNTS-YARDS | 6-215 | 10-341 |
Average Yards Per Punt | 35.8 | 34.1 |
Net Yards Per Punt | 30.7 | 31.6 |
Inside 20 | 2 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-238 | 2-44 |
Average Yards Per Kickoff | 47.6 | 22.0 |
Net Yards Per Kickoff | 36.4 | 16.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 7-25-0 | 2-11-0 |
Average Per Return | 3.6 | 5.5 |
Kickoff returns: Number-Yds-TD | 1-12-0 | 5-56-0 |
Average Per Return | 12.0 | 11.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:46 | 23:14 |
1st Quarter | 8:57 | 6:03 |
2nd Quarter | 9:12 | 5:48 |
3rd Quarter | 9:35 | 5:25 |
4th Quarter | 9:02 | 5:58 |
Third-Down Conversions | 6 of 17 | 0 of 14 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 1-1 |
Sacks By: Number-Yards | 5-38 | 0-0 |
PAT Kicks | 2-2 | 0-1 |
Field Goals | 2-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern State-Morgan, Tyrone 2-1; Aitken, James 1-1. Southwest State-Engquist, Tyler 2-1; Sather, Ken 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N35 | 15:00 | Possession | N35 | 14:53 | Kickoff | 0-0 | 0:07 | ||
NSU | 1st | N39 | 14:53 | Kickoff | N43 | 14:06 | Fumble | 2-4 | 0:47 | ||
NSU | 1st | N19 | 13:44 | Downs | S00 | 12:18 | * | TOUCHDOWN | 3-81 | 1:26 | # |
NSU | 1st | N20 | 08:42 | Punt | S30 | 05:05 | Missed FG | 10-50 | 3:37 | # | |
NSU | 1st | N07 | 03:00 | Punt | S44 | 13:13 | Punt | 12-49 | 4:47 | # | |
NSU | 2nd | S43 | 12:46 | Punt | S13 | 08:07 | * | FIELD GOAL | 11-30 | 4:39 | |
NSU | 2nd | S46 | 00:00 | Punt | S44 | 06:37 | Fumble | 0-2 | 0:00 | ||
NSU | 2nd | S21 | 06:29 | Fumble | S20 | 04:39 | * | FIELD GOAL | 5-1 | 1:50 | # |
NSU | 2nd | N17 | 02:28 | Punt | N20 | 01:36 | Punt | 3-3 | 0:52 | ||
NSU | 2nd | S29 | 00:04 | Fumble | S29 | 00:00 | Missed FG | 1-0 | 0:04 | ||
NSU | 3rd | N34 | 13:11 | Punt | S00 | 08:35 | * | TOUCHDOWN | 7-66 | 4:36 | # |
NSU | 3rd | N28 | 07:19 | Punt | N31 | 05:34 | Punt | 3-3 | 1:45 | ||
NSU | 3rd | N14 | 03:51 | Punt | N43 | 00:37 | Punt | 6-29 | 3:14 | # | |
NSU | 4th | N33 | 14:08 | Punt | S49 | 09:20 | Punt | 6-18 | 4:48 | # | |
NSU | 4th | S45 | 07:49 | Punt | S38 | 04:01 | Punt | 5-7 | 3:48 | # | |
NSU | 4th | S41 | 00:26 | Kickoff | S43 | 00:00 | End of half | 1--2 | 0:26 | ||
SSU | 1st | N28 | 14:06 | Fumble | N19 | 13:44 | Downs | 4-9 | 0:22 | # | |
SSU | 1st | S50 | 12:18 | Kickoff | N49 | 08:42 | Punt | 5-1 | 3:36 | ||
SSU | 1st | S30 | 05:05 | Missed FG | N40 | 03:00 | Punt | 5-30 | 2:05 | # | |
SSU | 2nd | S16 | 13:13 | Punt | S21 | 12:46 | Punt | 3-5 | 0:27 | ||
SSU | 2nd | S09 | 08:07 | Kickoff | S11 | 06:37 | Punt | 3-2 | 1:30 | ||
SSU | 2nd | S44 | 06:37 | Fumble | S21 | 06:29 | Fumble | 1--23 | 0:08 | ||
SSU | 2nd | S27 | 04:39 | Kickoff | S50 | 02:28 | Punt | 5-23 | 2:11 | # | |
SSU | 2nd | S35 | 01:36 | Punt | S29 | 00:04 | Fumble | 3--6 | 1:32 | ||
SSU | 2nd | S29 | 00:00 | Missed FG | S29 | 00:00 | End of half | 0-0 | 0:00 | ||
SSU | 3rd | S29 | 15:00 | Possession | S29 | 14:55 | Kickoff | 0-0 | 0:05 | ||
SSU | 3rd | S30 | 14:55 | Kickoff | S30 | 13:11 | Punt | 3-0 | 1:44 | ||
SSU | 3rd | S27 | 08:35 | Kickoff | S34 | 07:19 | Punt | 3-7 | 1:16 | ||
SSU | 3rd | S40 | 05:34 | Punt | S41 | 03:51 | Punt | 3-1 | 1:43 | # | |
SSU | 3rd | S37 | 00:37 | Punt | S39 | 14:08 | Punt | 3-2 | 1:29 | ||
SSU | 4th | S20 | 09:20 | Punt | S16 | 07:49 | Punt | 3--4 | 1:31 | ||
SSU | 4th | S10 | 04:01 | Punt | N00 | 00:26 | * | TOUCHDOWN | 10-90 | 3:35 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:57 | 09:12 | 09:35 | 09:02 | 18:09 | 18:37 | 36:46 | ||
3rd Down Conversions | 2/3 | 2/7 | 2/4 | 0/3 | 4/10 | 2/7 | 6/17 | ||
Average field position | N24 | S44 | N25 | N49 | N38 | N37 | N37 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:03 | 05:48 | 05:25 | 05:58 | 11:51 | 11:23 | 23:14 | ||
3rd Down Conversions | 0/3 | 0/4 | 0/3 | 0/4 | 0/7 | 0/7 | 0/14 | ||
Average field position | S50 | S26 | S32 | S15 | S35 | S27 | S31 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N35 | 15:00 | Possession | N35 | 14:53 | Kickoff | 0-0 | 0:07 | ||
NSU | 1st | N39 | 14:53 | Kickoff | N43 | 14:06 | Fumble | 2-4 | 0:47 | ||
SSU | 1st | N28 | 14:06 | Fumble | N19 | 13:44 | Downs | 4-9 | 0:22 | # | |
NSU | 1st | N19 | 13:44 | Downs | S00 | 12:18 | * | TOUCHDOWN | 3-81 | 1:26 | # |
SSU | 1st | S50 | 12:18 | Kickoff | N49 | 08:42 | Punt | 5-1 | 3:36 | ||
NSU | 1st | N20 | 08:42 | Punt | S30 | 05:05 | Missed FG | 10-50 | 3:37 | # | |
SSU | 1st | S30 | 05:05 | Missed FG | N40 | 03:00 | Punt | 5-30 | 2:05 | # | |
NSU | 1st | N07 | 03:00 | Punt | S44 | 13:13 | Punt | 12-49 | 4:47 | # | |
SSU | 2nd | S16 | 13:13 | Punt | S21 | 12:46 | Punt | 3-5 | 0:27 | ||
NSU | 2nd | S43 | 12:46 | Punt | S13 | 08:07 | * | FIELD GOAL | 11-30 | 4:39 | |
SSU | 2nd | S09 | 08:07 | Kickoff | S11 | 06:37 | Punt | 3-2 | 1:30 | ||
NSU | 2nd | S46 | 00:00 | Punt | S44 | 06:37 | Fumble | 0-2 | 0:00 | ||
SSU | 2nd | S44 | 06:37 | Fumble | S21 | 06:29 | Fumble | 1--23 | 0:08 | ||
NSU | 2nd | S21 | 06:29 | Fumble | S20 | 04:39 | * | FIELD GOAL | 5-1 | 1:50 | # |
SSU | 2nd | S27 | 04:39 | Kickoff | S50 | 02:28 | Punt | 5-23 | 2:11 | # | |
NSU | 2nd | N17 | 02:28 | Punt | N20 | 01:36 | Punt | 3-3 | 0:52 | ||
SSU | 2nd | S35 | 01:36 | Punt | S29 | 00:04 | Fumble | 3--6 | 1:32 | ||
NSU | 2nd | S29 | 00:04 | Fumble | S29 | 00:00 | Missed FG | 1-0 | 0:04 | ||
SSU | 2nd | S29 | 00:00 | Missed FG | S29 | 00:00 | End of half | 0-0 | 0:00 | ||
SSU | 3rd | S29 | 15:00 | Possession | S29 | 14:55 | Kickoff | 0-0 | 0:05 | ||
SSU | 3rd | S30 | 14:55 | Kickoff | S30 | 13:11 | Punt | 3-0 | 1:44 | ||
NSU | 3rd | N34 | 13:11 | Punt | S00 | 08:35 | * | TOUCHDOWN | 7-66 | 4:36 | # |
SSU | 3rd | S27 | 08:35 | Kickoff | S34 | 07:19 | Punt | 3-7 | 1:16 | ||
NSU | 3rd | N28 | 07:19 | Punt | N31 | 05:34 | Punt | 3-3 | 1:45 | ||
SSU | 3rd | S40 | 05:34 | Punt | S41 | 03:51 | Punt | 3-1 | 1:43 | # | |
NSU | 3rd | N14 | 03:51 | Punt | N43 | 00:37 | Punt | 6-29 | 3:14 | # | |
SSU | 3rd | S37 | 00:37 | Punt | S39 | 14:08 | Punt | 3-2 | 1:29 | ||
NSU | 4th | N33 | 14:08 | Punt | S49 | 09:20 | Punt | 6-18 | 4:48 | # | |
SSU | 4th | S20 | 09:20 | Punt | S16 | 07:49 | Punt | 3--4 | 1:31 | ||
NSU | 4th | S45 | 07:49 | Punt | S38 | 04:01 | Punt | 5-7 | 3:48 | # | |
SSU | 4th | S10 | 04:01 | Punt | N00 | 00:26 | * | TOUCHDOWN | 10-90 | 3:35 | # |
NSU | 4th | S41 | 00:26 | Kickoff | S43 | 00:00 | End of half | 1--2 | 0:26 |
Defensive Statistics |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Angilau, Naki | 3 | 6 | 9 | 3.0/3 | 1 | 2-0 | . | . | . | . | . |
99 | Tynanes, Marcus | 4 | 3 | 7 | 5.0/31 | 2 | . | . | . | . | 2.5/24 | . |
41 | Stewart, Ryan | 2 | 2 | 4 | 2.0/6 | . | . | . | . | . | . | . |
4 | Mounga,Peni | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
93 | Steen, Colin | 1 | 3 | 4 | 2.0/13 | . | . | . | . | . | 1.0/9 | . |
45 | LeBrun, Mike | 1 | 3 | 4 | 2.0/5 | . | . | . | . | . | 0.5/4 | . |
19 | Thompson, Torry | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
31 | Hammerstrom, T. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6 | Snelling, Dave | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
10 | Jefferson, D. | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
12 | Otuafi, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | Tupou, Kalei | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Appl, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Jehangiri, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Barnett, Shawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Hadley, Dan | . | . | . | . | . | . | . | 2 | . | . | . |
## | Southwest State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Rentschler,Dave | 4 | 10 | 14 | . | . | . | . | . | . | . | . |
91 | Jacobs, Jason | 4 | 6 | 10 | 1.5/11 | . | . | . | . | . | . | . |
38 | Rudolph, Nate | 4 | 4 | 8 | 2.0/6 | . | . | . | . | . | . | . |
51 | Junge, Corey | 2 | 6 | 8 | 1.0/6 | . | . | . | . | . | . | . |
23 | Sims, Ryan | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
96 | Schmahl, Andy | 3 | 3 | 6 | 1.5/10 | . | 1-0 | . | . | . | . | . |
90 | Ruesgen, Jake | 4 | . | 4 | . | . | . | . | . | . | . | . |
15 | Barclay, Russ | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
58 | Swain, Steve | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
8 | Suggs, Peter | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
27 | Rice, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Johnson, Corey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | VonBehren, Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Sorenson, Jared | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Rentschler,Mark | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
89 | Simon, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Northern State: 1-Morgan, Tyrone, 2-Hadley, Dan, 4-Mounga,Peni, 6-Snelling, Dave, 7-Bloomfield, T., 10-Jefferson, D., 11-Syphers, Adam, 12-Otuafi, M., 13-Jehangiri, J., 16-Breske, Nate, 18-Peterson, Pete, 19-Thompson, Torry, 21-Carter, Shane, 25-Burnett, Randy, 27-Barnett, Shawn, 31-Hammerstrom, T., 33-Appl, Cory, 34-Atuaia, Alema, 41-Stewart, Ryan, 44-Angilau, Naki, 45-LeBrun, Mike, 57-Tupou, Kalei, 86-Aitken, James, 93-Steen, Colin, 99-Tynanes, Marcus. |
Southwest State: 2-McCoy, Forest, 7-Crosser, John, 10-Rebbert, Travis, 13-Rambacher, Ryan, 24-Shanklin,Curtis, 27-Rice, James, 29-Kassel, Tyson, 30-LaPoint, Kyle, 35-Sorenson, Jared, 40-Skala, Matt, 41-Schmeichel, Jer, 45-VonBehren, Nate, 47-Rentschler,Mark, 54-Rorvik, Dan, 65-Wanzek, Nate, 71-Kroening, Kevin, 84-Taylor, Jim, 89-Simon, Brian, 90-Ruesgen, Jake, 93-Krull, Nate, 94-Rohloff, Nate. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern State...... 7 6 7 0 - 20 Record: (3-2,3-0) Southwest State..... 0 0 0 6 - 6 Record: (2-2,2-1) Scoring Summary: 1st 12:18 NSU - Morgan, Tyrone 15 yd run (Peterson, Pete kick), 3-81 1:26, NSU 7 - SSU 0 2nd 08:07 NSU - Peterson, Pete 30 yd field goal, 11-30 4:39, NSU 10 - SSU 0 04:39 NSU - Peterson, Pete 37 yd field goal, 5-1 1:50, NSU 13 - SSU 0 3rd 08:35 NSU - Bloomfield, T. 8 yd run (Peterson, Pete kick), 7-66 4:36, NSU 20 - SSU 0 4th 00:26 SSU - Crosser, John 15 yd pass from Rebbert, Travis (Krull, Nate kick failed), 10-90 3:35, NSU 20 - SSU 6 NSU SSU FIRST DOWNS................... 17 10 RUSHES-YARDS (NET)............ 50-144 23--14 PASSING YDS (NET)............. 194 119 Passes Att-Comp-Int........... 21-8-0 31-14-0 TOTAL OFFENSE PLAYS-YARDS..... 71-338 54-105 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 7-25 2-11 Kickoff Returns-Yards......... 1-12 5-56 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-35.8 10-34.1 Fumbles-Lost.................. 3-2 3-2 Penalties-Yards............... 13-117 8-56 Possession Time............... 36:46 23:14 Third-Down Conversions........ 6 of 17 0 of 14 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 4-4 1-1 Sacks By: Number-Yards........ 5-38 0-0 RUSHING: Northern State-Bloomfield, T. 25-72; Morgan, Tyrone 14-49; Atuaia, Alema 4-16; Carter, Shane 6-9; Breske, Nate 1-minus 2. Southwest State-Schleusner,Josh 13-18; Rambacher, Ryan 2-8; Sather, Ken 3-4; Rebbert, Travis 1-minus 4; Engquist, Tyler 4-minus 40. PASSING: Northern State-Breske, Nate 8-21-0-194. Southwest State-Engquist, Tyler 8-21-0-55; Rebbert, Travis 6-10-0-64. RECEIVING: Northern State-Syphers, Adam 3-47; Carter, Shane 2-82; Otuafi, M. 2-49; Aitken, James 1-16. Southwest State-Walker, Corey 4-39; Sather, Ken 3-26; Crosser, John 2-18; Howard, Jon 2-9; LaPoint, Kyle 1-18; Freng, Dan 1-10; Schleusner,Josh 1-minus 1. INTERCEPTIONS: Northern State-None. Southwest State-None. FUMBLES: Northern State-Morgan, Tyrone 2-1; Aitken, James 1-1. Southwest State-Engquist, Tyler 2-1; Sather, Ken 1-1. Stadium: Mattke Field Attendance: 3121 Kickoff time: 1:30 End of Game: 4:25 Total elapsed time: 2:55 Officials: Referee: Dick Eldridge; Umpire: Mike Percuco; Linesman: Pete Cheeley; Line judge: George Winn; Back judge: Dick Hommerding; Field judge: Stacy Jameson; Temperature: 40 Wind: N 10 Weather: Sunny Northern starts at 3-0 in the NSIC for the first time since 1988 ... Southwest State's Nate Rudolph becomes school's all-time career solo tackles leader with 164 |
Play-by-Play Summary |
Nsu | 1-10 | at Nsu35 | Change of possession, SSU ball on SSU35, 1st and 10. |
Southwest wins toss, defers | |||
Krull, Nate kickoff 38 yards to the NSU27, Burnett, Randy return 12 yards to the NSU39 (Sorenson, Jared;Rentschler,Mark). | |||
Nsu | 1-10 | at Nsu39 | NORTHERN STATE drive start at 14:53. |
Nsu | 1-10 | at Nsu39 | Morgan, Tyrone rush for 6 yards to the NSU45 (Rentschler,Dave). |
Nsu | 2-4 | at Nsu45 | Morgan, Tyrone rush to the NSU43, fumble by Morgan, Tyrone recovered by SSU Schmahl, Andy at NSU43, PENALTY NSU personal foul 15 yards to the NSU28, 1st and 10, SSU ball on NSU28. |
Drive: 2 plays, 4 yards, TOP 00:47 | |||
Ssu | 1-10 | at Nsu28 | SOUTHWEST STATE drive start at 14:06. |
Ssu | 1-10 | at Nsu28 | Schleusner,Josh rush for 4 yards to the NSU24, out-of-bounds (Tynanes, Marcus). |
Ssu | 2-6 | at Nsu24 | Engquist, Tyler pass incomplete to Sather, Ken. |
Ssu | 3-6 | at Nsu24 | Engquist, Tyler pass incomplete to Walker, Corey. |
Ssu | 4-6 | at Nsu24 | Engquist, Tyler pass complete to Walker, Corey for 5 yards to the NSU19 (Angilau, Naki;Mounga,Peni). |
Drive: 4 plays, 9 yards, TOP 00:22 | |||
Nsu | 1-10 | at Nsu19 | NORTHERN STATE drive start at 13:44. |
Nsu | 1-10 | at Nsu19 | Morgan, Tyrone rush for 7 yards to the NSU26 (Johnson, Corey). |
Nsu | 2-3 | at Nsu26 | PENALTY NSU false start 5 yards to the NSU21. |
Nsu | 2-8 | at Nsu21 | Breske, Nate pass complete to Carter, Shane for 64 yards to the SSU15, 1ST DOWN NSU, out-of-bounds (Suggs, Peter). |
Nsu | 1-10 | at Ssu15 | Morgan, Tyrone rush for 15 yards to the SSU0, 1ST DOWN NSU, TOUCHDOWN, clock 12:18. |
Peterson, Pete kick attempt good. | |||
Northern State 7, Southwest State 0 | |||
Drive: 3 plays, 81 yards, TOP 01:26 | |||
Peterson, Pete kickoff 50 yards to the SSU15, Suggs, Peter return 35 yards to the 50 yardline (Otuafi, M.). | |||
Ssu | 1-10 | at Ssu50 | SOUTHWEST STATE drive start at 12:05. |
Ssu | 1-10 | at Ssu50 | Schleusner,Josh rush for 1 yard to the NSU49 (Tupou, Kalei;Mounga,Peni). |
Ssu | 2-9 | at Nsu49 | Engquist, Tyler pass complete to Freng, Dan for 10 yards to the NSU39, 1ST DOWN SSU (Hammerstrom, T.). |
Ssu | 1-10 | at Nsu39 | Schleusner,Josh rush for loss of 2 yards to the NSU41 (Stewart, Ryan;Tynanes, Marcus). |
Ssu | 2-12 | at Nsu41 | Schleusner,Josh rush for loss of 5 yards to the NSU46 (Tynanes, Marcus). |
Ssu | 3-17 | at Nsu46 | Engquist, Tyler sacked for loss of 4 yards to the 50 yardline (Tynanes, Marcus), fumble by Engquist, Tyler recovered by SSU TM at NSU49. |
Ssu | 4-20 | at Nsu49 | Kassel, Tyson punt 35 yards to the NSU14, Snelling, Dave return 6 yards to the NSU20 (Sorenson, Jared). |
Drive: 5 plays, 1 yards, TOP 03:23 | |||
Nsu | 1-10 | at Nsu20 | NORTHERN STATE drive start at 08:42. |
Nsu | 1-10 | at Nsu20 | Morgan, Tyrone rush for 9 yards to the NSU29, out-of-bounds. |
Nsu | 2-1 | at Nsu29 | Bloomfield, T. rush for no gain to the NSU29 (Johnson, Corey;Jacobs, Jason), PENALTY SSU offside 5 yards to the NSU34, 1ST DOWN NSU, NO PLAY. |
Nsu | 1-10 | at Nsu34 | Breske, Nate pass incomplete to Otuafi, M.. |
Nsu | 2-10 | at Nsu34 | Morgan, Tyrone rush for 13 yards to the NSU47, 1ST DOWN NSU (Sims, Ryan). |
Nsu | 1-10 | at Nsu47 | Morgan, Tyrone rush for 2 yards to the NSU49, out-of-bounds (Schmahl, Andy). |
Nsu | 2-8 | at Nsu49 | Morgan, Tyrone rush for 2 yards to the SSU49 (Swain, Steve;Schmahl, Andy). |
Nsu | 3-6 | at Ssu49 | Breske, Nate pass complete to Aitken, James for 16 yards to the SSU33, 1ST DOWN NSU (Sims, Ryan). |
Nsu | 1-10 | at Ssu33 | Atuaia, Alema rush for 3 yards to the SSU30 (Barclay, Russ). |
Nsu | 2-7 | at Ssu30 | Breske, Nate pass incomplete to Otuafi, M.. |
Nsu | 3-7 | at Ssu30 | Morgan, Tyrone rush for no gain to the SSU30 (Jacobs, Jason). |
Nsu | 4-7 | at Ssu30 | Timeout Northern State, clock 05:10. |
Nsu | 4-7 | at Ssu30 | Peterson, Pete field goal attempt from 47 MISSED, spot at SSU30, clock 05:05. |
Drive: 10 plays, 50 yards, TOP 05:42 | |||
Ssu | 1-10 | at Ssu30 | Engquist, Tyler pass incomplete to Skala, Matt. |
Ssu | 2-10 | at Ssu30 | Schleusner,Josh rush for 14 yards to the SSU44, 1ST DOWN SSU (Angilau, Naki;Steen, Colin), PENALTY NSU illegal block 10 yards to the NSU46, 1ST DOWN SSU. |
Ssu | 1-10 | at Nsu46 | 1st and 10. |
Ssu | 1-10 | at Nsu46 | Schleusner,Josh rush for 5 yards to the NSU41 (Hammerstrom, T.;Tynanes, Marcus). |
Ssu | 2-5 | at Nsu41 | Engquist, Tyler pass incomplete to Howard, Jon. |
Ssu | 3-5 | at Nsu41 | Schleusner,Josh rush for 1 yard to the NSU40 (Mounga,Peni). |
Ssu | 4-4 | at Nsu40 | Kassel, Tyson punt 33 yards to the NSU7, downed. |
Drive: 5 plays, 30 yards, TOP 00:00 | |||
Nsu | 1-10 | at Nsu07 | NORTHERN STATE drive start at 03:00. |
Nsu | 1-10 | at Nsu07 | Atuaia, Alema rush for 6 yards to the NSU13 (Rudolph, Nate;Rentschler,Dave). |
Nsu | 2-4 | at Nsu13 | Morgan, Tyrone rush for 8 yards to the NSU21, 1ST DOWN NSU (Rentschler,Dave;Junge, Corey). |
Nsu | 1-10 | at Nsu21 | Breske, Nate pass incomplete to Aitken, James. |
Nsu | 2-10 | at Nsu21 | Morgan, Tyrone rush for 2 yards to the NSU23 (Rentschler,Dave;Rudolph, Nate). |
Nsu | 3-8 | at Nsu23 | Breske, Nate pass complete to Carter, Shane for 18 yards to the NSU41, 1ST DOWN NSU (VonBehren, Nate). |
Nsu | 1-10 | at Nsu41 | Morgan, Tyrone rush to the NSU35, fumble by Morgan, Tyrone recovered by NSU Breske, Nate at NSU32. |
Nsu | 2-19 | at Nsu32 | Breske, Nate pass complete to Otuafi, M. for 15 yards to the NSU47 (Sims, Ryan). |
Drive: 7 plays, 40 yards, TOP 04:47 | |||
Northern State 7, Southwest State 0 |
Nsu | 3-4 | at Nsu47 | Start of 2nd quarter, clock 15:00. |
