SW Minnesota State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  Mar 04, 2006  at  Pittsburg State (KS)-1    2-5  L     2-7-0  /  5-10-1  7   0-1-0  0-0-0   Bendzick, T. (L 0-1)  100  1:52 
  Mar 04, 2006  at  Pittsburg State (KS)-2    5-6  L     5-9-3  /  6-9-0  7   0-2-0  0-0-0   Lindstrom (L 0-1)  100  1:50 
  Mar 05, 2006  at  Pittsburg State-1    5-7  L     5-9-0  /  7-9-0  7   0-3-0  0-0-0   Wagner (L 0-1)  132  2:08 
  Mar 05, 2006  at  Pittsburg State-2    3-6  L     3-3-0  /  6-6-1  7   0-4-0  0-0-0   Schrader (L 0-1)  142  2:00 
  Mar 06, 2006  at  Nebraska-Omaha-1    3-4  L     3-10-1  /  4-4-2  7   0-5-0  0-0-0   Bendzick, M. (L 0-1)  90  2:10 
  Mar 06, 2006  at  Nebraska-Omaha-2    0-14  L     0-6-3  /  14-16-1  7   0-6-0  0-0-0   Spieker (L 0-1)  90  2:20 
$  Mar 11, 2006  vs  Minnesota-Duluth-1  W  8-5       8-13-1  /  5-6-2  7   1-6-0  0-0-0   Bendzick, T. (W 1-1)  -  2:27 
$  Mar 11, 2006  vs  Minnesota-Duluth-2  W  7-3       7-9-1  /  3-7-3  7   2-6-0  0-0-0   Goneau (W 1-0)  115  1:55 
$  Mar 12, 2006  vs  Lock Haven (PA)-1  W  4-3       4-3-5  /  3-3-2  7   3-6-0  0-0-0   Wagner (W 1-1)  -  2:25 
$  Mar 12, 2006  vs  Lock Haven (PA)-2    4-9  L     4-6-1  /  9-11-2  7   3-7-0  0-0-0   Schrader (L 0-2)  95  2:18 
$  Mar 13, 2006  vs  Indiana (PA)    4-11  L     4-9-3  /  11-13-1  9   3-8-0  0-0-0   Spieker (L 0-2)  133  3:21 
$  Mar 15, 2006  vs  North Dakota-1    3-8  L     3-8-1  /  8-11-1  7   3-9-0  0-0-0   Bendzick, T. (L 1-2)  -  1:54 
$  Mar 15, 2006  vs  North Dakota-2  W  1-0       1-4-0  /  0-4-1  7   4-9-0  0-0-0   Goneau (W 2-0)  114  1:30 
$  Mar 16, 2006  vs  Slippery Rock (PA)-1    1-6  L     1-4-4  /  6-9-3  7   4-10-0  0-0-0   Lindstrom (L 0-2)  -  2:22 
$  Mar 16, 2006  vs  Slippery Rock (PA)-2    7-9  L     7-10-3  /  9-14-1  7   4-11-0  0-0-0   Wagner (L 0-2)  145  2:35 
$  Mar 17, 2006  vs  Wayne State (MI)    5-15  L     5-8-3  /  15-16-1  9   4-12-0  0-0-0   Spieker (L 0-3)  79  3:06 
*  Mar 25, 2006  vs  Wayne State (NE)-1    4-7  L     4-5-0  /  7-7-0  7   4-13-0  0-1-0   Bendzick, M. (L 0-2)  -  2:15 
*  Mar 25, 2006  vs  Wayne State (NE)-2    0-3  L     0-2-0  /  3-8-0  7   4-14-0  0-2-0   Goneau (L 2-1)  75  1:30 
*  Mar 26, 2006  vs  Wayne State (NE)-1    2-4  L     2-10-2  /  4-5-0  7   4-15-0  0-3-0   Lindstrom (L 0-3)  -  1:45 
*  Mar 26, 2006  vs  Wayne State (NE)-2    0-9  L     0-3-2  /  9-9-0  7   4-16-0  0-4-0   Schrader (L 0-3)  75  2:15 
  Mar 29, 2006  at  St. Cloud State-1    1-6  L     1-6-2  /  6-8-3  7   4-17-0  0-4-0   Spieker (L 0-4)  -  2:00 
  Mar 29, 2006  at  St. Cloud State-2  W  7-0       7-7-1  /  0-2-4  7   5-17-0  0-4-0   Bjoraker (W 1-0)  88  1:55 
*  Apr 03, 2006  vs  Bemidji State-1    1-9  L     1-7-3  /  9-11-3  7   5-18-0  0-5-0   Bendzick, T. (L 0-2)  -  2:06 
*  Apr 03, 2006  vs  Bemidji State-2  W  4-2       4-6-1  /  2-5-0  7   6-18-0  1-5-0   Goneau (W 3-1)  56  2:03 
  Apr 04, 2006  at  South Dakota State  W  7-6       7-13-0  /  6-7-1  9   7-18-0  1-5-0   Bjoraker (W 2-0)  218  2:36 
*  Apr 08, 2006  at  Minnesota-Crookston-1  W  5-2       5-7-1  /  2-4-1  7   8-18-0  2-5-0   Bendzick, T. (W 2-3)  -  1:44 
*  Apr 08, 2006  at  Minnesota-Crookston-2  W  1-0       1-4-1  /  0-3-1  7   9-18-0  3-5-0   Goneau (W 4-1)  87  1:37 
*  Apr 09, 2006  at  Minnesota-Crookston-1  W  21-0       21-26-1  /  0-4-4  7   10-18-0  4-5-0   Lindstrom (W 1-3)  -  2:07 
*  Apr 09, 2006  at  Minnesota-Crookston-2  W  6-0       6-7-1  /  0-1-3  7   11-18-0  5-5-0   Bjoraker (W 3-0)  121  2:07 
  Apr 10, 2006    NEBRASKA-OMAHA-1    2-4  L     2-14-1  /  4-6-1  (9)   11-19-0  5-5-0   Olson (L 0-1)  121  2:52 
  Apr 10, 2006    NEBRASKA-OMAHA-2    2-4  L     2-4-1  /  4-8-2  7   11-20-0  5-5-0   Schrader (L 0-4)  -  1:53 
  Apr 14, 2006  at  Upper Iowa-1  W  3-1       3-7-1  /  1-5-0  7   12-20-0  5-5-0   Bendzick, T. (W 3-3)  100  1:55 
  Apr 14, 2006  at  Upper Iowa-2    2-3  L     2-8-0  /  3-5-0  7   12-21-0  5-5-0   Goneau (L 4-2)  100  2:05 
  Apr 15, 2006  at  Upper Iowa-1  W  8-6       8-12-1  /  6-9-1  7   13-21-0  5-5-0   Wagner (W 2-2)  100  2:18 
  Apr 15, 2006  at  Upper Iowa-2    2-8  L     2-7-0  /  8-9-0  7   13-22-0  5-5-0   Bjoraker (L 3-1)  100  2:00 
  Apr 18, 2006  at  Augustana (SD)-1    5-6  L     5-8-0  /  6-11-5  (8)   13-23-0  5-5-0   Wagner (L 2-3)  -  2:40 
  Apr 18, 2006  at  Augustana (SD)-2    8-12  L     8-8-0  /  12-12-2  6   13-24-0  5-5-0   Olson (L 0-2)  123  3:00 
*  Apr 22, 2006    NORTHERN STATE-1  W  23-10       23-20-1  /  10-11-2  7   14-24-0  6-5-0   Wilhelmi (W 1-1)  -  2:19 
*  Apr 22, 2006    NORTHERN STATE-2  W  14-2       14-16-2  /  2-3-2  7   15-24-0  7-5-0   Goneau (W 5-2)  213  1:47 
*  Apr 23, 2006    NORTHERN STATE-1  W  8-5       8-11-0  /  5-6-3  7   16-24-0  8-5-0   Lindstrom (W 2-3)  -  1:32 
*  Apr 23, 2006    NORTHERN STATE-2  W  10-6       10-14-0  /  6-11-2  7   17-24-0  9-5-0   Olson (W 1-2)  143  1:45 
  Apr 26, 2006    MINNESOTA STATE-1  W  5-3       5-4-1  /  3-6-1  7   18-24-0  9-5-0   Spieker (W 1-4)  -  1:49 
  Apr 26, 2006    MINNESOTA STATE-2    2-16  L     2-5-2  /  16-13-0  7   18-25-0  9-5-0   Schrader (L 0-5)  156  2:01 
*  May 06, 2006  at  Winona State-1  W  9-4       9-11-1  /  4-6-0  7   19-25-0  10-5-0   Bendzick, T. (W 3-3)  -  1:39 
*  May 06, 2006  at  Winona State-2    6-10  L     6-10-1  /  10-12-1  7   19-26-0  10-6-0   Goneau (L 5-3)  183  1:54 
*  May 07, 2006  at  Winona State-1    6-7  L     6-10-0  /  7-11-0  7   19-27-0  10-7-0   Lindstrom (L 2-4)  -  2:04 
*  May 07, 2006  at  Winona State-2    9-15  L     9-12-1  /  15-15-2  7   19-28-0  10-8-0   Spieker (L 1-5)  165  2:24 
&  May 11, 2006  at  Wayne State (NE)    1-5  L     1-8-1  /  5-10-1  9   19-29-0  10-8-0   Goneau (L 5-4)  157  2:23 
&  May 12, 2006  vs  Winona State  W  10-8       10-11-2  /  8-10-2  9   20-29-0  10-8-0   Bendzick, T. (W 5-3)  95  2:13 
&  May 13, 2006  vs  Concordia    4-7  L     4-9-1  /  7-14-2  9   20-30-0  10-8-0   Lindstrom (L 2-5)  85  2:39 

$ = Gene Cusic Classic, Ft. Myers, Fla.
* = Conference game
& = NSIC Tournament, Wayne, Neb
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 04, 2006  at  Pittsburg State (KS)  28  2  7  2  1  0  0  8  3  0  1  0  1  1  0  0  5  18  8  0  10  .250 
  Mar 04, 2006  at  Pittsburg State (KS)  27  5  9  5  3  0  1  15  3  0  0  1  1  1  0  0  7  18  4  3  6  .291 
  Mar 05, 2006  at  Pittsburg State   24  5  9  5  2  0  2  17  5  0  1  1  0  1  1  1  3  20  9  0  5  .316 
  Mar 05, 2006  at  Pittsburg State   23  3  3  3  1  0  0  4  3  0  0  2  2  0  0  0  6  18  10  0  4  .275 
  Mar 06, 2006  at  Nebraska-Omaha   29  3  10  1  2  0  0  12  1  0  0  0  0  2  0  0  9  20  9  1  8  .290 
  Mar 06, 2006  at  Nebraska-Omaha   26  0  6  0  0  0  0  6  2  0  1  1  0  0  0  0  10  18  7  3  7  .280 
  Mar 11, 2006  vs  Minnesota-Duluth   34  8  13  5  0  0  1  16  2  0  0  0  0  0  0  0  7  21  5  1  7  .298 
  Mar 11, 2006  vs  Minnesota-Duluth   25  7  9  7  0  0  2  15  5  0  2  1  0  0  1  1  6  21  6  1  6  .306 
  Mar 12, 2006  vs  Lock Haven (PA)   22  4  3  4  0  0  0  3  7  0  2  0  1  1  2  1  4  21  14  5  8  .290 
  Mar 12, 2006  vs  Lock Haven (PA)   28  4  6  4  1  0  1  10  4  0  0  0  1  0  0  1  8  21  6  1  8  .282 
  Mar 13, 2006  vs  Indiana (PA)   34  4  9  4  4  0  0  13  6  0  0  0  2  2  1  0  4  27  13  3  14  .280 
  Mar 15, 2006  vs  North Dakota   27  3  8  3  2  0  2  16  2  0  1  0  1  0  1  0  3  18  11  1  7  .281 
  Mar 15, 2006  vs  North Dakota   20  1  4  1  0  0  0  4  0  0  1  1  0  1  0  0  8  21  16  0  2  .277 
  Mar 16, 2006  vs  Slippery Rock (PA)   27  1  4  1  1  0  0  5  6  0  1  0  2  0  0  1  9  18  10  4  13  .267 
  Mar 16, 2006  vs  Slippery Rock (PA)   30  7  10  6  2  0  0  12  3  0  4  0  0  0  0  0  10  21  11  3  5  .272 
  Mar 17, 2006  vs  Wayne State (MI)   32  5  8  4  1  0  0  9  6  0  2  1  0  1  2  0  4  24  9  3  9  .271 
*  Mar 25, 2006  vs  Wayne State (NE)   25  4  5  4  0  0  1  8  5  0  3  1  1  0  0  0  8  18  3  0  6  .267 
*  Mar 25, 2006  vs  Wayne State (NE)   23  0  2  0  0  0  0  2  1  0  1  0  1  0  0  0  9  18  13  0  4  .258 
*  Mar 26, 2006  vs  Wayne State (NE)   28  2  10  2  3  0  0  13  1  0  0  1  0  0  0  0  7  18  6  2  6  .264 
*  Mar 26, 2006  vs  Wayne State (NE)   23  0  3  0  1  0  0  4  4  0  1  0  0  0  0  0  7  18  5  2  6  .258 
  Mar 29, 2006  at  St. Cloud State   27  1  6  1  1  0  0  7  1  0  0  0  0  1  0  0  6  18  10  2  7  .256 
  Mar 29, 2006  at  St. Cloud State   31  7  7  6  1  0  1  11  7  1  0  0  0  1  0  0  5  21  9  1  11  .255 
*  Apr 03, 2006  vs  Bemidji State   27  1  7  1  1  1  0  10  5  0  1  1  0  0  0  1  4  21  15  3  10  .255 
*  Apr 03, 2006  vs  Bemidji State   22  4  6  3  1  1  1  12  3  0  1  0  1  1  0  0  7  21  18  1  5  .255 
  Apr 04, 2006  at  South Dakota State   39  7  13  6  3  0  1  19  4  0  4  0  0  0  0  1  8  27  13  0  9  .260 
*  Apr 08, 2006  at  Minnesota-Crookston   27  5  7  5  0  0  3  16  1  0  1  1  1  0  0  0  3  21  5  1  3  .260 
*  Apr 08, 2006  at  Minnesota-Crookston   23  1  4  1  1  0  1  8  0  0  0  1  1  2  0  0  5  21  9  1  4  .257 
*  Apr 09, 2006  at  Minnesota-Crookston   46  21  26  18  4  0  2  36  3  0  0  0  0  0  2  0  1  21  15  1  9  .275 
*  Apr 09, 2006  at  Minnesota-Crookston   29  6  7  5  3  0  1  13  3  0  1  1  3  1  0  0  1  21  9  1  9  .274 
  Apr 10, 2006    NEBRASKA-OMAHA   37  2  14  2  0  0  1  17  5  0  1  0  1  2  0  1  8  27  15  1  16  .279 
  Apr 10, 2006    NEBRASKA-OMAHA   25  2  4  3  1  0  0  5  1  0  1  0  0  1  0  1  2  21  9  1  4  .275 
  Apr 14, 2006  at  Upper Iowa   25  3  7  3  0  0  1  10  4  1  0  1  0  1  0  1  4  21  8  1  6  .275 
  Apr 14, 2006  at  Upper Iowa   27  2  8  2  1  1  0  11  1  0  1  1  2  0  0  0  7  18  7  0  7  .276 
  Apr 15, 2006  at  Upper Iowa   33  8  12  5  2  0  0  14  4  0  2  0  1  0  1  0  2  21  8  1  10  .279 
  Apr 15, 2006  at  Upper Iowa   25  2  7  2  1  0  1  11  3  0  1  1  3  0  0  0  3  18  4  0  8  .279 
  Apr 18, 2006  at  Augustana (SD)   33  5  8  3  1  0  0  9  4  0  3  2  1  0  0  0  10  22  5  0  9  .278 
  Apr 18, 2006  at  Augustana (SD)   26  8  8  5  1  0  1  12  8  0  2  0  2  0  0  1  8  18  5  0  10  .279 
*  Apr 22, 2006    NORTHERN STATE   39  23  20  22  4  0  7  45  9  0  2  1  2  0  0  0  5  21  4  1  9  .287 
*  Apr 22, 2006    NORTHERN STATE   31  14  16  13  3  1  1  24  3  0  1  1  1  2  1  1  4  21  8  2  6  .294 
*  Apr 23, 2006    NORTHERN STATE   29  8  11  8  2  0  2  19  1  0  0  1  1  1  0  0  4  21  2  0  6  .296 
*  Apr 23, 2006    NORTHERN STATE   30  10  14  10  5  1  0  21  1  0  0  1  0  0  2  0  0  21  6  0  5  .300 
  Apr 26, 2006    MINNESOTA STATE   22  5  4  5  0  0  2  10  7  0  0  0  0  0  0  1  7  21  6  1  6  .298 
  Apr 26, 2006    MINNESOTA STATE   25  2  5  2  0  0  1  8  3  0  0  0  0  0  0  1  4  21  8  2  5  .296 
*  May 06, 2006  at  Winona State   30  9  11  9  3  1  3  25  1  0  0  0  1  0  1  0  6  21  8  1  3  .298 
*  May 06, 2006  at  Winona State   29  6  10  5  2  0  1  15  2  0  0  0  2  1  0  2  6  18  8  1  7  .299 
*  May 07, 2006  at  Winona State   31  6  10  6  2  0  2  18  3  0  0  0  0  0  0  0  5  18  10  0  7  .299 
*  May 07, 2006  at  Winona State   34  9  12  8  2  1  1  19  0  0  0  0  1  0  0  0  5  18  4  1  5  .301 
  May 11, 2006  at  Wayne State (NE)   35  1  8  1  2  0  0  10  4  0  0  0  1  0  0  0  8  24  13  1  12  .299 
  May 12, 2006  vs  Winona State   34  10  11  9  2  1  2  21  3  1  0  0  2  1  1  0  2  27  15  2  7  .299 
  May 13, 2006  vs  Concordia   36  4  9  4  2  0  1  14  3  0  0  0  2  1  0  1  3  27  6  1  11  .298 
   Totals        1442  260  430  234  75  8  47  662  166  3  43  23  42  26  16  17  277  1034  437  61  367  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 04, 2006  at  Pittsburg State (KS)  6.0  10  5  5  1  1  3  0  3  0  0  1  1  0  2-5  0  1  0  7.50 
  Mar 04, 2006  at  Pittsburg State (KS)  6.0  9  6  2  1  2  1  0  1  1  0  1  1  0  5-6  0  2  0  5.25 
  Mar 05, 2006  at  Pittsburg State   6.2  9  7  7  4  3  1  0  5  1  0  1  1  0  5-7  0  3  0  6.75 
  Mar 05, 2006  at  Pittsburg State   6.0  6  6  6  4  3  0  1  1  1  0  0  1  0  3-6  0  4  0  7.30 
  Mar 06, 2006  at  Nebraska-Omaha   6.2  4  4  3  9  3  1  0  0  1  0  0  1  1  3-4  0  5  0  6.61 
  Mar 06, 2006  at  Nebraska-Omaha   6.0  16  14  11  3  4  4  0  0  3  0  6  1  1  0-14  0  6  0  8.20 
  Mar 11, 2006  vs  Minnesota-Duluth   7.0  6  5  4  6  5  1  0  1  0  0  0  0  0  8-5  1  6  0  7.71 
  Mar 11, 2006  vs  Minnesota-Duluth   7.0  7  3  1  0  6  1  0  0  0  0  0  1  0  7-3  2  6  0  6.84 
  Mar 12, 2006  vs  Lock Haven (PA)   7.0  3  3  0  6  1  1  0  0  2  0  0  2  0  4-3  3  6  0  6.02 
  Mar 12, 2006  vs  Lock Haven (PA)   7.0  11  9  8  3  10  2  1  1  0  0  1  0  0  4-9  3  7  0  6.47 
  Mar 13, 2006  vs  Indiana (PA)   9.0  13  11  5  6  8  3  0  1  1  0  3  0  0  4-11  3  8  0  6.30 
  Mar 15, 2006  vs  North Dakota   6.0  11  8  6  1  1  4  0  1  1  0  1  1  0  3-8  3  9  0  6.50 
  Mar 15, 2006  vs  North Dakota   7.0  4  0  0  1  3  1  0  0  0  0  4  3  0  1-0  4  9  0  5.98 
  Mar 16, 2006  vs  Slippery Rock (PA)   6.0  9  6  2  2  3  1  0  0  1  0  0  1  0  1-6  4  10  0  5.79 
  Mar 16, 2006  vs  Slippery Rock (PA)   7.0  14  9  9  3  7  4  0  0  2  0  0  1  0  7-9  4  11  0  6.19 
  Mar 17, 2006  vs  Wayne State (MI)   8.0  16  15  12  6  5  3  2  0  2  0  0  1  1  5-15  4  12  0  6.73 
*  Mar 25, 2006  vs  Wayne State (NE)   6.0  7  7  7  5  5  4  0  1  1  0  3  0  0  4-7  4  13  0  6.93 
*  Mar 25, 2006  vs  Wayne State (NE)   6.0  8  3  3  2  0  1  0  0  0  0  0  1  0  0-3  4  14  0  6.81 
*  Mar 26, 2006  vs  Wayne State (NE)   6.0  5  4  3  2  1  1  0  0  0  0  0  0  0  2-4  4  15  0  6.70 
*  Mar 26, 2006  vs  Wayne State (NE)   6.0  9  9  8  6  5  1  0  1  2  0  3  0  0  0-9  4  16  0  6.94 
  Mar 29, 2006  at  St. Cloud State   6.0  8  6  2  5  0  2  0  0  1  0  1  2  0  1-6  4  17  0  6.77 
  Mar 29, 2006  at  St. Cloud State   7.0  2  0  0  3  5  0  0  0  1  0  0  0  0  7-0  5  17  0  6.44 
*  Apr 03, 2006  vs  Bemidji State   7.0  11  9  7  4  5  2  0  2  0  0  1  0  1  1-9  5  18  0  6.56 
*  Apr 03, 2006  vs  Bemidji State   7.0  5  2  1  1  4  1  0  0  0  0  1  1  0  4-2  6  18  0  6.33 
  Apr 04, 2006  at  South Dakota State   9.0  7  6  6  7  3  1  0  1  1  0  3  0  0  7-6  7  18  1  6.31 
*  Apr 08, 2006  at  Minnesota-Crookston   7.0  4  2  2  1  9  2  1  0  0  0  0  0  0  5-2  8  18  2  6.16 
*  Apr 08, 2006  at  Minnesota-Crookston   7.0  3  0  0  1  8  0  0  0  0  0  1  0  0  1-0  9  18  2  5.92 
*  Apr 09, 2006  at  Minnesota-Crookston   7.0  4  0  0  2  2  1  0  0  0  0  3  1  0  21-0  10  18  2  5.70 
*  Apr 09, 2006  at  Minnesota-Crookston   7.0  1  0  0  3  8  1  0  0  1  0  0  0  0  6-0  11  18  2  5.50 
  Apr 10, 2006    NEBRASKA-OMAHA   9.0  6  4  2  3  5  2  0  0  0  0  3  2  0  2-4  11  19  2  5.35 
  Apr 10, 2006    NEBRASKA-OMAHA   7.0  8  4  3  5  5  1  0  0  0  0  1  0  1  2-4  11  20  2  5.30 
  Apr 14, 2006  at  Upper Iowa   7.0  5  1  1  1  4  1  0  0  1  0  0  1  0  3-1  12  20  3  5.17 
  Apr 14, 2006  at  Upper Iowa   6.0  5  3  2  2  5  0  0  1  1  0  1  0  0  2-3  12  21  3  5.11 
  Apr 15, 2006  at  Upper Iowa   7.0  9  6  6  5  3  3  0  1  1  0  0  1  0  8-6  13  21  4  5.19 
  Apr 15, 2006  at  Upper Iowa   6.0  9  8  8  4  5  3  1  2  2  0  1  0  0  2-8  13  22  4  5.36 
  Apr 18, 2006  at  Augustana (SD)   7.1  11  6  6  7  5  3  0  1  1  0  4  2  3  5-6  13  23  4  5.42 
  Apr 18, 2006  at  Augustana (SD)   6.0  12  12  12  10  2  4  0  0  2  0  1  0  0  8-12  13  24  4  5.72 
*  Apr 22, 2006    NORTHERN STATE   7.0  11  10  9  4  4  1  0  2  0  0  0  0  0  23-10  14  24  4  5.88 
*  Apr 22, 2006    NORTHERN STATE   7.0  3  2  0  2  6  0  0  0  0  0  2  0  0  14-2  15  24  4  5.73 
*  Apr 23, 2006    NORTHERN STATE   7.0  6  5  5  0  10  2  0  3  0  0  1  0  0  8-5  16  24  4  5.74 
*  Apr 23, 2006    NORTHERN STATE   7.0  11  6  6  2  4  0  0  3  2  0  0  0  0  10-6  17  24  4  5.79 
  Apr 26, 2006    MINNESOTA STATE   7.0  6  3  3  2  4  1  0  0  0  0  0  1  0  5-3  18  24  5  5.75 
  Apr 26, 2006    MINNESOTA STATE   7.0  13  16  13  8  8  3  0  3  0  0  1  1  0  2-16  18  25  5  6.01 
*  May 06, 2006  at  Winona State   7.0  6  4  4  3  3  1  1  1  0  0  1  1  0  9-4  19  25  5  5.99 
*  May 06, 2006  at  Winona State   6.0  12  10  6  1  4  1  0  4  0  0  1  1  0  6-10  19  26  5  6.05 
*  May 07, 2006  at  Winona State   6.0  11  7  7  2  4  4  0  1  1  0  0  0  1  6-7  19  27  5  6.13 
*  May 07, 2006  at  Winona State   6.0  15  15  15  10  1  3  1  2  0  1  1  0  0  9-15  19  28  5  6.44 
  May 11, 2006  at  Wayne State (NE)   8.0  10  5  5  5  4  3  0  0  1  0  2  2  3  1-5  19  29  5  6.42 
  May 12, 2006  vs  Winona State   9.0  10  8  8  4  1  3  0  1  2  0  2  1  0  10-8  20  29  6  6.46 
  May 13, 2006  vs  Concordia   9.0  14  7  6  4  5  4  0  0  0  0  2  0  1  4-7  20  30  6  6.45 
   Totals        344.2  415  301  247  182  212  91  8  44  37  1  58  34  13  260-301  20  30  6  6.45 

* = NSIC game

 

Individual Game-by-Game

 
#28Bendzick,_Mark
#33Bendzick,_Tom
#32Bjoraker,_Derek
#20Cobb,_Nick
#10Cook,_Andy
#8Eveslage,_Eric
#38Freeman,_Jeff
#34Goneau,_John
#29Hoskins,_Toby
#1Huey,_Josh
#25Koch,_P.J.
#15Koppi,_Nathan
#6Laughlin,_Greg
#27Lindstrom,_Aaron
#36Montgomery,_Zach
#21Munsch,_Jake
#2Neale,_Corey
#7Nikkel,_Bryan
#9Nolan,_Josh
#24Norman,_Ryan
#5Olson,_Arron
#14Oye,_Matt
#26Pack,_Colby
#17Pinckney,_Logan
#11Reinke,_Lex
#13Rocheleau,_Aaron
#3Salisbury,_Dereck
#30Schrader,_Adam
#19Spieker,_Billy
#12Trumm,_Cody
#23Wagner,_Brandon
#4West,_Derek
#16Wilhelmi,_Brandon