#26 Pack, Colby - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 04, 2006  at  Pittsburg State (KS)-1  *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  0  3  0  .333 
   Mar 04, 2006  at  Pittsburg State (KS)-2  *  2  1  2  1  0  0  0  2  0  0  0  0  0  0  0  0  2  0  1  .600 
   Mar 05, 2006  at  Pittsburg State-1   *  3  1  1  0  1  0  0  1  0  1  0  0  0  0  0  0  1  3  0  .500 
   Mar 05, 2006  at  Pittsburg State-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .364 
   Mar 06, 2006  at  Nebraska-Omaha-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .267 
   Mar 06, 2006  at  Nebraska-Omaha-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  2  0  .278 
   Mar 11, 2006  vs  Minnesota-Duluth-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .273 
   Mar 11, 2006  vs  Minnesota-Duluth-2   *  3  2  3  2  0  0  1  1  0  1  0  0  0  0  0  0  0  0  0  .360 
   Mar 12, 2006  vs  Lock Haven (PA)-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  .345 
   Mar 12, 2006  vs  Lock Haven (PA)-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  .333 
   Mar 13, 2006  vs  Indiana (PA)   *  4  0  2  1  2  0  0  1  0  0  0  0  0  0  0  0  0  6  0  .351 
   Mar 15, 2006  vs  North Dakota-1   *  3  1  2  0  0  0  0  1  0  1  0  0  0  0  0  1  0  5  0  .375 
   Mar 15, 2006  vs  North Dakota-2   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  6  0  .372 
   Mar 16, 2006  vs  Slippery Rock (PA)-1   *  3  0  2  1  1  0  0  0  0  1  0  1  0  0  0  0  2  2  0  .391 
   Mar 16, 2006  vs  Slippery Rock (PA)-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .388 
   Mar 17, 2006  vs  Wayne State (MI)   *  4  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  0  2  1  .377 
   Mar 25, 2006  vs  Wayne State (NE)-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .357 
   Mar 25, 2006  vs  Wayne State (NE)-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .345 
   Mar 26, 2006  vs  Wayne State (NE)-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .344 
   Mar 26, 2006  vs  Wayne State (NE)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .328 
   Mar 29, 2006  at  St. Cloud State-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .328 
   Mar 29, 2006  at  St. Cloud State-2   *  4  1  0  0  0  0  0  1  1  0  0  0  0  0  0  0  1  1  0  .310 
   Apr 03, 2006  vs  Bemidji State-1   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  4  0  .320 
   Apr 03, 2006  vs  Bemidji State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  9  0  .308 
   Apr 04, 2006  at  South Dakota State   *  5  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .301 
   Apr 08, 2006  at  Minnesota-Crookston-1   *  2  2  1  1  0  0  1  0  0  1  0  1  0  0  0  0  1  1  0  .306 
   Apr 08, 2006  at  Minnesota-Crookston-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .307 
   Apr 09, 2006  at  Minnesota-Crookston-1   *  6  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  1  1  0  .309 
   Apr 09, 2006  at  Minnesota-Crookston-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .306 
   Apr 10, 2006    NEBRASKA-OMAHA-1   *  4  0  3  0  0  0  0  0  0  0  0  1  0  0  0  0  1  3  0  .324 
   Apr 10, 2006    NEBRASKA-OMAHA-2   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  3  0  .314 
   Apr 14, 2006  at  Upper Iowa-1   *  2  2  1  1  0  0  1  1  1  0  0  0  0  0  0  0  1  1  0  .318 
   Apr 14, 2006  at  Upper Iowa-2   *  4  1  2  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .324 
   Apr 15, 2006  at  Upper Iowa-1   *  3  2  1  0  0  0  0  0  0  1  0  1  0  0  0  0  1  1  1  .325 
   Apr 15, 2006  at  Upper Iowa-2   *  2  1  1  0  0  0  0  0  0  1  0  2  0  0  0  1  2  0  0  .328 
   Apr 18, 2006  at  Augustana (SD)-1   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  1  1  1  0  .333 
   Apr 18, 2006  at  Augustana (SD)-2   *  3  2  1  2  0  0  1  0  0  0  0  1  0  0  0  1  1  2  0  .333 
   Apr 22, 2006    NORTHERN STATE-1   *  4  2  1  2  0  0  1  0  0  0  0  2  0  0  0  1  1  1  0  .331 
   Apr 22, 2006    NORTHERN STATE-2   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  4  1  .331 
   Apr 23, 2006    NORTHERN STATE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .328 
   Apr 23, 2006    NORTHERN STATE-2   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   Apr 26, 2006    MINNESOTA STATE-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  1  0  3  1  0  .333 
   Apr 26, 2006    MINNESOTA STATE-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .340 
   May 06, 2006  at  Winona State-1   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  4  0  .340 
   May 06, 2006  at  Winona State-2   *  3  1  1  2  0  0  1  0  0  0  0  1  0  0  0  0  2  3  1  .340 
   May 07, 2006  at  Winona State-1   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .338 
   May 07, 2006  at  Winona State-2   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .342 
   May 11, 2006  at  Wayne State (NE)   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .337 
   May 12, 2006  vs  Winona State   *  4  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  2  1  1  .335 
   May 13, 2006  vs  Concordia   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  1  .333 
   Totals      50  171  42  57  34  8  0  13  14  2  13  2  13  0  0  2  18  49  89  11  .333 

#26 Pack, Colby - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 03, 2006  vs  Bemidji State-1     1.0  0  0  0  0  2  0  0  0  0  0  0  0  1-9  0-0  0  0.00  15 
   Apr 18, 2006  at  Augustana (SD)-2     0.1  3  3  3  1  0  1  0  0  0  0  0  0  8-12  0-0  0  20.25  - 
   Totals      0  1.1  3  3  3  1  2  1  0  0  0  0  0  0  9-21  0-0  0  20.25  -