#2 Neale, Corey - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2006  at  Pittsburg State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 06, 2006  at  Nebraska-Omaha-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Mar 11, 2006  vs  Minnesota-Duluth-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 12, 2006  vs  Lock Haven (PA)-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 16, 2006  vs  Slippery Rock (PA)-1     2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .000 
   Mar 16, 2006  vs  Slippery Rock (PA)-2   *  2  2  1  0  1  0  0  1  0  0  0  0  0  0  0  1  1  0  1  .143 
   Mar 17, 2006  vs  Wayne State (MI)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .091 
   Mar 26, 2006  vs  Wayne State (NE)-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 26, 2006  vs  Wayne State (NE)-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .214 
   Apr 03, 2006  vs  Bemidji State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .176 
   Apr 04, 2006  at  South Dakota State   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .167 
   Apr 08, 2006  at  Minnesota-Crookston-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 08, 2006  at  Minnesota-Crookston-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 09, 2006  at  Minnesota-Crookston-1     1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   Apr 09, 2006  at  Minnesota-Crookston-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   Apr 10, 2006    NEBRASKA-OMAHA-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .200 
   Apr 15, 2006  at  Upper Iowa-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .190 
   Apr 15, 2006  at  Upper Iowa-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .174 
   Apr 18, 2006  at  Augustana (SD)-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Apr 18, 2006  at  Augustana (SD)-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 22, 2006    NORTHERN STATE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 22, 2006    NORTHERN STATE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .160 
   Apr 23, 2006    NORTHERN STATE-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .160 
   Apr 26, 2006    MINNESOTA STATE-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .148 
   May 06, 2006  at  Winona State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .148 
   May 07, 2006  at  Winona State-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .148 
   May 07, 2006  at  Winona State-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .194 
   Totals      8  31  5  6  2  1  0  0  7  0  0  0  0  0  0  0  13  16  1  2  .194 

#2 Neale, Corey - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 18, 2006  at  Augustana (SD)-2     0.2  0  0  0  1  0  0  0  0  0  0  0  0  8-12  0-0  0  0.00  - 
   Apr 26, 2006    MINNESOTA STATE-2     1.0  3  2  2  2  1  1  0  0  0  0  0  0  2-16  0-0  0  10.80  31 
   Totals      0  1.2  3  2  2  3  1  1  0  0  0  0  0  0  10-28  0-0  0  10.80  -