| Agra, Abbey |
| Delich, Cora |
| Harck, Maja Louisa |
| Leonard, Courtenay |
| Madikwe, Faith |
| Mendro, Skylar |
| Oye, Roz |
| Palacio, Marisol |
| Poulakidas, Daniela |
| Reis Indio, Joana |
| Vuksanovic, Kristina |
|
Agra, Abbey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11/2021 | at | UW-River Falls | Abbie Reed | Won 4-6, 6-4, 1-0 (10-0) | |||
| 9/11/2021 | vs | College of Saint Benedict | Grace Lee | Lost 0-6, 4-6 | |||
| 9/18-19/2021 | vs | Gustavus Adolphus | Halle Rosentreter | Lost 0-6, 2-6 | |||
| 9/18-19/2021 | vs | University of Sioux Falls | Brianna Holm | Won 6-4, 3-6, 10-8 | |||
| 9/18-19/2021 | vs | University of Sioux Falls | Emily Applegate | Won 6-2, 6-0 | |||
| 9/25/2021 | at | St. Olaf College | Sarah Clark | Won 6-2, 2-6, 1-0 (10-7) | |||
| 9/25/2021 | at | Carleton College | Taylor Thulson | Lost 3-6, 3-6 | |||
| 2/5/2022 | vs | Bethel (MN) | Macy Voss | Won 6-4, 7-6 (7-2) | |||
| 2/5/2022 | vs | Hamline | Taylor Hopkins | Won 6-4, 6-2 | |||
| * | 2/12/2022 | vs | Minnesota Crookston | Hinn, Kaydance | Won 6-4, 6-1 | ||
| * | 2/26/2022 | vs | Winona State | Brooke Jorgensen | Lost 0-6, 1-6 | ||
| 3/11/2022 | vs | William Jessup | Caughey | Won 6-2, 6-2 | |||
| 3/11/2022 | at | Azusa Pacific | Mulbarger | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11/2021 | at | UW-River Falls | Karyn Duddeck / Emma Heinert | Won 8-6 / Poulakidas, Daniela | |||
| 9/18-19/2021 | vs | Minnesota State | Julsrud, Taylor/Akerman, Grace | Won 8-7/Palacio, Marisol | |||
| 9/18-19/2021 | vs | University of Sioux Falls | Katelyn Nesheim/Brianna Holm | Won 8-6/Palacio, Marisol | |||
| 10/16/2021 | DOANE (NEB.) | Brylee Lauby / Ashlyn Kucera | Lost 5-7 / Oye, Roz | ||||
| 2/5/2022 | vs | Hamline | Taylor Hopkins / Ava Helmer | Won 6-1 / Poulakidas, Daniela | |||
|
Delich, Cora |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11/2021 | at | UW-River Falls | Alexis Budzinski | Won 6-1, 6-1 | |||
| 9/11/2021 | vs | College of Saint Benedict | Lily Fredericks | Lost 3-6, 7-5, 0-1 (8-10) | |||
| 9/18-19/2021 | vs | Gustavus Adolphus | Simona Potockova | Won 6-3, 6-7, 10-8 | |||
| 9/18-19/2021 | vs | Minnesota State | Bryant-Otake, T. | Lost 0-6, 1-6 | |||
| 9/18-19/2021 | vs | Southwest Minnesota State | Leonard, Courtenay | Lost 2-6, 0-6 | |||
| 9/25/2021 | at | St. Olaf College | Olha Zubarieva | Lost 3-6, 6-7 (4-7) | |||
| 9/25/2021 | at | Carleton College | Mariam Nechiporuk | Lost 0-6, 1-6 | |||
| 10/16/2021 | DOANE (NEB.) | Ava Macke | Lost 4-6, 5-7 | ||||
| 2/5/2022 | vs | Bethel (MN) | Emma Thole | Won 6-2, 6-3 | |||
| 2/5/2022 | vs | Hamline | Lily Vang | Won 7-5, 6-1 | |||
| * | 2/12/2022 | vs | Bemidji State | Nelson, Isabela | Won 6-2, 6-0 | ||
| * | 2/12/2022 | vs | Minnesota Crookston | Achermann, Tasha | Won 6-1, 6-2 | ||
| * | 2/19/2022 | vs | #16 Augustana | Jancikova, Gabriela | Lost 1-6, 1-6 | ||
| * | 2/20/2022 | vs | Sioux Falls | Nesheim, Katelyn | Won 7-6, 6-2 | ||
| * | 2/26/2022 | vs | Winona State | Brooke Holloway | Won 6-1, 6-1 | ||
| %* | 2/26/2022 | vs | Upper Iowa | Ziani,Lina | Lost 5-7, 4-6 | ||
| % | 3/3/2022 | at | Northwest Mo. St. | Kwakernaak, Tessa | Lost 0-6, 2-6 | ||
| % | 3/4/2022 | at | Missouri Western | Curci,Ariella | Lost 1-6, 3-6 | ||
| 3/9/2022 | at | Concordia University (CA) | Jennifer Jolin | Won 6-0, 6-1 | |||
| 3/11/2022 | vs | William Jessup | Page | Won 6-0, 6-0 | |||
| 3/11/2022 | at | Azusa Pacific | Plasek | Lost 1-6, 1-6 | |||
| 3/18/2022 | vs | Doane (Neb.) | Ashlyn Kucera | Won 6-3, 6-2 | |||
| % | 3/19/2022 | at | #12 Nebraska-Kearney | Clare Plachy | Lost 3-6, 2-6 | ||
| * | 3/26/2022 | vs | Minnesota State | Psooy, Brynn | Won 6-0, 6-1 | ||
| 3/26/2022 | at | #30 Gustavus Adolphus | Sydney Douglas | Lost 5-7, 2-6 | |||
| * | 4/2/2022 | vs | MSU Moorhead | Bell, Madison | Won 6-1, 6-2 | ||
| * | 4/3/2022 | at | University of Mary | Heidi Jacobson | Won 6-2, 6-3 | ||
| * | 4/9/2022 | vs | Minnesota Duluth | Laura Palmer | Won 6-0, 6-2 | ||
| * | 4/10/2022 | vs | St. Cloud State | Munoz Perez, Claudia | Lost 5-7, 6-4, 0-1 (7-10) | ||
| % | 4/22/2022 | vs | Upper Iowa | Murugan,Padmasree | Won 6-0, 6-2 | ||
| % | 4/23/2022 | vs | Winona State | Brooke Holloway | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11/2021 | at | UW-River Falls | Abbie Reed / Alexis Budzinski | Won 8-2 / Oye, Roz | |||
| 9/11/2021 | vs | College of Saint Benedict | Peyton Kopel / Sophia Jonas | Won 8-2 / Oye, Roz | |||
| 9/18-19/2021 | vs | University of Sioux Falls | Megan Quandt/Talia Janos | Lost 5-8/Reis Indio, Joana | |||
| 9/18-19/2021 | vs | Gustavus Adolphus | Sydney Douglas/Emily Norman | Lost 2-8/Oye, Roz | |||
| 9/18-19/2021 | vs | U Mary | Chloe Chong/Ilona Freitag | Lost 7-8/Oye, Roz | |||
| 9/25/2021 | at | St. Olaf College | Christiana Cholakis / Anna Secor | Won 8-7 (7-3) / Reis Indio, Joana | |||
| 9/25/2021 | at | Carleton College | Amanda Black / Mariam Nechiporuk | Lost 2-8 / Oye, Roz | |||
| 10/16/2021 | DOANE (NEB.) | Ava Macke / Liz van der Torre | Won 6-4 / Reis Indio, Joana | ||||
| 2/5/2022 | vs | Bethel (MN) | Elise Bierbaum / Cady Peterson | Won 8-4 / Oye, Roz | |||
| 2/5/2022 | vs | Hamline | Lily Vang / Taylor Vyskocil | Won 7-5 / Oye, Roz | |||
| * | 2/12/2022 | vs | Bemidji State | Nelson, Isabela / Offerdahl, Taylor | Won 6-3 / Oye, Roz | ||
| * | 2/12/2022 | vs | Minnesota Crookston | Gutierrez, Samantha / Achermann, Tasha | Won 6-0 / Oye, Roz | ||
| * | 2/19/2022 | vs | #16 Augustana | Granson, Emily / Kistanova, Aleksandr | Lost 1-6 / Oye, Roz | ||
| * | 2/20/2022 | vs | Sioux Falls | Thinnsen, Emily / Nesheim, Katelyn | Won 6-2 / Oye, Roz | ||
| * | 2/26/2022 | vs | Winona State | Brooke Holloway / Brooke Jorgensen | Lost 2-6 / Oye, Roz | ||
| %* | 2/26/2022 | vs | Upper Iowa | Murugan,Padmasree / Wall,Elaina | Won 6-3 / Oye, Roz | ||
| % | 3/3/2022 | at | Northwest Mo. St. | Aliseda, Julia / Pignataro, Sofia | Lost 1-6 / Oye, Roz | ||
| % | 3/4/2022 | at | Missouri Western | Peralta Criado,Anais / Curci,Ariella | Lost 2-6 / Oye, Roz | ||
| 3/9/2022 | at | Concordia University (CA) | Evelyn Bob / Maya Arksey | Won 6-3 / Oye, Roz | |||
| 3/11/2022 | vs | William Jessup | Page / Akabane | Won 6-3 / Oye, Roz | |||
| 3/11/2022 | at | Azusa Pacific | Liga / Plasek | Lost 1-6 / Oye, Roz | |||
| 3/18/2022 | vs | Doane (Neb.) | Nina Ngo / Payton Stalder | Won 6-2 / Oye, Roz | |||
| % | 3/19/2022 | at | #12 Nebraska-Kearney | Pranathi Gannavaram / Clare Plachy | Lost 3-6 / Oye, Roz | ||
| * | 3/26/2022 | vs | Minnesota State | Fedeler, Lacee / Julsrud, Taylor | Won 6-0 / Oye, Roz | ||
| 3/26/2022 | at | #30 Gustavus Adolphus | Sydney Douglas / Anna Stutz | Lost 1-6 / Oye, Roz | |||
| * | 4/2/2022 | vs | MSU Moorhead | Bell, Madison / Reichmann, Greta | Won 6-4 / Oye, Roz | ||
| * | 4/3/2022 | at | University of Mary | Heidi Jacobson / Callie McDonald | Lost 4-6 / Oye, Roz | ||
| * | 4/9/2022 | vs | Minnesota Duluth | Amanda Hanowski / Olivia Honsey | Won 6-2 / Oye, Roz | ||
| * | 4/10/2022 | vs | St. Cloud State | Kashima, Arisa / Fitzpatrick, Sam | Won 6-3 / Oye, Roz | ||
| % | 4/22/2022 | vs | Upper Iowa | Wall,Elaina / Murugan,Padmasree | Won 6-0 / Oye, Roz | ||
| % | 4/23/2022 | vs | Winona State | Brooke Holloway / Brooke Jorgensen | - 5-4, unfinished / Oye, Roz | ||
|
Harck, Maja Louisa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11/2021 | at | UW-River Falls | Chloe Struss | Won 6-1, 6-0 | |||
| 9/11/2021 | vs | College of Saint Benedict | Peyton Kopel | Won 6-4, 6-1 | |||
| 9/18-19/2021 | vs | Minnesota State | Felderman, Elizabeth | Lost 4-6, 6-3, 2-10 | |||
| 9/18-19/2021 | vs | University of Sioux Falls | Talia Janos | Won 3-1, retired | |||
| 9/18-19/2021 | vs | University of Sioux Falls | Danielle Thorfinnson | Won 6-2, 6-4 | |||
| 9/25/2021 | at | St. Olaf College | Christiana Cholakis | Won 6-1, 6-0 | |||
| 9/25/2021 | at | Carleton College | Ingrid Smith | Won 6-4, 7-5 | |||
| 10/16/2021 | DOANE (NEB.) | Mariane Lima | Lost 5-7, 4-6 | ||||
| 2/5/2022 | vs | Bethel (MN) | Sydney Rott | Lost 6-2, 2-6, 0-1 (4-10) | |||
| * | 2/12/2022 | vs | Bemidji State | Johnson, Shaelyn | Lost 0-6, 0-6 | ||
| * | 2/12/2022 | vs | Minnesota Crookston | Sarah Velasquez | Won 6-0, 6-0 | ||
| * | 2/19/2022 | vs | #16 Augustana | Arce Vieyra, Laura | Lost 1-6, 2-6 | ||
| * | 2/20/2022 | vs | Sioux Falls | Thorfinnson, Joelle | Lost 2-6, 6-1, 1-6 | ||
| * | 2/26/2022 | vs | Winona State | Sara Anderson | Lost 2-6, 0-6 | ||
| %* | 2/26/2022 | vs | Upper Iowa | Murugan,Padmasree | Won 6-0, 6-2 | ||
| % | 3/3/2022 | at | Northwest Mo. St. | Pignataro, Sofia | Lost 0-6, 3-6 | ||
| % | 3/4/2022 | at | Missouri Western | MacGibbon,Isabella | Lost 0-6, 0-6 | ||
| 3/9/2022 | at | Concordia University (CA) | Alicia Da Re | Lost 3-6, 2-6 | |||
| 3/18/2022 | vs | Doane (Neb.) | Liz van der Torre | Won 6-1, 6-2 | |||
| % | 3/19/2022 | at | #12 Nebraska-Kearney | Mia Sherikulova | Lost 6-7, 0-6 | ||
| * | 3/26/2022 | vs | Minnesota State | Julsrud, Taylor | Won 7-6, 6-1 | ||
| 3/26/2022 | at | #30 Gustavus Adolphus | Yuki Oda | Lost 2-6, 3-6 | |||
| * | 4/2/2022 | vs | MSU Moorhead | Dykema, Tia | Won 4-6, 6-0, 6-2 | ||
| * | 4/3/2022 | at | University of Mary | Emily Needham | Won 6-4, 3-6, 6-2 | ||
| * | 4/9/2022 | vs | Minnesota Duluth | Abby Johnson | Won 6-2, 2-6, 1-0 (10-6) | ||
| * | 4/10/2022 | vs | St. Cloud State | Brower, Johana | Lost 3-6, 5-7 | ||
| % | 4/22/2022 | vs | Upper Iowa | Ziani,Lina | Won 6-1, 7-5 | ||
| % | 4/23/2022 | vs | Winona State | Sara Anderson | Lost 6-2, 5-7, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11/2021 | at | UW-River Falls | Kailey Courteau / Chloe Struss | Won 8-1 / Leonard, Courtenay | |||
| 9/11/2021 | vs | College of Saint Benedict | Lily Fredericks / Ashley Tarrolly | Won 8-7 / Leonard, Courtenay | |||
| 9/18-19/2021 | vs | U Mary | Chloe Chong/Ilona Freitag | Won 8-6/Leonard, Courtenay | |||
| 9/18-19/2021 | vs | Gustavus Adolphus | Yuki Oda/Simona Potockova | Lost 5-8/Leonard, Courtenay | |||
| 9/18-19/2021 | vs | University of Sioux Falls | Megan Quandt/Talia Janos | Won 8-4/Leonard, Courtenay | |||
| 9/25/2021 | at | St. Olaf College | Allie Prokosch / Olha Zubarieva | Lost 6-8 / Leonard, Courtenay | |||
| 9/25/2021 | at | Carleton College | Lingyu Wei / Amelia Asfaw | Lost 4-8 / Leonard, Courtenay | |||
| 10/16/2021 | DOANE (NEB.) | Mariane Lima / Amber Weston | Won 6-3 / Leonard, Courtenay | ||||
| 2/5/2022 | vs | Bethel (MN) | Rylee Schurman / Emma Thole | Won 8-6 / Reis Indio, Joana | |||
| * | 2/12/2022 | vs | Bemidji State | Anestiadi, Nicoleta / Rutkowski, Laney | Won 6-3 / Reis Indio, Joana | ||
| * | 2/12/2022 | vs | Minnesota Crookston | Schneider, Madeleine / Sarah Velasquez | Won 6-0 / Reis Indio, Joana | ||
| * | 2/19/2022 | vs | #16 Augustana | Jancikova, Gabriela / Arce Vieyra, Laura | Lost 3-6 / Reis Indio, Joana | ||
| * | 2/20/2022 | vs | Sioux Falls | Thorfinnson, Joelle / Thorfinnson, Daniell | Lost 6-7 / Reis Indio, Joana | ||
| * | 2/26/2022 | vs | Winona State | Beth Murman / Sara Anderson | Lost 4-6 / Reis Indio, Joana | ||
| %* | 2/26/2022 | vs | Upper Iowa | Grammatikaki,Chara / Michieli,Jessa | Lost 4-6 / Reis Indio, Joana | ||
| % | 3/3/2022 | at | Northwest Mo. St. | Alenicheva, Vera / Pais, Tyffaine | Lost 1-6 / Reis Indio, Joana | ||
| % | 3/4/2022 | at | Missouri Western | Iglesias,Claudia / Guemes, Esther | Lost 1-6 / Reis Indio, Joana | ||
| 3/9/2022 | at | Concordia University (CA) | Kimia Rahmani / Alicia Da Re | Lost 2-6 / Vuksanovic, Kristina | |||
| 3/18/2022 | vs | Doane (Neb.) | Amber Weston / Ashlyn Kucera | Won 6-2 / Vuksanovic, Kristina | |||
| % | 3/19/2022 | at | #12 Nebraska-Kearney | Melisa Becerra / Mia Sherikulova | Won 6-3 / Vuksanovic, Kristina | ||
| * | 3/26/2022 | vs | Minnesota State | Felderman, Elizabeth / Psooy, Brynn | Won 7-5 / Vuksanovic, Kristina | ||
| * | 4/2/2022 | vs | MSU Moorhead | Dykema, Tia / Griechen, Mikaela | Won 6-0 / Vuksanovic, Kristina | ||
| * | 4/3/2022 | at | University of Mary | Doaa Farouk Mohamed / Emily Needham | Lost 2-6 / Vuksanovic, Kristina | ||
| * | 4/9/2022 | vs | Minnesota Duluth | Abby Johnson / Shay Callaway | Lost 3-6 / Vuksanovic, Kristina | ||
|
Leonard, Courtenay |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11/2021 | at | UW-River Falls | Kailey Courteau | Won 6-2, 6-1 | |||
| 9/11/2021 | vs | College of Saint Benedict | Ashley Tarrolly | Won 6-3, 6-4 | |||
| 9/18-19/2021 | vs | Minnesota State | Stilwell, Avery | Won 7-6, 6-3 | |||
| 9/18-19/2021 | vs | Gustavus Adolphus | Simona Potockova | Lost 1-6, 0-6 | |||
| 9/18-19/2021 | vs | Southwest Minnesota State | Delich, Cora | Won 6-2, 6-0 | |||
| 9/25/2021 | at | St. Olaf College | Allie Prokosch | Won 6-0, 6-1 | |||
| 9/25/2021 | at | Carleton College | Amelia Asfaw | Lost 1-6, 4-6 | |||
| 10/16/2021 | DOANE (NEB.) | Amber Weston | Won 6-3, 1-6, 1-0 (10-5) | ||||
| 2/5/2022 | vs | Bethel (MN) | Grace Riermann | Lost 1-6, 1-6 | |||
| * | 2/12/2022 | vs | Bemidji State | Groen, Sophie | Lost 1-6, 6-2, 5-7 | ||
| * | 2/12/2022 | vs | Minnesota Crookston | Schneider, Madeleine | Lost 4-6, 1-6 | ||
| * | 2/19/2022 | vs | #16 Augustana | Hadjigeorgiou, Flore | Lost 6-7, 4-6 | ||
| * | 2/20/2022 | vs | Sioux Falls | Thorfinnson, Daniell | Won 6-4, 6-2 | ||
| * | 2/26/2022 | vs | Winona State | Beth Murman | Lost 3-6, 2-6 | ||
| %* | 2/26/2022 | vs | Upper Iowa | Michieli,Jessa | Won 7-6 (8-6), 6-2 | ||
| % | 3/3/2022 | at | Northwest Mo. St. | Pais, Tyffaine | Lost 7-5, 1-6, 0-1 (3-10) | ||
| % | 3/4/2022 | at | Missouri Western | Guemes, Esther | Lost 1-6, 2-6 | ||
| 3/9/2022 | at | Concordia University (CA) | Maya Arksey | Lost 0-6, 0-6 | |||
| 3/11/2022 | vs | William Jessup | Hayes | Won 3-6, 7-6, 1-0 (10-5) | |||
| 3/11/2022 | at | Azusa Pacific | Wong | Lost 2-6, 2-6 | |||
| 3/18/2022 | vs | Doane (Neb.) | Amber Weston | Won 7-5, 5-7, 1-0 | |||
| % | 3/19/2022 | at | #12 Nebraska-Kearney | Alexis Bernthal | Lost 6-4, 1-6, 0-1 (3-10) | ||
| * | 3/26/2022 | vs | Minnesota State | Stilwell, Avery | Lost 6-7, 6-7 | ||
| 3/26/2022 | at | #30 Gustavus Adolphus | Anna Stutz | Lost 2-6, 1-6 | |||
| * | 4/2/2022 | vs | MSU Moorhead | Griechen, Mikaela | Won 6-1, 6-1 | ||
| * | 4/3/2022 | at | University of Mary | Ilona Freitag | Won 5-7, 6-4, 6-3 | ||
| * | 4/9/2022 | vs | Minnesota Duluth | Mallory Lithun | Won 6-1, 6-2 | ||
| * | 4/10/2022 | vs | St. Cloud State | Paz Aoki, Maria | Won 6-2, 7-5 | ||
| % | 4/22/2022 | vs | Upper Iowa | Ogorodnikova,Varvara | - 2-6, 5-6, unfinished | ||
| % | 4/23/2022 | vs | Winona State | Beth Murman | Lost 5-7, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11/2021 | at | UW-River Falls | Kailey Courteau / Chloe Struss | Won 8-1 / Harck, Maja Louisa | |||
| 9/11/2021 | vs | College of Saint Benedict | Lily Fredericks / Ashley Tarrolly | Won 8-7 / Harck, Maja Louisa | |||
| 9/18-19/2021 | vs | U Mary | Chloe Chong/Ilona Freitag | Won 8-6/Harck, Maja Louisa | |||
| 9/18-19/2021 | vs | Gustavus Adolphus | Yuki Oda/Simona Potockova | Lost 5-8/Harck, Maja Louisa | |||
| 9/18-19/2021 | vs | University of Sioux Falls | Megan Quandt/Talia Janos | Won 8-4/Harck, Maja Louisa | |||
| 9/25/2021 | at | St. Olaf College | Allie Prokosch / Olha Zubarieva | Lost 6-8 / Harck, Maja Louisa | |||
| 9/25/2021 | at | Carleton College | Lingyu Wei / Amelia Asfaw | Lost 4-8 / Harck, Maja Louisa | |||
| 10/16/2021 | DOANE (NEB.) | Mariane Lima / Amber Weston | Won 6-3 / Harck, Maja Louisa | ||||
| 2/5/2022 | vs | Bethel (MN) | Grace Riermann / Sydney Rott | Lost 6-8 / Vuksanovic, Kristina | |||
| * | 2/12/2022 | vs | Bemidji State | Johnson, Shaelyn / Groen, Sophie | Lost 4-6 / Vuksanovic, Kristina | ||
| * | 2/19/2022 | vs | #16 Augustana | Monko, Valeriya / Hadjigeorgiou, Flore | Lost 0-6 / Vuksanovic, Kristina | ||
| * | 2/20/2022 | vs | Sioux Falls | Janos, Talia / Forney, Peyton | Won 7-5 / Vuksanovic, Kristina | ||
| * | 2/26/2022 | vs | Winona State | Rina Niehoff / Rachel Kelly | Lost 1-6 / Vuksanovic, Kristina | ||
| %* | 2/26/2022 | vs | Upper Iowa | Ogorodnikova,Varvara / Ziani,Lina | Lost 5-7 / Vuksanovic, Kristina | ||
| % | 3/3/2022 | at | Northwest Mo. St. | DeOliveira, Carolina / Dodashev, Alexandra | Lost 0-6 / Vuksanovic, Kristina | ||
| % | 3/4/2022 | at | Missouri Western | Chavez,Anya / MacGibbon,Isabella | Lost 0-6 / Vuksanovic, Kristina | ||
| 3/9/2022 | at | Concordia University (CA) | Tiffany Carrillo / Alyssa Zayat | Lost 4-6 / Reis Indio, Joana | |||
| 3/11/2022 | vs | William Jessup | Hayes / Alexander | Won 6-2 / Vuksanovic, Kristina | |||
| 3/11/2022 | at | Azusa Pacific | Brooner / Wong | Lost 1-6 / Vuksanovic, Kristina | |||
| 3/18/2022 | vs | Doane (Neb.) | Liz van der Torre / Ava Macke | Won 6-0 / Reis Indio, Joana | |||
| % | 3/19/2022 | at | #12 Nebraska-Kearney | Alexis Bernthal / Jazmin Zamorano | Lost 4-6 / Reis Indio, Joana | ||
| * | 3/26/2022 | vs | Minnesota State | Stilwell, Avery / Bryant-Otake, T. | Lost 2-6 / Reis Indio, Joana | ||
| 3/26/2022 | at | #30 Gustavus Adolphus | Simona Potockova / Yuki Oda | Lost 5-7 / Reis Indio, Joana | |||
| * | 4/2/2022 | vs | MSU Moorhead | Griechen, Miranda / Andersen, Emma | Won 6-0 / Reis Indio, Joana | ||
| * | 4/3/2022 | at | University of Mary | Chloe Chong / Ilona Freitag | Lost 5-7 / Reis Indio, Joana | ||
| * | 4/9/2022 | vs | Minnesota Duluth | Mallory Lithun / Isabel Thiner | Won 6-0 / Reis Indio, Joana | ||
| * | 4/10/2022 | vs | St. Cloud State | Paz Aoki, Maria / Munoz Perez, Claudia | Won 6-0 / Reis Indio, Joana | ||
| % | 4/22/2022 | vs | Upper Iowa | Ogorodnikova,Varvara / Ziani,Lina | Won 7-5 / Reis Indio, Joana | ||
| % | 4/23/2022 | vs | Winona State | Rachel Kelly / Rina Niehoff | Lost 4-6 / Reis Indio, Joana | ||
|
Madikwe, Faith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/12/2022 | vs | Bemidji State | Jones, Lily | Won 6-2, 6-4 | ||
| * | 2/19/2022 | vs | #16 Augustana | Granson, Emily | Lost 0-6, 1-6 | ||
| % | 3/3/2022 | at | Northwest Mo. St. | DeOliveira, Carolina | Lost 1-6, 1-6 | ||
| 3/9/2022 | at | Concordia University (CA) | Grace Gorges | Won 6-4, 3-6, 1-0 (11-9) | |||
| 3/11/2022 | at | Azusa Pacific | Muller | Lost 3-6, 3-6 | |||
| 3/18/2022 | vs | Doane (Neb.) | Nina Ngo | Lost 5-7, 6-7 | |||
| * | 3/26/2022 | vs | Minnesota State | Fedeler, Lacee | Won 6-0, 6-2 | ||
| * | 4/2/2022 | vs | MSU Moorhead | Reichmann, Greta | Won 6-2, 6-2 | ||
| * | 4/3/2022 | at | University of Mary | Callie McDonald | Won 6-1, 6-1 | ||
| * | 4/9/2022 | vs | Minnesota Duluth | Allison Jondahl | Won 6-1, 6-0 | ||
| * | 4/10/2022 | vs | St. Cloud State | Fitzpatrick, Sam | Lost 4-6, 2-6 | ||
| % | 4/22/2022 | vs | Upper Iowa | Wall,Elaina | Won 6-3, 6-1 | ||
| % | 4/23/2022 | vs | Winona State | Brooke Jorgensen | - 5-7, 6-2, 0-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/12/2022 | vs | Minnesota Crookston | Swyter, Michelle / Hinn, Kaydance | Lost 4-6 / Mendro, Skylar | ||
| 3/11/2022 | vs | William Jessup | Caughey / Hawkins | Won 6-1 / Poulakidas, Daniela | |||
| 3/11/2022 | at | Azusa Pacific | Kane / Stewart | Lost 0-6 / Poulakidas, Daniela | |||
| * | 4/10/2022 | vs | St. Cloud State | Brower, Johana / Kinny, Shanna | Lost 4-6 / Vuksanovic, Kristina | ||
| % | 4/22/2022 | vs | Upper Iowa | Grammatikaki,Chara / Michieli,Jessa | Lost 3-6 / Vuksanovic, Kristina | ||
| % | 4/23/2022 | vs | Winona State | Sara Anderson / Beth Murman | Lost 0-6 / Vuksanovic, Kristina | ||
|
Mendro, Skylar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/18-19/2021 | vs | Gustavus Adolphus | Lili Elofson | Lost 0-6, 0-6 | |||
| 9/18-19/2021 | vs | Minnesota State | Hall, Kjerstin | Lost 3-6, 6-7 | |||
| 9/18-19/2021 | vs | University of Sioux Falls | Annika Randt | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11/2021 | vs | College of Saint Benedict | Jane Bodensteiner / Maria Bedford | Lost 2-8 / Palacio, Marisol | |||
| 9/18-19/2021 | vs | Gustavus Adolphus | Brooke Haddorff/Lili Elofson | Lost 1-8/Poulakidas, Daniela | |||
| 9/18-19/2021 | vs | Gustavus Adolphus | Emily Carlson/Mary Enright | Won 8-5/Poulakidas, Daniela | |||
| 9/18-19/2021 | vs | U Mary | Emily Needham/Callie McDonald | Lost 1-8/Poulakidas, Daniela | |||
| * | 2/12/2022 | vs | Minnesota Crookston | Swyter, Michelle / Hinn, Kaydance | Lost 4-6 / Madikwe, Faith | ||
|
Oye, Roz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/18-19/2021 | vs | University of Sioux Falls | Annika Randt | Won 6-2, 6-3 | |||
| 9/18-19/2021 | vs | Gustavus Adolphus | Brooke Haddorff | Lost 1-6, 1-6 | |||
| 9/18-19/2021 | vs | Gustavus Adolphus | Lili Elofson | Lost 4-6, 1-6 | |||
| 9/25/2021 | at | St. Olaf College | Katherine Ichinose | Won 6-1, 6-2 | |||
| 2/5/2022 | vs | Hamline | Sydney Hubbard | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11/2021 | at | UW-River Falls | Abbie Reed / Alexis Budzinski | Won 8-2 / Delich, Cora | |||
| 9/11/2021 | vs | College of Saint Benedict | Peyton Kopel / Sophia Jonas | Won 8-2 / Delich, Cora | |||
| 9/18-19/2021 | vs | Gustavus Adolphus | Sydney Douglas/Emily Norman | Lost 2-8/Delich, Cora | |||
| 9/18-19/2021 | vs | U Mary | Chloe Chong/Ilona Freitag | Lost 7-8/Delich, Cora | |||
| 9/18-19/2021 | vs | Gustavus Adolphus | Anna Stutz/Hayley Trebil | Lost 4-8/Palacio, Marisol | |||
| 9/25/2021 | at | St. Olaf College | Sarah Clark / Jane Spading | Lost 4-8 / Palacio, Marisol | |||
| 9/25/2021 | at | Carleton College | Amanda Black / Mariam Nechiporuk | Lost 2-8 / Delich, Cora | |||
| 10/16/2021 | DOANE (NEB.) | Brylee Lauby / Ashlyn Kucera | Lost 5-7 / Agra, Abbey | ||||
| 2/5/2022 | vs | Bethel (MN) | Elise Bierbaum / Cady Peterson | Won 8-4 / Delich, Cora | |||
| 2/5/2022 | vs | Hamline | Lily Vang / Taylor Vyskocil | Won 7-5 / Delich, Cora | |||
| * | 2/12/2022 | vs | Bemidji State | Nelson, Isabela / Offerdahl, Taylor | Won 6-3 / Delich, Cora | ||
| * | 2/12/2022 | vs | Minnesota Crookston | Gutierrez, Samantha / Achermann, Tasha | Won 6-0 / Delich, Cora | ||
