| Singles competition |
| A8 | Simona Potockova (Gustavus Adolphus) def. Megan Quandt (University of Sioux Falls) 6-2, 6-4 |
| A8 | Leonard, Courtenay (Southwest Minnesota State) def. Stilwell, Avery (Minnesota State) 7-6, 6-3 |
| A8 | Bryant-Otake, T. (Minnesota State) def. Anna Stutz (Gustavus Adolphus) 6-0, 6-2 |
| A8 | Delich, Cora (Southwest Minnesota State) def. Simona Potockova (Gustavus Adolphus) 6-3, 6-7, 10-8 |
| A4 | Simona Potockova (Gustavus Adolphus) def. Leonard, Courtenay (Southwest Minnesota State) 6-1, 6-0 |
| A4 | Bryant-Otake, T. (Minnesota State) def. Delich, Cora (Southwest Minnesota State) 6-0, 6-1 |
| A4C | Megan Quandt (University of Sioux Falls) def. Stilwell, Avery (Minnesota State) 6-2, 4-6, 10-4 |
| A4C | Anna Stutz (Gustavus Adolphus) def. Chloe Chong (U Mary) 7-5, 6-1 |
| A1st | Bryant-Otake, T. (Minnesota State) def. Simona Potockova (Gustavus Adolphus) 5-7, 6-4, 10-4 |
| A3rd | Leonard, Courtenay (Southwest Minnesota State) def. Delich, Cora (Southwest Minnesota State) 6-2, 6-0 |
| A5th | Anna Stutz (Gustavus Adolphus) def. Megan Quandt (University of Sioux Falls) 6-3, 6-3 |
| A7th | Stilwell, Avery (Minnesota State) def. Chloe Chong (U Mary) 6-3, 6-2 |
| B8 | Sydney Douglas (Gustavus Adolphus) def. Talia Janos (University of Sioux Falls) 7-6, 6-0 |
| B8 | Felderman, Elizabeth (Minnesota State) def. Harck, Maja Louisa (Southwest Minnesota State) 6-4, 3-6, 10-2 |
| B8 | Ilona Freitag (U Mary) def. Danielle Thorfinnson (University of Sioux Falls) 6-1, 7-6 |
| B8 | Yuki Oda (Gustavus Adolphus) def. Minisy, Hana (Minnesota State) 6-2, 1-6, 10-4 |
| B4 | Felderman, Elizabeth (Minnesota State) def. Sydney Douglas (Gustavus Adolphus) 6-3, 6-2 |
| B4 | Ilona Freitag (U Mary) def. Yuki Oda (Gustavus Adolphus) 6-4, 6-2 |
| B4C | Harck, Maja Louisa (Southwest Minnesota State) def. Talia Janos (University of Sioux Falls) 3-1, retired |
| B4C | Danielle Thorfinnson (University of Sioux Falls) def. Minisy, Hana (Minnesota State) 6-3, 6-3 |
| B1st | Ilona Freitag (U Mary) def. Felderman, Elizabeth (Minnesota State) 6-2, 6-2 |
| B3rd | Sydney Douglas (Gustavus Adolphus) def. Yuki Oda (Gustavus Adolphus) 7-5, 3-6, 10-8 |
| B5th | Harck, Maja Louisa (Southwest Minnesota State) def. Danielle Thorfinnson (University of Sioux Falls) 6-2, 6-4 |
| B7th | Minisy, Hana (Minnesota State) def. Talia Janos (University of Sioux Falls) 6-3, 6-4 |
| C8 | Emily Needham (U Mary) def. Katelyn Nesheim (University of Sioux Falls) 6-2, 6-3 |
| C8 | Alli Laux (Gustavus Adolphus) def. Julsrud, Taylor (Minnesota State) 6-3, 6-2 |
| C8 | Joelle Thorfinnson (University of Sioux Falls) def. Psooy, Brynn (Minnesota State) 6-2, 6-2 |
| C8 | Reis Indio, Joana (Southwest Minnesota State) def. Emily Norman (Gustavus Adolphus) 6-2, 7-5 |
| C4 | Emily Needham (U Mary) def. Alli Laux (Gustavus Adolphus) 6-4, 3-6, 10-3 |
| C4 | Reis Indio, Joana (Southwest Minnesota State) def. Joelle Thorfinnson (University of Sioux Falls) 6-2, 6-1 |
| C4C | Julsrud, Taylor (Minnesota State) def. Katelyn Nesheim (University of Sioux Falls) 7-6, 6-4 |
| C4C | Emily Norman (Gustavus Adolphus) def. Psooy, Brynn (Minnesota State) 6-1, 6-0 |
| C1st | Emily Needham (U Mary) def. Reis Indio, Joana (Southwest Minnesota State) retired |
| C3rd | Alli Laux (Gustavus Adolphus) def. Joelle Thorfinnson (University of Sioux Falls) 6-1, 6-0 |
| C5th | Julsrud, Taylor (Minnesota State) def. Emily Norman (Gustavus Adolphus) 2-6, 6-4, 10-8 |
| C7th | Katelyn Nesheim (University of Sioux Falls) def. Psooy, Brynn (Minnesota State) 6-4, 6-1 |
| D8 | Heidi Jacobson (U Mary) def. Emily Applegate (University of Sioux Falls) 6-2, 7-6 |
| D8 | Hayley Trebil (Gustavus Adolphus) def. Federler, Lacee (Minnesota State) 6-1, 6-4 |
| D8 | Akerman, Grace (Minnesota State) def. Brianna Holm (University of Sioux Falls) 7-6, 6-4 |
| D8 | Halle Rosentreter (Gustavus Adolphus) def. Agra, Abbey (Southwest Minnesota State) 6-0, 6-2 |
| D4 | Hayley Trebil (Gustavus Adolphus) def. Heidi Jacobson (U Mary) 7-5, 6-3 |
| D4 | Halle Rosentreter (Gustavus Adolphus) def. Akerman, Grace (Minnesota State) 6-1, 6-0 |
| D4C | Emily Applegate (University of Sioux Falls) def. Federler, Lacee (Minnesota State) 6-3, 6-4 |
| D4C | Agra, Abbey (Southwest Minnesota State) def. Brianna Holm (University of Sioux Falls) 6-4, 3-6, 10-8 |
| D1st | Halle Rosentreter (Gustavus Adolphus) def. Hayley Trebil (Gustavus Adolphus) 6-2, 6-4 |
| D3rd | Heidi Jacobson (U Mary) def. Akerman, Grace (Minnesota State) 6-0, 6-1 |
| D5th | Agra, Abbey (Southwest Minnesota State) def. Emily Applegate (University of Sioux Falls) 6-2, 6-0 |
| D7th | Brianna Holm (University of Sioux Falls) def. Federler, Lacee (Minnesota State) 6-3, 6-4 |
| E8 | Kali Askvig (U Mary) def. Palacio, Marisol (Southwest Minnesota State) 7-6, 2-6, 10-8 |
| E8 | Emily Thinnsen (University of Sioux Falls) def. Renata Hernandez (Gustavus Adolphus) 6-3, 0-6, 10-6 |
| E8 | Barkovsky, Vanessa (Minnesota State) def. Samantha Purpura (U Mary) 6-1, 6-2 |
| E8 | Rachel Lindrud (Gustavus Adolphus) def. Poulakidas, Daniela (Southwest Minnesota State) 6-4, 6-4 |
| E4 | Emily Thinnsen (University of Sioux Falls) def. Kali Askvig (U Mary) 6-2, 6-0 |
| E4 | Rachel Lindrud (Gustavus Adolphus) def. Barkovsky, Vanessa (Minnesota State) 7-5, 6-2 |
| E4C | Palacio, Marisol (Southwest Minnesota State) def. Renata Hernandez (Gustavus Adolphus) 3-6, 7-5, 10-3 |
| E4C | Poulakidas, Daniela (Southwest Minnesota State) def. Samantha Purpura (U Mary) 6-3, 6-0 |
| E1st | Emily Thinnsen (University of Sioux Falls) def. Rachel Lindrud (Gustavus Adolphus) 7-6, 7-6 |
| E3rd | Barkovsky, Vanessa (Minnesota State) def. Kali Askvig (U Mary) 6-0, 4-6, 10-8 |
| E5th | Poulakidas, Daniela (Southwest Minnesota State) def. Palacio, Marisol (Southwest Minnesota State) 6-3, 6-2 |
| E7th | Renata Hernandez (Gustavus Adolphus) def. Samantha Purpura (U Mary) 6-1, 6-1 |
| F8 | Brooke Haddorff (Gustavus Adolphus) def. Callie McDonald (U Mary) 6-1, 6-1 |
| F8 | Oye, Roz (Southwest Minnesota State) def. Annika Randt (University of Sioux Falls) 6-2, 6-3 |
| F8 | Lili Elofson (Gustavus Adolphus) def. Mendro, Skylar (Southwest Minnesota State) 6-0, 6-0 |
| F8 | Megan Karrow (Gustavus Adolphus) def. Hall, Kjerstin (Minnesota State) 6-3, 6-2 |
| F4 | Brooke Haddorff (Gustavus Adolphus) def. Oye, Roz (Southwest Minnesota State) 6-1, 6-1 |
| F4 | Megan Karrow (Gustavus Adolphus) def. Lili Elofson (Gustavus Adolphus) 6-3, 6-2 |
| F4C | Callie McDonald (U Mary) def. Annika Randt (University of Sioux Falls) 6-2, 7-5 |
| F4C | Hall, Kjerstin (Minnesota State) def. Mendro, Skylar (Southwest Minnesota State) 6-3, 7-6 |
| F1st | Megan Karrow (Gustavus Adolphus) def. Brooke Haddorff (Gustavus Adolphus) 6-3, 3-6, 10-7 |
| F3rd | Lili Elofson (Gustavus Adolphus) def. Oye, Roz (Southwest Minnesota State) 6-4, 6-1 |
| F5th | Callie McDonald (U Mary) def. Hall, Kjerstin (Minnesota State) 6-0, 7-6 |
| F7th | Annika Randt (University of Sioux Falls) def. Mendro, Skylar (Southwest Minnesota State) 6-3, 6-0 |
| G8 | Emily Carlson (Gustavus Adolphus) def. Ella Schmidt (University of Sioux Falls) 6-1, 6-2 |
| G8 | Rachel Fanciullo (Gustavus Adolphus) def. Johansen, Sarah (Minnesota State) 6-0, 6-4 |
| G8 | Josie Carlson (Gustavus Adolphus) def. Mayer, Hannah (Minnesota State) 6-3, 6-0 |
| G4 | Emily Carlson (Gustavus Adolphus) def. Rachel Fanciullo (Gustavus Adolphus) 6-3, 6-3 |
| G4 | Mary Enright (Gustavus Adolphus) def. Josie Carlson (Gustavus Adolphus) 7-6, 7-6 |
| G4C | Ella Schmidt (University of Sioux Falls) def. Johansen, Sarah (Minnesota State) 3-6, 7-5, 10-6 |
| G1st | Emily Carlson (Gustavus Adolphus) def. Mary Enright (Gustavus Adolphus) 6-7, 6-4, 10-8 |
| G3rd | Rachel Fanciullo (Gustavus Adolphus) def. Josie Carlson (Gustavus Adolphus) 3-6, 6-4, 10-5 |
| G5th | Mayer, Hannah (Minnesota State) def. Ella Schmidt (University of Sioux Falls) 6-3, 6-1 |
| H8 | Sara Borchard (Gustavus Adolphus) def. Rhianna Cantine (University of Sioux Falls) 6-1, 6-0 |
| H8 | Rose Han (Gustavus Adolphus) def. Pekarna, Michelle (Minnesota State) 6-4, 6-0 |
| H4 | Sara Borchard (Gustavus Adolphus) def. Rose Han (Gustavus Adolphus) 6-3, 6-4 |
| H4 | Ellie Schmidt (U Mary) def. Ashley Barker (Gustavus Adolphus) 7-5, 6-1 |
| H4C | Rhianna Cantine (University of Sioux Falls) def. Pekarna, Michelle (Minnesota State) 4-6, 6-3, 10-8 |
| H1st | Sara Borchard (Gustavus Adolphus) def. Ellie Schmidt (U Mary) 6-3, 6-2 |
| H5th | Rose Han (Gustavus Adolphus) def. Rhianna Cantine (University of Sioux Falls) 6-2, 6-2 |
| H7th | Pekarna, Michelle (Minnesota State) def. Ashley Barker (Gustavus Adolphus) 6-7, 7-6, 10-6 |
| Doubles competition |
| A8 | Megan Quandt/Talia Janos (University of Sioux Falls) def. Delich, Cora/Reis Indio, Joana (Southwest Minnesota State) 8-5 |
| A8 | Bryant-Otake, T./Stilwell, Avery (Minnesota State) def. Sydney Douglas/Emily Norman (Gustavus Adolphus) 8-4 |
| A8 | Harck, Maja Louisa/Leonard, Courtenay (Southwest Minnesota State) def. Chloe Chong/Ilona Freitag (U Mary) 8-6 |
| A8 | Simona Potockova/Yuki Oda (Gustavus Adolphus) def. Felderman, Elizabeth/Minisy, Hana (Minnesota State) 8-1 |
| A4 | Bryant-Otake, T./Stilwell, Avery (Minnesota State) def. Megan Quandt/Talia Janos (University of Sioux Falls) 8-4 |
| A4 | Yuki Oda/Simona Potockova (Gustavus Adolphus) def. Harck, Maja Louisa/Leonard, Courtenay (Southwest Minnesota State) 8-5 |
| A4C | Sydney Douglas/Emily Norman (Gustavus Adolphus) def. Delich, Cora/Oye, Roz (Southwest Minnesota State) 8-2 |
| A4C | Felderman, Elizabeth/Minisy, Hana (Minnesota State) def. Chloe Chong/Ilona Freitag (U Mary) 8-4 |
| A1st | Bryant-Otake, T./Stilwell, Avery (Minnesota State) def. Yuki Oda/Simona Potockova (Gustavus Adolphus) 8-5 |
| A3rd | Harck, Maja Louisa/Leonard, Courtenay (Southwest Minnesota State) def. Megan Quandt/Talia Janos (University of Sioux Falls) 8-4 |
| A5th | Sydney Douglas/Emily Norman (Gustavus Adolphus) def. Felderman, Elizabeth/Minisy, Hana (Minnesota State) 8-7 |
| A7th | Chloe Chong/Ilona Freitag (U Mary) def. Delich, Cora/Oye, Roz (Southwest Minnesota State) 8-7 |
| B8 | Halle Rosentreter/Renata Hernandez (Gustavus Adolphus) def. Kali Askvig/Heidi Jacobson (U Mary) 8-2 |
| B8 | Psooy, Brynn/Hall, Kjerstin (Minnesota State) def. Katelyn Nesheim/Brianna Holm (University of Sioux Falls) 8-7 |
| B8 | Danielle Thorfinnson/Joelle Thorfinnson (University of Sioux Falls) def. Akerman, Grace/Julsrud, Taylor (Minnesota State) 8-5 |
| B8 | Anna Stutz/Hayley Trebil (Gustavus Adolphus) def. Palacio, Marisol/Oye, Roz (Southwest Minnesota State) 8-4 |
| B4 | Halle Rosentreter/Renata Hernandez (Gustavus Adolphus) def. Psooy, Brynn/Hall, Kjerstin (Minnesota State) 8-1 |
| B4 | Danielle Thorfinnson/Joelle Thorfinnson (University of Sioux Falls) def. Anna Stutz/Hayley Trebil (Gustavus Adolphus) 8-7 |
| B4C | Katelyn Nesheim/Brianna Holm (University of Sioux Falls) def. Kali Askvig/Heidi Jacobson (U Mary) 8-6 |
| B4C | Palacio, Marisol/Agra, Abbey (Southwest Minnesota State) def. Julsrud, Taylor/Akerman, Grace (Minnesota State) 8-7 |
| B1st | Danielle Thorfinnson/Joelle Thorfinnson (University of Sioux Falls) def. Halle Rosentreter/Renata Hernandez (Gustavus Adolphus) 8-4 |
| B3rd | Anna Stutz/Hayley Trebil (Gustavus Adolphus) def. Psooy, Brynn/Hall, Kjerstin (Minnesota State) 8-3 |
| B5th | Palacio, Marisol/Agra, Abbey (Southwest Minnesota State) def. Katelyn Nesheim/Brianna Holm (University of Sioux Falls) 8-6 |
| C8 | Rachel Lindrud/Alli Laux (Gustavus Adolphus) def. Emily Needham/Callie McDonald (U Mary) 8-5 |
| C8 | Megan Karrow/Josie Carlson (Gustavus Adolphus) def. Mayer, Hannah/Federler, Lacee (Minnesota State) 8-4 |
| C8 | Emily Applegate/Emily Thinnsen (University of Sioux Falls) def. Emily Carlson/Mary Enright (Gustavus Adolphus) 8-6 |
| C8 | Brooke Haddorff/Lili Elofson (Gustavus Adolphus) def. Poulakidas, Daniela/Mendro, Skylar (Southwest Minnesota State) 8-1 |
| C4 | Megan Karrow/Josie Carlson (Gustavus Adolphus) def. Rachel Lindrud/Alli Laux (Gustavus Adolphus) 8-6 |
| C4 | Brooke Haddorff/Lili Elofson (Gustavus Adolphus) def. Emily Applegate/Emily Thinnsen (University of Sioux Falls) 8-1 |
| C4C | Emily Needham/Callie McDonald (U Mary) def. Mayer, Hannah/Federler, Lacee (Minnesota State) 8-3 |
| C4C | Poulakidas, Daniela/Mendro, Skylar (Southwest Minnesota State) def. Emily Carlson/Mary Enright (Gustavus Adolphus) 8-5 |
| C1st | Brooke Haddorff/Lili Elofson (Gustavus Adolphus) def. Megan Karrow/Josie Carlson (Gustavus Adolphus) 8-6 |
| C3rd | Alli Laux/Rachel Lindrud (Gustavus Adolphus) def. Emily Applegate/Emily Thinnsen (University of Sioux Falls) 8-3 |
| C5th | Emily Needham/Callie McDonald (U Mary) def. Poulakidas, Daniela/Mendro, Skylar (Southwest Minnesota State) 8-1 |
| C7th | Emily Carlson/Mary Enright (Gustavus Adolphus) def. Mayer, Hannah/Federler, Lacee (Minnesota State) 8-3 |
| D1 | Samantha Purpura/Ellie Schmidt (U Mary) def. Annika Randt/Ella Schmidt (University of Sioux Falls) 8-4 |
| D1 | Rachel Fanciullo/Sara Borchard (Gustavus Adolphus) def. Johansen, Sarah/Barkovsky, Vanessa (Minnesota State) 8-6 |
| D2 | Rachel Fanciullo/Sara Borchard (Gustavus Adolphus) def. Samantha Purpura/Ellie Schmidt (U Mary) 9-7 |
| D2 | Johansen, Sarah/Barkovsky, Vanessa (Minnesota State) def. Annika Randt/Ella Schmidt (University of Sioux Falls) 8-7 |
| D3 | Annika Randt/Ella Schmidt (University of Sioux Falls) def. Rose Han/Ashley Barker (Gustavus Adolphus) 8-3 |
| D3 | Johansen, Sarah/Barkovsky, Vanessa (Minnesota State) def. Samantha Purpura/Ellie Schmidt (U Mary) 8-0 |