|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ! | Aug 30, 2003 | at Rockhurst (MO) | 0-5 | L | 0-1-0 | 0-0-0 | 30 | - | ||
| Sept 6, 2003 | SOUTH DAKOTA STATE | 0-2 | L | 0-2-0 | 0-0-0 | 120 | - | |||
| Sep 10, 2003 | at Minnesota State | 0-6 | L | 0-3-0 | 0-0-0 | 150 | - | |||
| Sep 13, 2003 | DORDT COLLEGE (IA) | W | 2-1 | 1-3-0 | 0-0-0 | 132 | Cassie Raushel (Jenny Boman) | |||
| Kiriann Lundy (Noelle Bergman) | ||||||||||
| Sep 17, 2003 | SOUTH DAKOTA | 0-3 | L | 1-4-0 | 0-0-0 | 110 | - | |||
| Sep 20, 2003 | ST. CLOUD STATE | 1-2 | L | 1-5-0 | 0-0-0 | 109 | Nadia AbuAyed (Jenny Boman) | |||
| Sep 21, 2003 | at Augustana (SD) | W | 2-1 | 2-5-0 | 0-0-0 | 164 | Bergman, Noelle (Glines, Leah) | |||
| Raushel, Cassie (Wells, Michelle) | ||||||||||
| Sep 27, 2003 | vs University of Mary | 0-3 | L | 2-6-0 | 0-0-0 | 76 | - | |||
| Sep 28, 2003 | at North Dakota | 0-6 | L | 2-7-0 | 0-0-0 | 208 | - | |||
| * | Oct 04, 2003 | at Minnesota, Crookston | 1-2 | L | 2-8-0 | 0-1-0 | 98 | AbuAyed, Nadia (Schiesl, Liz;Bergman, Noelle) | ||
| * | Oct 05, 2003 | at MSU Moorhead | W | 3-1 | 3-8-0 | 1-1-0 | 110 | Wells, Michelle (Boman, Jenny) | ||
| Bergman, Noelle (Schiesl, Liz) | ||||||||||
| Bergman, Noelle (Schiesl, Liz) | ||||||||||
| * | Oct 11, 2003 | CONCORDIA-ST. PAUL | W | 2-0 | 4-8-0 | 2-1-0 | 109 | AbuAyed, Nadia (Bergman, Noelle) | ||
| Boman, Jenny (AbuAyed, Nadia) | ||||||||||
| * | Oct 12, 2003 | MINNESOTA-DULUTH | 0-5 | L | 4-9-0 | 2-2-0 | 78 | - | ||
| * | Oct 18, 2003 | at Winona State | 0-2 | L | 4-10-0 | 2-3-0 | 319 | - | ||
| * | Oct 25, 2003 | WAYNE STATE | W | 2-1 | 5-10-0 | 3-3-0 | 85 | Bergman, Noelle (Raushel, Cassie) | ||
| Schiesl, Liz (Bergman, Noelle;Fortner, Kristel) | ||||||||||
| * | Oct 31, 2003 | BEMIDJI STATE | W | 4-1 | 6-10-0 | 4-3-0 | 60 | Raushel, Cassie (unassisted) | ||
| Schiesl, Liz (Heesch, Kaylie) | ||||||||||
| Bergman, Noelle (Schiesl, Liz) | ||||||||||
| AbuAyed, Nadia (unassisted) | ||||||||||
| * | Nov 01, 2003 | at Northern State | W | 2-1 | 7-10-0 | 5-3-0 | 145 | AbuAyed, Nadia (unassisted) | ||
| AbuAyed, Nadia (Boman, Jenny) | ||||||||||
| & | Nov 04, 2003 | MSU MOORHEAD | W | 2-0 | 8-10-0 | 5-3-0 | 35 | Schiesl, Liz (Bergman, Noelle) | ||
| Bergman, Noelle (unassisted) | ||||||||||
| & | Nov 07, 2003 | vs Winona State | 0-3 | L | 8-11-0 | 5-3-0 | 136 | - | ||
| Nov 08, 2003 | vs Wayne State | 2-3 | L | O2 | 8-12-0 | 5-3-0 | 129 | AbuAyed, Nadia (Bergman, Noelle;Schiesl, Liz) | ||
| Heesch, Kaylie (unassisted) |
| & NSIC Tournament |
| Team Record | W-L-T |
| Overall | 8-12-0 |
| Conference | 5-3-0 |
| Home | 5-4-0 |
| Away | 3-5-0 |
| Neutral | 0-3-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2403 | 120 |
| Home | 9 | 838 | 93 |
| Away | 8 | 1224 | 153 |
| Neutral | 3 | 341 | 114 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2003 | at Rockhurst (MO) | 0-5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Sept 6, 2003 | SOUTH DAKOTA STATE | 0-2 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
| Sep 10, 2003 | at Minnesota State | 0-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 13, 2003 | DORDT COLLEGE (IA) | 2-1 | 2 | 2 | 6 | 26 | .077 | 14 | .538 | 1 | 0-0 |
| Sep 17, 2003 | SOUTH DAKOTA | 0-3 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Sep 20, 2003 | ST. CLOUD STATE | 1-2 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| Sep 21, 2003 | at Augustana (SD) | 2-1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| Sep 27, 2003 | vs University of Mary | 0-3 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-1 |
| Sep 28, 2003 | at North Dakota | 0-6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 04, 2003 | at Minnesota, Crookston | 1-2 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Oct 05, 2003 | at MSU Moorhead | 3-1 | 3 | 3 | 9 | 20 | .150 | 5 | .250 | 1 | 0-0 |
| Oct 11, 2003 | CONCORDIA-ST. PAUL | 2-0 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0-0 |
| Oct 12, 2003 | MINNESOTA-DULUTH | 0-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 18, 2003 | at Winona State | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Oct 25, 2003 | WAYNE STATE | 2-1 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0-0 |
| Oct 31, 2003 | BEMIDJI STATE | 4-1 | 4 | 2 | 10 | 19 | .211 | 13 | .684 | 1 | 0-0 |
| Nov 01, 2003 | at Northern State | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| Nov 04, 2003 | MSU MOORHEAD | 2-0 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| Nov 07, 2003 | vs Winona State | 0-3 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Nov 08, 2003 | vs Wayne State | 2-3 | 2 | 2 | 6 | 25 | .080 | 14 | .560 | 0 | 0-0 |
| SW Minnesota State | 23-48 | 23 | 20 | 66 | 252 | .091 | 124 | .492 | 8 | 0-1 | |
| Opponent | 48 | 31 | 127 | 307 | .156 | 168 | .547 | 11 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 12.60 Goals per game: 1.15 Assists per game: 1.00 Points per game: 3.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2003 | at Rockhurst (MO) | 0-5 | 90:00 | 5 | 5.00 | 8 | .615 | 0 | 1 | 0 | - |
| Sept 6, 2003 | SOUTH DAKOTA STATE | 0-2 | 90:00 | 2 | 3.50 | 13 | .867 | 0 | 1 | 0 | - |
| Sep 10, 2003 | at Minnesota State | 0-6 | 90:00 | 6 | 4.33 | 9 | .600 | 0 | 1 | 0 | - |
| Sep 13, 2003 | DORDT COLLEGE (IA) | 2-1 | 90:00 | 1 | 3.50 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 17, 2003 | SOUTH DAKOTA | 0-3 | 90:00 | 3 | 3.40 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 20, 2003 | ST. CLOUD STATE | 1-2 | 90:00 | 2 | 3.17 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 21, 2003 | at Augustana (SD) | 2-1 | 90:00 | 1 | 2.86 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 27, 2003 | vs University of Mary | 0-3 | 90:00 | 3 | 2.88 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 28, 2003 | at North Dakota | 0-6 | 90:00 | 6 | 3.22 | 11 | .647 | 0 | 1 | 0 | - |
| Oct 04, 2003 | at Minnesota, Crookston | 1-2 | 90:00 | 2 | 3.10 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 05, 2003 | at MSU Moorhead | 3-1 | 90:00 | 1 | 2.91 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 11, 2003 | CONCORDIA-ST. PAUL | 2-0 | 90:00 | 0 | 2.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2003 | MINNESOTA-DULUTH | 0-5 | 90:00 | 5 | 2.85 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 18, 2003 | at Winona State | 0-2 | 90:00 | 2 | 2.79 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 25, 2003 | WAYNE STATE | 2-1 | 90:00 | 1 | 2.67 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 31, 2003 | BEMIDJI STATE | 4-1 | 90:00 | 1 | 2.56 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 01, 2003 | at Northern State | 2-1 | 90:00 | 1 | 2.47 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 04, 2003 | MSU MOORHEAD | 2-0 | 90:00 | 0 | 2.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2003 | vs Winona State | 0-3 | 90:00 | 3 | 2.37 | 8 | .727 | 0 | 1 | 0 | - |
| Nov 08, 2003 | vs Wayne State | 2-3 | 115:11 | 3 | 2.37 | 7 | .700 | 0 | 1 | 0 | - |
| Totals | 23-48 | 1825:11 | 48 | 2.37 | 120 | .714 | 8 | 12 | 0 | 2 | |
| Opponent | 1825:11 | 23 | 2.37 | 101 | .815 | 12 | 8 | 0 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2003 | at Rockhurst (MO) | 0-5 | 5 | 2 | 12 | 19 | .263 | 13 | .684 | 1 | 0-0 |
| Sept 6, 2003 | SOUTH DAKOTA STATE | 0-2 | 2 | 0 | 4 | 35 | .057 | 15 | .429 | 1 | 0-0 |
| Sep 10, 2003 | at Minnesota State | 0-6 | 6 | 6 | 18 | 25 | .240 | 15 | .600 | 1 | 0-0 |
| Sep 13, 2003 | DORDT COLLEGE (IA) | 2-1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| Sep 17, 2003 | SOUTH DAKOTA | 0-3 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 1 | 0-0 |
| Sep 20, 2003 | ST. CLOUD STATE | 1-2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| Sep 21, 2003 | at Augustana (SD) | 2-1 | 1 | 0 | 2 | 18 | .056 | 11 | .611 | 0 | 0-0 |
| Sep 27, 2003 | vs University of Mary | 0-3 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| Sep 28, 2003 | at North Dakota | 0-6 | 6 | 3 | 15 | 28 | .214 | 17 | .607 | 1 | 0-0 |
| Oct 04, 2003 | at Minnesota, Crookston | 1-2 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 1 | 0-0 |
| Oct 05, 2003 | at MSU Moorhead | 3-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| Oct 11, 2003 | CONCORDIA-ST. PAUL | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct 12, 2003 | MINNESOTA-DULUTH | 0-5 | 5 | 5 | 15 | 31 | .161 | 16 | .516 | 1 | 0-0 |
| Oct 18, 2003 | at Winona State | 0-2 | 2 | 3 | 7 | 15 | .133 | 4 | .267 | 1 | 0-0 |
| Oct 25, 2003 | WAYNE STATE | 2-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0-0 |
| Oct 31, 2003 | BEMIDJI STATE | 4-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| Nov 01, 2003 | at Northern State | 2-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Nov 04, 2003 | MSU MOORHEAD | 2-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Nov 07, 2003 | vs Winona State | 0-3 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 1 | 0-0 |
| Nov 08, 2003 | vs Wayne State | 2-3 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 0 | 0-0 |
| Opponent totals | 48-23 | 48 | 31 | 127 | 307 | .156 | 168 | .547 | 11 | 0-0 | |
| SW Minnesota State | 23 | 20 | 66 | 252 | .091 | 124 | .492 | 8 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 15.35 Goals per game: 2.40 Assists per game: 1.55 Points per game: 6.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2003 | at Rockhurst (MO) | 0-5 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sept 6, 2003 | SOUTH DAKOTA STATE | 0-2 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2003 | at Minnesota State | 0-6 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2003 | DORDT COLLEGE (IA) | 2-1 | 90:00 | 2 | 0.50 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 17, 2003 | SOUTH DAKOTA | 0-3 | 90:00 | 0 | 0.40 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2003 | ST. CLOUD STATE | 1-2 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 21, 2003 | at Augustana (SD) | 2-1 | 90:00 | 2 | 0.71 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 27, 2003 | vs University of Mary | 0-3 | 90:00 | 0 | 0.62 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2003 | at North Dakota | 0-6 | 90:00 | 0 | 0.56 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2003 | at Minnesota, Crookston | 1-2 | 90:00 | 1 | 0.60 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 05, 2003 | at MSU Moorhead | 3-1 | 90:00 | 3 | 0.82 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 11, 2003 | CONCORDIA-ST. PAUL | 2-0 | 90:00 | 2 | 0.92 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 12, 2003 | MINNESOTA-DULUTH | 0-5 | 90:00 | 0 | 0.85 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2003 | at Winona State | 0-2 | 90:00 | 0 | 0.79 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2003 | WAYNE STATE | 2-1 | 90:00 | 2 | 0.87 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 31, 2003 | BEMIDJI STATE | 4-1 | 90:00 | 4 | 1.06 | 9 | .692 | 0 | 1 | 0 | - |
| Nov 01, 2003 | at Northern State | 2-1 | 90:00 | 2 | 1.12 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 04, 2003 | MSU MOORHEAD | 2-0 | 90:00 | 2 | 1.17 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 07, 2003 | vs Winona State | 0-3 | 90:00 | 0 | 1.11 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 08, 2003 | vs Wayne State | 2-3 | 115:11 | 2 | 1.13 | 12 | .857 | 1 | 0 | 0 | - |
| Opponent totals | 48-48 | 1825:11 | 23 | 1.13 | 101 | .815 | 12 | 8 | 0 | 9 | |
| SW Minnesota State | 1825:11 | 48 | 1.13 | 120 | .714 | 8 | 12 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2003 | at Rockhurst (MO) | 0-5 | 0/5 | 0/2 | 5/19 | 4/13 | 4/5 | 0/0 | 0/0 |
| Sept 6, 2003 | SOUTH DAKOTA STATE | 0-2 | 0/2 | 0/0 | 9/35 | 7/15 | 2/4 | 0/0 | 0/0 |
| Sep 10, 2003 | at Minnesota State | 0-6 | 0/6 | 0/6 | 4/25 | 2/15 | 5/8 | 0/0 | 0/0 |
| Sep 13, 2003 | DORDT COLLEGE (IA) | 2-1 | 2/1 | 2/0 | 26/5 | 14/1 | 3/2 | 0/0 | 0/0 |
| Sep 17, 2003 | SOUTH DAKOTA | 0-3 | 0/3 | 0/2 | 14/20 | 6/11 | 6/6 | 0/0 | 0/0 |
| Sep 20, 2003 | ST. CLOUD STATE | 1-2 | 1/2 | 1/1 | 13/7 | 4/4 | 4/5 | 0/0 | 0/0 |
| Sep 21, 2003 | at Augustana (SD) | 2-1 | 2/1 | 2/0 | 10/18 | 6/11 | 5/1 | 2/2 | 0/0 |
| Sep 27, 2003 | vs University of Mary | 0-3 | 0/3 | 0/2 | 11/13 | 6/8 | 2/3 | 0/0 | 0/0 |
| Sep 28, 2003 | at North Dakota | 0-6 | 0/6 | 0/3 | 7/28 | 2/17 | 2/4 | 0/0 | 0/0 |
| Oct 04, 2003 | at Minnesota, Crookston | 1-2 | 1/2 | 2/1 | 9/11 | 6/8 | 4/6 | 0/0 | 0/0 |
| Oct 05, 2003 | at MSU Moorhead | 3-1 | 3/1 | 3/0 | 20/3 | 5/1 | 9/1 | 0/0 | 0/0 |
| Oct 11, 2003 | CONCORDIA-ST. PAUL | 2-0 | 2/0 | 2/0 | 17/9 | 7/3 | 6/3 | 0/0 | 0/0 |
| Oct 12, 2003 | MINNESOTA-DULUTH | 0-5 | 0/5 | 0/5 | 3/31 | 2/16 | 3/5 | 0/0 | 0/0 |
| Oct 18, 2003 | at Winona State | 0-2 | 0/2 | 0/3 | 8/15 | 2/4 | 3/3 | 0/1 | 0/0 |
| Oct 25, 2003 | WAYNE STATE | 2-1 | 2/1 | 2/1 | 17/10 | 7/7 | 2/0 | 0/0 | 0/0 |
| Oct 31, 2003 | BEMIDJI STATE | 4-1 | 4/1 | 2/1 | 19/12 | 13/4 | 4/3 | 0/1 | 0/0 |
| Nov 01, 2003 | at Northern State | 2-1 | 2/1 | 1/0 | 10/7 | 6/5 | 2/1 | 0/1 | 0/0 |
| Nov 04, 2003 | MSU MOORHEAD | 2-0 | 2/0 | 1/0 | 11/4 | 7/4 | 2/3 | 0/1 | 0/0 |
| Nov 07, 2003 | vs Winona State | 0-3 | 0/3 | 0/2 | 14/19 | 4/11 | 2/4 | 0/0 | 0/0 |
| Nov 08, 2003 | vs Wayne State | 2-3 | 2/3 | 2/2 | 25/16 | 14/10 | 9/4 | 0/0 | 0/0 |
| Totals | 23-48 | 23/48 | 20/31 | 252/307 | 124/168 | 79/71 | 2/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| SW Minnesota State - TEAM GAME HIGHS |
| POINTS | 10 | vs Bemidji State (Oct 31) | ||
| 9 | at MSU Moorhead (Oct 05) | |||
| GOALS | 4 | vs Bemidji State (Oct 31) | ||
| 3 | at MSU Moorhead (Oct 05) | |||
| ASSISTS | 3 | at MSU Moorhead (Oct 05) | ||
| 2 | vs Wayne State (Nov 08) | |||
| 2 | vs Bemidji State (Oct 31) | |||
| 2 | vs Wayne State (Oct 25) | |||
| 2 | vs Concordia-St. Paul (Oct 11) | |||
| 2 | at Minnesota, Crookston (Oct 04) | |||
| 2 | at Augustana (SD) (Sep 21) | |||
| 2 | vs Dordt College (IA) (Sep 13) | |||
| SHOTS | 26 | vs Dordt College (IA) (Sep 13) | ||
| 25 | vs Wayne State (Nov 08) | |||
| SHOTS ON GOAL | 14 | vs Wayne State (Nov 08) | ||
| 14 | vs Dordt College (IA) (Sep 13) | |||
| SAVES | 13 | vs South Dakota State (Sept 6) | ||
| 11 | vs Minnesota-Duluth (Oct 12) | |||
| 11 | at North Dakota (Sep 28) | |||
| CORNER KICKS | 9 | vs Wayne State (Nov 08) | ||
| 9 | at MSU Moorhead (Oct 05) | |||
| FOULS | 14 | vs Concordia-St. Paul (Oct 11) | ||
| 13 | at MSU Moorhead (Oct 05) | |||
| 13 | vs Dordt College (IA) (Sep 13) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Minnesota State (Sep 10) | ||
| 15 | vs Minnesota-Duluth (Oct 12) | |||
| 15 | at North Dakota (Sep 28) | |||
| GOALS | 6 | at North Dakota (Sep 28) | ||
| 6 | at Minnesota State (Sep 10) | |||
| ASSISTS | 6 | at Minnesota State (Sep 10) | ||
| 5 | vs Minnesota-Duluth (Oct 12) | |||
| SHOTS | 35 | vs South Dakota State (Sept 6) | ||
| 31 | vs Minnesota-Duluth (Oct 12) | |||
| SHOTS ON GOAL | 17 | at North Dakota (Sep 28) | ||
| 16 | vs Minnesota-Duluth (Oct 12) | |||
| SAVES | 12 | vs Wayne State (Nov 08) | ||
| 12 | vs Dordt College (IA) (Sep 13) | |||
| CORNER KICKS | 8 | at Minnesota State (Sep 10) | ||
| 6 | at Minnesota, Crookston (Oct 04) | |||
| 6 | vs South Dakota (Sep 17) | |||
| FOULS | 12 | at Augustana (SD) (Sep 21) | ||
| 12 | vs South Dakota State (Sept 6) |
| SW Minnesota State - GAME LOWS |
| POINTS | 0 | at Rockhurst (MO) (Aug 30) | ||
| 0 | vs South Dakota State (Sept 6) | |||
| 0 | at Minnesota State (Sep 10) | |||
| 0 | vs South Dakota (Sep 17) | |||
| 0 | vs University of Mary (Sep 27) | |||
| 0 | at North Dakota (Sep 28) | |||
| 0 | vs Minnesota-Duluth (Oct 12) | |||
| 0 | at Winona State (Oct 18) | |||
| 0 | vs Winona State (Nov 07) | |||
| GOALS | 0 | at Rockhurst (MO) (Aug 30) | ||
| 0 | vs South Dakota State (Sept 6) | |||
| 0 | at Minnesota State (Sep 10) | |||
| 0 | vs South Dakota (Sep 17) | |||
| 0 | vs University of Mary (Sep 27) | |||
| 0 | at North Dakota (Sep 28) | |||
| 0 | vs Minnesota-Duluth (Oct 12) | |||
| 0 | at Winona State (Oct 18) | |||
| 0 | vs Winona State (Nov 07) | |||
| ASSISTS | 0 | at Rockhurst (MO) (Aug 30) | ||
| 0 | vs South Dakota State (Sept 6) | |||
| 0 | at Minnesota State (Sep 10) | |||
| 0 | vs South Dakota (Sep 17) | |||
| 0 | vs University of Mary (Sep 27) | |||
| 0 | at North Dakota (Sep 28) | |||
| 0 | vs Minnesota-Duluth (Oct 12) | |||
| 0 | at Winona State (Oct 18) | |||
| 0 | vs Winona State (Nov 07) | |||
| SHOTS | 3 | vs Minnesota-Duluth (Oct 12) | ||
| 4 | at Minnesota State (Sep 10) | |||
| SHOTS ON GOAL | 2 | at Minnesota State (Sep 10) | ||
| 2 | at North Dakota (Sep 28) | |||
| 2 | vs Minnesota-Duluth (Oct 12) | |||
| 2 | at Winona State (Oct 18) | |||
| SAVES | 0 | vs Dordt College (IA) (Sep 13) | ||
| 0 | at MSU Moorhead (Oct 05) | |||
| CORNER KICKS | 2 | vs South Dakota State (Sept 6) | ||
| 2 | vs University of Mary (Sep 27) | |||
| 2 | at North Dakota (Sep 28) | |||
| 2 | vs Wayne State (Oct 25) | |||
| 2 | at Northern State (Nov 01) | |||
| 2 | vs MSU Moorhead (Nov 04) | |||
| 2 | vs Winona State (Nov 07) | |||
| FOULS | 0 | at Rockhurst (MO) (Aug 30) | ||
| 1 | vs Winona State (Nov 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Concordia-St. Paul (Oct 11) | ||
| 0 | vs MSU Moorhead (Nov 04) | |||
| GOALS | 0 | vs Concordia-St. Paul (Oct 11) | ||
| 0 | vs MSU Moorhead (Nov 04) | |||
| ASSISTS | 0 | vs South Dakota State (Sept 6) | ||
| 0 | vs Dordt College (IA) (Sep 13) | |||
| 0 | at Augustana (SD) (Sep 21) | |||
| 0 | at MSU Moorhead (Oct 05) | |||
| 0 | vs Concordia-St. Paul (Oct 11) | |||
| 0 | at Northern State (Nov 01) | |||
| 0 | vs MSU Moorhead (Nov 04) | |||
| SHOTS | 3 | at MSU Moorhead (Oct 05) | ||
| 4 | vs MSU Moorhead (Nov 04) | |||
| SHOTS ON GOAL | 1 | vs Dordt College (IA) (Sep 13) | ||
| 1 | at MSU Moorhead (Oct 05) | |||
| SAVES | 2 | at Minnesota State (Sep 10) | ||
| 2 | at North Dakota (Sep 28) | |||
| 2 | at MSU Moorhead (Oct 05) | |||
| 2 | vs Minnesota-Duluth (Oct 12) | |||
| 2 | at Winona State (Oct 18) | |||
| CORNER KICKS | 0 | vs Wayne State (Oct 25) | ||
| 1 | at Augustana (SD) (Sep 21) | |||
| 1 | at MSU Moorhead (Oct 05) | |||
| 1 | at Northern State (Nov 01) | |||
| FOULS | 0 | at Rockhurst (MO) (Aug 30) | ||
| 3 | vs Concordia-St. Paul (Oct 11) |
High/Low Analysis |
| SW Minnesota State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | AbuAyed, Nadia at Northern State (Nov 01) | |||
| 4 | Bergman, Noelle at MSU Moorhead (Oct 05) | ||||
| GOALS | 2 | AbuAyed, Nadia at Northern State (Nov 01) | |||
| 2 | Bergman, Noelle at MSU Moorhead (Oct 05) | ||||
| ASSISTS | 2 | Schiesl, Liz at MSU Moorhead (Oct 05) | |||
| 1 | Schiesl, Liz vs Wayne State (Nov 08) | ||||
| 1 | Bergman, Noelle vs Wayne State (Nov 08) | ||||
| 1 | Bergman, Noelle vs MSU Moorhead (Nov 04) | ||||
| 1 | Boman, Jenny at Northern State (Nov 01) | ||||
| 1 | Schiesl, Liz vs Bemidji State (Oct 31) | ||||
| 1 | Heesch, Kaylie vs Bemidji State (Oct 31) | ||||
| 1 | Bergman, Noelle vs Wayne State (Oct 25) | ||||
| 1 | Raushel, Cassie vs Wayne State (Oct 25) | ||||
| 1 | Bergman, Noelle vs Concordia-St. Paul (Oct 11) | ||||
| 1 | AbuAyed, Nadia vs Concordia-St. Paul (Oct 11) | ||||
| 1 | Boman, Jenny at MSU Moorhead (Oct 05) | ||||
| 1 | Schiesl, Liz at Minnesota, Crookston (Oct 04) | ||||
| 1 | Bergman, Noelle at Minnesota, Crookston (Oct 04) | ||||
| 1 | Wells, Michelle at Augustana (SD) (Sep 21) | ||||
| 1 | Glines, Leah at Augustana (SD) (Sep 21) | ||||
| 1 | Jenny Boman vs St. Cloud State (Sep 20) | ||||
