Final 2003 SW Minnesota State Soccer
SW Minnesota State Individual Game-by-Game (as of Jun 08, 2010)
All games

 # 2 AbuAyed, Nadia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  at Rockhurst (MO)   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sept 6, 2003  SOUTH DAKOTA STATE   0-2  *  *  0  0  0  5  .000  4  .800  0  0-0 
Sep 10, 2003  at Minnesota State   0-6  *  *  0  0  0  1  .000  0  .667  0  0-0 
Sep 13, 2003  DORDT COLLEGE (IA)   2-1  *  *  0  0  0  6  .000  3  .583  0  0-0 
Sep 17, 2003  SOUTH DAKOTA   0-3  *  *  0  0  0  4  .000  1  .500  0  0-0 
Sep 20, 2003  ST. CLOUD STATE   1-2  *  *  1  0  2  3  .053  2  .526  0  0-0 
Sep 21, 2003  at Augustana (SD)   2-1  *  *  0  0  0  4  .043  2  .522  0  0-0 
Sep 27, 2003  vs University of Mary   0-3  *  *  0  0  0  2  .040  1  .520  0  0-0 
Sep 28, 2003  at North Dakota   0-6  *  *  0  0  0  3  .036  1  .500  0  0-0 
Oct 04, 2003  at Minnesota, Crookston  1-2  *  *  1  0  2  4  .062  3  .531  0  0-0 
Oct 05, 2003  at MSU Moorhead   3-1  *    0  0  0  1  .061  0  .515  0  0-0 
Oct 11, 2003  CONCORDIA-ST. PAUL   2-0  *  *  1  1  3  3  .083  2  .528  1  0-0 
Oct 12, 2003  MINNESOTA-DULUTH   0-5  *  *  0  0  0  0  .083  0  .528  0  0-0 
Oct 18, 2003  at Winona State   0-2  *  *  0  0  0  0  .083  0  .528  0  0-0 
Oct 25, 2003  WAYNE STATE   2-1  *  *  0  0  0  3  .077  2  .538  0  0-0 
Oct 31, 2003  BEMIDJI STATE   4-1  *  *  1  0  2  5  .091  4  .568  0  0-0 
Nov 01, 2003  at Northern State   2-1  *  *  2  0  4  3  .128  2  .574  1  0-0 
Nov 04, 2003  MSU MOORHEAD   2-0  *  *  0  0  0  1  .125  1  .583  0  0-0 
Nov 07, 2003  vs Winona State   0-3  *  *  0  0  0  2  .120  1  .580  0  0-0 
Nov 08, 2003  vs Wayne State   2-3  *  *  1  0  2  6  .125  5  .607  0  0-0 
Totals     23-48  20  19  7  1  15  56  .125  34  .607  2  0-0 

 
Games played: 20
Shots per game: 2.80
Goals per game: 0.35
Assists per game: 0.05
Points per game: 0.75