Southwest Minnesota State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
SW Minnesota St. Women's Basketball
Southwest Minnesota State Team Game-by-Game
(as of Feb 01, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at North Dakota   11/19/05  46-96   L  16-41  .390  1-5  .200  13-15  .867  10  15  25   25.0  16  7  37  4  9  46   46.0 
at Eckerd (Fla.)   11/25/05  78-57   W  29-57  .509  2-9  .222  18-22  .818  13  30  43   34.0  29  12  31  2  16  78   62.0 
vs Puerto Rico-Bayamon   11/26/05  74-79   L  31-67  .463  4-10  .400  8-12  .667  18  29  47   38.3  23  19  23  1  7  74   66.0 
PRESENTATION (SD)   11/30/05  73-39   W  30-65  .462  6-16  .375  7-12  .583  16  28  44   39.8  20  20  18  2  15  73   67.8 
CHADRON STATE (NE)   12/2/05   83-61   W  32-59  .542  10-21  .476  9-15  .600  8  24  32   38.2  17  25  23  6  23  83   70.8 
SOUTH DAKOTA   12/3/05   52-78   L  19-52  .365  3-13  .231  11-14  .786  8  18  26   36.2  15  7  16  2  11  52   67.7 
#7 ST. CLOUD STATE   12/7/05   49-77   L  18-53  .340  4-14  .286  9-12  .750  11  15  26   34.7  15  8  25  2  19  49   65.0 
at Minnesota Duluth   12/11/05  45-78   L  19-49  .388  1-8  .125  6-9  .667  9  11  20   32.9  19  9  24  0  9  45   62.5 
at Minnesota State   12/15/05  46-81   L  13-45  .289  3-17  .176  17-23  .739  3  19  22   31.7  21  9  29  5  15  46   60.7 
NEBRASKA-OMAHA   12/17/05  68-77   L  25-50  .500  5-12  .417  13-15  .867  7  16  23   30.8  19  17  21  4  12  68   61.4 
AUGUSTANA (S.D.)   12/31/05  42-65   L  17-55  .309  3-11  .273  5-8  .625  13  25  38   31.5  14  12  24  4  7  42   59.6 
MSU MOORHEAD   1/6/06   43-72   L  17-61  .279  5-24  .208  4-6  .667  14  24  38   32.0  18  10  25  3  11  43   58.2 
NORTHERN STATE   1/7/06   68-78   L  24-50  .480  12-22  .545  8-10  .800  5  18  23   31.3  21  16  19  1  11  68   59.0 
CONCORDIA   1/13/06   53-61   L  16-49  .327  5-17  .294  16-22  .727  11  29  40   31.9  25  9  18  2  6  53   58.6 
WINONA STATE   1/14/06   72-53   W  26-62  .419  2-10  .200  18-24  .750  15  32  47   32.9  23  16  14  7  12  72   59.5 
at Bemidji State   01/20/06  87-89   Lot  32-66  .485  14-29  .483  9-17  .529  9  28  37   33.2  20  17  21  0  11  87   61.2 
at Minnesota-Crookston   1/21/06   75-78   Lot  30-76  .395  6-20  .300  9-11  .818  18  34  52   34.3  18  18  19  2  5  75   62.0 
at Wayne State (Neb.)   1/28/06   52-76   L  13-42  .310  2-8  .250  24-32  .750  11  30  41   34.7  16  6  27  0  4  52   61.4 
at South Dakota State   2/1/06   31-56   L  11-44  .250  3-9  .333  6-6  1.000  14  28  42   35.1  14  5  33  2  11  31   59.8 
#25 WAYNE STATE (NEB.)   2/4/06   56-68   L  22-51  .431  6-17  .353  6-8  .750  5  24  29   34.8  21  13  23  2  10  56   59.7 
MINNESOTA-CROOKSTON   2/10/06   87-57   W  31-59  .525  14-23  .609  11-14  .786  8  29  37   34.9  19  22  21  1  14  87   61.0 
BEMIDJI STATE   2/11/06   71-63   W  24-59  .407  5-18  .278  18-24  .750  15  28  43   35.2  20  18  13  4  2  71   61.4 
at Winona State   2/17/06   63-69   L  25-54  .463  5-12  .417  8-14  .571  14  26  40   35.4  20  11  19  2  4  63   61.5 
at Concordia University   2/18/06   45-81   L  15-45  .333  4-12  .333  11-12  .917  8  25  33   35.3  20  9  32  2  8  45   60.8 
MARY (ND)   2/21/06   62-79   L  25-65  .385  3-15  .200  9-12  .750  15  30  45   35.7  18  15  15  3  5  62   60.8 
at Northern State (SD)   02/24/06  66-83   L  25-61  .410  9-27  .333  7-8  .875  6  26  32   35.6  22  16  11  2  3  66   61.0 
at MSU Moorhead   02/25/06  55-50   W  18-47  .383  4-12  .333  15-16  .938  10  28  38   35.7  19  8  26  0  12  55   60.8 
at Concordia University   03-01-06  62-91   L  20-63  .317  5-14  .357  17-22  .773  18  17  35   35.6  23  15  19  2  8  62   60.9 


 
Southwest Minnesota State     1704     623-1547  .403  146-425  .344  312-415  .752  312  686  998   35.6  545  369  626  67  280  1704   60.9 
Opponents     1992     668-1622  .412  205-549  .373  451-613  .736  370  667  1037   37.0  423  458  511  102  333  1992   71.1 
 
Games played: 28      Rebounds/game: 35.6 
Points/game: 60.9      Assists/game: 13.2 
FG Pct: 40.3      Turnovers/game: 22.4 
3FG Pct: 34.4      Assist/turnover ratio: 0.6 
FT Pct: 75.2      Steals/game: 10.0 
       Blocks/game: 2.4 


 

Opponent Game-by-Game

 
SW Minnesota St. Women's Basketball
Southwest Minnesota State Opponent Game-by-Game
(as of Feb 01, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at North Dakota   11/19/05  46-96   L  40-66  .606  5-11  .455  11-17  .647  15  16  31   31.0  15  29  17  4  23  96   96.0 
at Eckerd (Fla.)   11/25/05  78-57   W  19-57  .333  3-9  .333  16-30  .533  14  19  33   32.0  19  13  29  4  9  57   76.5 
vs Puerto Rico-Bayamon   11/26/05  74-79   L  29-58  .500  6-21  .286  15-23  .652  7  21  28   30.7  14  23  15  7  8  79   77.3 
PRESENTATION (SD)   11/30/05  73-39   W  13-43  .302  3-17  .176  10-16  .625  5  20  25   29.3  11  4  26  1  3  39   67.8 
CHADRON STATE (NE)   12/2/05   83-61   W  21-47  .447  9-19  .474  10-16  .625  6  22  28   29.0  13  10  32  4  13  61   66.4 
SOUTH DAKOTA   12/3/05   52-78   L  26-51  .510  10-22  .455  16-18  .889  9  27  36   30.2  16  16  17  4  9  78   68.3 
#7 ST. CLOUD STATE   12/7/05   49-77   L  28-52  .538  9-15  .600  12-15  .800  11  25  36   31.0  11  19  25  7  15  77   69.6 
at Minnesota Duluth   12/11/05  45-78   L  26-49  .531  9-17  .529  17-24  .708  17  22  39   32.0  11  25  23  6  13  78   70.6 
at Minnesota State   12/15/05  46-81   L  29-63  .460  6-17  .353  17-22  .773  18  33  51   34.1  22  22  32  1  18  81   71.8 
NEBRASKA-OMAHA   12/17/05  68-77   L  26-48  .542  11-18  .611  14-16  .875  8  18  26   33.3  15  22  26  1  12  77   72.3 
AUGUSTANA (S.D.)   12/31/05  42-65   L  23-60  .383  10-31  .323  9-15  .600  17  26  43   34.2  15  16  15  10  16  65   71.6 
MSU MOORHEAD   1/6/06   43-72   L  27-57  .474  4-11  .364  14-22  .636  14  32  46   35.2  13  16  23  6  13  72   71.7 
NORTHERN STATE   1/7/06   68-78   L  24-52  .462  9-21  .429  21-24  .875  12  21  33   35.0  14  17  17  1  6  78   72.2 
CONCORDIA   1/13/06   53-61   L  19-58  .328  4-17  .235  19-29  .655  15  27  42   35.5  18  7  11  1  11  61   71.4 
WINONA STATE   1/14/06   72-53   W  14-53  .264  3-21  .143  22-32  .688  13  23  36   35.5  18  7  16  0  7  53   70.1 
at Bemidji State   01/20/06  87-89   Lot  31-77  .403  9-24  .375  18-26  .692  22  29  51   36.5  17  22  17  0  14  89   71.3 
at Minnesota-Crookston   1/21/06   75-78   Lot  27-81  .333  7-20  .350  17-23  .739  24  29  53   37.5  14  15  12  3  9  78   71.7 
at Wayne State (Neb.)   1/28/06   52-76   L  24-57  .421  9-23  .391  19-23  .826  6  23  29   37.0  24  13  12  4  13  76   71.9 
at South Dakota State   2/1/06   31-56   L  17-59  .288  10-35  .286  12-17  .706  16  19  35   36.9  10  13  15  8  15  56   71.1 
#25 WAYNE STATE (NEB.)   2/4/06   56-68   L  21-57  .368  8-23  .348  18-22  .818  13  26  39   37.0  14  15  18  2  12  68   70.9 
MINNESOTA-CROOKSTON   2/10/06   87-57   W  17-60  .283  7-21  .333  16-25  .640  17  23  40   37.1  15  10  22  3  12  57   70.3 
BEMIDJI STATE   2/11/06   71-63   W  19-58  .328  8-16  .500  17-23  .739  16  24  40   37.3  21  15  13  1  10  63   70.0 
at Winona State   2/17/06   63-69   L  20-54  .370  8-25  .320  21-23  .913  9  19  28   36.9  13  18  9  2  10  69   69.9 
at Concordia University   2/18/06   45-81   L  26-61  .426  13-23  .565  16-21  .762  13  21  34   36.8  12  18  16  7  15  81   70.4 
MARY (ND)   2/21/06   62-79   L  29-63  .460  12-23  .522  9-12  .750  8  26  34   36.6  14  23  11  1  11  79   70.7 
at Northern State (SD)   02/24/06  66-83   L  28-65  .431  5-17  .294  22-26  .846  14  31  45   37.0  11  20  8  3  7  83   71.2 
at MSU Moorhead   02/25/06  55-50   W  15-57  .263  6-22  .273  14-20  .700  16  18  34   36.9  15  9  18  2  17  50   70.4 
at Concordia University   03-01-06  62-91   L  30-59  .508  2-10  .200  29-33  .879  15  27  42   37.0  18  21  16  9  12  91   71.1 


 
Opponents     1992     668-1622  .412  205-549  .373  451-613  .736  370  667  1037   37.0  423  458  511  102  333  1992   71.1 
Southwest Minnesota State     1704     623-1547  .403  146-425  .344  312-415  .752  312  686  998   35.6  545  369  626  67  280  1704   60.9 
 
Games played: 28      Rebounds/game: 37.0 
Points/game: 71.1      Assists/game: 16.4 
FG Pct: 41.2      Turnovers/game: 18.3 
3FG Pct: 37.3      Assist/turnover ratio: 0.9 
FT Pct: 73.6      Steals/game: 11.9 
       Blocks/game: 3.6 


 

Team Game-by-Game Comparison

 
SW Minnesota St. Women's Basketball
Southwest Minnesota State Team Game-by-Game Comparison
(as of Feb 01, 2010)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
North Dakota  22/43  24/53  46-96   (50)  16-41/40-66  .390/.606  1-5/5-11  .200/.455  13-15/11-17  .867/.647  25/31  (6)  7/29  37/17  4/4  9/23  16/15 
Eckerd (Fla.)  36/27  42/30  78-57   +21  29-57/19-57  .509/.333  2-9/3-9  .222/.333  18-22/16-30  .818/.533  43/33  +10  12/13  31/29  2/4  16/9  29/19 
Puerto Rico-Bayamon  32/42  42/37  74-79   (5)  31-67/29-58  .463/.500  4-10/6-21  .400/.286  8-12/15-23  .667/.652  47/28  +19  19/23  23/15  1/7  7/8  23/14 
PRESENTATION (SD)  37/17  36/22  73-39   +34  30-65/13-43  .462/.302  6-16/3-17  .375/.176  7-12/10-16  .583/.625  44/25  +19  20/4  18/26  2/1  15/3  20/11 
CHADRON STATE (NE)  35/31  48/30  83-61   +22  32-59/21-47  .542/.447  10-21/9-19  .476/.474  9-15/10-16  .600/.625  32/28  +4  25/10  23/32  6/4  23/13  17/13 
SOUTH DAKOTA  23/37  29/41  52-78   (26)  19-52/26-51  .365/.510  3-13/10-22  .231/.455  11-14/16-18  .786/.889  26/36  (10)  7/16  16/17  2/4  11/9  15/16 
#7 ST. CLOUD STATE  18/40  31/37  49-77   (28)  18-53/28-52  .340/.538  4-14/9-15  .286/.600  9-12/12-15  .750/.800  26/36  (10)  8/19  25/25  2/7  19/15  15/11 
Minnesota Duluth  15/40  30/38  45-78   (33)  19-49/26-49  .388/.531  1-8/9-17  .125/.529  6-9/17-24  .667/.708  20/39  (19)  9/25  24/23  0/6  9/13  19/11 
Minnesota State  17/41  29/40  46-81   (35)  13-45/29-63  .289/.460  3-17/6-17  .176/.353  17-23/17-22  .739/.773  22/51  (29)  9/22  29/32  5/1  15/18  21/22 
NEBRASKA-OMAHA  27/39  41/38  68-77   (9)  25-50/26-48  .500/.542  5-12/11-18  .417/.611  13-15/14-16  .867/.875  23/26  (3)  17/22  21/26  4/1  12/12  19/15 
AUGUSTANA (S.D.)  18/30  24/35  42-65   (23)  17-55/23-60  .309/.383  3-11/10-31  .273/.323  5-8/9-15  .625/.600  38/43  (5)  12/16  24/15  4/10  7/16  14/15 
MSU MOORHEAD  22/51  21/21  43-72   (29)  17-61/27-57  .279/.474  5-24/4-11  .208/.364  4-6/14-22  .667/.636  38/46  (8)  10/16  25/23  3/6  11/13  18/13 
NORTHERN STATE  35/40  33/38  68-78   (10)  24-50/24-52  .480/.462  12-22/9-21  .545/.429  8-10/21-24  .800/.875  23/33  (10)  16/17  19/17  1/1  11/6  21/14 
CONCORDIA  30/29  23/32  53-61   (8)  16-49/19-58  .327/.328  5-17/4-17  .294/.235  16-22/19-29  .727/.655  40/42  (2)  9/7  18/11  2/1  6/11  25/18 
WINONA STATE  36/22  36/31  72-53   +19  26-62/14-53  .419/.264  2-10/3-21  .200/.143  18-24/22-32  .750/.688  47/36  +11  16/7  14/16  7/0  12/7  23/18 
Bemidji State  36/45  46/37  87-89   (2)  32-66/31-77  .485/.403  14-29/9-24  .483/.375  9-17/18-26  .529/.692  37/51  (14)  17/22  21/17  0/0  11/14  20/17 
Minnesota-Crookston  31/28  39/42  75-78   (3)  30-76/27-81  .395/.333  6-20/7-20  .300/.350  9-11/17-23  .818/.739  52/53  (1)  18/15  19/12  2/3  5/9  18/14 
Wayne State (Neb.)  27/45  25/31  52-76   (24)  13-42/24-57  .310/.421  2-8/9-23  .250/.391  24-32/19-23  .750/.826  41/29  +12  6/13  27/12  0/4  4/13  16/24 
South Dakota State  8/29  23/27  31-56   (25)  11-44/17-59  .250/.288  3-9/10-35  .333/.286  6-6/12-17  .000/.706  42/35  +7  5/13  33/15  2/8  11/15  14/10 
#25 WAYNE STATE (NEB.)  28/36  28/32  56-68   (12)  22-51/21-57  .431/.368  6-17/8-23  .353/.348  6-8/18-22  .750/.818  29/39  (10)  13/15  23/18  2/2  10/12  21/14 
MINNESOTA-CROOKSTON  37/21  50/36  87-57   +30  31-59/17-60  .525/.283  14-23/7-21  .609/.333  11-14/16-25  .786/.640  37/40  (3)  22/10  21/22  1/3  14/12  19/15 
BEMIDJI STATE  29/35  42/28  71-63   +8  24-59/19-58  .407/.328  5-18/8-16  .278/.500  18-24/17-23  .750/.739  43/40  +3  18/15  13/13  4/1  2/10  20/21 
Winona State  28/23  35/46  63-69   (6)  25-54/20-54  .463/.370  5-12/8-25  .417/.320  8-14/21-23  .571/.913  40/28  +12  11/18  19/9  2/2  4/10  20/13 
Concordia University  19/46  26/35  45-81   (36)  15-45/26-61  .333/.426  4-12/13-23  .333/.565  11-12/16-21  .917/.762  33/34  (1)  9/18  32/16  2/7  8/15  20/12 
MARY (ND)  28/40  34/39  62-79   (17)  25-65/29-63  .385/.460  3-15/12-23  .200/.522  9-12/9-12  .750/.750  45/34  +11  15/23  15/11  3/1  5/11  18/14 
Northern State (SD)  33/37  33/46  66-83   (17)  25-61/28-65  .410/.431  9-27/5-17  .333/.294  7-8/22-26  .875/.846  32/45  (13)  16/20  11/8  2/3  3/7  22/11 
MSU Moorhead  30/17  25/33  55-50   +5  18-47/15-57  .383/.263  4-12/6-22  .333/.273  15-16/14-20  .938/.700  38/34  +4  8/9  26/18  0/2  12/17  19/15 
Concordia University  24/41  38/50  62-91   (29)  20-63/30-59  .317/.508  5-14/2-10  .357/.200  17-22/29-33  .773/.879  35/42  (7)  15/21  19/16  2/9  8/12  23/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 


 

Game-by-Game Points-Rebounds-Assists

 
SW Minnesota St. Women's Basketball
Southwest Minnesota State Game-by-Game Points-Rebounds-Assists
(as of Feb 01, 2010)
All games

        4   10  12  14  20  21  24 
Opponent  Date  Score  WL  KIMMES,HE  OAKLAND,E  STADLER,M  VANOVERBE  OAKLAND,A  LOESLIE,K  WITTKOP,M 
at North Dakota  11/19/05  46-96  L  2-0-0  0-1-1  2-1-0  0-2-0  0-0-3  DNP  4-2-1 
at Eckerd (Fla.)  11/25/05  78-57  W  0-1-0  DNP  8-4-3  0-0-0  0-0-1  DNP  15-6-1 
vs Puerto Rico-Bayamon  11/26/05  74-79  L  0-1-0  7-4-0  4-1-6  0-0-0  2-3-1  DNP  0-2-1 
PRESENTATION (SD)  11/30/05  73-39  W  0-1-1  8-5-1  14-3-3  1-3-1  1-2-3  0-0-0  8-2-2 
CHADRON STATE (NE)  12/2/05  83-61  W  0-0-1  4-1-0  10-0-5  0-0-0  3-2-6  DNP  9-4-0 
SOUTH DAKOTA  12/3/05  52-78  L  0-1-0  0-0-0  2-1-4  0-1-0  0-2-2  2-0-0  7-1-1 
#7 ST. CLOUD STATE  12/7/05  49-77  L  0-0-0  1-1-1  4-1-2  6-0-1  0-1-0  0-1-0  5-2-0 
at Minnesota Duluth  12/11/05  45-78  L  4-0-0  2-1-1  5-1-3  3-0-1  2-1-2  0-0-0  2-1-0 
at Minnesota State  12/15/05  46-81  L  0-1-0  2-0-2  4-1-1  7-0-1  0-3-1  0-0-0  3-0-2 
NEBRASKA-OMAHA  12/17/05  68-77  L  0-0-0  0-0-0  2-2-5  4-0-1  1-1-6  DNP  10-5-2 
AUGUSTANA (S.D.)  12/31/05  42-65  L  6-3-1  0-0-0  0-2-4  6-4-0  0-0-2  0-0-0  10-2-0 
MSU MOORHEAD  1/6/06  43-72  L  6-4-1  0-3-0  2-2-2  0-2-0  3-0-3  0-1-0  1-5-0 
NORTHERN STATE  1/7/06  68-78  L  6-1-0  DNP  0-1-4  0-0-0  7-2-7  0-0-0  14-2-2 
CONCORDIA  1/13/06  53-61  L  6-2-0  0-0-0  3-1-0  3-0-0  0-2-3  0-0-0  5-4-0 
WINONA STATE  1/14/06  72-53  W  4-3-0  2-1-0  3-0-5  2-1-0  0-1-6  0-0-0  6-5-2 
at Bemidji State  01/20/06  87-89  OL  DNP  DNP  9-3-5  DNP  0-1-3  8-1-0  20-4-1 
at Minnesota-Crookston  1/21/06  75-78  OL  DNP  7-2-1  2-4-6  DNP  0-2-3  13-7-1  12-6-1 
at Wayne State (Neb.)  1/28/06  52-76  L  4-5-0  0-0-0  6-0-0  2-5-0  0-1-3  10-3-0  4-3-0 
at South Dakota State  2/1/06  31-56  L  0-0-0  5-0-0  4-4-3  3-3-0  0-4-0  4-2-1  0-2-0 
#25 WAYNE STATE (NEB.)  2/4/06  56-68  L  0-1-0  DNP  2-2-4  0-0-0  5-0-3  0-0-0  7-2-1 
MINNESOTA-CROOKSTON  2/10/06  87-57  W  0-0-0  4-2-1  4-3-5  0-1-0  2-4-7  2-5-0  8-2-2 
BEMIDJI STATE  2/11/06  71-63  W  0-2-0  DNP  3-1-5  DNP  4-1-2  0-1-0  14-1-3 
at Winona State  2/17/06  63-69  L  4-2-0  DNP  0-1-0  0-0-0  5-4-1  DNP  3-3-4 
at Concordia University  2/18/06  45-81  L  6-5-1  0-1-0  3-0-2  0-0-0  4-2-3  DNP  7-0-2 
MARY (ND)  2/21/06  62-79  L  2-5-0  6-1-0  4-3-2  0-0-0  3-0-7  0-0-0  0-2-1 
at Northern State (SD)  02/24/06  66-83  L  6-4-1  4-2-0  0-0-3  0-0-0  6-1-4  2-2-0  4-0-0 
at MSU Moorhead  02/25/06  55-50  W  2-4-0  2-1-1  0-1-1  DNP  6-2-0  2-0-0  9-4-1 
at Concordia University  03-01-06  62-91  L  10-6-0  2-0-1  3-1-1  DNP  2-4-4  0-0-0  2-1-2 

        33  34  43  50  55 
Opponent  Date  Score  WL  LEIDALL,S  CRIMI,KEL  SHARP,ALA  HAIRSTON,  TASCA,BET 
at North Dakota  11/19/05  46-96  L  10-4-0  8-2-0  14-3-0  2-2-1  4-6-1 
at Eckerd (Fla.)  11/25/05  78-57  W  14-9-2  5-2-1  22-4-0  8-3-3  6-5-1 
vs Puerto Rico-Bayamon  11/26/05  74-79  L  13-6-2  7-7-4  4-5-1  14-7-2  23-7-2 
PRESENTATION (SD)  11/30/05  73-39  W  9-9-2  13-1-4  4-3-0  6-3-2  9-7-1 
CHADRON STATE (NE)  12/2/05  83-61  W  18-4-3  20-1-1  6-6-3  10-4-2  3-5-4 
SOUTH DAKOTA  12/3/05  52-78  L  4-6-0  9-3-0  12-2-0  8-3-0  8-3-0 
#7 ST. CLOUD STATE  12/7/05  49-77  L  9-2-0  5-1-1  2-2-0  9-4-2  8-5-1 
at Minnesota Duluth  12/11/05  45-78  L  5-2-0  5-1-0  9-2-1  4-4-0  4-5-1 
at Minnesota State  12/15/05  46-81  L  11-4-0  5-1-0  10-6-1  DNP  4-3-1 
NEBRASKA-OMAHA  12/17/05  68-77  L  27-6-0  12-0-1  10-3-0  DNP  2-4-2 
AUGUSTANA (S.D.)  12/31/05  42-65  L  6-2-0  6-1-2  6-7-3  DNP  2-7-0 
MSU MOORHEAD  1/6/06  43-72  L  10-4-1  15-2-1  0-3-1  DNP  6-9-1 
NORTHERN STATE  1/7/06  68-78  L  12-5-2  14-1-1  8-1-0  DNP  7-2-0 
CONCORDIA  1/13/06  53-61  L  14-9-1  15-2-2  1-4-2  4-6-0  2-4-1 
WINONA STATE  1/14/06  72-53  W  22-7-0  20-3-1  2-5-0  4-6-1  7-8-1 
at Bemidji State  01/20/06  87-89  OL  2-5-1  27-4-5  17-5-1  0-2-0  4-7-1 
at Minnesota-Crookston  1/21/06  75-78  OL  14-12-0  18-6-3  9-12-3  0-0-0  0-1-0 
at Wayne State (Neb.)  1/28/06  52-76  L  15-8-0  7-1-2  2-5-0  DNP  2-7-1 
at South Dakota State  2/1/06  31-56  L  6-4-0  5-2-0  0-7-1  2-4-0  2-6-0 
#25 WAYNE STATE (NEB.)  2/4/06  56-68  L  26-5-0  10-3-2  0-4-0  2-0-1  4-9-2 
MINNESOTA-CROOKSTON  2/10/06  87-57  W  12-5-0  26-2-2  16-2-2  8-6-1  5-3-2 
BEMIDJI STATE  2/11/06  71-63  W  23-11-1  3-4-2  4-4-2  16-9-2  4-3-1 
at Winona State  2/17/06  63-69  L  22-3-1  10-4-3  11-7-0  5-6-2  3-6-0 
at Concordia University  2/18/06  45-81  L  0-4-0  13-5-0  6-4-0  2-4-0  4-3-1 
MARY (ND)  2/21/06  62-79  L  12-4-0  8-3-0  13-4-3  8-12-2  6-6-0 
at Northern State (SD)  02/24/06  66-83  L  19-8-2  15-1-3  4-3-3  2-1-0  4-7-0 
at MSU Moorhead  02/25/06  55-50  W  16-9-1  4-2-1  2-4-1  8-7-2  4-4-0 
at Concordia University  03-01-06  62-91  L  7-1-1  14-0-0  7-5-6  4-4-0  11-7-0 


 

Individual Game-by-Game

 
SW Minnesota St. Women's Basketball
Southwest Minnesota State Individual Game-by-Game
(as of Feb 01, 2010)
All games

#04  Kimmes, Heidi  
#10  Oakland, Erin  
#12  Stadler, Megan  
#14  VanOverbeke, Laura  
#20  Oakland, Abby  
#21  Loeslie, Kasey  
#24  Wittkop, Megan  
#33  Leidall, Sara  
#34  Crimi, Kelly  
#43  Sharp, Alaura  
#50  Hairston, Kristin  
#55  Tasca, Betsy  
#TM  TEAM