#43 Sharp, Alaura |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at North Dakota | 11/19/05 | 21 | 4-6 | .667 | 1-1 | 1.000 | 5-5 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 3 | 0 | 1 | 14 | 14.0 | |
| at Eckerd (Fla.) | 11/25/05 | * | 26 | 9-13 | .692 | 1-1 | 1.000 | 3-3 | 1.000 | 3 | 1 | 4 | 3.5 | 4 | 0 | 0 | 5 | 0 | 7 | 22 | 18.0 |
| vs Puerto Rico-Bayamon | 11/26/05 | * | 26 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 13.3 |
| PRESENTATION (SD) | 11/30/05 | * | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 11.0 |
| CHADRON STATE (NE) | 12/2/05 | * | 20 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.2 | 2 | 0 | 3 | 2 | 1 | 4 | 6 | 10.0 |
| SOUTH DAKOTA | 12/3/05 | * | 23 | 4-7 | .571 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 3.8 | 4 | 0 | 0 | 3 | 0 | 0 | 12 | 10.3 |
| #7 ST. CLOUD STATE | 12/7/05 | * | 21 | 0-6 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.6 | 2 | 0 | 0 | 3 | 0 | 4 | 2 | 9.1 |
| at Minnesota Duluth | 12/11/05 | 19 | 4-8 | .500 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.4 | 3 | 0 | 1 | 4 | 0 | 1 | 9 | 9.1 | |
| at Minnesota State | 12/15/05 | * | 25 | 3-8 | .375 | 0-0 | .000 | 4-6 | .667 | 1 | 5 | 6 | 3.7 | 5 | 1 | 1 | 6 | 0 | 3 | 10 | 9.2 |
| NEBRASKA-OMAHA | 12/17/05 | * | 18 | 3-7 | .429 | 0-0 | .000 | 4-5 | .800 | 0 | 3 | 3 | 3.6 | 5 | 1 | 0 | 2 | 1 | 1 | 10 | 9.3 |
| AUGUSTANA (S.D.) | 12/31/05 | * | 29 | 2-9 | .222 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 3.9 | 4 | 0 | 3 | 4 | 0 | 0 | 6 | 9.0 |
| MSU MOORHEAD | 1/6/06 | * | 18 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 4 | 0 | 1 | 5 | 0 | 2 | 0 | 8.3 |
| NORTHERN STATE | 1/7/06 | 19 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 3 | 0 | 0 | 3 | 0 | 2 | 8 | 8.2 | |
| CONCORDIA | 1/13/06 | * | 14 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.6 | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 7.7 |
| WINONA STATE | 1/14/06 | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7.3 | |
| at Bemidji State | 01/20/06 | 26 | 7-12 | .583 | 0-1 | .000 | 3-7 | .429 | 3 | 2 | 5 | 3.8 | 5 | 1 | 1 | 1 | 0 | 1 | 17 | 7.9 | |
| at Minnesota-Crookston | 1/21/06 | * | 27 | 3-11 | .273 | 0-0 | .000 | 3-4 | .750 | 7 | 5 | 12 | 4.3 | 3 | 0 | 3 | 0 | 0 | 2 | 9 | 8.0 |
| at Wayne State (Neb.) | 1/28/06 | * | 16 | 0-4 | .000 | 0-1 | .000 | 2-4 | .500 | 2 | 3 | 5 | 4.3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 7.7 |
| at South Dakota State | 2/1/06 | * | 22 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 5 | 2 | 7 | 4.5 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 7.3 |
| #25 WAYNE STATE (NEB.) | 2/4/06 | * | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 6.9 |
| MINNESOTA-CROOKSTON | 2/10/06 | * | 21 | 5-8 | .625 | 2-2 | 1.000 | 4-4 | 1.000 | 0 | 2 | 2 | 4.3 | 3 | 0 | 2 | 5 | 0 | 3 | 16 | 7.3 |
| BEMIDJI STATE | 2/11/06 | * | 23 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 7.2 |
| at Winona State | 2/17/06 | * | 30 | 5-10 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 6 | 7 | 4.4 | 2 | 0 | 0 | 3 | 0 | 2 | 11 | 7.3 |
| at Concordia University | 2/18/06 | * | 28 | 2-7 | .286 | 0-2 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.4 | 1 | 0 | 0 | 4 | 0 | 2 | 6 | 7.3 |
| MARY (ND) | 2/21/06 | * | 26 | 5-8 | .625 | 0-1 | .000 | 3-4 | .750 | 3 | 1 | 4 | 4.4 | 5 | 1 | 3 | 3 | 0 | 2 | 13 | 7.5 |
| at Northern State (SD) | 02/24/06 | * | 26 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.3 | 2 | 0 | 3 | 3 | 1 | 0 | 4 | 7.4 |
| at MSU Moorhead | 02/25/06 | * | 23 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 4.3 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 7.2 |
| at Concordia University | 03-01-06 | * | 28 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 4.4 | 2 | 0 | 6 | 3 | 0 | 1 | 7 | 7.2 |
| Totals | 23 | 626 | 73-180 | .406 | 8-24 | .333 | 47-64 | .734 | 50 | 72 | 122 | 4.4 | 90 | 6 | 34 | 83 | 3 | 47 | 201 | 7.2 | |
| Games played: 28 | Rebounds/game: 4.4 | |
| Points/game: 7.2 | Assists/game: 1.2 | |
| FG Pct: 40.6 | Turnovers/game: 3.0 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 73.4 | Steals/game: 1.7 | |
| Blocks/game: 0.1 |