Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | Aug 24 | vs #5 Western Washington | W | 3-0 | 25-16,25-19,25-21 | 1-0 | 0-0 | 103 | |
! | Aug 24 | at #15 West Florida | L | 1-3 | 20-25,22-25,25-23,24-26 | 1-1 | 0-0 | 345 | |
! | Aug 25 | vs #7 Regis | L | 2-3 | 17-25,25-23,25-14,24-26,8-15 | 1-2 | 0-0 | 179 | |
! | Aug 25 | vs #24 Wheeling Jesuit | W | 3-0 | 25-19,25-13,25-15 | 2-2 | 0-0 | 108 | |
% | Aug 31 | vs Colorado Christian | W | 3-2 | 25-20,25-23,22-25,20-25,15-7 | 3-2 | 0-0 | 100 | |
% | Aug 31 | vs Saint Leo | W | 3-0 | 25-16,25-17,25-13 | 4-2 | 0-0 | 79 | |
% | Sep. 1 | vs #21 Missouri Western | W | 3-0 | 25-17,25-9,25-22 | 5-2 | 0-0 | 55 | |
% | Sep 01 | vs #2 Concordia - St.Paul | L | 0-3 | 16-25,22-25,17-25 | 5-3 | 0-0 | 45 | |
* | Sep 06 | AUGUSTANA | W | 3-0 | 25-20,29-27,25-12 | 6-3 | 1-0 | 510 | |
* | Sep 08 | at #19 Wayne State (Neb.) | W | 3-2 | 23-25,25-18,13-25,25-22,15-11 | 7-3 | 2-0 | 548 | |
* | Sep 11 | SIOUX FALLS | W | 3-0 | 25-17,25-21,25-19 | 8-3 | 3-0 | 475 | |
* | Sep 14 | WINONA STATE | L | 0-3 | 20-25,22-25,15-25 | 8-4 | 3-1 | 310 | |
* | Sep 15 | UPPER IOWA | W | 3-1 | 21-25,26-24,28-26,25-9 | 9-4 | 4-1 | 250 | |
* | Sep 21 | at Minnesota State | W | 3-1 | 22-25,25-13,25-20,25-22 | 10-4 | 5-1 | 363 | |
* | Sep 22 | at #2 Concordia - St.Paul | L | 2-3 | 27-25,22-25,26-24,15-25,8-15 | 10-5 | 5-2 | 459 | |
* | Sep 28 | at Minnesota Crookston | W | 3-0 | 25-14,25-18,25-18 | 11-5 | 6-2 | 562 | |
* | Sep 29 | at Bemidji State | W | 3-0 | 25-23,25-12,25-19 | 12-5 | 7-2 | 167 | |
* | Oct 05 | #5 MINNESOTA DULUTH | W | 3-1 | 25-18,25-23,21-25,25-23 | 13-5 | 8-2 | 850 | |
* | Oct 06 | ST. CLOUD STATE | L | 1-3 | 19-25,20-25,25-19,22-25 | 13-6 | 8-3 | 876 | |
* | Oct 09 | at Sioux Falls | L | 2-3 | 25-8,20-25,25-23,23-25,15-17 | 13-7 | 8-4 | 484 | |
* | Oct 12 | at Minot State | W | 3-0 | 25-14,25-6,25-13 | 14-7 | 9-4 | 89 | |
* | Oct 13 | at University of Mary | W | 3-0 | 25-22,25-15,25-18 | 15-7 | 10-4 | 212 | |
* | Oct 19 | MSU MOORHEAD | W | 3-0 | 25-19,25-11,25-17 | 16-7 | 11-4 | 768 | |
* | Oct 20 | #1 NORTHERN STATE | W | 3-0 | 30-28,25-22,25-17 | 17-7 | 12-4 | 663 | |
* | Oct 26 | #1 CONCORDIA - ST.PAUL | W | 3-1 | 18-25,25-19,25-15,25-18 | 18-7 | 13-4 | 680 | |
* | Oct 27 | MINNESOTA STATE | W | 3-0 | 25-6,25-18,25-13 | 19-7 | 14-4 | 350 | |
* | Nov 2 | at Upper Iowa | W | 3-2 | 25-13,25-16,18-25,19-25,15-13 | 20-7 | 15-4 | 221 | |
* | Nov 03 | at Winona State | W | 3-1 | 29-27,23-25,25-21,25-18 | 21-7 | 16-4 | 363 | |
& | Nov 06 | WAYNE STATE (NEB.) | W | 3-0 | 25-17,28-26,25-21 | 22-7 | 16-4 | 570 | |
& | Nov 09 | vs #5 Northern State | W | 3-2 | 25-16,25-17,23-25,26-28,15-9 | 23-7 | 16-4 | 207 | |
& | Nov 10 | at #4 Minnesota Duluth | L | 1-3 | 17-25,23-25,25-23,22-25 | 23-8 | 16-4 | 928 | |
$ | Nov 15 | vs #9 Concordia - St.Paul | L | 2-3 | 25-22,22-25,16-25,25-22,14-16 | 23-9 | 16-4 | 115 |
! West Florida Invite % Colorado Premier Challenge * NSIC match & NSIC Tournament $ NCAA Tournament |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Western Washington | 3 | 40 | 14 | 112 | .232 | 39 | 6 | 3 | 0 | 64 | 0 | 10 | 2 | 5.0 | 5 | 51.0 |
Aug 24 | at West Florida | 4 | 64 | 26 | 162 | .235 | 62 | 0 | 7 | 8 | 62 | 2 | 6 | 2 | 5.0 | 0 | 69.0 |
Aug 25 | vs Regis | 5 | 63 | 14 | 184 | .266 | 58 | 4 | 9 | 5 | 87 | 1 | 10 | 0 | 6.0 | 6 | 73.0 |
Aug 25 | vs Wheeling Jesuit | 3 | 47 | 16 | 129 | .240 | 44 | 4 | 2 | 0 | 73 | 3 | 18 | 2 | 12.0 | 1 | 63.0 |
Aug 31 | vs Colorado Christian | 5 | 64 | 20 | 165 | .267 | 59 | 0 | 11 | 6 | 72 | 6 | 12 | 6 | 12.0 | 0 | 76.0 |
Aug 31 | vs Saint Leo | 3 | 35 | 14 | 96 | .219 | 34 | 6 | 5 | 3 | 56 | 0 | 14 | 1 | 7.0 | 0 | 48.0 |
Sep. 1 | vs Missouri Western | 3 | 46 | 13 | 104 | .317 | 43 | 2 | 4 | 0 | 48 | 1 | 10 | 4 | 6.0 | 0 | 54.0 |
Sep 01 | vs Concordia - St.Paul | 3 | 28 | 18 | 106 | .094 | 27 | 2 | 6 | 7 | 44 | 1 | 6 | 3 | 4.0 | 0 | 34.0 |
Sep 06 | AUGUSTANA | 3 | 53 | 8 | 112 | .402 | 49 | 6 | 12 | 4 | 54 | 0 | 4 | 1 | 2.0 | 3 | 61.0 |
Sep 08 | at Wayne State (Neb.) | 5 | 69 | 28 | 219 | .187 | 67 | 6 | 8 | 3 | 114 | 2 | 12 | 2 | 8.0 | 3 | 83.0 |
Sep 11 | SIOUX FALLS | 3 | 42 | 15 | 94 | .287 | 39 | 2 | 5 | 4 | 38 | 6 | 12 | 0 | 12.0 | 1 | 56.0 |
Sep 14 | WINONA STATE | 3 | 36 | 26 | 100 | .100 | 34 | 2 | 5 | 5 | 36 | 1 | 10 | 1 | 6.0 | 4 | 44.0 |
Sep 15 | UPPER IOWA | 4 | 66 | 16 | 163 | .307 | 62 | 6 | 5 | 3 | 80 | 6 | 8 | 0 | 10.0 | 4 | 82.0 |
Sep 21 | at Minnesota State | 4 | 64 | 17 | 172 | .273 | 60 | 9 | 6 | 5 | 73 | 4 | 2 | 1 | 5.0 | 2 | 78.0 |
Sep 22 | at Concordia - St.Paul | 5 | 65 | 12 | 175 | .303 | 60 | 2 | 7 | 12 | 94 | 0 | 10 | 4 | 5.0 | 8 | 72.0 |
Sep 28 | at Minnesota Crookston | 3 | 54 | 14 | 131 | .305 | 52 | 8 | 6 | 1 | 69 | 1 | 2 | 0 | 2.0 | 0 | 64.0 |
Sep 29 | at Bemidji State | 3 | 53 | 11 | 126 | .333 | 52 | 7 | 11 | 1 | 67 | 0 | 2 | 1 | 1.0 | 3 | 61.0 |
Oct 05 | MINNESOTA DULUTH | 4 | 57 | 12 | 133 | .338 | 55 | 8 | 4 | 5 | 55 | 4 | 10 | 0 | 9.0 | 1 | 74.0 |
Oct 06 | ST. CLOUD STATE | 4 | 59 | 13 | 159 | .289 | 56 | 5 | 5 | 6 | 75 | 2 | 10 | 4 | 7.0 | 0 | 71.0 |
Oct 09 | at Sioux Falls | 5 | 60 | 20 | 154 | .260 | 56 | 11 | 6 | 11 | 74 | 4 | 16 | 4 | 12.0 | 2 | 83.0 |
Oct 12 | at Minot State | 3 | 43 | 6 | 96 | .385 | 40 | 7 | 1 | 2 | 48 | 3 | 8 | 1 | 7.0 | 3 | 57.0 |
Oct 13 | at University of Mary | 3 | 46 | 19 | 125 | .216 | 45 | 3 | 8 | 0 | 69 | 3 | 8 | 1 | 7.0 | 0 | 56.0 |
Oct 19 | MSU MOORHEAD | 3 | 49 | 8 | 112 | .366 | 48 | 10 | 5 | 1 | 53 | 3 | 9 | 0 | 7.5 | 0 | 66.5 |
Oct 20 | NORTHERN STATE | 3 | 59 | 14 | 129 | .349 | 59 | 6 | 7 | 6 | 54 | 3 | 6 | 0 | 6.0 | 1 | 71.0 |
Oct 26 | CONCORDIA - ST.PAUL | 4 | 62 | 14 | 135 | .356 | 54 | 7 | 7 | 5 | 51 | 0 | 14 | 0 | 7.0 | 1 | 76.0 |
Oct 27 | MINNESOTA STATE | 3 | 39 | 7 | 80 | .400 | 36 | 12 | 1 | 2 | 41 | 0 | 18 | 1 | 9.0 | 1 | 60.0 |
Nov 2 | at Upper Iowa | 5 | 69 | 27 | 203 | .207 | 64 | 3 | 8 | 4 | 102 | 3 | 10 | 1 | 8.0 | 0 | 80.0 |
Nov 03 | at Winona State | 4 | 62 | 22 | 160 | .250 | 58 | 5 | 8 | 2 | 61 | 4 | 10 | 1 | 9.0 | 0 | 76.0 |
Nov 06 | WAYNE STATE (NEB.) | 3 | 52 | 20 | 156 | .205 | 51 | 3 | 6 | 1 | 89 | 3 | 12 | 0 | 9.0 | 3 | 64.0 |
Nov 09 | vs Northern State | 5 | 74 | 23 | 200 | .255 | 69 | 5 | 6 | 3 | 84 | 4 | 18 | 2 | 13.0 | 2 | 92.0 |
Nov 10 | at Minnesota Duluth | 4 | 65 | 19 | 142 | .324 | 63 | 3 | 8 | 7 | 51 | 2 | 4 | 2 | 4.0 | 2 | 72.0 |
Nov 15 | vs Concordia - St.Paul | 5 | 56 | 16 | 182 | .220 | 52 | 6 | 9 | 5 | 74 | 4 | 8 | 1 | 8.0 | 3 | 70.0 |
Southwest Minnesota | 120 | 1741 | 522 | 4516 | .270 | 1647 | 166 | 201 | 127 | 2112 | 76 | 309 | 48 | 230.5 | 59 | 2137.5 | |
Opponent | 120 | 1415 | 640 | 4447 | .174 | 1337 | 126 | 139 | 166 | 1932 | 46 | 299 | 36 | 195.5 | 24 | 1736.5 |
TEAM PER-GAME: Sets played: 120 Kills per set: 14.51 Assists per set: 13.73 Service aces per set: 1.38 Reception errors per set: 1.06 Digs per set: 17.60 Blocks per set: 1.92 Ball handling errors per set: 0.49 Reception errors per set: 1.06 Points per set: 17.81 |
Overall record: 23-9 Conf: 16-4 Home: 9-2 Away: 8-4 Neutral: 6-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Western Washington | 3 | 33 | 22 | 122 | .090 | 30 | 0 | 4 | 6 | 47 | 3 | 2 | 0 | 4.0 | 1 | 37.0 |
Aug 24 | at West Florida | 4 | 57 | 17 | 148 | .270 | 54 | 8 | 3 | 0 | 60 | 4 | 6 | 1 | 7.0 | 4 | 72.0 |
Aug 25 | vs Regis | 5 | 66 | 19 | 184 | .255 | 61 | 5 | 10 | 4 | 90 | 1 | 8 | 0 | 5.0 | 2 | 76.0 |
Aug 25 | vs Wheeling Jesuit | 3 | 25 | 21 | 127 | .031 | 25 | 0 | 0 | 4 | 61 | 2 | 6 | 0 | 5.0 | 2 | 30.0 |
Aug 31 | vs Colorado Christian | 5 | 60 | 28 | 178 | .180 | 57 | 5 | 9 | 0 | 72 | 0 | 8 | 5 | 4.0 | 0 | 69.0 |
Aug 31 | vs Saint Leo | 3 | 24 | 28 | 112 | -.036 | 21 | 3 | 5 | 6 | 42 | 1 | 4 | 1 | 3.0 | 0 | 30.0 |
Sep. 1 | vs Missouri Western | 3 | 31 | 23 | 112 | .071 | 29 | 0 | 3 | 2 | 36 | 0 | 10 | 1 | 5.0 | 0 | 36.0 |
Sep 01 | vs Concordia - St.Paul | 3 | 43 | 15 | 112 | .250 | 42 | 7 | 9 | 2 | 54 | 2 | 8 | 0 | 6.0 | 0 | 56.0 |
Sep 06 | AUGUSTANA | 3 | 29 | 12 | 105 | .162 | 26 | 4 | 4 | 6 | 42 | 2 | 6 | 0 | 5.0 | 0 | 38.0 |
Sep 08 | at Wayne State (Neb.) | 5 | 58 | 19 | 196 | .199 | 58 | 3 | 5 | 6 | 103 | 1 | 20 | 2 | 11.0 | 0 | 72.0 |
Sep 11 | SIOUX FALLS | 3 | 30 | 23 | 95 | .074 | 26 | 4 | 5 | 2 | 29 | 2 | 10 | 1 | 7.0 | 1 | 41.0 |
Sep 14 | WINONA STATE | 3 | 31 | 13 | 84 | .214 | 27 | 5 | 4 | 2 | 28 | 1 | 10 | 1 | 6.0 | 0 | 42.0 |
Sep 15 | UPPER IOWA | 4 | 53 | 22 | 169 | .183 | 48 | 3 | 4 | 6 | 75 | 0 | 10 | 0 | 5.0 | 0 | 61.0 |
Sep 21 | at Minnesota State | 4 | 50 | 19 | 150 | .207 | 49 | 5 | 4 | 9 | 77 | 4 | 6 | 1 | 7.0 | 1 | 62.0 |
Sep 22 | at Concordia - St.Paul | 5 | 75 | 22 | 201 | .264 | 71 | 12 | 7 | 2 | 90 | 1 | 9 | 4 | 5.5 | 1 | 92.5 |
Sep 28 | at Minnesota Crookston | 3 | 25 | 11 | 109 | .128 | 24 | 1 | 2 | 8 | 57 | 4 | 2 | 0 | 5.0 | 0 | 31.0 |
Sep 29 | at Bemidji State | 3 | 26 | 5 | 104 | .202 | 21 | 1 | 5 | 7 | 52 | 1 | 14 | 1 | 8.0 | 1 | 35.0 |
Oct 05 | MINNESOTA DULUTH | 4 | 62 | 28 | 162 | .210 | 56 | 5 | 3 | 8 | 56 | 0 | 8 | 0 | 4.0 | 0 | 71.0 |
Oct 06 | ST. CLOUD STATE | 4 | 62 | 17 | 167 | .269 | 61 | 6 | 5 | 5 | 78 | 0 | 12 | 0 | 6.0 | 0 | 74.0 |
Oct 09 | at Sioux Falls | 5 | 58 | 29 | 176 | .165 | 51 | 11 | 5 | 11 | 64 | 1 | 12 | 2 | 7.0 | 3 | 76.0 |
Oct 12 | at Minot State | 3 | 21 | 23 | 95 | -.021 | 21 | 2 | 0 | 7 | 43 | 0 | 2 | 0 | 1.0 | 2 | 24.0 |
Oct 13 | at University of Mary | 3 | 23 | 18 | 120 | .042 | 22 | 0 | 5 | 3 | 55 | 1 | 14 | 4 | 8.0 | 0 | 31.0 |
Oct 19 | MSU MOORHEAD | 3 | 32 | 16 | 105 | .152 | 32 | 1 | 0 | 10 | 46 | 0 | 10 | 0 | 5.0 | 0 | 38.0 |
Oct 20 | NORTHERN STATE | 3 | 37 | 14 | 109 | .211 | 37 | 6 | 0 | 6 | 46 | 1 | 6 | 0 | 4.0 | 0 | 47.0 |
Oct 26 | CONCORDIA - ST.PAUL | 4 | 45 | 15 | 117 | .256 | 45 | 5 | 8 | 7 | 48 | 1 | 6 | 0 | 4.0 | 0 | 54.0 |
Oct 27 | MINNESOTA STATE | 3 | 23 | 19 | 91 | .044 | 20 | 2 | 4 | 12 | 29 | 0 | 4 | 0 | 2.0 | 0 | 27.0 |
Nov 2 | at Upper Iowa | 5 | 51 | 26 | 187 | .134 | 48 | 4 | 2 | 3 | 87 | 5 | 14 | 3 | 12.0 | 0 | 67.0 |
Nov 03 | at Winona State | 4 | 57 | 24 | 149 | .221 | 55 | 2 | 6 | 5 | 64 | 3 | 12 | 2 | 9.0 | 0 | 68.0 |
Nov 06 | WAYNE STATE (NEB.) | 3 | 31 | 17 | 147 | .095 | 27 | 1 | 5 | 3 | 68 | 2 | 12 | 0 | 8.0 | 1 | 40.0 |
Nov 09 | vs Northern State | 5 | 61 | 29 | 186 | .172 | 59 | 3 | 3 | 5 | 88 | 0 | 20 | 3 | 10.0 | 2 | 74.0 |
Nov 10 | at Minnesota Duluth | 4 | 61 | 15 | 137 | .336 | 61 | 7 | 3 | 3 | 47 | 3 | 16 | 2 | 11.0 | 1 | 79.0 |
Nov 15 | vs Concordia - St.Paul | 5 | 75 | 31 | 191 | .230 | 73 | 5 | 7 | 6 | 98 | 0 | 12 | 2 | 6.0 | 2 | 86.0 |
Opponent totals | 120 | 1415 | 640 | 4447 | .174 | 1337 | 126 | 139 | 166 | 1932 | 46 | 299 | 36 | 195.5 | 24 | 1736.5 | |
Southwest Minnesota | 120 | 1741 | 522 | 4516 | .270 | 1647 | 166 | 201 | 127 | 2112 | 76 | 309 | 48 | 230.5 | 59 | 2137.5 |
OPPONENT PER-GAME: Sets played: 120 Kills per set: 11.79 Assists per set: 11.14 Service aces per set: 1.05 Reception errors per set: 1.38 Digs per set: 16.10 Blocks per set: 1.63 Ball handling errors per set: 0.20 Reception errors per set: 1.38 Points per set: 14.47 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Western Washington | 3-0 | 3 | 40 / | 33 | .232 / | .090 | 39 / | 30 | 6 / | 0 | 3 / | 4 |
West Florida | 1-3 | 4 | 64 / | 57 | .235 / | .270 | 62 / | 54 | 0 / | 8 | 7 / | 3 |
Regis | 2-3 | 5 | 63 / | 66 | .266 / | .255 | 58 / | 61 | 4 / | 5 | 9 / | 10 |
Wheeling Jesuit | 3-0 | 3 | 47 / | 25 | .240 / | .031 | 44 / | 25 | 4 / | 0 | 2 / | 0 |
Colorado Christian | 3-2 | 5 | 64 / | 60 | .267 / | .180 | 59 / | 57 | 0 / | 5 | 11 / | 9 |
Saint Leo | 3-0 | 3 | 35 / | 24 | .219 / | -.036 | 34 / | 21 | 6 / | 3 | 5 / | 5 |
Missouri Western | 3-0 | 3 | 46 / | 31 | .317 / | .071 | 43 / | 29 | 2 / | 0 | 4 / | 3 |
Concordia - St.Paul | 0-3 | 3 | 28 / | 43 | .094 / | .250 | 27 / | 42 | 2 / | 7 | 6 / | 9 |
AUGUSTANA | 3-0 | 3 | 53 / | 29 | .402 / | .162 | 49 / | 26 | 6 / | 4 | 12 / | 4 |
Wayne State (Neb.) | 3-2 | 5 | 69 / | 58 | .187 / | .199 | 67 / | 58 | 6 / | 3 | 8 / | 5 |
SIOUX FALLS | 3-0 | 3 | 42 / | 30 | .287 / | .074 | 39 / | 26 | 2 / | 4 | 5 / | 5 |
WINONA STATE | 0-3 | 3 | 36 / | 31 | .100 / | .214 | 34 / | 27 | 2 / | 5 | 5 / | 4 |
UPPER IOWA | 3-1 | 4 | 66 / | 53 | .307 / | .183 | 62 / | 48 | 6 / | 3 | 5 / | 4 |
Minnesota State | 3-1 | 4 | 64 / | 50 | .273 / | .207 | 60 / | 49 | 9 / | 5 | 6 / | 4 |
Concordia - St.Paul | 2-3 | 5 | 65 / | 75 | .303 / | .264 | 60 / | 71 | 2 / | 12 | 7 / | 7 |
Minnesota Crookston | 3-0 | 3 | 54 / | 25 | .305 / | .128 | 52 / | 24 | 8 / | 1 | 6 / | 2 |
Bemidji State | 3-0 | 3 | 53 / | 26 | .333 / | .202 | 52 / | 21 | 7 / | 1 | 11 / | 5 |
MINNESOTA DULUTH | 3-1 | 4 | 57 / | 62 | .338 / | .210 | 55 / | 56 | 8 / | 5 | 4 / | 3 |
ST. CLOUD STATE | 1-3 | 4 | 59 / | 62 | .289 / | .269 | 56 / | 61 | 5 / | 6 | 5 / | 5 |
Sioux Falls | 2-3 | 5 | 60 / | 58 | .260 / | .165 | 56 / | 51 | 11 / | 11 | 6 / | 5 |
Minot State | 3-0 | 3 | 43 / | 21 | .385 / | -.021 | 40 / | 21 | 7 / | 2 | 1 / | 0 |
University of Mary | 3-0 | 3 | 46 / | 23 | .216 / | .042 | 45 / | 22 | 3 / | 0 | 8 / | 5 |
MSU MOORHEAD | 3-0 | 3 | 49 / | 32 | .366 / | .152 | 48 / | 32 | 10 / | 1 | 5 / | 0 |
NORTHERN STATE | 3-0 | 3 | 59 / | 37 | .349 / | .211 | 59 / | 37 | 6 / | 6 | 7 / | 0 |
CONCORDIA - ST.PAUL | 3-1 | 4 | 62 / | 45 | .356 / | .256 | 54 / | 45 | 7 / | 5 | 7 / | 8 |
MINNESOTA STATE | 3-0 | 3 | 39 / | 23 | .400 / | .044 | 36 / | 20 | 12 / | 2 | 1 / | 4 |
Upper Iowa | 3-2 | 5 | 69 / | 51 | .207 / | .134 | 64 / | 48 | 3 / | 4 | 8 / | 2 |
Winona State | 3-1 | 4 | 62 / | 57 | .250 / | .221 | 58 / | 55 | 5 / | 2 | 8 / | 6 |
WAYNE STATE (NEB.) | 3-0 | 3 | 52 / | 31 | .205 / | .095 | 51 / | 27 | 3 / | 1 | 6 / | 5 |
Northern State | 3-2 | 5 | 74 / | 61 | .255 / | .172 | 69 / | 59 | 5 / | 3 | 6 / | 3 |
Minnesota Duluth | 1-3 | 4 | 65 / | 61 | .324 / | .336 | 63 / | 61 | 3 / | 7 | 8 / | 3 |
Concordia - St.Paul | 2-3 | 5 | 56 / | 75 | .220 / | .230 | 52 / | 73 | 6 / | 5 | 9 / | 7 | Totals | 80-40 | 120 | 1741 / | 1415 | .270 / | .174 | 1647 / | 1337 | 166 / | 126 | 201 / | 139 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Western Washington | 0 / | 6 | 64 / | 47 | 0-10 / | 3-2 | 5.0 / | 4.0 | 2 / | 0 | 5 / | 1 |
West Florida | 8 / | 0 | 62 / | 60 | 2-6 / | 4-6 | 5.0 / | 7.0 | 2 / | 1 | 0 / | 4 |
Regis | 5 / | 4 | 87 / | 90 | 1-10 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 6 / | 2 |
Wheeling Jesuit | 0 / | 4 | 73 / | 61 | 3-18 / | 2-6 | 12.0 / | 5.0 | 2 / | 0 | 1 / | 2 |
Colorado Christian | 6 / | 0 | 72 / | 72 | 6-12 / | 0-8 | 12.0 / | 4.0 | 6 / | 5 | 0 / | 0 |
Saint Leo | 3 / | 6 | 56 / | 42 | 0-14 / | 1-4 | 7.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
Missouri Western | 0 / | 2 | 48 / | 36 | 1-10 / | 0-10 | 6.0 / | 5.0 | 4 / | 1 | 0 / | 0 |
Concordia - St.Paul | 7 / | 2 | 44 / | 54 | 1-6 / | 2-8 | 4.0 / | 6.0 | 3 / | 0 | 0 / | 0 |
AUGUSTANA | 4 / | 6 | 54 / | 42 | 0-4 / | 2-6 | 2.0 / | 5.0 | 1 / | 0 | 3 / | 0 |
Wayne State (Neb.) | 3 / | 6 | 114 / | 103 | 2-12 / | 1-20 | 8.0 / | 11.0 | 2 / | 2 | 3 / | 0 |
SIOUX FALLS | 4 / | 2 | 38 / | 29 | 6-12 / | 2-10 | 12.0 / | 7.0 | 0 / | 1 | 1 / | 1 |
WINONA STATE | 5 / | 2 | 36 / | 28 | 1-10 / | 1-10 | 6.0 / | 6.0 | 1 / | 1 | 4 / | 0 |
UPPER IOWA | 3 / | 6 | 80 / | 75 | 6-8 / | 0-10 | 10.0 / | 5.0 | 0 / | 0 | 4 / | 0 |
Minnesota State | 5 / | 9 | 73 / | 77 | 4-2 / | 4-6 | 5.0 / | 7.0 | 1 / | 1 | 2 / | 1 |
Concordia - St.Paul | 12 / | 2 | 94 / | 90 | 0-10 / | 1-9 | 5.0 / | 5.5 | 4 / | 4 | 8 / | 1 |
Minnesota Crookston | 1 / | 8 | 69 / | 57 | 1-2 / | 4-2 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Bemidji State | 1 / | 7 | 67 / | 52 | 0-2 / | 1-14 | 1.0 / | 8.0 | 1 / | 1 | 3 / | 1 |
MINNESOTA DULUTH | 5 / | 8 | 55 / | 56 | 4-10 / | 0-8 | 9.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
ST. CLOUD STATE | 6 / | 5 | 75 / | 78 | 2-10 / | 0-12 | 7.0 / | 6.0 | 4 / | 0 | 0 / | 0 |
Sioux Falls | 11 / | 11 | 74 / | 64 | 4-16 / | 1-12 | 12.0 / | 7.0 | 4 / | 2 | 2 / | 3 |
Minot State | 2 / | 7 | 48 / | 43 | 3-8 / | 0-2 | 7.0 / | 1.0 | 1 / | 0 | 3 / | 2 |
University of Mary | 0 / | 3 | 69 / | 55 | 3-8 / | 1-14 | 7.0 / | 8.0 | 1 / | 4 | 0 / | 0 |
MSU MOORHEAD | 1 / | 10 | 53 / | 46 | 3-9 / | 0-10 | 7.5 / | 5.0 | 0 / | 0 | 0 / | 0 |
NORTHERN STATE | 6 / | 6 | 54 / | 46 | 3-6 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
CONCORDIA - ST.PAUL | 5 / | 7 | 51 / | 48 | 0-14 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
MINNESOTA STATE | 2 / | 12 | 41 / | 29 | 0-18 / | 0-4 | 9.0 / | 2.0 | 1 / | 0 | 1 / | 0 |
Upper Iowa | 4 / | 3 | 102 / | 87 | 3-10 / | 5-14 | 8.0 / | 12.0 | 1 / | 3 | 0 / | 0 |
Winona State | 2 / | 5 | 61 / | 64 | 4-10 / | 3-12 | 9.0 / | 9.0 | 1 / | 2 | 0 / | 0 |
WAYNE STATE (NEB.) | 1 / | 3 | 89 / | 68 | 3-12 / | 2-12 | 9.0 / | 8.0 | 0 / | 0 | 3 / | 1 |
Northern State | 3 / | 5 | 84 / | 88 | 4-18 / | 0-20 | 13.0 / | 10.0 | 2 / | 3 | 2 / | 2 |
Minnesota Duluth | 7 / | 3 | 51 / | 47 | 2-4 / | 3-16 | 4.0 / | 11.0 | 2 / | 2 | 2 / | 1 |
Concordia - St.Paul | 5 / | 6 | 74 / | 98 | 4-8 / | 0-12 | 8.0 / | 6.0 | 1 / | 2 | 3 / | 2 | Totals | 127 / | 166 | 2112 / | 1932 | 76-309 / | 46-299 | 230.5 / | 195.5 | 48 / | 36 | 59 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (13- 1-18) | Young, Angela | vs Upper Iowa (Sep 15, 2018) |
.615 (17- 1-26) | Reiss, Taylor | at Minot State (Oct 12, 2018) |
.591 (14- 1-22) | Smith, Sarina | at Bemidji State (Sep 29, 2018) |
.513 (20- 0-39) | Reiss, Taylor | vs MSU Moorhead (Oct 19, 2018) |
.476 (12- 2-21) | Schmidt, Meg | at Minnesota Duluth (Nov 10, 2018) |
.449 (25- 3-49) | Reiss, Taylor | vs Augustana (Sep 06, 2018) |
.448 (29- 3-58) | Reiss, Taylor | vs Northern State (Oct 20, 2018) |
.391 (30- 3-69) | Reiss, Taylor | at Concordia - St.Paul (Sep 22, 2018) |
.389 (33- 5-72) | Reiss, Taylor | vs Regis (Aug 25, 2018) |
.375 (17- 2-40) | Smith, Sarina | vs Northern State (Nov 09, 2018) |
KILLS (K-E-TA)
33 (33- 5-72) 5s | Reiss, Taylor | vs Regis (Aug 25, 2018) |
32 (32- 7-75) 4s | Reiss, Taylor | vs Upper Iowa (Sep 15, 2018) |
32 (32- 6-71) 4s | Reiss, Taylor | vs Concordia - St.Paul (Oct 26, 2018) |
31 (31- 7-73) 5s | Reiss, Taylor | at Sioux Falls (Oct 09, 2018) |
