Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at West Florida | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | vs Regis | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Aug 25 | vs Wheeling Jesuit | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Aug 31 | vs Colorado Christian | 5 | 14 | 5 | 38 | .237 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
Aug 31 | vs Saint Leo | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep. 1 | vs Missouri Western | 3 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Sep 01 | vs Concordia - St.Paul | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 06 | AUGUSTANA | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 08 | at Wayne State (Neb.) | 5 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 11 | SIOUX FALLS | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 14 | WINONA STATE | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 15 | UPPER IOWA | 3 | 13 | 1 | 18 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 21 | at Minnesota State | 4 | 14 | 4 | 37 | .270 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Sep 22 | at Concordia - St.Paul | 5 | 14 | 4 | 36 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 28 | at Minnesota Crookston | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 29 | at Bemidji State | 3 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 05 | MINNESOTA DULUTH | 4 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 06 | ST. CLOUD STATE | 4 | 10 | 0 | 29 | .345 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Oct 09 | at Sioux Falls | 5 | 14 | 8 | 36 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
Oct 12 | at Minot State | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 13 | at University of Mary | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 19 | MSU MOORHEAD | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 20 | NORTHERN STATE | 3 | 13 | 7 | 30 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Oct 26 | CONCORDIA - ST.PAUL | 4 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 27 | MINNESOTA STATE | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 2 | at Upper Iowa | 5 | 15 | 5 | 34 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Nov 03 | at Winona State | 4 | 18 | 6 | 41 | .293 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Nov 06 | WAYNE STATE (NEB.) | 3 | 15 | 5 | 43 | .233 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 09 | vs Northern State | 5 | 21 | 5 | 50 | .320 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 23.0 |
Nov 10 | at Minnesota Duluth | 4 | 19 | 5 | 39 | .359 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
Nov 15 | vs Concordia - St.Paul | 5 | 20 | 4 | 51 | .314 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Totals | 111 | 332 | 109 | 827 | .270 | 2 | 0 | 0 | 0 | 89 | 7 | 25 | 6 | 32.0 | 0 | 351.5 |
Sets played: 111 Kills per set: 2.99 Assists per set: 0.02 Digs per set: 0.80 Blocks per set: 0.29 Points per set: 3.17 |