Southwest Minnesota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  Feb 03, 2024  vs  Upper Iowa  W  6-4       6-14-2  /  4-7-4  7   1-0-0  0-0-0   Miller, K (W 1-0)  61  1:34 
  Feb 04, 2024  vs  Emporia State    0-11  L     0-1-3  /  11-12-0  5   1-1-0  0-0-0   Otte, M (L 0-1)  101  1:23 
  Feb 04, 2024  at  Minnesota State    3-11  L     3-2-1  /  11-11-1  6   1-2-0  0-0-0   Miller, K (L 1-1)  123  1:38 
  Feb 18, 2024  vs  William Jewell-1  W  7-1       7-8-2  /  1-6-1  7   2-2-0  0-0-0   Miller, K (W 2-1)  -  1:12 
  Feb 18, 2024  vs  William Jewell-2    2-10  L     2-3-0  /  10-9-1  6   2-3-0  0-0-0   Otte, M (L 0-2)  213  1:30 
  Feb 19, 2024  vs  Truman State-1    2-5  L     2-8-2  /  5-11-0  7   2-4-0  0-0-0   Miller, K (L 2-2)  -  1:31 
  Feb 19, 2024  vs  Truman State-2    4-5  L     4-8-0  /  5-4-1  7   2-5-0  0-0-0   Bussey, J (L 0-1)  196  1:36 
^  Mar 04, 2024  vs  Goldey-Beacom  W  6-3       6-9-3  /  3-4-2  (8)   3-5-0  0-0-0   Miller, K (W 3-2)  110  1:53 
^  Mar 04, 2024  vs  Concord University  W  7-0       7-11-1  /  0-4-2  7   4-5-0  0-0-0   Otte, M (W 1-2)  136  1:20 
^  Mar 05, 2024  vs  WV Wesleyan    2-3  L     2-4-1  /  3-7-3  7   4-6-0  0-0-0   Miller, K (L 3-3)  118  1:31 
^  Mar 05, 2024  vs  Grand Valley State    0-10  L     0-3-2  /  10-7-0  5   4-7-0  0-0-0   Bussey, J (L 0-2)  96  7:19 
^  Mar 06, 2024  vs  Staten Island    2-3  L     2-4-1  /  3-8-1  7   4-8-0  0-0-0   Miller, K (L 3-4)  93  1:29 
^  Mar 06, 2024  vs  Notre Dame College    1-7  L     1-4-5  /  7-10-4  7   4-9-0  0-0-0   Otte, M (L 1-3)  109  1:35 
  3/7/2024   at  Florida Southern-1    8-10  L     8-13-3  /  10-9-1  7   4-10-0  0-0-0   Miller, K (L 4-4)  47  1:52 
  3/7/2024   at  Florida Southern-2  W  10-2       10-13-0  /  2-8-4  6   5-10-0  0-0-0   Otte, M (W 2-3)  65  1:56 
  3/9/2024   at  Tampa-1    2-6  L     2-5-3  /  6-11-1  7   5-11-0  0-0-0   Miller, K (L 3-6)  215  1:10 
  3/9/2024   at  Tampa-2    0-8  L     0-5-2  /  8-10-1  6   5-12-0  0-0-0   Otte, M (L 2-4)  -  1:00 
^  Mar 11, 2024  at  American Int'l  W  3-0       3-5-0  /  0-6-1  7   6-12-0  0-0-0   Miller, K (W 4-6)  150  1:24 
^  Mar 11, 2024  vs  Northwood University    1-2  L     1-2-0  /  2-6-2  7   6-13-0  0-0-0   Otte, M (L 2-5)  98  1:20 
^  3/12/24   vs  Southern Connecticut  W  4-2       4-11-0  /  2-7-0  7   7-13-0  0-0-0   Miller, K (W 5-6)  86  1:34 
^  3/12/2024   vs  Lake Erie  W  5-2       5-7-2  /  2-7-0  7   8-13-0  0-0-0   Otte, M (W 3-5)  100  1:35 
^  Mar 13, 2024  at  McKendree    0-3  L     0-3-2  /  3-5-0  7   8-14-0  0-0-0   Miller, K (L 5-7)  68  1:26 
^  Mar 13, 2024  vs  Wayne State (MI)  W  2-1       2-6-1  /  1-6-1  7   9-14-0  0-0-0   Otte, M (W 4-5)  115  1:15 
*  Mar 24, 2024  vs  Bemidji State-1    3-5  L     3-7-2  /  5-9-0  7   9-15-0  0-1-0   Miller, K (L 5-8)  -  1:24 
*  Mar 24, 2024  vs  Bemidji State-2    1-3  L     1-8-1  /  3-9-0  7   9-16-0  0-2-0   Otte, M (L 4-6)  87  1:21 
*  Mar 25, 2024  vs  Minnesota Crookston-1  W  3-1       3-7-2  /  1-5-0  7   10-16-0  1-2-0   Miller, K (W 6-8)  -  1:16 
*  Mar 25, 2024  vs  Minnesota Crookston-2  W  8-0       8-11-0  /  0-4-3  6   11-16-0  2-2-0   Otte, M (W 5-6)  66  1:18 
*  Mar 29, 2024  at  Minot State-1    0-4  L     0-4-0  /  4-8-1  7   11-17-0  2-3-0   Miller, K (L 6-9)  101  1:10 
*  Mar 29, 2024  at  Minot State-2    0-10  L     0-3-0  /  10-12-0  5   11-18-0  2-4-0   Otte, M (L 5-7)  103  1:04 
*  Mar 30, 2024  at  University of Mary-1  W  2-1       2-5-0  /  1-4-2  7   12-18-0  3-4-0   Otte, M (W 6-7)  33  1:25 
*  Mar 30, 2024  at  University of Mary-2  W  7-5       7-8-3  /  5-9-1  7   13-18-0  4-4-0   Miller, K (W 7-9)  45  1:40 
*  Apr 03, 2024  at  Augustana-1    4-7  L     4-3-2  /  7-12-2  7   13-19-0  4-5-0   Otte, M (L 6-8)  -  3:31 
*  Apr 03, 2024  at  Augustana-2    2-10  L     2-2-0  /  10-12-1  6   13-20-0  4-6-0   Miller, K (L 7-10)  142  1:28 
*  Apr 05, 2024    MINNESOTA DULUTH-1    0-9  L     0-4-3  /  9-10-1  7   13-21-0  4-7-0   Otte, M (L 6-9)  -  1:30 
*  Apr 05, 2024    MINNESOTA DULUTH-2    1-6  L     1-7-1  /  6-11-1  7   13-22-0  4-8-0   Miller, K (L 7-11)  138  1:29 
*  Apr 06, 2024    ST. CLOUD STATE-1  W  2-1       2-7-0  /  1-5-1  7   14-22-0  5-8-0   Otte, M (W 7-9)  -  1:13 
*  Apr 06, 2024    ST. CLOUD STATE-2  W  8-0       8-9-2  /  0-3-4  6   15-22-0  6-8-0   Miller, K (W 8-11)  134  1:24 
*  Apr 10, 2024    WAYNE STATE-1  W  6-1       6-11-0  /  1-3-2  7   16-22-0  7-8-0   Otte, M (W 8-9)  -  1:26 
*  Apr 10, 2024    WAYNE STATE-2  W  3-2       3-7-1  /  2-7-1  7   17-22-0  8-8-0   Miller, K (W 9-11)  127  1:24 
*  Apr 13, 2024  at  Northern State-1    5-6  L     5-9-4  /  6-9-1  (10)   17-23-0  8-9-0   Miller, K (L 9-12)  217  2:25 
*  Apr 13, 2024  at  Northern State-2    0-1  L     0-3-0  /  1-3-0  7   17-24-0  8-10-0   Otte, M (L 8-10)  125  1:12 
*  Apr 14, 2024  at  MSU Moorhead-1    3-6  L     3-9-1  /  6-9-2  7   17-25-0  8-11-0   Miller, K (L 9-13)  -  1:27 
*  Apr 14, 2024  at  MSU Moorhead-2    2-3  L     2-7-1  /  3-5-2  7   17-26-0  8-12-0   Miller, K (L 9-14)  85  1:19 
*  Apr 17, 2024    SIOUX FALLS-1  W  6-4       6-7-1  /  4-9-3  7   18-26-0  9-12-0   Miller, K (W 10-14)  -  1:40 
*  Apr 17, 2024    SIOUX FALLS-2    0-1  L     0-5-0  /  1-5-1  7   18-27-0  9-13-0   Miller, K (L 10-15)  89  1:22 
*  Apr 20, 2024  at  Concordia-St. Paul-1    3-13  L     3-7-0  /  13-12-0  5   18-28-0  9-14-0   Otte, M (L 8-11)  -  1:20 
*  Apr 20, 2024  at  Concordia-St. Paul-2  W  5-1       5-12-2  /  1-5-1  7   19-28-0  10-14-0   Miller, K (W 11-15)  -  1:30 
*  Apr 21, 2024  at  Winona State-1    0-11  L     0-3-0  /  11-11-0  5   19-29-0  10-15-0   Otte, M (L 8-12)  -  1:00 
*  Apr 21, 2024  at  Winona State-2    1-9  L     1-6-1  /  9-12-0  5   19-30-0  10-16-0   Miller, K (L 11-16)  137  1:15 
*  Apr 27, 2024    MINNESOTA STATE-1    3-4  L     3-11-0  /  4-7-1  7   19-31-0  10-17-0   Otte, M (L 8-13)  -  1:41 
*  Apr 27, 2024    MINNESOTA STATE-2    4-5  L     4-8-1  /  5-10-1  7   19-32-0  10-18-0   Miller, K (L 11-17)  267  1:47 

* = Conference game
^ = THE Spring Games
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 03, 2024  vs  Upper Iowa   32  6  14  3  3  0  0  17  1  0  2  1  0  2  0  0  1  21  8  2  8  .438 
  Feb 04, 2024  vs  Emporia State   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  15  5  3  1  .312 
  Feb 04, 2024  at  Minnesota State   21  3  2  3  0  0  0  2  3  0  0  1  0  0  0  0  0  17  13  1  3  .246 
  Feb 18, 2024  vs  William Jewell   25  7  8  7  0  1  0  10  2  0  0  0  1  2  0  0  2  21  8  2  5  .266 
  Feb 18, 2024  vs  William Jewell   22  2  3  2  0  1  1  8  0  0  1  0  0  0  0  0  5  17  6  0  2  .241 
  Feb 19, 2024  vs  Truman State   27  2  8  3  0  0  0  8  4  0  2  0  0  0  0  1  5  18  13  2  8  .252 
  Feb 19, 2024  vs  Truman State   26  4  8  3  4  0  0  12  2  0  1  0  0  2  0  0  2  21  10  0  5  .260 
  Mar 04, 2024  vs  Goldey-Beacom   29  6  9  2  0  0  0  9  3  0  3  0  0  4  0  0  8  24  9  3  7  .268 
  Mar 04, 2024  vs  Concord University   28  7  11  7  2  0  0  13  2  0  2  0  0  0  0  1  4  21  8  1  5  .283 
  Mar 05, 2024  vs  WV Wesleyan   25  2  4  2  0  0  0  4  2  0  2  1  0  1  0  0  4  21  10  1  5  .271 
  Mar 05, 2024  vs  Grand Valley State   18  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  5  12  3  2  3  .264 
  Mar 06, 2024  vs  Staten Island   25  2  4  2  1  0  0  5  2  0  2  0  3  0  0  0  1  21  13  1  7  .255 
  Mar 06, 2024  vs  Notre Dame College   27  1  4  0  0  0  0  4  1  0  1  0  1  1  0  0  5  18  6  5  8  .246 
  3/7/2024   at  Florida Southern   33  8  13  8  3  0  0  16  2  0  1  0  0  0  0  0  1  18  10  3  6  .260 
  3/7/2024   at  Florida Southern   30  10  13  7  0  0  0  13  3  0  3  0  1  5  0  0  0  18  8  0  11  .273 
  3/9/2024   at  Tampa   25  2  5  2  0  0  0  5  0  0  0  0  0  2  0  0  9  18  14  3  4  .269 
  3/9/2024   at  Tampa   23  0  5  0  0  0  0  5  0  0  0  0  0  0  0  1  4  16  1  2  5  .266 
  Mar 11, 2024  at  American Int'l   26  3  5  2  3  0  0  8  3  0  3  0  0  0  0  0  5  21  7  0  5  .262 
  Mar 11, 2024  vs  Northwood University  24  1  2  0  1  0  0  3  1  0  1  0  0  0  0  0  5  21  4  0  3  .253 
  3/12/24   vs  Southern Connecticut  29  4  11  3  2  0  0  13  2  0  4  0  1  0  0  0  6  21  6  0  10  .260 
  3/12/2024   vs  Lake Erie   26  5  7  5  0  0  0  7  4  0  2  0  0  1  0  0  4  20  6  2  5  .261 
  Mar 13, 2024  at  McKendree   24  0  3  0  0  0  0  3  1  0  1  0  1  0  0  0  4  18  7  2  5  .255 
  Mar 13, 2024  vs  Wayne State (MI)   19  2  6  1  1  0  0  7  2  0  1  0  0  3  1  0  3  21  9  1  5  .257 
*  Mar 24, 2024  vs  Bemidji State   27  3  7  3  2  0  0  9  0  0  0  0  0  0  1  0  2  21  8  2  4  .257 
*  Mar 24, 2024  vs  Bemidji State   26  1  8  1  0  0  0  8  1  0  1  0  0  1  1  0  2  21  7  1  7  .259 
*  Mar 25, 2024  vs  Minnesota Crookston   23  3  7  3  1  0  0  8  1  0  3  1  0  1  0  0  1  21  8  2  4  .261 
*  Mar 25, 2024  vs  Minnesota Crookston   27  8  11  8  1  0  1  15  1  0  4  0  0  3  0  0  1  18  4  0  6  .266 
*  Mar 29, 2024  at  Minot State   24  0  4  0  0  0  0  4  0  0  0  2  0  0  0  0  3  18  11  0  3  .263 
*  Mar 29, 2024  at  Minot State   16  0  3  0  0  0  0  3  1  0  0  0  0  1  0  0  1  12  3  0  3  .261 
*  Mar 30, 2024  at  University of Mary   21  2  5  2  1  0  0  6  2  0  2  0  0  4  2  0  1  21  7  0  6  .261 
*  Mar 30, 2024  at  University of Mary   30  7  8  7  2  1  0  12  2  0  5  0  0  0  1  0  1  21  10  3  5  .261 
*  Apr 03, 2024  at  Augustana   26  4  3  4  1  0  2  10  2  0  0  0  0  0  0  0  3  18  6  2  3  .256 
*  Apr 03, 2024  at  Augustana   20  2  2  2  0  0  1  5  3  0  1  0  0  1  0  0  4  15  5  0  4  .252 
*  Apr 05, 2024    MINNESOTA DULUTH   25  0  4  0  0  0  0  4  2  0  0  1  0  0  0  0  4  21  8  3  6  .250 
*  Apr 05, 2024    MINNESOTA DULUTH   28  1  7  1  0  0  0  7  2  0  0  0  1  1  0  0  2  21  11  1  10  .250 
*  Apr 06, 2024    ST. CLOUD STATE   23  2  7  2  0  2  0  11  1  0  0  0  0  2  0  0  3  21  9  0  6  .251 
*  Apr 06, 2024    ST. CLOUD STATE   29  8  9  8  2  0  0  11  1  0  4  0  0  0  0  0  3  18  7  2  5  .253 
*  Apr 10, 2024    WAYNE STATE   27  6  11  6  0  0  0  11  1  0  1  0  0  3  0  0  2  21  9  0  7  .257 
*  Apr 10, 2024    WAYNE STATE   24  3  7  3  3  0  0  10  1  0  1  0  0  0  0  0  0  21  9  1  4  .258 
*  Apr 13, 2024  at  Northern State   38  5  9  5  0  1  0  11  8  0  5  0  1  0  0  0  4  28  11  4  12  .257 
*  Apr 13, 2024  at  Northern State   22  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  4  20  8  0  1  .255 
*  Apr 14, 2024  at  MSU Moorhead   28  3  9  3  1  1  0  12  1  0  1  1  0  3  0  0  2  18  9  1  8  .257 
*  Apr 14, 2024  at  MSU Moorhead   28  2  7  1  1  0  0  8  1  0  0  0  0  1  0  1  3  18  12  1  7  .256 
*  Apr 17, 2024    SIOUX FALLS   29  6  7  6  1  0  0  8  3  0  6  0  0  0  0  0  2  21  11  1  8  .256 
*  Apr 17, 2024    SIOUX FALLS   26  0  5  0  0  0  0  5  0  0  0  1  0  0  0  0  3  21  6  0  5  .255 
*  Apr 20, 2024  at  Concordia-St. Paul   21  3  7  3  0  0  1  10  1  0  0  0  0  0  0  0  4  12  5  0  4  .256 
*  Apr 20, 2024  at  Concordia-St. Paul   29  5  12  5  2  0  0  14  2  0  1  0  0  2  0  2  3  21  11  2  7  .260 
*  Apr 21, 2024  at  Winona State   18  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  10  12  6  0  3  .258 
*  Apr 21, 2024  at  Winona State   20  1  6  1  0  0  0  6  0  0  1  1  0  0  0  0  2  14  6  1  4  .259 
*  Apr 27, 2024    MINNESOTA STATE   30  3  11  3  1  0  0  12  3  0  1  0  0  2  0  0  1  21  6  0  11  .262 
*  Apr 27, 2024    MINNESOTA STATE   29  4  8  4  1  0  1  12  2  0  1  0  1  1  0  0  1  21  13  1  8  .262 
   Totals        1294  159  339  143  40  7  7  414  82  0  70  10  11  49  6  6  158  975  410  64  287  .262 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2024  vs  Upper Iowa   7.0  7  4  3  4  6  1  0  0  0  0  0  0  0  6-4  1  0  0  3.00 
  Feb 04, 2024  vs  Emporia State   5.0  12  11  7  4  4  1  0  0  1  0  0  0  0  0-11  1  1  0  5.83 
  Feb 04, 2024  at  Minnesota State   5.2  11  11  10  7  1  4  1  0  1  0  0  0  0  3-11  1  2  0  7.92 
  Feb 18, 2024  vs  William Jewell   7.0  6  1  1  1  6  1  0  0  1  0  1  0  0  7-1  2  2  0  5.96 
  Feb 18, 2024  vs  William Jewell   5.2  9  10  10  12  3  3  0  0  0  0  1  0  0  2-10  2  3  0  7.15 
  Feb 19, 2024  vs  Truman State   6.0  11  5  5  2  3  3  0  0  1  0  0  0  0  2-5  2  4  0  6.94 
  Feb 19, 2024  vs  Truman State   7.0  4  5  5  6  2  1  0  2  0  0  1  0  0  4-5  2  5  0  6.62 
  Mar 04, 2024  vs  Goldey-Beacom   8.0  4  3  3  4  2  1  0  0  1  0  0  0  0  6-3  3  5  0  6.00 
  Mar 04, 2024  vs  Concord University   7.0  4  0  0  2  3  0  0  0  1  0  0  0  0  7-0  4  5  0  5.28 
  Mar 05, 2024  vs  WV Wesleyan   7.0  7  3  3  1  5  1  0  0  0  0  0  0  0  2-3  4  6  0  5.04 
  Mar 05, 2024  vs  Grand Valley State   4.0  7  10  6  7  4  1  0  2  4  0  1  0  0  0-10  4  7  0  5.35 
  Mar 06, 2024  vs  Staten Island   7.0  8  3  2  3  5  0  0  1  4  0  0  1  0  2-3  4  8  0  5.04 
  Mar 06, 2024  vs  Notre Dame College   6.0  10  7  3  1  4  1  0  0  1  0  1  0  0  1-7  4  9  0  4.93 
  3/7/2024   at  Florida Southern   6.0  9  10  2  4  3  1  0  0  1  0  1  1  0  8-10  4  10  0  4.75 
  3/7/2024   at  Florida Southern   6.0  8  2  2  3  3  1  0  0  2  0  0  0  0  10-2  5  10  0  4.60 
  3/9/2024   at  Tampa   6.0  11  6  4  2  1  0  1  0  0  0  0  0  0  2-6  5  11  0  4.60 
  3/9/2024   at  Tampa   5.1  10  8  8  8  1  4  0  0  1  0  1  0  0  0-8  5  12  0  4.90 
  Mar 11, 2024  at  American Int'l   7.0  6  0  0  3  8  0  0  0  0  0  0  0  0  3-0  6  12  0  4.60 
  Mar 11, 2024  vs  Northwood University  7.0  6  2  2  0  4  0  0  1  0  0  0  0  0  1-2  6  13  0  4.45 
  3/12/24   vs  Southern Connecticut  7.0  7  2  2  4  7  0  1  0  0  0  1  0  0  4-2  7  13  0  4.31 
  3/12/2024   vs  Lake Erie   7.0  7  2  1  1  9  0  0  1  0  0  0  1  0  5-2  8  13  1  4.14 
  Mar 13, 2024  at  McKendree   6.0  5  3  2  3  6  0  0  0  2  0  1  0  0  0-3  8  14  1  4.06 
  Mar 13, 2024  vs  Wayne State (MI)   7.0  6  1  0  2  1  0  0  0  0  0  0  2  0  2-1  9  14  1  3.87 
*  Mar 24, 2024  vs  Bemidji State   7.0  9  5  3  4  4  0  0  0  1  0  0  0  0  3-5  9  15  1  3.83 
*  Mar 24, 2024  vs  Bemidji State   7.0  9  3  2  3  4  3  0  0  1  0  0  0  0  1-3  9  16  1  3.75 
*  Mar 25, 2024  vs  Minnesota Crookston   7.0  5  1  1  1  3  0  0  0  0  0  1  0  0  3-1  10  16  1  3.63 
*  Mar 25, 2024  vs  Minnesota Crookston   6.0  4  0  0  1  3  1  0  0  0  0  0  0  0  8-0  11  16  1  3.51 
*  Mar 29, 2024  at  Minot State   6.0  8  4  4  2  6  1  2  0  1  0  1  0  0  0-4  11  17  1  3.55 
*  Mar 29, 2024  at  Minot State   4.0  12  10  10  3  3  5  1  0  1  0  2  0  0  0-10  11  18  1  3.85 
*  Mar 30, 2024  at  University of Mary   7.0  4  1  1  0  6  2  0  0  0  0  0  0  0  2-1  12  18  1  3.74 
*  Mar 30, 2024  at  University of Mary   7.0  9  5  2  3  4  1  1  0  0  0  0  0  0  7-5  13  18  1  3.68 
*  Apr 03, 2024  at  Augustana   6.0  12  7  7  2  0  4  1  1  0  0  0  0  0  4-7  13  19  1  3.82 
*  Apr 03, 2024  at  Augustana   5.0  12  10  10  5  7  0  0  3  1  0  1  0  0  2-10  13  20  1  4.06 
*  Apr 05, 2024    MINNESOTA DULUTH   7.0  10  9  8  2  3  2  1  1  1  0  0  0  0  0-9  13  21  1  4.19 
*  Apr 05, 2024    MINNESOTA DULUTH   7.0  11  6  6  5  4  2  0  1  0  0  0  1  0  1-6  13  22  1  4.24 
*  Apr 06, 2024    ST. CLOUD STATE   7.0  5  1  1  0  4  1  0  0  0  0  1  1  0  2-1  14  22  2  4.15 
*  Apr 06, 2024    ST. CLOUD STATE   6.0  3  0  0  1  7  0  0  0  0  0  0  1  0  8-0  15  22  2  4.04 
*  Apr 10, 2024    WAYNE STATE   7.0  3  1  1  2  6  1  0  0  0  0  0  0  0  6-1  16  22  3  3.95 
*  Apr 10, 2024    WAYNE STATE   7.0  7  2  2  2  7  1  0  0  0  0  0  0  0  3-2  17  22  3  3.90 
*  Apr 13, 2024  at  Northern State   9.1  9  6  5  8  7  3  1  0  0  0  0  1  0  5-6  17  23  3  3.89 
*  Apr 13, 2024  at  Northern State   6.2  3  1  1  1  1  1  0  0  0  0  0  0  0  0-1  17  24  3  3.82 
*  Apr 14, 2024  at  MSU Moorhead   6.0  9  6  6  4  4  1  0  0  1  0  1  1  0  3-6  17  25  3  3.89 
*  Apr 14, 2024  at  MSU Moorhead   6.0  5  3  2  3  2  0  1  0  0  0  0  0  0  2-3  17  26  3  3.86 
*  Apr 17, 2024    SIOUX FALLS   7.0  9  4  4  1  2  2  0  0  0  0  0  0  0  6-4  18  26  3  3.86 
*  Apr 17, 2024    SIOUX FALLS   7.0  5  1  1  4  5  0  0  0  2  0  0  2  0  0-1  18  27  3  3.79 
*  Apr 20, 2024  at  Concordia-St. Paul   4.0  12  13  13  7  5  2  0  1  3  0  1  0  0  3-13  18  28  3  4.05 
*  Apr 20, 2024  at  Concordia-St. Paul   7.0  5  1  1  4  0  1  0  0  0  0  0  1  0  5-1  19  28  3  3.98 
*  Apr 21, 2024  at  Winona State   4.0  11  11  11  7  2  2  0  2  1  0  0  0  0  0-11  19  29  3  4.18 
*  Apr 21, 2024  at  Winona State   4.2  12  9  8  1  4  1  0  1  0  0  0  0  0  1-9  19  30  3  4.29 
*  Apr 27, 2024    MINNESOTA STATE   7.0  7  4  4  1  5  1  2  0  0  0  0  1  0  3-4  19  31  3  4.29 
*  Apr 27, 2024    MINNESOTA STATE   7.0  10  5  4  5  3  2  0  1  3  0  0  0  0  4-5  19  32  3  4.28 
   Totals        325.1  395  238  199  166  202  64  13  18  37  0  17  14  0  159-238  19  32  3  4.28 

* = NSIC game

 

Individual Game-by-Game

 
#23Ahrendt,_Paige
#24Anderson,_Grace
#12Berge,_Mikayla
#8Boxrud,_Abby
#15Bull,_Molly
#10Bussey,_Jordan
#5Humpal,_Emma
#6Kramolisch,_Riley
#7Miller,_Karlie
#14Noel,_Jillian
#9Otte,_Morgyn
#16Rud,_Ava
#3Russell,_Abby
#27Van_Dyke,_Paris
#4Waldow,_Makenna
#1Webber,_Brynn