#3 Russell, Abby - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 03, 2024  vs  Upper Iowa   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .750 
   Feb 04, 2024  vs  Emporia State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  2  .500 
   Feb 04, 2024  at  Minnesota State   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .375 
   Feb 18, 2024  vs  William Jewell-1   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  5  2  .300 
   Feb 18, 2024  vs  William Jewell-2   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  .308 
   Feb 19, 2024  vs  Truman State-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .353 
   Feb 19, 2024  vs  Truman State-2   *  2  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  3  1  0  .368 
   Mar 04, 2024  vs  Goldey-Beacom   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .304 
   Mar 04, 2024  vs  Concord University   *  3  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  3  3  0  .346 
   Mar 05, 2024  vs  WV Wesleyan   *  2  1  2  1  0  0  0  1  0  1  0  0  0  0  0  0  1  1  0  .393 
   Mar 05, 2024  vs  Grand Valley State   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .400 
   Mar 06, 2024  vs  Staten Island   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .353 
   Mar 06, 2024  vs  Notre Dame College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .342 
   3/7/2024   at  Florida Southern-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .333 
   3/7/2024   at  Florida Southern-2   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .362 
   3/9/2024   at  Tampa-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .360 
   3/9/2024   at  Tampa-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .358 
   Mar 11, 2024  at  American Int'l   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  4  0  .345 
   Mar 11, 2024  vs  Northwood University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .328 
   3/12/24   vs  Southern Connecticut   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .323 
   3/12/2024   vs  Lake Erie   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  2  2  .312 
   Mar 13, 2024  at  McKendree   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  .313 
   Mar 13, 2024  vs  Wayne State (MI)   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .329 
   Mar 24, 2024  vs  Bemidji State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .329 
   Mar 24, 2024  vs  Bemidji State-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .342 
   Mar 25, 2024  vs  Minnesota Crookston-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .342 
   Mar 25, 2024  vs  Minnesota Crookston-2   *  3  2  0  0  0  0  0  0  0  2  0  0  1  0  0  0  3  0  0  .329 
   Mar 29, 2024  at  Minot State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .318 
   Mar 29, 2024  at  Minot State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .310 
   Mar 30, 2024  at  University of Mary-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .311 
   Mar 30, 2024  at  University of Mary-2   *  3  0  2  3  1  1  0  1  0  1  0  0  0  0  0  0  1  4  0  .323 
   Apr 03, 2024  at  Augustana-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .316 
   Apr 03, 2024  at  Augustana-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .309 
   Apr 05, 2024    MINNESOTA DULUTH-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  1  .313 
   Apr 05, 2024    MINNESOTA DULUTH-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  5  0  .314 
   Apr 06, 2024    ST. CLOUD STATE-1   *  3  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  3  2  0  .314 
   Apr 06, 2024    ST. CLOUD STATE-2   *  4  0  1  1  1  0  0  0  0  1  0  0  0  0  0  1  2  0  1  .312 
   Apr 10, 2024    WAYNE STATE-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .312 
   Apr 10, 2024    WAYNE STATE-2   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .322 
   Apr 13, 2024  at  Northern State-1   *  2  1  0  0  0  0  0  3  0  1  0  0  0  0  0  0  2  1  2  .316 
   Apr 13, 2024  at  Northern State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .317 
   Apr 14, 2024  at  MSU Moorhead-1   *  4  1  3  0  0  1  0  0  0  1  0  0  0  0  0  0  2  1  0  .331 
   Apr 14, 2024  at  MSU Moorhead-2   *  4  0  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .344 
   Apr 17, 2024    SIOUX FALLS-1   *  3  1  1  0  0  0  0  1  0  2  0  0  0  0  0  0  2  3  0  .344 
   Apr 17, 2024    SIOUX FALLS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .336 
   Apr 20, 2024  at  Concordia-St. Paul-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .331 
   Apr 20, 2024  at  Concordia-St. Paul-2   *  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .343 
   Apr 21, 2024  at  Winona State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .338 
   Apr 21, 2024  at  Winona State-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .340 
   Apr 27, 2024    MINNESOTA STATE-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .345 
   Apr 27, 2024    MINNESOTA STATE-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  2  4  0  .342 
   Totals      51  152  27  52  18  9  4  1  19  0  11  0  0  1  0  1  11  74  110  13  .342 

#3 Russell, Abby - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 05, 2024    MINNESOTA DULUTH-1     1.0  1  1  1  2  0  0  0  0  1  0  0  0  0-9  0-0  0  7.00  24 
   Totals      0  1.0  1  1  1  2  0  0  0  0  1  0  0  0  0-9  0-0  0  7.00  -