Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | nsu | mary | bsu | augie | wsc | msum | scsu | uiu | wsu | msu | cu |
| 81 | Ballantine,Bret | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 56 | Bobrowicz, J.J. | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 86 | Brannen, Dan | 11/6 | START | START | XXX | XXX | START | START | XXX | START | START | XXX | XXX |
| 5 | Breidall, Phil | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Brinkmann, Jon | 10/9 | START | ... | START | XXX | START | START | START | START | START | START | START |
| 19 | Buell, James | 7/1 | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 72 | Bular, Brian | 10/9 | ... | START | START | START | START | START | XXX | START | START | START | START |
| 3 | Bunkers, Tate | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Burke, Ryan | 11/2 | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Coleman, Adam | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Condon, Cody | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 74 | Cox, Jon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Dean, Anthony | 8/3 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 33 | DeCaneva, Nick | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 55 | Dickson, Tyree | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 97 | Erickson, Randy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Eyo, Eskor | 11/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START |
| 49 | Fernholz, Jason | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 18 | Finkey, Nate | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | START | START |
| 24 | Gosser, Curt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Griebel, Josh | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 17 | Hanson, Justin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 46 | Huls, Alex | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Iversen, Adam | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Iversen, Austin | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 70 | Kanselaar, Bret | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 30 | Kasper, Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Kersbergen, Joh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Knakmuhs,Justin | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 48 | Kosminskas, Cal | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 82 | LaDage, Shane | 10/9 | START | START | START | START | ... | START | START | START | START | XXX | START |
| 6 | Lewis, Lester | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 20 | Matthews,Warren | 9/8 | START | START | ... | XXX | START | START | START | ... | START | START | START |
| 87 | McCrumb, Chase | 7/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 26 | Moore, Gannon | 11/4 | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 99 | Moya, Michell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Muecke, Paul | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Nath, Ben | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 28 | O'Brien, Cullen | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 4 | O'Leary, Sean P | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 92 | Pedersen, Ben | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Peschong, Tyler | 7/1 | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
| 12 | Ratekin, Ryan | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 2 | Reiff, Levi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Riley, Dan | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 64 | Rodas, Brian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Roemhild, Dusty | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | nsu | mary | bsu | augie | wsc | msum | scsu | uiu | wsu | msu | cu |
| 50 | Schollmeyer,Mar | 8/8 | START | START | START | ... | START | START | START | START | START | ... | ... |
| 36 | Schuveiller,Lan | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | Sedrel, Alex | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 35 | Slinkman,Robbie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Stark, Matt | 5/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 7 | Starr, Lawson | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 13 | Stupka, Joe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Szerlip, Kurtis | 10/7 | START | START | START | START | START | START | START | ... | XXX | XXX | XXX |
| 66 | Thiel, Jake | 9/6 | START | ... | ... | XXX | XXX | XXX | START | START | START | START | START |
| 9 | Torry, Brandon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Van Dyke, Logan | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 39 | Wagner, Kevin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Wenk, Mike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Wickett, Britt | 11/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Younger, Shawn | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nsu | mary | bsu | augie | wsc | msum | scsu | uiu | wsu | msu | cu |
| Kersbergen, Joh LB | 43-43 | 86 | 3-1 | 3-7 | 3-5 | 2-7 | 3-7 | 2-2 | 8-1 | 6-3 | 6-6 | 2-1 | 5-3 |
| Stupka, Joe DB | 44-35 | 79 | 3-1 | 2-5 | 6-5 | 2-2 | 4-3 | 6-3 | 1-5 | 5-3 | 4-3 | 4-4 | 7-1 |
| Muecke, Paul LB | 31-39 | 70 | 2-2 | 3-3 | 2-1 | 2-4 | 3-6 | 1-2 | 3-2 | 7-4 | 1-8 | 4-4 | 3-3 |
| Reiff, Levi FS | 44-25 | 69 | 0-1 | 3-1 | 4-4 | 6-3 | 5-4 | 4-0 | 3-3 | 0-4 | 7-2 | 8-3 | 4-0 |
| Gosser, Curt CB | 39-21 | 60 | 1-0 | 2-3 | 3-1 | 1-3 | 7-1 | 0-1 | 5-1 | 6-4 | 6-1 | 3-4 | 5-2 |
| DeCaneva, Nick LB | 23-30 | 53 | 5-4 | 6-8 | 8-6 | 2-7 | 2-5 | DNP | DNP | DNP | DNP | DNP | DNP |
| Fernholz, Jason LB | 22-27 | 49 | 1-0 | 3-4 | 3-1 | 0-5 | - | 3-6 | 1-1 | 6-1 | 2-4 | 2-1 | 1-4 |
| Wagner, Kevin CB | 33-14 | 47 | 2-0 | 5-1 | 4-2 | 3-0 | 4-1 | 2-1 | 5-0 | 2-3 | 2-2 | 3-2 | 1-2 |
| Slinkman,Robbie DE | 22-21 | 43 | 4-1 | 4-3 | 1-5 | 2-1 | 1-1 | 1-4 | 2-1 | 1-4 | 1-0 | 1-1 | 4-0 |
| Torry, Brandon LB | 21-15 | 36 | 2-0 | 0-1 | 1-0 | 1-2 | 2-0 | - | 3-1 | 5-2 | 2-2 | 3-5 | 2-2 |
| Schollmeyer,Mar DE | 18-16 | 34 | 2-4 | 3-4 | 2-5 | DNP | 4-0 | 3-1 | - | 1-2 | 3-0 | DNP | DNP |
| Erickson, Randy DT | 13-21 | 34 | 1-4 | 0-1 | 3-3 | 0-4 | 1-0 | 0-2 | 1-0 | 2-0 | 2-2 | 2-3 | 1-2 |
| Dickson, Tyree LB | 9-14 | 23 | DNP | DNP | - | 2-6 | 4-0 | 2-6 | 1-1 | 0-1 | DNP | DNP | DNP |
| Eyo, Eskor LB | 12-11 | 23 | - | - | - | 3-2 | 1-2 | 2-1 | 0-2 | 1-0 | 0-1 | 3-1 | 2-2 |
| Pedersen, Ben DL | 9-10 | 19 | 2-2 | 0-1 | 0-1 | 0-2 | 0-2 | 0-1 | 4-0 | 1-0 | - | 2-1 | - |
| Van Dyke, Logan | 5-11 | 16 | DNP | 1-1 | - | 0-3 | 1-1 | 0-3 | 0-1 | 2-1 | - | - | 1-1 |
| Wickett, Britt | 11-3 | 14 | 4-0 | - | 1-0 | 1-0 | 0-1 | 1-0 | 3-0 | - | 1-0 | 0-1 | 0-1 |
| Iversen, Adam DE | 6-6 | 12 | - | DNP | - | 0-2 | 2-1 | - | 1-1 | 0-1 | - | 2-0 | 1-1 |
| Bunkers, Tate DB | 5-6 | 11 | - | - | - | 0-2 | DNP | 2-2 | 1-0 | 1-0 | 0-1 | - | 1-1 |
| Moya, Michell DT | 5-5 | 10 | - | 0-1 | - | 0-1 | 1-1 | 1-0 | 1-0 | 0-2 | 1-0 | 1-0 | - |
| Starr, Lawson CB | 6-1 | 7 | 1-0 | - | 1-0 | - | - | 4-1 | DNP | DNP | DNP | DNP | DNP |
| Huls, Alex LB | 2-4 | 6 | - | 1-0 | - | 0-1 | 1-0 | 0-2 | - | - | - | 0-1 | - |
| O'Brien, Cullen DB | 3-1 | 4 | - | 0-1 | 1-0 | 2-0 | DNP | DNP | DNP | - | - | - | - |
| Breidall, Phil | 2-2 | 4 | - | 0-1 | 1-0 | - | - | - | - | 1-1 | - | - | - |
| Bobrowicz, J.J. DE | 2-1 | 3 | DNP | DNP | DNP | - | - | 1-1 | DNP | DNP | DNP | 1-0 | DNP |
| Wenk, Mike P | 2-1 | 3 | - | - | 0-1 | - | - | 1-0 | - | 1-0 | - | - | - |
| Moore, Gannon | 2-0 | 2 | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - |
| Burke, Ryan | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - | - | - | - | - |
| Kosminskas, Cal | 1-1 | 2 | - | - | - | - | - | 0-1 | 1-0 | DNP | DNP | - | - |
| Ratekin, Ryan | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | DNP |
| Stark, Matt DL | 0-1 | 1 | - | DNP | DNP | 0-1 | - | - | DNP | DNP | DNP | - | DNP |
| Kasper, Zach CB | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Riley, Dan CB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 0-1 |
| Ballantine,Bret | 1-0 | 1 | - | - | 1-0 | DNP | - | - | - | - | - | - | - |
| Matthews,Warren | 1-0 | 1 | - | - | DNP | - | - | - | 1-0 | DNP | - | - | - |
| Nath, Ben | 1-0 | 1 | DNP | - | - | - | - | - | - | DNP | 1-0 | - | - |
| Younger, Shawn | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nsu | mary | bsu | augie | wsc | msum | scsu | uiu | wsu | msu | cu |
| Slinkman,Robbie DE | 5-0 | 5.0 | - | 1.0-3 | 1.0-9 | - | 1.0-7 | 1.0-6 | - | - | - | - | 1.0-5 |
| Schollmeyer,Mar DE | 2-0 | 2.0 | - | - | - | DNP | 1.0-7 | 1.0-12 | - | - | - | DNP | DNP |
| DeCaneva, Nick LB | 2-0 | 2.0 | - | - | 2.0-13 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Erickson, Randy DT | 1-1 | 1.5 | - | 0.5-0 | 1.0-2 | - | - | - | - | - | - | - | - |
| Torry, Brandon LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
| Eyo, Eskor LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - | - | - | - | - |
| Kersbergen, Joh LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
| Fernholz, Jason LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
| Gosser, Curt CB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
| Pedersen, Ben DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| Muecke, Paul LB | 1-0 | 1.0 | - | - | - | 1.0-7 | - | - | - | - | - | - | - |
| Van Dyke, Logan | 0-1 | 0.5 | DNP | 0.5-1 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nsu | mary | bsu | augie | wsc | msum | scsu | uiu | wsu | msu | cu |
| Slinkman,Robbie DE | 10-2 | 11.0 | 1.0-3 | 1.0-3 | 1.0-9 | 1.0-2 | 1.5-7 | 1.0-6 | - | 1.5-2 | - | - | 3.0-7 |
| DeCaneva, Nick LB | 5-2 | 6.0 | 1.0-1 | 0.5-2 | 3.0-14 | - | 1.5-3 | DNP | DNP | DNP | DNP | DNP | DNP |
| Kersbergen, Joh LB | 4-2 | 5.0 | - | 0.5-0 | 0.5-3 | - | - | - | 1.0-6 | - | 1.0-4 | - | 2.0-3 |
| Pedersen, Ben DL | 4-0 | 4.0 | 1.0-4 | - | - | - | - | - | 2.0-3 | 1.0-1 | - | - | - |
| Fernholz, Jason LB | 3-2 | 4.0 | - | 0.5-1 | - | - | - | 0.5-2 | 1.0-1 | 1.0-3 | - | 1.0-3 | - |
| Erickson, Randy DT | 2-4 | 4.0 | - | 0.5-0 | 1.0-2 | - | - | 0.5-2 | - | - | 1.0-2 | 0.5-0 | 0.5-0 |
| Van Dyke, Logan | 3-2 | 4.0 | DNP | 0.5-1 | - | 0.5-1 | 1.0-1 | - | - | 1.0-3 | - | - | 1.0-1 |
| Muecke, Paul LB | 2-3 | 3.5 | - | 0.5-2 | 0.5-2 | 1.5-7 | - | - | - | - | - | - | 1.0-1 |
| Torry, Brandon LB | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | 1.0-4 | 1.5-4 |
| Eyo, Eskor LB | 2-1 | 2.5 | - | - | - | - | 1.0-1 | 1.0-7 | - | - | - | 0.5-1 | - |
| Schollmeyer,Mar DE | 2-1 | 2.5 | - | - | - | DNP | 1.0-7 | 1.0-12 | - | 0.5-2 | - | DNP | DNP |
| Gosser, Curt CB | 2-0 | 2.0 | 1.0-2 | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Reiff, Levi FS | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-2 |
| Moya, Michell DT | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Wagner, Kevin CB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| Stupka, Joe DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Iversen, Adam DE | 1-0 | 1.0 | - | DNP | - | - | 1.0-6 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nsu | mary | bsu | augie | wsc | msum | scsu | uiu | wsu | msu | cu |
| Matthews,Warren | 1044 | 111 | 26 | DNP | 54 | 199 | 215 | 59 | DNP | 164 | 108 | 108 |
| Moore, Gannon | 774 | 91 | 43 | 113 | 17 | 26 | 143 | 171 | 120 | 2 | 36 | 12 |
| Ballantine,Bret | 525 | 110 | 73 | 15 | DNP | 22 | 36 | 16 | 118 | 71 | 25 | 39 |
| Younger, Shawn | 421 | - | - | 75 | 115 | 21 | 18 | - | 44 | 85 | 52 | 11 |
| Lewis, Lester | 374 | 171 | 62 | 14 | 59 | 40 | 13 | 15 | - | DNP | DNP | DNP |
| LaDage, Shane | 270 | 33 | 8 | 23 | 6 | DNP | 35 | 28 | 1 | 20 | 61 | 55 |
| Wickett, Britt | 240 | - | 8 | 36 | 14 | 7 | 17 | 28 | 61 | 26 | 48 | -5 |
| Breidall, Phil | 158 | 2 | 1 | 7 | 20 | - | 30 | 20 | 14 | 6 | 28 | 30 |
| O'Leary, Sean P | 144 | - | 10 | 48 | 86 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Finkey, Nate | 122 | 3 | 12 | 24 | 29 | 8 | 28 | 2 | DNP | 8 | 4 | 4 |
| Dean, Anthony | 117 | DNP | DNP | DNP | - | - | 38 | - | 24 | 14 | - | 41 |
| Brannen, Dan | 55 | - | 2 | - | 15 | 20 | 12 | - | 6 | - | - | - |
| Gosser, Curt | 52 | - | 11 | - | - | - | - | - | 41 | - | - | - |
| Peschong, Tyler | 46 | DNP | DNP | DNP | - | - | 31 | DNP | - | 1 | 19 | -5 |
| Ratekin, Ryan | 46 | - | -5 | -14 | -18 | - | 46 | 14 | 25 | -7 | 5 | DNP |
| Kosminskas, Cal | 45 | 21 | 5 | 15 | - | - | 4 | - | DNP | DNP | - | - |
| McCrumb, Chase | 26 | DNP | DNP | DNP | - | 9 | - | DNP | 10 | 4 | - | 3 |
| Condon, Cody | 12 | - | - | DNP | - | 12 | - | - | - | DNP | - | - |
| Nath, Ben | 5 | DNP | - | - | 5 | - | - | - | DNP | - | - | - |
| Roemhild, Dusty | -1 | DNP | DNP | DNP | DNP | DNP | -1 | DNP | DNP | DNP | DNP | DNP |
| TEAM | -31 | - | -2 | - | - | - | - | -1 | - | - | - | -28 |