#23 Wenk, Mike
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2010  NORTHERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at University of Mary  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  BEMIDJI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  at Augustana (SD)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  WAYNE STATE (NE)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  MSU MOORHEAD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  at St. Cloud State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Upper Iowa  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  WINONA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 6, 2010  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  CONCORDIA-ST. PAUL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2010  NORTHERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Sep 11, 2010  at University of Mary  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 18, 2010  BEMIDJI STATE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 25, 2010  at Augustana (SD)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Oct 02, 2010  WAYNE STATE (NE)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Oct 09, 2010  MSU MOORHEAD  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
Oct 16, 2010  at St. Cloud State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2010  at Upper Iowa  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  4 
Oct 30, 2010  WINONA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Nov. 6, 2010  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Nov 13, 2010  CONCORDIA-ST. PAUL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  26-28  0  0  0  26 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2010  NORTHERN STATE  3  90  30.0  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2010  at University of Mary  7  254  36.3  47  0  1  2  0  3  0-1  0  0  0  0  0.0  0  0 
Sep 18, 2010  BEMIDJI STATE  4  167  41.8  48  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2010  at Augustana (SD)  7  300  42.9  54  0  1  1  4  3  0-0  0  0  4  256  64.0  1  0 
Oct 02, 2010  WAYNE STATE (NE)  8  312  39.0  48  0  1  1  0  0  0-0  0  0  4  235  58.8  0  0 
Oct 09, 2010  MSU MOORHEAD  2  78  39.0  41  0  0  0  0  1  0-1  0  0  8  429  53.6  0  1 
Oct 16, 2010  at St. Cloud State  6  270  45.0  64  0  0  0  2  3  0-0  0  0  1  63  63.0  0  0 
Oct 23, 2010  at Upper Iowa  5  237  47.4  59  0  0  0  2  2  0-0  0  0  6  343  57.2  0  1 
Oct 30, 2010  WINONA STATE  6  219  36.5  52  0  1  0  1  1  0-0  0  0  3  155  51.7  0  0 
Nov. 6, 2010  at Minnesota State  5  173  34.6  56  0  0  0  1  1  0-1  0  0  2  119  59.5  0  0 
Nov 13, 2010  CONCORDIA-ST. PAUL  4  160  40.0  52  0  0  0  1  1  0-1  0  0  2  79  39.5  0  0 
Totals     57  2260  39.6  64  0  4  4  11  16  0-4  0  0  30  1679  56.0  1  2