Southwest Minnesota

Cumulative Season Statistics


 

Overall Team Statistics

 

2009 Southwest Minnesota State Football
Southwest Minnesota Overall Team Statistics
(as of Nov 23, 2009)
All games

TEAM STATISTICS  SMSU  OPP 
SCORING  396  281 
   Points Per Game  36.0  25.5 
FIRST DOWNS  212  236 
   Rushing  68  110 
   Passing  130  116 
   Penalty  14  10 
RUSHING YARDAGE  1220  1717 
   Yards gained rushing  1427  1971 
   Yards lost rushing  207  254 
   Rushing Attempts  271  440 
   Average Per Rush  4.5  3.9 
   Average Per Game  110.9  156.1 
   TDs Rushing  18  20 
PASSING YARDAGE  3138  2449 
   Att-Comp-Int  372-236-15  355-214-13 
   Average Per Pass  8.4  6.9 
   Average Per Catch  13.3  11.4 
   Average Per Game  285.3  222.6 
   TDs Passing  34  14 
TOTAL OFFENSE  4358  4166 
   Total Plays  643  795 
   Average Per Play  6.8  5.2 
   Average Per Game  396.2  378.7 
KICK RETURNS: #-YARDS  56-1181  58-1126 
PUNT RETURNS: #-YARDS  23-241  8-36 
INT RETURNS: #-YARDS  13-260  15-197 
KICK RETURN AVERAGE  21.1  19.4 
PUNT RETURN AVERAGE  10.5  4.5 
INT RETURN AVERAGE  20.0  13.1 
FUMBLES-LOST  15-9  9-4 
PENALTIES-YARDS  72-630  62-530 
   Average Per Game  57.3  48.2 
PUNTS-YARDS  31-1074  43-1351 
   Average Per Punt  34.6  31.4 
   Net punt average  31.5  24.9 
TIME OF POSSESSION/GAME  26:51  33:09 
3RD-DOWN CONVERSIONS  52/116  71/159 
   3rd-Down Pct  45%  45% 
4TH-DOWN CONVERSIONS  6/15  9/21 
   4th-Down Pct  40%  43% 
SACKS BY-YARDS  18-85  22-154 
MISC YARDS  16  8 
TOUCHDOWNS SCORED  56  36 
FIELD GOALS-ATTEMPTS  5-5  11-18 
ON-SIDE KICKS  0-2  1-1 
RED-ZONE SCORES  41-45 91%  38-50 76% 
RED-ZONE TOUCHDOWNS  36-45 80%  28-50 56% 
PAT-ATTEMPTS  43-50 86%  32-34 94% 
ATTENDANCE  16026  8411 
   Games/Avg Per Game  6/2671  5/1682 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Southwest Minnesota  106  119  96  75  396 
Opponents  78  92  54  57  281 


 

Overall Individual Statistics

 

2009 Southwest Minnesota State Football
Southwest Minnesota Overall Individual Statistics
(as of Nov 23, 2009)
All games

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Wysong, Zach   11-11  146  922  17  905  6.2  5  33  82.3 
Moore, Gannon   11-0   32  181  4  177  5.5  13  41  16.1 
Matthews, Warren  11-0   36  186  15  171  4.8  0  30  15.5 
Henry, Josh   9-0   7  52  0  52  7.4  0  30  5.8 
Townsend, Derek  11-2   2  9  0  9  4.5  0  5  0.8 
Youboty, Yousif  11-4   1  9  0  9  9.0  0  9  0.8 
Scott, Mike   2-0   3  8  0  8  2.7  0  4  4.0 
Wilson, Blake   11-9   2  8  9  -1  -0.5  0  8  -0.1 
TEAM   6-0   8  0  5  -5  -0.6  0  0  -0.8 
Peschong, Tyler  3-0   2  0  18  -18  -9.0  0  0  -6.0 
Ratekin, Ryan   11-11  32  52  139  -87  -2.7  0  9  -7.9 
Total..........  11   271  1427  207  1220  4.5  18  41  110.9 
Opponents......  11   440  1971  254  1717  3.9  20  38  156.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ratekin, Ryan   11-11  158.2  225-352-13  63.9  2963  33  86  269.4 
Peschong, Tyler  3-0   114.3  6-11-1  54.5  102  0  30  34.0 
Mickelson, Tyler  2-0   174.7  3-5-0  60.0  29  1  24  14.5 
Townsend, Derek  11-2   92.4  2-4-1  50.0  44  0  43  4.0 
Total..........  11   156.4  236-372-15  63.4  3138  34  86  285.3 
Opponents......  11   123.9  214-355-13  60.3  2449  14  60  222.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Wilson, Blake   11-9   62  842  13.6  13  48  76.5 
McDonough, Wade  11-11  47  725  15.4  9  86  65.9 
Wysong, Zach   11-11  27  348  12.9  2  48  31.6 
Youboty, Yousif  11-4   18  222  12.3  1  41  20.2 
Townsend, Derek  11-2   17  221  13.0  1  33  20.1 
LaDage, Shane   11-8   14  146  10.4  1  30  13.3 
Ballantine,Bret  6-6   13  155  11.9  2  44  25.8 
Lewis, Lester   10-0   9  151  16.8  1  52  15.1 
Matthews, Warren  11-0   9  140  15.6  2  43  12.7 
O'Leary,Sean Patrick  7-0   5  65  13.0  1  38  9.3 
Brannen, Dan   11-1   5  44  8.8  1  24  4.0 
Moore, Gannon   11-0   5  40  8.0  0  12  3.6 
Wager, Jordan   11-1   4  28  7.0  0  11  2.5 
Noethlich, Bill  11-11  1  11  11.0  0  11  1.0 
Total..........  11   236  3138  13.3  34  86  285.3 
Opponents......  11   214  2449  11.4  14  60  222.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wilson, Blake   17  171  10.1  1  80 
Youboty, Yousif  3  23  7.7  0  2 
Townsend, Derek  1  2  2.0  0  0 
Mayorov, Alex   1  37  37.0  0  0 
Matthews, Warren  1  8  8.0  0  0 
Total..........  23  241  10.5  1  80 
Opponents......  8  36  4.5  0  5 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Lamarre, Lionel  2  96  1.0  1  57 
Bullerman, Levi  2  22  1.0  1  15 
Reiff, Levi   2  109  1.0  0  71 
Klinkner, Derek  2  14  1.0  0  14 
Fernholz, Jason  1  3  1.0  0  3 
Kasper, Zach   1  0  1.0  0  0 
Gosser, Curt   1  0  1.0  0  0 
Mayorov, Alex   1  0  1.0  0  0 
DeCaneva, Nick   1  16  1.0  0  16 
Total..........  13  260  1.0  2  71 
Opponents......  15  197  1.0  2  45 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Matthews, Warren  38  913  24.0  1  84 
Henry, Josh   6  104  17.3  0  24 
Bullerman, Levi  4  46  11.5  0  20 
O'Leary,Sean Patrick  3  32  10.7  0  20 
Youboty, Yousif  1  20  20.0  0  20 
Stupka, Joe   1  29  29.0  0  29 
Moore, Gannon   1  13  13.0  0  13 
TEAM   1  0  0.0  0  0 
Lamarre, Lionel  1  24  24.0  0  24 
Total..........  56  1181  21.1  1  84 
Opponents......  58  1126  19.4  0  81 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  61  30.5  0  33 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Wilson, Blake   14  0-0  0-0  0-0  0  0-0  0  84 
Moore, Gannon   13  0-0  0-0  0-0  0  0-0  0  78 
McDonough, Wade  9  0-0  0-0  0-0  0  0-0  0  54 
Schuveiller, Lance  0  4-4  33-38  0-0  0  0-0  0  45 
Wysong, Zach   7  0-0  0-0  0-1  0  0-0  0  42 
Matthews, Warren  3  0-0  0-0  0-0  0  0-0  0  18 
Ballantine,Bret  2  0-0  0-0  0-0  1  0-0  0  14 
Klaverkamp, Charlie  0  1-1  10-12  0-0  0  0-0  0  13 
Townsend, Derek  1  0-0  0-0  0-0  0  0-0  0  6 
Lewis, Lester   1  0-0  0-0  0-0  0  0-0  0  6 
Brannen, Dan   1  0-0  0-0  0-0  0  0-0  0  6 
LaDage, Shane   1  0-0  0-0  0-0  0  0-0  0  6 
Youboty, Yousif  1  0-0  0-0  0-0  0  0-0  0  6 
Lamarre, Lionel  1  0-0  0-0  0-0  0  0-0  0  6 
Bullerman, Levi  1  0-0  0-0  0-0  0  0-0  0  6 
O'Leary,Sean Patrick  1  0-0  0-0  0-0  0  0-0  0  6 
Ratekin, Ryan   0  0-0  0-0  0-0  0  1-5  0  0 
Total..........  56  5-5  43-50  0-1  1  1-5  0  396 
Opponents......  36  11-18  32-34  0-0  0  0-2  0  281 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ratekin, Ryan   11  384  -87  2963  2876  261.5 
Wysong, Zach   11  146  905  0  905  82.3 
Moore, Gannon   11  32  177  0  177  16.1 
Matthews, Warren  11  36  171  0  171  15.5 
Peschong, Tyler  3  13  -18  102  84  28.0 
Townsend, Derek  11  6  9  44  53  4.8 
Henry, Josh   9  7  52  0  52  5.8 
Mickelson, Tyler  2  5  0  29  29  14.5 
Youboty, Yousif  11  1  9  0  9  0.8 
Scott, Mike   2  3  8  0  8  4.0 
Wilson, Blake   11  2  -1  0  -1  -0.1 
TEAM   6  8  -5  0  -5  -0.8 
Total..........  11  643  1220  3138  4358  396.2 
Opponents......  11  795  1717  2449  4166  378.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Schuveiller, Lance  4-4  100.0  0-0  2-2  2-2  0-0  0-0  34  0 
Klaverkamp, Charlie  1-1  100.0  0-0  1-1  0-0  0-0  0-0  28  0 

FG SEQUENCE  Southwest Minnesota  Opponents 
Minnesota, Crookston  (34),(31)  (31) 
Black Hills State  -  (22),25 
Minnesota Duluth  -  (21),(28) 
Upper Iowa  (24)  (27) 
Wayne State (Neb.)  -  33 
Winona State  -  (38),(26),37 
Augustana  -  46,(24) 
Concordia-St. Paul  (28)  52,36,(33) 
Minnesota State  -  - 
Northern State  -  (43),33 
MSU Moorhead  (22)  (26) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Rejda, Cody   25  889  35.6  52  3  7  7  1  1 
Finkey, Nate   5  185  37.0  48  0  0  3  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  31  1074  34.6  52  3  7  10  1  1 
Opponents......  43  1351  31.4  55  2  2  9  3  5 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Klaverkamp, Charlie  47  2816  59.9  5  4 
Schuveiller, Lance  23  1340  58.3  0  3 
Total..........  70  4156  59.4  5  7  19.4  41.9  28 
Opponents......  57  3084  54.1  1  1  21.1  33.0  36 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Wysong, Zach   11  905  348  0  0  0  1253  113.9 
Matthews, Warren  11  171  140  8  913  0  1232  112.0 
Wilson, Blake   11  -1  842  171  0  0  1012  92.0 
McDonough, Wade  11  0  725  0  0  0  725  65.9 
Youboty, Yousif  11  9  222  23  20  0  274  24.9 
Townsend, Derek  11  9  221  2  0  0  232  21.1 
Moore, Gannon   11  177  40  0  13  0  230  20.9 
Henry, Josh   9  52  0  0  104  0  156  17.3 
Ballantine,Bret  6  0  155  0  0  0  155  25.8 
Lewis, Lester   10  0  151  0  0  0  151  15.1 
LaDage, Shane   11  0  146  0  0  0  146  13.3 
Lamarre, Lionel  11  0  0  0  24  96  120  10.9 
Reiff, Levi   11  0  0  0  0  109  109  9.9 
O'Leary,Sean Patrick  7  0  65  0  32  0  97  13.9 
Bullerman, Levi  11  0  0  0  46  22  68  6.2 
Brannen, Dan   11  0  44  0  0  0  44  4.0 
Mayorov, Alex   11  0  0  37  0  0  37  3.4 
Stupka, Joe   11  0  0  0  29  0  29  2.6 
Wager, Jordan   11  0  28  0  0  0  28  2.5 
DeCaneva, Nick   11  0  0  0  0  16  16  1.5 
Klinkner, Derek  11  0  0  0  0  14  14  1.3 
Noethlich, Bill  11  0  11  0  0  0  11  1.0 
Scott, Mike   2  8  0  0  0  0  8  4.0 
Fernholz, Jason  11  0  0  0  0  3  3  0.3 
TEAM   6  -5  0  0  0  0  -5  -0.8 
Peschong, Tyler  3  -18  0  0  0  0  -18  -6.0 
Ratekin, Ryan   11  -87  0  0  0  0  -87  -7.9 
Total..........  11  1220  3138  241  1181  260  6040  549.1 
Opponents......  11  1717  2449  36  1126  197  5525  502.3 


 

Overall Defensive Statistics

 

2009 Southwest Minnesota State Football
Southwest Minnesota Overall Defensive Statistics
(as of Nov 23, 2009)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   Reiff, Levi   11-11  44  32  76   1.5 - 4  .    2 - 109 6  8  .  1 - 0 .  .  . 
43  Klinkner, Derek  11-11  40  31  71   7.5 - 21  .    2 - 14 2  4  .     . .  .  . 
84  Diggs, Aaron   11-10  34  35  69   6.0 - 26   4.0 - 23    . 1  1  .     . .  .  . 
16  Bullerman, Levi  11-11  29  22  51   3.0 - 8   0.5 - 2 2 - 22 1  3  .     . 1  .  . 
13  Stupka, Joe   11-11  26  19  45   3.5 - 6  .       . .  .  .  1 - 0 .  .  . 
33  DeCaneva, Nick   11-10  22  23  45   2.5 - 7  .    1 - 16 2  3  .     . .  .  . 
94  Carmody, Matt   11-11  17  25  42   4.0 - 5   3.0 - 2    . 1  1  .  2 - 0 1  .  . 
3   Lamarre, Lionel  11-10  29  9  38   1.0 - 1  .    2 - 96 3  5  .     . .  .  . 
24  Gosser, Curt   11-3  23  11  34   .     .    1 - 0 2  3  .     . .  1  . 
49  Fernholz, Jason  11-0  12  22  34   1.0 - 2  .    1 - 3 2  3  .     . .  .  . 
97  Erickson, Randy  11-5  12  13  25   4.0 - 17   0.5 - 2    . .  .  .     . .  3  . 
35  Slinkman,Robbie  11-5  11  12  23   6.5 - 26   3.0 - 16    . .  .  .     . 1  .  . 
50  Schollmeyer, Mark  11-1  13  9  22   6.5 - 35   3.5 - 22    . .  .  .     . .  .  . 
18  Finkey, Nate   10-9  17  5  22   1.0 - 1  .       . 2  2  .     . .  .  . 
38  Thomas, Shaye   11-0  13  7  20   2.5 - 6  .       . .  .  .     . .  .  . 
8   Kersbergen, John  10-0  8  12  20   1.0 - 7   1.0 - 7    . 2  2  .     . .  .  . 
30  Kasper, Zach   11-0  16  2  18   .     .    1 - 0 1  2  .     . .  .  . 
56  Valdez, Pedro   8-6  5  13  18   2.0 - 3  .       . .  .  .     . .  .  . 
21  Mayorov, Alex   11-0  10  7  17   2.0 - 16  .    1 - 0 .  1  .     . .  1  . 
95  Endres, Nick   8-6  7  10  17   0.5 - 1  .       . .  .  .     . .  .  . 
51  Muecke, Paul   9-0  6  10  16   4.0 - 13   1.0 - 7    . 2  2  .     . 1  .  . 
85  Youboty, Yousif  11-4  12  4  16   .     .       . .  .  .     . .  2  . 
28  Hagny, Michael   11-0  12  3  15   0.5 - 3  .       . 1  1  .     . .  .  . 
99  Moya, Michell   11-0  8  7  15   .     .       . .  .  .     . .  .  . 
15  Wager, Jordan   11-1  7  6  13   .     .       . .  .  .     . .  .  . 
7   Townsend, Derek  11-2  6  2  8   .     .       . 1  1  .     . .  .  . 
25  Torry, Brandon   9-0  5  2  7   1.0 - 3   1.0 - 3    . 1  1  .     . .  .  . 
91  Toscano, Jessy   11-1  1  6  7   1.0 - 2   0.5 - 1    . .  .  .     . .  .  . 
54  Wagner, Nic   1-0  1  4  5   0.5 - 0  .       . .  .  .     . .  .  . 
20  Matthews, Warren  11-0  5  .  5   .     .       . .  .  .     . .  1  . 
39  Wagner, Kevin   1-0  1  1  2   0.5 - 2  .       . .  .  .     . .  .  . 
34  Anderson, Wes   1-0  1  1  2   .     .       . .  .  .     . .  .  . 
11  Wilson, Blake   11-9  1  .  1   .     .       . .  .  .     . .  .  . 
6   McDonough, Wade  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
22  Wysong, Zach   11-11  .  1  1   .     .       . .  .  .     . .  .  . 
66  Noethlich, Bill  11-11  .  1  1   .     .       . .  .  .     . .  .  . 
81  Ballantine,Bret  6-6  1  .  1   .     .       . .  .  .     . .  .  . 
86  Brannen, Dan   11-1  1  .  1   .     .       . .  .  .     . .  .  . 
4   O'Leary,Sean Patrick  7-0  1  .  1   .     .       . .  .  .     . .  .  . 
1   Klaverkamp, Charlie  10-0  1  .  1   .     .       . .  .  .     . .  .  . 
47  Kleffman, Levi   1-0  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
26  Moore, Gannon   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  460  368  828   64 - 216  18 - 85 13 - 260 30  43  .  4 - 0 4  8  . 
  Opponents......  11-0  352  297  649   48 - 210  22 - 154 15 - 197 24  39  3  8 - 61 8  1  . 


 

Combined Team Statistics

 

2009 Southwest Minnesota State Football
Southwest Minnesota Combined Team Statistics
(as of Nov 23, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (3-3)  (2-3)  (0-0) 
CONFERENCE  (4-6)  (2-3)  (2-3)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 29, 2009 at Minnesota, Crookston     W      48-10     475
 Sep 05, 2009    BLACK HILLS STATE        W      55-10    3134
*Sep 12, 2009    #9 MINNESOTA DULUTH        L    27-34    3211
*Sep 19, 2009    UPPER IOWA               W      52-24    2765
*Sep 26, 2009 at #22 Wayne State (Neb.)     L    39-42    1556
*Oct 03, 2009 at Winona State               L    33-41    2140
*Oct 10, 2009    AUGUSTANA                  L     7-29    3222
*Oct 17, 2009    CONCORDIA-ST. PAUL         L    17-29    1822
*Oct 24, 2009 at #5 Minnesota State         L    32-42    2879
*Oct 31, 2009 at Northern State           W      34-10    1361
*Nov 07, 2009    MSU MOORHEAD             W      52-10    1872

TEAM STATISTICS  SMSU  OPP 
FIRST DOWNS  212  236 
   Rushing  68  110 
   Passing  130  116 
   Penalty  14  10 
RUSHING YARDAGE  1220  1717 
   Yards gained rushing  1427  1971 
   Yards lost rushing  207  254 
   Rushing Attempts  271  440 
   Average Per Rush  4.5  3.9 
   Average Per Game  110.9  156.1 
   TDs Rushing  18  20 
PASSING YARDAGE  3138  2449 
   Att-Comp-Int  372-236-15  355-214-13 
   Average Per Pass  8.4  6.9 
   Average Per Catch  13.3  11.4 
   Average Per Game  285.3  222.6 
   TDs Passing  34  14 
TOTAL OFFENSE  4358  4166 
   Total Plays  643  795 
   Average Per Play  6.8  5.2 
   Average Per Game  396.2  378.7 
KICK RETURNS: #-YARDS  56-1181  58-1126 
PUNT RETURNS: #-YARDS  23-241  8-36 
INT RETURNS: #-YARDS  13-260  15-197 
FUMBLES-LOST  15-9  9-4 
PENALTIES-YARDS  72-630  62-530 
PUNTS-AVG  31-34.6  43-31.4 
TIME OF POSSESSION/GAME  26:51  33:09 
3RD-DOWN CONVERSIONS  52/116  71/159 
4TH-DOWN CONVERSIONS  6/15  9/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Southwest Minnesota  106  119  96  75  396 
Opponents  78  92  54  57  281 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Wysong, Zach   11-11  146  922  17  905  6.2  5  33  82.3 
Moore, Gannon   11-0   32  181  4  177  5.5  13  41  16.1 
Matthews, Warren  11-0   36  186  15  171  4.8  0  30  15.5 
Henry, Josh   9-0   7  52  0  52  7.4  0  30  5.8 
Townsend, Derek  11-2   2  9  0  9  4.5  0  5  0.8 
Youboty, Yousif  11-4   1  9  0  9  9.0  0  9  0.8 
Scott, Mike   2-0   3  8  0  8  2.7  0  4  4.0 
Wilson, Blake   11-9   2  8  9  -1  -0.5  0  8  -0.1 
TEAM   6-0   8  0  5  -5  -0.6  0  0  -0.8 
Peschong, Tyler  3-0   2  0  18  -18  -9.0  0  0  -6.0 
Ratekin, Ryan   11-11  32  52  139  -87  -2.7  0  9  -7.9 
Total..........  11   271  1427  207  1220  4.5  18  41  110.9 
Opponents......  11   440  1971  254  1717  3.9  20  38  156.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ratekin, Ryan   11-11  158.2  225-352-13  63.9  2963  33  86  269.4 
Peschong, Tyler  3-0   114.3  6-11-1  54.5  102  0  30  34.0 
Mickelson, Tyler  2-0   174.7  3-5-0  60.0  29  1  24  14.5 
Townsend, Derek  11-2   92.4  2-4-1  50.0  44  0  43  4.0 
Total..........  11   156.4  236-372-15  63.4  3138  34  86  285.3 
Opponents......  11   123.9  214-355-13  60.3  2449  14  60  222.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Wilson, Blake   11-9   62  842  13.6  13  48  76.5 
McDonough, Wade  11-11  47  725  15.4  9  86  65.9 
Wysong, Zach   11-11  27  348  12.9  2  48  31.6 
Youboty, Yousif  11-4   18  222  12.3  1  41  20.2 
Townsend, Derek  11-2   17  221  13.0  1  33  20.1 
LaDage, Shane   11-8   14  146  10.4  1  30  13.3 
Ballantine,Bret  6-6   13  155  11.9  2  44  25.8 
Lewis, Lester   10-0   9  151  16.8  1  52  15.1 
Matthews, Warren  11-0   9  140  15.6  2  43  12.7 
O'Leary,Sean Patrick  7-0   5  65  13.0  1  38  9.3 
Brannen, Dan   11-1   5  44  8.8  1  24  4.0 
Moore, Gannon   11-0   5  40  8.0  0  12  3.6 
Wager, Jordan   11-1   4  28  7.0  0  11  2.5 
Noethlich, Bill  11-11  1  11  11.0  0  11  1.0 
Total..........  11   236  3138  13.3  34  86  285.3 
Opponents......  11   214  2449  11.4  14  60  222.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Schuveiller, Lance  4-4  100.0  0-0  2-2  2-2  0-0  0-0  34  0 
Klaverkamp, Charlie  1-1  100.0  0-0  1-1  0-0  0-0  0-0  28  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Wilson, Blake   14  0-0  0-0  0-0  0  0-0  0  84 
Moore, Gannon   13  0-0  0-0  0-0  0  0-0  0  78 
McDonough, Wade  9  0-0  0-0  0-0  0  0-0  0  54 
Schuveiller, Lance  0  4-4  33-38  0-0  0  0-0  0  45 
Wysong, Zach   7  0-0  0-0  0-1  0  0-0  0  42 
Matthews, Warren  3  0-0  0-0  0-0  0  0-0  0  18 
Ballantine,Bret  2  0-0  0-0  0-0  1  0-0  0  14 
Klaverkamp, Charlie  0  1-1  10-12  0-0  0  0-0  0  13 
Townsend, Derek  1  0-0  0-0  0-0  0  0-0  0  6 
Youboty, Yousif  1  0-0  0-0  0-0  0  0-0  0  6 
LaDage, Shane   1  0-0  0-0  0-0  0  0-0  0  6 
Brannen, Dan   1  0-0  0-0  0-0  0  0-0  0  6 
Lewis, Lester   1  0-0  0-0  0-0  0  0-0  0  6 
Bullerman, Levi  1  0-0  0-0  0-0  0  0-0  0  6 
Lamarre, Lionel  1  0-0  0-0  0-0  0  0-0  0  6 
O'Leary,Sean Patrick  1  0-0  0-0  0-0  0  0-0  0  6 
Ratekin, Ryan   0  0-0  0-0  0-0  0  1-5  0  0 
Total..........  56  5-5  43-50  0-1  1  1-5  0  396 
Opponents......  36  11-18  32-34  0-0  0  0-2  0  281 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bullerman, Levi  2  22  1.0  1  15 
Lamarre, Lionel  2  96  1.0  1  57 
Reiff, Levi   2  109  1.0  0  71 
Klinkner, Derek  2  14  1.0  0  14 
Mayorov, Alex   1  0  1.0  0  0 
Kasper, Zach   1  0  1.0  0  0 
Fernholz, Jason  1  3  1.0  0  3 
Gosser, Curt   1  0  1.0  0  0 
DeCaneva, Nick   1  16  1.0  0  16 
Total..........  13  260  1.0  2  71 
Opponents......  15  197  1.0  2  45 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Rejda, Cody   25  889  35.6  52  3  7  7  1  1 
Finkey, Nate   5  185  37.0  48  0  0  3  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  31  1074  34.6  52  3  7  10  1  1 
Opponents......  43  1351  31.4  55  2  2  9  3  5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wilson, Blake   17  171  10.1  1  80 
Youboty, Yousif  3  23  7.7  0  2 
Matthews, Warren  1  8  8.0  0  0 
Mayorov, Alex   1  37  37.0  0  0 
Townsend, Derek  1  2  2.0  0  0 
Total..........  23  241  10.5  1  80 
Opponents......  8  36  4.5  0  5 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Matthews, Warren  38  913  24.0  1  84 
Henry, Josh   6  104  17.3  0  24 
Bullerman, Levi  4  46  11.5  0  20 
O'Leary,Sean Patrick  3  32  10.7  0  20 
Moore, Gannon   1  13  13.0  0  13 
Lamarre, Lionel  1  24  24.0  0  24 
TEAM   1  0  0.0  0  0 
Stupka, Joe   1  29  29.0  0  29 
Youboty, Yousif  1  20  20.0  0  20 
Total..........  56  1181  21.1  1  84 
Opponents......  58  1126  19.4  0  81 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Wysong, Zach   11  905  348  0  0  0  1253  113.9 
Matthews, Warren  11  171  140  8  913  0  1232  112.0 
Wilson, Blake   11  -1  842  171  0  0  1012  92.0 
McDonough, Wade  11  0  725  0  0  0  725  65.9 
Youboty, Yousif  11  9  222  23  20  0  274  24.9 
Total..........  11  1220  3138  241  1181  260  6040  549.1 
Opponents......  11  1717  2449  36  1126  197  5525  502.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ratekin, Ryan   11  384  -87  2963  2876  261.5 
Wysong, Zach   11  146  905  0  905  82.3 
Moore, Gannon   11  32  177  0  177  16.1 
Matthews, Warren  11  36  171  0  171  15.5 
Peschong, Tyler  3  13  -18  102  84  28.0 
Total..........  11  643  1220  3138  4358  396.2 
Opponents......  11  795  1717  2449  4166  378.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   Reiff, Levi   11-11  44  32  76   1.5 - 4  .    2 - 109 6  8  .  1 - 0 .  .  . 
43  Klinkner, Derek  11-11  40  31  71   7.5 - 21  .    2 - 14 2  4  .     . .  .  . 
84  Diggs, Aaron   11-10  34  35  69   6.0 - 26   4.0 - 23    . 1  1  .     . .  .  . 
16  Bullerman, Levi  11-11  29  22  51   3.0 - 8   0.5 - 2 2 - 22 1  3  .     . 1  .  . 
13  Stupka, Joe   11-11  26  19  45   3.5 - 6  .       . .  .  .  1 - 0 .  .  . 
  Total..........  11-0  460  368  828   64 - 216  18 - 85 13 - 260 30  43  .  4 - 0 4  8  . 
  Opponents......  11-0  352  297  649   48 - 210  22 - 154 15 - 197 24  39  3  8 - 61 8  1  .