Individual Game-by-Game |
2009 Southwest Minnesota State Football
Southwest Minnesota Individual Game-by-Game
(as of Nov 23, 2009)
All games
Games Played |
2009 Southwest Minnesota State Football
Southwest Minnesota Games Played
(as of Nov 23, 2009)
All games
| ## | Player | gp/gs | umc | bhsu | umd | uiu | wsc | wsu | augie | cu | msu | nsu | msum |
| 34 | Anderson, Wes | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Ballantine,Bret | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 86 | Brannen, Dan | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 62 | Brinkmann, Jon | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 72 | Bular, Brian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Bullerman, Levi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Burke, Ryan | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 94 | Carmody, Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Cox, Jon | 6/1 | XXX | XXX | ... | XXX | ... | ... | ... | XXX | START | ... | XXX |
| 33 | DeCaneva, Nick | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 84 | Diggs, Aaron | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 95 | Endres, Nick | 8/6 | START | START | START | START | START | START | XXX | XXX | ... | ... | ... |
| 97 | Erickson, Randy | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 49 | Fernholz, Jason | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Finkey, Nate | 10/9 | START | START | XXX | START | START | START | START | START | ... | START | START |
| 24 | Gosser, Curt | 11/3 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 69 | Griebel, Josh | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 28 | Hagny, Michael | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Hammerlund,Maso | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 32 | Henry, Josh | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Johnson, Kyle | 6/1 | XXX | XXX | ... | XXX | ... | ... | XXX | START | ... | ... | XXX |
| 30 | Kasper, Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Kersbergen, Joh | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 1 | Klaverkamp,Char | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Kleffman, Levi | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | Klinkner, Derek | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Kosminskas, Cal | 8/1 | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 82 | LaDage, Shane | 11/8 | START | START | START | START | START | XXX | XXX | START | XXX | START | START |
| 3 | Lamarre, Lionel | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 80 | Lewis, Lester | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Matthews,Warren | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Mayorov, Alex | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | McDonough, Wade | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Mickelson, Tyle | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 26 | Moore, Gannon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Moya, Michell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Muecke, Paul | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 41 | Nath, Ben | 6/1 | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | START |
| 66 | Noethlich, Bill | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | O'Leary, Sean P | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 14 | Peschong, Tyler | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 12 | Ratekin, Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Reiff, Levi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Rejda, Cody | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Rodas, Brian | 10/2 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START |
| 50 | Schollmeyer,Mar | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 36 | Schuveiller,Lan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| ## | Player | gp/gs | umc | bhsu | umd | uiu | wsc | wsu | augie | cu | msu | nsu | msum |
| 2O | Scott, Mike | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 35 | Slinkman,Robbie | 11/5 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 79 | Stark, Matt | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 75 | Strom, Parker | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 13 | Stupka, Joe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Szerlip, Kurtis | 11/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 38 | Thomas, Shaye | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Torry, Brandon | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 91 | Toscano, Jessy | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 7 | Townsend, Derek | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 56 | Valdez, Pedro | 8/6 | START | START | START | START | START | START | XXX | ... | ... | XXX | ... |
| 73 | Vette, Ryan | 8/2 | XXX | XXX | START | XXX | XXX | XXX | START | ... | ... | ... | XXX |
| 15 | Wager, Jordan | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 39 | Wagner, Kevin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Wagner, Nic | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Weiler, Tony | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 11 | Wilson, Blake | 11/9 | START | XXX | START | START | START | START | START | START | START | START | XXX |
| 22 | Wysong, Zach | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Youboty, Yousif | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
Total Tackles Game-by-Game |
2009 Southwest Minnesota State Football
Southwest Minnesota Total Tackles Game-by-Game
(as of Nov 23, 2009)
All games
| TOTAL TACKLES | ua-a | total | umc | bhsu | umd | uiu | wsc | wsu | augie | cu | msu | nsu | msum |
| Reiff, Levi S | 44-32 | 76 | 2-3 | 4-1 | 6-4 | 1-4 | 6-1 | 3-1 | 9-2 | 3-4 | 2-9 | 6-3 | 2-0 |
| Klinkner, Derek LB | 40-31 | 71 | 0-4 | 5-2 | 5-2 | 5-4 | 9-0 | 3-8 | 2-2 | 7-1 | 0-3 | 2-4 | 2-1 |
| Diggs, Aaron DL | 34-35 | 69 | 1-3 | 4-2 | 1-3 | 5-4 | 3-1 | 2-4 | 3-4 | - | 5-9 | 5-1 | 5-4 |
| Bullerman, Levi LB | 29-22 | 51 | 0-2 | 6-2 | 4-2 | 5-1 | 2-1 | 3-2 | 4-5 | 0-2 | 0-2 | 3-1 | 2-2 |
| Stupka, Joe DB | 26-19 | 45 | 1-3 | 3-2 | 5-4 | 1-0 | 4-0 | 4-2 | 2-2 | 1-2 | 2-2 | 3-2 | - |
| DeCaneva, Nick LB | 22-23 | 45 | 2-2 | 1-0 | 2-3 | 3-3 | 4-1 | 1-2 | 2-3 | 3-2 | 2-6 | 1-1 | 1-0 |
| Carmody, Matt DE | 17-25 | 42 | 0-1 | 1-3 | 2-2 | 1-2 | 2-1 | 1-1 | 2-4 | 4-0 | 2-7 | 1-0 | 1-4 |
| Lamarre, Lionel CB | 29-9 | 38 | 1-2 | 5-1 | 2-2 | 4-1 | 5-1 | 1-1 | 3-0 | 0-1 | 2-0 | 2-0 | 4-0 |
| Fernholz, Jason LB | 12-22 | 34 | 1-4 | 1-2 | 0-2 | 2-1 | 2-2 | 1-1 | 0-1 | 1-4 | 1-5 | 3-0 | - |
| Gosser, Curt CB | 23-11 | 34 | 1-0 | 1-1 | 3-2 | 1-1 | 4-0 | 0-1 | 4-1 | 4-1 | 0-3 | 2-1 | 3-0 |
| Erickson, Randy DT | 12-13 | 25 | 0-2 | 0-1 | 1-3 | 1-0 | 2-0 | 1-0 | 1-4 | 0-1 | - | 5-1 | 1-1 |
| Slinkman,Robbie LB | 11-12 | 23 | 1-1 | 0-2 | 0-1 | 1-0 | 1-0 | - | 1-1 | 1-1 | 2-4 | 2-0 | 2-2 |
| Schollmeyer,Mar LB | 13-9 | 22 | 1-3 | 2-1 | 1-1 | 1-0 | 2-0 | 1-0 | 0-3 | 4-0 | - | 1-0 | 0-1 |
| Finkey, Nate CB | 17-5 | 22 | 1-1 | 3-0 | - | 1-0 | 5-1 | - | 0-1 | 4-1 | DNP | 2-1 | 1-0 |
| Thomas, Shaye LB | 13-7 | 20 | 1-2 | - | 0-2 | 0-1 | 1-1 | 1-0 | 3-1 | 2-0 | 1-0 | 1-0 | 3-0 |
| Kersbergen, Joh LB | 8-12 | 20 | 1-3 | 1-1 | - | 2-2 | 0-1 | 3-0 | - | 1-3 | 0-1 | DNP | 0-1 |
| Kasper, Zach CB | 16-2 | 18 | 0-1 | 3-0 | - | 3-0 | 2-0 | - | 2-0 | 3-0 | 0-1 | 1-0 | 2-0 |
| Valdez, Pedro DL | 5-13 | 18 | 0-4 | 0-1 | 1-3 | 2-1 | 2-1 | 0-1 | 0-2 | DNP | DNP | - | DNP |
| Endres, Nick DL | 7-10 | 17 | 0-1 | 1-0 | 1-2 | - | 2-0 | 2-5 | 1-2 | - | DNP | DNP | DNP |
| Mayorov, Alex DB | 10-7 | 17 | 0-3 | 3-1 | - | - | - | - | 2-1 | - | 1-0 | 2-1 | 2-1 |
| Muecke, Paul LB | 6-10 | 16 | 0-2 | 0-1 | 1-4 | 2-0 | 3-1 | - | - | DNP | DNP | - | 0-2 |
| Youboty, Yousif | 12-4 | 16 | 0-1 | 1-0 | 1-1 | 1-0 | 2-1 | - | 1-0 | - | 1-1 | 2-0 | 3-0 |
| Hagny, Michael S | 12-3 | 15 | 2-1 | 1-1 | 1-0 | 2-0 | 2-0 | - | 0-1 | - | 1-0 | 1-0 | 2-0 |
| Moya, Michell DT | 8-7 | 15 | 1-2 | 1-1 | 2-0 | 1-2 | - | 2-2 | - | 1-0 | - | - | - |
| Wager, Jordan | 7-6 | 13 | - | 1-0 | - | 2-1 | 1-2 | 0-1 | - | - | 2-0 | 0-1 | 1-1 |
| Townsend, Derek | 6-2 | 8 | - | 1-0 | - | - | - | 1-0 | - | - | 2-0 | 0-1 | 2-1 |
| Torry, Brandon LB | 5-2 | 7 | DNP | - | - | 1-0 | 1-0 | DNP | - | 0-1 | - | 1-0 | 2-1 |
| Toscano, Jessy DL | 1-6 | 7 | - | 1-0 | 0-1 | - | - | - | - | - | 0-3 | - | 0-2 |
| Wagner, Nic DE | 1-4 | 5 | 1-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matthews,Warren | 5-0 | 5 | 1-0 | - | - | - | 2-0 | 2-0 | - | - | - | - | - |
| Wagner, Kevin S | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Anderson, Wes DB | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Noethlich, Bill | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Klaverkamp,Char | 1-0 | 1 | DNP | - | - | - | - | - | - | - | 1-0 | - | - |
| O'Leary, Sean P | 1-0 | 1 | - | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP |
| McDonough, Wade | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Brannen, Dan | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Kleffman, Levi LB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wysong, Zach | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Moore, Gannon | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Ballantine,Bret | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| Wilson, Blake | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
2009 Southwest Minnesota State Football
Southwest Minnesota Rushing/Receiving Game-by-Game
(as of Nov 23, 2009)
All games
|
Return Stats Game-by-Game |
2009 Southwest Minnesota State Football
Southwest Minnesota Return Stats Game-by-Game
(as of Nov 23, 2009)
All games
|
Sacks Game-by-Game |
2009 Southwest Minnesota State Football
Southwest Minnesota Sacks Game-by-Game
(as of Nov 23, 2009)
All games
| SACKS | ua-a | total | umc | bhsu | umd | uiu | wsc | wsu | augie | cu | msu | nsu | msum |
| Diggs, Aaron DL | 4-0 | 4.0 | - | 1.0-5 | 1.0-7 | - | - | - | - | - | - | 1.0-7 | 1.0-4 |
| Schollmeyer,Mar LB | 3-1 | 3.5 | - | 1.0-4 | - | - | 1.0-8 | - | 0.5-2 | - | - | 1.0-8 | - |
| Carmody, Matt DE | 2-2 | 3.0 | - | - | 1.0-0 | - | - | 1.0-1 | - | - | - | - | 1.0-1 |
| Slinkman,Robbie LB | 2-2 | 3.0 | - | 0.5-2 | - | - | 1.0-5 | - | 0.5-2 | - | - | - | 1.0-7 |
| Muecke, Paul LB | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | DNP | DNP | - | - |
| Kersbergen, Joh LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | DNP | - |
| Torry, Brandon LB | 1-0 | 1.0 | DNP | - | - | - | - | DNP | - | - | - | - | 1.0-3 |
| Toscano, Jessy DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
| Bullerman, Levi LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
| Erickson, Randy DT | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
2009 Southwest Minnesota State Football
Southwest Minnesota Tackle For Loss Game-by-Game
(as of Nov 23, 2009)
All games
| TACKLES FOR LOSS | ua-a | total | umc | bhsu | umd | uiu | wsc | wsu | augie | cu | msu | nsu | msum |
| Klinkner, Derek LB | 7-1 | 7.5 | - | - | 1.0-2 | - | 3.0-5 | 1.0-4 | - | 1.0-2 | - | 0.5-3 | 1.0-5 |
| Schollmeyer,Mar LB | 5-3 | 6.5 | 1.5-7 | 1.0-4 | - | - | 1.0-8 | - | 1.0-2 | 1.0-6 | - | 1.0-8 | - |
| Slinkman,Robbie LB | 5-3 | 6.5 | - | 0.5-2 | - | - | 1.0-5 | - | 0.5-2 | 1.0-1 | 0.5-1 | 1.0-6 | 2.0-9 |
| Diggs, Aaron DL | 5-2 | 6.0 | - | 1.0-5 | 1.0-7 | - | - | - | 0.5-1 | - | - | 1.0-7 | 2.5-6 |
| Muecke, Paul LB | 4-0 | 4.0 | - | - | - | 2.0-4 | 2.0-9 | - | - | DNP | DNP | - | - |
| Carmody, Matt DE | 3-2 | 4.0 | - | - | - | - | - | 1.0-1 | - | - | 2.0-3 | - | 1.0-1 |
| Erickson, Randy DT | 3-2 | 4.0 | - | 0.5-2 | - | - | 1.0-1 | - | - | - | - | 1.5-13 | 1.0-1 |
| Stupka, Joe DB | 2-3 | 3.5 | 0.5-1 | 2.5-4 | - | - | - | - | 0.5-1 | - | - | - | - |
| Bullerman, Levi LB | 2-2 | 3.0 | - | - | 0.5-2 | 1.0-2 | - | - | 1.0-2 | - | - | - | 0.5-2 |
| Thomas, Shaye LB | 2-1 | 2.5 | 0.5-2 | - | - | - | - | 1.0-1 | - | - | - | - | 1.0-3 |
| DeCaneva, Nick LB | 1-3 | 2.5 | 0.5-1 | - | - | - | - | - | 0.5-4 | 1.0-1 | 0.5-1 | - | - |
| Valdez, Pedro DL | 1-2 | 2.0 | - | 0.5-0 | 1.0-2 | - | - | - | 0.5-1 | DNP | DNP | - | DNP |
| Mayorov, Alex DB | 1-2 | 2.0 | 0.5-1 | 1.5-15 | - | - | - | - | - | - | - | - | - |
| Reiff, Levi S | 1-1 | 1.5 | 1.0-1 | - | 0.5-3 | - | - | - | - | - | - | - | - |
| Finkey, Nate CB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | DNP | - | - |
| Kersbergen, Joh LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | DNP | - |
| Toscano, Jessy DL | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
| Lamarre, Lionel CB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Fernholz, Jason LB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
| Torry, Brandon LB | 1-0 | 1.0 | DNP | - | - | - | - | DNP | - | - | - | - | 1.0-3 |
| Kleffman, Levi LB | 0-1 | 0.5 | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Endres, Nick DL | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | DNP | DNP | DNP |
| Wagner, Kevin S | 0-1 | 0.5 | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wagner, Nic DE | 0-1 | 0.5 | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hagny, Michael S | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | - | - |
Fumbles Game-by-Game |
2009 Southwest Minnesota State Football
Southwest Minnesota Fumbles Game-by-Game
(as of Nov 23, 2009)
All games
|
Passing Game-by-Game |
2009 Southwest Minnesota State Football
Southwest Minnesota Passing Game-by-Game
(as of Nov 23, 2009)
All games
|
|
All-Purpose Yards Game-by-Game |
2009 Southwest Minnesota State Football
Southwest Minnesota All-Purpose Yards Game-by-Game
(as of Nov 23, 2009)
All games
| ALL-PURPOSE YARDS | total | umc | bhsu | umd | uiu | wsc | wsu | augie | cu | msu | nsu | msum |
| Wysong, Zach | 1253 | 114 | 106 | 63 | 115 | 126 | 85 | 32 | 176 | 63 | 192 | 181 |
| Matthews,Warren | 1232 | 69 | 71 | 174 | 99 | 174 | 117 | 77 | 115 | 157 | 95 | 84 |
| Wilson, Blake | 1012 | 127 | 38 | 92 | 123 | 172 | 117 | 55 | 9 | 151 | 42 | 86 |
| McDonough, Wade | 725 | 44 | 80 | 97 | 209 | 37 | 30 | 23 | 18 | 88 | 71 | 28 |
| Youboty, Yousif | 274 | 53 | 19 | - | 25 | - | 70 | 16 | - | 8 | 29 | 54 |
| Townsend, Derek | 232 | 35 | 2 | 27 | 25 | 12 | 26 | 5 | 38 | 11 | 45 | 6 |
| Moore, Gannon | 230 | 6 | 4 | 1 | 86 | 2 | 6 | 4 | 16 | 8 | 32 | 65 |
| Henry, Josh | 156 | DNP | 30 | DNP | 18 | 24 | 34 | 15 | 10 | - | 21 | 4 |
| Ballantine,Bret | 155 | 26 | 48 | 15 | 57 | 9 | - | DNP | DNP | DNP | DNP | DNP |
| Lewis, Lester | 151 | - | 52 | DNP | - | 6 | 41 | 15 | - | 18 | 19 | - |
| LaDage, Shane | 146 | 30 | - | 5 | 16 | - | 22 | - | - | 51 | 22 | - |
| Lamarre, Lionel | 120 | 24 | - | - | - | - | - | - | 57 | - | - | 39 |
| Reiff, Levi | 109 | 38 | - | - | - | - | - | - | - | - | 71 | - |
| O'Leary, Sean P | 97 | - | 64 | - | 3 | 32 | - | -2 | DNP | DNP | DNP | DNP |
| Bullerman, Levi | 68 | 7 | - | 2 | - | - | 15 | 9 | - | 15 | - | 20 |
| Brannen, Dan | 44 | - | 24 | - | - | 5 | 14 | - | - | - | - | 1 |
| Mayorov, Alex | 37 | - | - | - | - | 37 | - | - | - | - | - | - |
| Stupka, Joe | 29 | 29 | - | - | - | - | - | - | - | - | - | - |
| Wager, Jordan | 28 | - | - | - | 15 | - | - | - | - | 8 | - | 5 |
| DeCaneva, Nick | 16 | - | - | - | - | - | - | - | 16 | - | - | - |
| Klinkner, Derek | 14 | - | 14 | - | - | - | - | - | - | - | - | - |
| Noethlich, Bill | 11 | - | - | - | - | - | - | - | - | - | 11 | - |
| Scott, Mike | 8 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 8 |
| Fernholz, Jason | 3 | - | 3 | - | - | - | - | - | - | - | - | - |
| TEAM | -5 | -1 | - | - | - | - | - | -4 | - | - | - | - |
| Peschong, Tyler | -18 | -18 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ratekin, Ryan | -87 | - | -11 | -16 | 11 | -21 | -25 | -17 | -2 | -15 | - | 9 |