Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Latendresse, Owen | 12 | 4 | 1 | - | 17 |
Lampert, Levi | 12 | 4 | - | - | 16 |
Cortez, Jared | 9 | 4 | 1 | 1 | 15 |
Bantam, Cory | 9 | 4 | 2 | - | 15 |
Behn, Evan | 9 | 3 | 1 | - | 13 |
Lang, Carter | 8 | 2 | - | - | 10 |
Woitalla, Brock | 3 | 3 | - | - | 6 |
Gardow, Caleb | 3 | 3 | - | - | 6 |
Hammrich, Henry | 1 | 3 | - | - | 4 |
Wheeler, Nathan | 4 | - | - | - | 4 |
Froland, Tyler | 2 | - | - | - | 2 |
Hackett, Chuck | - | 1 | - | - | 1 |
TEAM | 72 | 31 | 5 | 1 | 109 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Lampert, Levi | 6 | - | 3 | 1 | 10 |
Behn, Evan | 5 | 4 | - | - | 9 |
Bantam, Cory | 4 | 1 | 4 | - | 9 |
Lang, Carter | 3 | 3 | 2 | - | 8 |
Cortez, Jared | 4 | 2 | - | 1 | 7 |
Froland, Tyler | 5 | 1 | - | - | 6 |
Latendresse, Owen | 2 | 2 | - | - | 4 |
Hammrich, Henry | 1 | - | - | 2 | 3 |
Hackett, Chuck | - | 2 | 1 | - | 3 |
Woitalla, Brock | 3 | - | - | - | 3 |
Gardow, Caleb | 1 | 1 | - | - | 2 |
TEAM | 34 | 16 | 10 | 4 | 64 |
HITTING STREAKS | Longest | Current |
Lampert, Levi | 15 | - |
Bantam, Cory | 15 | 1 |
Cortez, Jared | 8 | - |
Lang, Carter | 7 | 2 |
Hammrich, Henry | 5 | - |
Behn, Evan | 5 | - |
Latendresse, Owen | 5 | 4 |
Hackett, Chuck | 4 | - |
Woitalla, Brock | 4 | - |
Wheeler, Nathan | 4 | - |
Froland, Tyler | 4 | - |
Gardow, Caleb | 3 | - |
Merrill, Jacob | 1 | - |
Ruter, Luke | 1 | 1 |
Petron, Brady | 1 | 1 |
Iverson, Levi | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Lampert, Levi | 47 | 47 |
Bantam, Cory | 29 | 29 |
Cortez, Jared | 17 | 1 |
Latendresse, Owen | 15 | 15 |
Woitalla, Brock | 11 | 9 |
Hammrich, Henry | 10 | - |
Lang, Carter | 10 | 2 |
Behn, Evan | 8 | - |
Hackett, Chuck | 6 | 5 |
Gardow, Caleb | 6 | 1 |
Froland, Tyler | 5 | - |
Wheeler, Nathan | 4 | - |
Petron, Brady | 3 | 3 |
Gibbs, Eli | 2 | - |
Merrill, Jacob | 2 | - |
Iverson, Levi | 1 | 1 |
Ruter, Luke | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Lampert, Levi | 47 | . | . | . | . | . | . | . | . | 47 | . | . | 47 | . | . | . | . | . | . | . | . | |
Latendresse, Owen | 45 | 1 | . | . | . | . | . | 37 | 7 | . | . | . | . | 19 | 2 | 3 | 1 | 10 | 8 | . | 1 | |
Cortez, Jared | 44 | . | 2 | . | 42 | . | . | . | . | . | . | . | . | 19 | 1 | 6 | 2 | 14 | 2 | . | . | |
Bantam, Cory | 44 | . | . | 43 | . | . | . | . | . | . | . | 1 | . | . | 41 | 2 | 1 | . | . | . | . | |
Woitalla, Brock | 43 | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | . | . | 6 | 17 | 7 | 13 | |
Hammrich, Henry | 39 | . | . | . | . | . | . | . | 39 | . | . | . | . | 9 | . | . | . | 3 | 6 | 9 | 12 | |
Gardow, Caleb | 38 | . | 38 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 25 | 12 | |
Behn, Evan | 38 | . | . | 4 | . | . | . | 8 | . | . | . | 26 | . | . | 1 | 22 | 9 | 6 | . | . | . | |
Lang, Carter | 30 | . | . | . | . | 26 | 2 | . | . | . | . | 2 | . | . | . | 2 | 24 | 3 | . | . | 1 | |
Froland, Tyler | 17 | . | . | . | . | 4 | . | . | . | . | . | 13 | . | . | . | 12 | 2 | 3 | . | . | . | |
Wheeler, Nathan | 15 | . | . | . | 4 | 7 | 2 | . | . | . | . | 2 | . | . | . | . | 1 | 1 | 8 | 1 | 4 | |
Quinn, Jameson | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hackett, Chuck | 11 | . | . | . | . | 10 | . | . | . | . | . | 1 | . | . | 2 | . | 6 | . | 3 | . | . | |
Chmielewski, Ryan | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Petron, Carter | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Endres, Shay | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Petron, Brady | 8 | . | 7 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | 1 | 4 | 1 | |
Wichmann, Cody | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gibbs, Eli | 3 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | 1 | |
Cekalla, Noah | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ruter, Luke | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Merrill, Jacob | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Gardow, Caleb/SMSU | .231 | 39 | 108 | 21 | 25 | 3 | 0 | 1 | 9 | 31 | .287 | 15 | 5 | 32 | 2 | .349 | 1 | 2 | 0-0 | 213 | 34 | 0 | 1.000 |
c | Cortez, Jared/SMSU | .200 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 2 | 1-1 | 9 | 2 | 0 | 1.000 |
c | Iverson, Levi/SMSU | .200 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
c | Petron, Brady/SMSU | .100 | 12 | 20 | 4 | 2 | 0 | 0 | 1 | 4 | 5 | .250 | 5 | 1 | 5 | 0 | .286 | 2 | 1 | 1-1 | 58 | 6 | 0 | 1.000 |
1b | Bantam, Cory/SMSU | .363 | 45 | 160 | 31 | 58 | 10 | 0 | 4 | 37 | 80 | .500 | 23 | 3 | 34 | 3 | .444 | 3 | 0 | 0-1 | 316 | 19 | 2 | .994 |
1b | Behn, Evan/SMSU | .333 | 5 | 15 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .467 | 1 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
1b | Froland, Tyler/SMSU | .333 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
1b | Latendresse, Owen/SMSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Cortez, Jared/SMSU | .327 | 43 | 159 | 36 | 52 | 9 | 0 | 5 | 30 | 76 | .478 | 12 | 4 | 27 | 0 | .384 | 2 | 1 | 6-9 | 66 | 85 | 6 | .962 |
2b | Wheeler, Nathan/SMSU | .200 | 5 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 6 | 12 | 0 | 1.000 |
2b | Merrill, Jacob/SMSU | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
3b | Lang, Carter/SMSU | .329 | 26 | 85 | 12 | 28 | 3 | 0 | 3 | 23 | 40 | .471 | 7 | 9 | 19 | 1 | .431 | 1 | 0 | 3-4 | 19 | 35 | 3 | .947 |
3b | Wheeler, Nathan/SMSU | .240 | 14 | 25 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .240 | 1 | 3 | 3 | 0 | .333 | 1 | 0 | 0-0 | 3 | 13 | 1 | .941 |
3b | Hackett, Chuck/SMSU | .237 | 14 | 38 | 9 | 9 | 1 | 1 | 2 | 10 | 18 | .474 | 8 | 3 | 11 | 0 | .408 | 0 | 0 | 0-0 | 8 | 11 | 2 | .905 |
3b | Froland, Tyler/SMSU | .154 | 4 | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .385 | 1 | 0 | 5 | 0 | .214 | 0 | 0 | 0-0 | 1 | 5 | 3 | .667 |
ss | Lang, Carter/SMSU | .500 | 2 | 6 | 4 | 3 | 0 | 0 | 2 | 4 | 9 | 1.500 | 2 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 | 4 | 3 | 5 | .583 |
ss | Wheeler, Nathan/SMSU | .375 | 5 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 1 | 0 | 1 | 0 | .444 | 0 | 1 | 0-0 | 3 | 4 | 1 | .875 |
ss | Woitalla, Brock/SMSU | .267 | 45 | 135 | 26 | 36 | 8 | 0 | 1 | 15 | 47 | .348 | 17 | 4 | 46 | 3 | .356 | 4 | 2 | 5-6 | 65 | 113 | 15 | .922 |
of | Lampert, Levi/SMSU | .339 | 47 | 168 | 54 | 57 | 14 | 0 | 11 | 39 | 104 | .619 | 32 | 15 | 24 | 2 | .479 | 2 | 2 | 11-13 | 86 | 3 | 3 | .967 |
of | Latendresse, Owen/SMSU | .323 | 49 | 164 | 34 | 53 | 13 | 2 | 4 | 25 | 82 | .500 | 10 | 9 | 36 | 3 | .391 | 1 | 2 | 12-13 | 73 | 0 | 2 | .973 |
of | Behn, Evan/SMSU | .240 | 8 | 25 | 1 | 6 | 0 | 0 | 0 | 3 | 6 | .240 | 3 | 0 | 6 | 0 | .321 | 0 | 0 | 0-0 | 6 | 0 | 2 | .750 |
of | Hammrich, Henry/SMSU | .218 | 44 | 124 | 23 | 27 | 1 | 1 | 5 | 22 | 45 | .363 | 20 | 6 | 51 | 0 | .344 | 4 | 5 | 8-12 | 104 | 4 | 2 | .982 |
of | Ruter, Luke/SMSU | .125 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Gibbs, Eli/SMSU | .000 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | .429 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
dh | Lang, Carter/SMSU | .500 | 3 | 8 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .875 | 1 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bantam, Cory/SMSU | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 1.333 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Behn, Evan/SMSU | .330 | 26 | 88 | 20 | 29 | 3 | 0 | 4 | 22 | 44 | .500 | 13 | 6 | 24 | 1 | .444 | 1 | 0 | 2-3 | 0 | 0 | 0 | .000 |
dh | Froland, Tyler/SMSU | .208 | 15 | 48 | 8 | 10 | 0 | 0 | 5 | 11 | 25 | .521 | 4 | 1 | 16 | 0 | .283 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wheeler, Nathan/SMSU | .125 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 4 | 0 | .111 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gibbs, Eli/SMSU | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hackett, Chuck/SMSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Petron, Brady/SMSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Merrill, Jacob/SMSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cortez, Jared/SMSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Froland, Tyler/SMSU | .385 | 14 | 13 | 1 | 5 | 4 | 0 | 1 | 6 | 12 | .923 | 0 | 1 | 2 | 1 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wheeler, Nathan/SMSU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lang, Carter/SMSU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gibbs, Eli/SMSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Petron, Brady/SMSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hackett, Chuck/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Iverson, Levi/SMSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Behn, Evan/SMSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chmielewski, Ryan/SMSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hammrich, Henry/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gibbs, Eli/SMSU | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Dent, Austin | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Petron, Carter | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
p | Wichmann, Cody | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Cyrus, Jerod | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Mauro, Vinny | 5 | 3 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Endres, Shay | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Hoehn, Zach | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jensen, Cameron | 11 | 2 | 8 | 1 | .909 | 1 | 8 | 2 | .800 | 0 | 0 |
p | Chmielewski, Ryan | 15 | 1 | 12 | 2 | .867 | 0 | 12 | 0 | 1.000 | 0 | 0 |
p | Knapper, Bennett | 13 | 3 | 8 | 2 | .846 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Quinn, Jameson | 11 | 3 | 6 | 2 | .818 | 0 | 7 | 4 | .636 | 0 | 0 |
p | Frisbie, Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jacobson, Charlie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Latendresse, Owen | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Petron, Brady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Cekalla, Noah | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Bullock, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Huppert, Cullen | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Gardow, Caleb | 247 | 213 | 34 | 0 | 1.000 | 4 | 44 | 11 | .800 | 8 | 0 |
c | Petron, Brady | 64 | 58 | 6 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
c | Iverson, Levi | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Cortez, Jared | 11 | 9 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
1b | Latendresse, Owen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Bantam, Cory | 337 | 316 | 19 | 2 | .994 | 21 | 0 | 0 | --- | 0 | 0 |
1b | Behn, Evan | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Froland, Tyler | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Wheeler, Nathan | 18 | 6 | 12 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Merrill, Jacob | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Cortez, Jared | 157 | 66 | 85 | 6 | .962 | 17 | 0 | 0 | --- | 0 | 0 |
3b | Lang, Carter | 57 | 19 | 35 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Wheeler, Nathan | 17 | 3 | 13 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Hackett, Chuck | 21 | 8 | 11 | 2 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Froland, Tyler | 9 | 1 | 5 | 3 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Woitalla, Brock | 193 | 65 | 113 | 15 | .922 | 17 | 0 | 0 | --- | 0 | 0 |
ss | Wheeler, Nathan | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Lang, Carter | 12 | 4 | 3 | 5 | .583 | 1 | 0 | 0 | --- | 0 | 0 |
of | Gibbs, Eli | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ruter, Luke | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hammrich, Henry | 110 | 104 | 4 | 2 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
of | Latendresse, Owen | 75 | 73 | 0 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lampert, Levi | 92 | 86 | 3 | 3 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
of | Behn, Evan | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | vs University of Mary (Apr 27, 2025) |
Runs scored: | 20 | - | vs Minot State (Mar 27, 2025 at Milroy, MN) |
Hits: | 21 | - | vs University of Mary (Apr 27, 2025) |
RBIs: | 17 | - | vs Minot State (Mar 27, 2025 at Milroy, MN) |
Doubles: | 5 | - | at South Dakota State (Mar 25, 2025) |
Triples: | 1 | - | (4 times ) |
Home runs: | 4 | - | vs Minot State (Mar 27, 2025 at Milroy, MN) |
4 | - | vs Minot State (Mar 27, 2025 at Milroy, MN) | |
4 | - | vs University of Mary (Apr 27, 2025) | |
Total bases: | 35 | - | vs University of Mary (Apr 27, 2025) |
Walks: | 13 | - | vs St. Cloud State (Mar 16, 2025 at Minneapolis, MN) |
Strikeouts: | 15 | - | vs St. Cloud State (Mar 16, 2025 at Minneapolis, MN) |
Sac hits: | 2 | - | vs Concordia-St. Paul (Apr 05, 2025 at Minnetonka, MN) |
2 | - | vs Concordia-St. Paul (Apr 06, 2025 at Minnetonka, MN) | |
2 | - | at Northern State (Apr 15, 2025) | |
Sac flies: | 2 | - | (5 times ) |
Stolen bases: | 5 | - | vs Bemidji State (Mar 21, 2025 at Brandon, SD) |
5 | - | vs Minot State (Mar 28, 2025 at Milroy, MN) | |
Hit by pitch: | 7 | - | vs Minot State (Mar 28, 2025 at Milroy, MN) |
Caught stealing: | 1 | - | (14 times ) |
Runners LOB: | 14 | - | vs Bemidji State (Mar 21, 2025 at Brandon, SD) |
14 | - | at Winona State (Apr 18, 2025) | |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 30 | - | vs Concordia-St. Paul (Apr 05, 2025 at Minnetonka, MN) |
Assists: | 14 | - | vs Concordia-St. Paul (Apr 05, 2025 at Minnetonka, MN) |
Errors: | 5 | - | vs Rockford (IL) (Mar 09, 2025 at Tucson, AZ) |
Passed balls: | 1 | - | (9 times ) |
DPs turned: | 3 | - | vs Winona State (Mar 11, 2025 at Tucson, AZ) |
3 | - | at Winona State (Apr 19, 2025) |
Pitching
Innings pitched: | 10.0 | - | vs Concordia-St. Paul (Apr 05, 2025 at Minnetonka, MN) |
Runs allowed: | 18 | - | vs University of Mary (Apr 27, 2025) |
Earned runs: | 15 | - | vs University of Mary (Apr 27, 2025) |
Walks allowed: | 11 | - | vs Concordia-St. Paul (Apr 05, 2025 at Minnetonka, MN) |
Strikeouts: | 13 | - | vs Dakota Wesleyan (SD) (Mar 08, 2025 at Tucson, AZ) |
Hits allowed: | 20 | - | vs University of Mary (Apr 27, 2025) |
Doubles allowed: | 5 | - | at Winona State (Apr 18, 2025) |
5 | - | vs University of Mary (Apr 27, 2025) | |
Triples allowed: | 2 | - | vs Rockford (IL) (Mar 09, 2025 at Tucson, AZ) |
Homers allowed: | 5 | - | vs University of Mary (Apr 26, 2025) |
Wild pitches: | 4 | - | vs Bemidji State (Mar 21, 2025 at Brandon, SD) |
4 | - | vs Wayne State (Apr 09, 2025 at Milroy, MN) | |
4 | - | at Minnesota State (May 02, 2025) | |
Hit batters: | 4 | - | vs St. Cloud State (Mar 15, 2025 at Minneapolis, MN) |
4 | - | vs Bemidji State (Mar 22, 2025 at Brandon, SD) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (8 times ) |
Runs scored: | 5 | - | Latendresse, Owen vs Minot State (Mar 27, 2025 at Milroy, MN) |
Hits: | 5 | - | Cortez, Jared vs University of Mary (Apr 27, 2025) |
RBIs: | 6 | - | Hammrich, Henry vs Park Gilbert (AZ) (Mar 10, 2025 at Tucson, AZ) |
6 | - | Lampert, Levi vs Bemidji State (Mar 21, 2025 at Brandon, SD) | |
6 | - | Cortez, Jared vs Minot State (Mar 27, 2025 at Milroy, MN) | |
Doubles: | 2 | - | Cortez, Jared at South Dakota State (Mar 25, 2025) |
2 | - | Latendresse, Owen at Northern State (Apr 15, 2025) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | Hammrich, Henry vs Park Gilbert (AZ) (Mar 10, 2025 at Tucson, AZ) |
2 | - | Lampert, Levi vs Bemidji State (Mar 21, 2025 at Brandon, SD) | |
2 | - | Bantam, Cory vs University of Mary (Apr 27, 2025) | |
Total bases: | 10 | - | Bantam, Cory vs University of Mary (Apr 27, 2025) |
Walks: | 4 | - | Lampert, Levi vs St. Cloud State (Mar 16, 2025 at Minneapolis, MN) |
Strikeouts: | 4 | - | Behn, Evan vs Minnesota Duluth (Feb 26, 2025 at Norwalk, IA) |
4 | - | Gardow, Caleb vs Minot State (Mar 27, 2025 at Milroy, MN) | |
Sac hits: | 2 | - | Cortez, Jared at Northern State (Apr 15, 2025) |
Sac flies: | 2 | - | Bantam, Cory vs University of Mary (Apr 26, 2025) |
Stolen bases: | 3 | - | Latendresse, Owen vs Bemidji State (Mar 21, 2025 at Brandon, SD) |
3 | - | Latendresse, Owen at Winona State (Apr 18, 2025) | |
Hit by pitch: | 3 | - | Behn, Evan vs Minot State (Mar 28, 2025 at Milroy, MN) |
Caught stealing: | 1 | - | (14 times ) |
Runners LOB: | 7 | - | Cortez, Jared at Winona State (Apr 18, 2025) |
Fielding
Putouts: | 14 | - | Bantam, Cory vs Minot State (Mar 12, 2025 at Tucson, AZ) |
Assists: | 7 | - | Woitalla, Brock vs Minot State (Mar 12, 2025 at Tucson, AZ) |
Errors: | 4 | - | Lang, Carter vs Rockford (IL) (Mar 09, 2025 at Tucson, AZ) |
Passed balls: | 1 | - | (9 times ) |
Pitching
Innings pitched: | 8.0 | - | Chmielewski, Ryan vs Dakota Wesleyan (SD) (Mar 08, 2025 at Tucson, AZ) |
8.0 | - | Chmielewski, Ryan vs Concordia-St. Paul (Apr 05, 2025 at Minnetonka, MN) | |
Runs allowed: | 9 | - | Petron, Carter at Minnesota State (May 02, 2025) |
Earned runs: | 9 | - | Petron, Carter at Minnesota State (May 02, 2025) |
Walks allowed: | 7 | - | Petron, Carter vs Dakota Wesleyan (SD) (Mar 09, 2025 at Tucson, AZ) |
Strikeouts: | 12 | - | Chmielewski, Ryan vs Dakota Wesleyan (SD) (Mar 08, 2025 at Tucson, AZ) |
Hits allowed: | 10 | - | Petron, Carter at Minnesota State (May 02, 2025) |
