#13 Latendresse, Owen - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2025  vs  Minnesota Duluth-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .000 
   Feb 25, 2025  vs  Minnesota Duluth-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  0  .000 
   Feb 26, 2025  vs  Minnesota Duluth-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Feb 26, 2025  vs  Minnesota Duluth-2   *  4  1  1  1  0  0  0  1  0  0  1  0  0  0  0  1  1  0  0  .188 
   Mar 08, 2025  vs  Dakota Wesleyan (SD)   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .158 
   Mar 09, 2025  vs  Rockford (IL)   *  4  1  2  1  0  0  1  1  0  0  0  0  0  0  0  1  1  0  1  .217 
   Mar 09, 2025  vs  Dakota Wesleyan (SD)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .185 
   Mar 10, 2025  vs  Park Gilbert (AZ)   *  4  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .226 
   Mar 11, 2025  vs  Winona State   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .200 
   Mar 12, 2025  vs  Minot State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 15, 2025  vs  St. Cloud State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .189 
   Mar 15, 2025  vs  St. Cloud State-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .195 
   Mar 16, 2025  vs  St. Cloud State-1   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .209 
   Mar 16, 2025  vs  St. Cloud State-2   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .229 
   Mar 21, 2025  vs  Bemidji State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .216 
   Mar 21, 2025  vs  Bemidji State-2   *  5  1  2  0  0  0  0  0  0  3  0  0  0  0  0  1  1  0  0  .232 
   Mar 22, 2025  vs  Bemidji State-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .233 
   Mar 22, 2025  vs  Bemidji State-2   *  4  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .234 
   Mar 25, 2025  at  South Dakota State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .224 
   Mar 27, 2025  vs  Minot State-1   *  3  5  2  1  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .243 
   Mar 27, 2025  vs  Minot State-2   *  4  1  3  2  0  0  1  0  0  1  0  0  0  0  0  0  1  0  0  .270 
   Mar 28, 2025  vs  Minot State-1   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .273 
   Mar 28, 2025  vs  Minot State-2   *  6  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .265 
   Apr 05, 2025  vs  Concordia-St. Paul-1   *  3  0  0  0  0  0  0  1  0  0  0  0  1  0  1  1  0  0  0  .256 
   Apr 05, 2025  vs  Concordia-St. Paul-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Apr 09, 2025  vs  Wayne State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .253 
   Apr 09, 2025  vs  Wayne State-2   *  5  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .250 
   Apr 12, 2025    MINNESOTA CROOKSTON-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .245 
   Apr 12, 2025    MINNESOTA CROOKSTON-2   *  4  1  2  2  1  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .255 
   Apr 13, 2025    MINNESOTA CROOKSTON   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .245 
   Apr 15, 2025  at  Northern State-1   *  2  1  2  3  1  0  1  0  0  0  0  2  0  0  0  0  2  0  0  .259 
   Apr 15, 2025  at  Northern State-2   *  4  0  2  1  2  0  0  1  0  1  0  0  0  0  0  0  4  0  0  .268 
   Apr 18, 2025  at  Winona State-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  1  0  1  2  0  0  .270 
   Apr 18, 2025  at  Winona State-2   *  4  1  2  1  0  0  0  2  0  3  0  0  0  0  0  0  5  0  0  .277 
   Apr 19, 2025  at  Winona State   *  5  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .266 
   Apr 23, 2025    AUGUSTANA-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .273 
   Apr 23, 2025    AUGUSTANA-2   *  5  0  3  1  1  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .286 
   Apr 26, 2025    UNIVERSITY OF MARY-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .285 
   Apr 26, 2025    UNIVERSITY OF MARY-2   *  5  2  4  0  1  1  0  0  0  0  0  0  0  0  0  0  5  0  0  .303 
   Apr 27, 2025    UNIVERSITY OF MARY   *  5  3  2  1  1  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .306 
   Apr 29, 2025  at  Sioux Falls-1   *  2  2  0  1  0  0  0  1  0  1  0  1  0  0  0  1  1  0  0  .302 
   Apr 29, 2025  at  Sioux Falls-2   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .299 
   May 02, 2025  at  Minnesota State-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .299 
   May 02, 2025  at  Minnesota State-2   *  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .311 
   May 03, 2025  at  Minnesota State   *  4  3  3  0  1  0  0  0  0  1  0  1  0  0  0  1  1  0  0  .321 
   Totals      45  165  34  53  25  13  2  4  10  0  12  1  9  2  1  3  37  74  0  2  .321 

#13 Latendresse, Owen - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 12, 2025  vs  Minot State   *  1.2  4  3  3  2  1  1  0  0  1  0  0  0  4-3  0-0  0  16.20  - 
   Totals      1  1.2  4  3  3  2  1  1  0  0  1  0  0  0  4-3  0-0  0  16.20  -