Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bantam, Cory | .362 | 46-44 | 163 | 33 | 59 | 10 | 0 | 5 | 41 | 84 | .515 | 24 | 4 | 35 | 3 | .448 | 3 | 0 | 0-1 | 316 | 19 | 2 | .994 |
Lang, Carter | .340 | 35-30 | 103 | 18 | 35 | 3 | 0 | 6 | 31 | 56 | .544 | 11 | 10 | 21 | 1 | .448 | 1 | 0 | 4-5 | 23 | 38 | 8 | .884 |
Lampert, Levi | .339 | 47-47 | 168 | 54 | 57 | 14 | 0 | 11 | 39 | 104 | .619 | 32 | 15 | 24 | 2 | .479 | 2 | 2 | 11-13 | 86 | 3 | 3 | .967 |
Cortez, Jared | .327 | 45-44 | 165 | 38 | 54 | 9 | 0 | 5 | 30 | 78 | .473 | 13 | 4 | 28 | 0 | .386 | 2 | 3 | 7-10 | 75 | 87 | 6 | .964 |
Latendresse, Owen | .321 | 44-44 | 165 | 34 | 53 | 13 | 2 | 4 | 25 | 82 | .497 | 10 | 9 | 37 | 3 | .389 | 1 | 2 | 12-13 | 74 | 0 | 2 | .974 |
Behn, Evan | .310 | 40-38 | 129 | 23 | 40 | 5 | 0 | 4 | 29 | 57 | .442 | 18 | 6 | 35 | 1 | .416 | 1 | 0 | 2-3 | 22 | 1 | 3 | .885 |
Woitalla, Brock | .267 | 45-43 | 135 | 26 | 36 | 8 | 0 | 1 | 15 | 47 | .348 | 17 | 4 | 46 | 3 | .356 | 4 | 2 | 5-6 | 65 | 113 | 15 | .922 |
Froland, Tyler | .234 | 33-17 | 77 | 10 | 18 | 5 | 0 | 7 | 20 | 44 | .571 | 5 | 2 | 23 | 1 | .298 | 0 | 0 | 0-0 | 7 | 6 | 4 | .765 |
Wheeler, Nathan | .233 | 25-15 | 60 | 9 | 14 | 2 | 0 | 0 | 3 | 16 | .267 | 2 | 3 | 12 | 0 | .284 | 2 | 1 | 0-0 | 12 | 29 | 2 | .953 |
Gardow, Caleb | .231 | 39-38 | 108 | 21 | 25 | 3 | 0 | 1 | 9 | 31 | .287 | 15 | 5 | 32 | 2 | .349 | 1 | 2 | 0-0 | 213 | 34 | 0 | 1.000 |
Hammrich, Henry | .218 | 44-39 | 124 | 23 | 27 | 1 | 1 | 5 | 22 | 45 | .363 | 20 | 6 | 51 | 0 | .344 | 4 | 5 | 8-12 | 104 | 4 | 2 | .982 |
Hackett, Chuck | .214 | 16-11 | 42 | 9 | 9 | 1 | 1 | 2 | 10 | 18 | .429 | 9 | 3 | 13 | 0 | .389 | 0 | 0 | 0-0 | 8 | 11 | 2 | .905 |
Merrill, Jacob | .200 | 6-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Iverson, Levi | .167 | 7-0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
Ruter, Luke | .125 | 8-1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Petron, Brady | .080 | 14-8 | 25 | 4 | 2 | 0 | 0 | 1 | 4 | 5 | .200 | 5 | 1 | 8 | 0 | .242 | 2 | 1 | 1-1 | 58 | 6 | 0 | 1.000 |
Gibbs, Eli | .000 | 17-3 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 6 | 0 | .267 | 0 | 0 | 3-3 | 6 | 0 | 0 | 1.000 |
Chmielewski, Ryan | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 2 | .867 |
Totals | .289 | 47-47 | 1494 | 311 | 432 | 74 | 4 | 52 | 278 | 670 | .448 | 185 | 74 | 377 | 16 | .389 | 23 | 18 | 53-67 | 1101 | 417 | 56 | .964 |
Opponents | .264 | 47-47 | 1441 | 269 | 381 | 57 | 9 | 50 | 240 | 606 | .421 | 175 | 50 | 299 | 19 | .361 | 14 | 17 | 52-69 | 1116 | 341 | 58 | .962 |
LOB - Team (367), Opp (327). DPs turned - Team (28), Opp (20). IBB - Team (3), Froland, T. 1, Bantam, C. 1, Hammrich, H. 1, Opp (1). Picked off - Cortez, J. 3, Woitalla, B. 1, Hammrich, H. 1, Lang, C. 1, Bantam, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bullock, Logan | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 0 |
Petron, Brady | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
Jacobson, Charlie | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dent, Austin | 2.30 | 0-1 | 12-0 | 0 | 0/0 | 0 | 15.2 | 18 | 10 | 4 | 6 | 8 | 1 | 0 | 2 | 63 | .286 | 1 | 0 | 0 | 2 | 0 |
Jensen, Cameron | 3.63 | 3-2 | 20-0 | 0 | 0/4 | 5 | 39.2 | 40 | 17 | 16 | 12 | 35 | 5 | 0 | 6 | 145 | .276 | 1 | 6 | 0 | 1 | 2 |
Chmielewski, Ryan | 4.40 | 5-3 | 10-10 | 3 | 1/3 | 0 | 57.1 | 52 | 31 | 28 | 21 | 53 | 9 | 0 | 6 | 223 | .233 | 2 | 2 | 3 | 0 | 2 |
Knapper, Bennett | 4.50 | 2-2 | 22-0 | 0 | 0/0 | 0 | 24.0 | 24 | 18 | 12 | 10 | 15 | 3 | 0 | 1 | 96 | .250 | 1 | 4 | 0 | 3 | 0 |
Wichmann, Cody | 4.62 | 1-3 | 10-4 | 0 | 0/0 | 0 | 25.1 | 27 | 19 | 13 | 8 | 20 | 2 | 2 | 5 | 103 | .262 | 4 | 1 | 0 | 0 | 2 |
Cyrus, Jerod | 5.32 | 2-0 | 14-0 | 0 | 0/0 | 0 | 22.0 | 12 | 14 | 13 | 18 | 19 | 1 | 0 | 1 | 74 | .162 | 4 | 6 | 0 | 0 | 4 |
Quinn, Jameson | 5.72 | 3-3 | 12-11 | 1 | 0/0 | 0 | 56.2 | 50 | 45 | 36 | 32 | 50 | 6 | 3 | 7 | 215 | .233 | 10 | 9 | 1 | 5 | 4 |
Frisbie, Cole | 6.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 |
Petron, Carter | 6.46 | 4-5 | 10-10 | 0 | 0/1 | 0 | 46.0 | 48 | 37 | 33 | 22 | 42 | 9 | 1 | 7 | 182 | .264 | 6 | 11 | 1 | 2 | 1 |
Mauro, Vinny | 7.20 | 1-2 | 9-0 | 0 | 0/0 | 0 | 10.0 | 11 | 9 | 8 | 11 | 5 | 1 | 1 | 3 | 40 | .275 | 5 | 2 | 0 | 0 | 0 |
Huppert, Cullen | 7.71 | 0-0 | 10-0 | 0 | 0/0 | 0 | 7.0 | 9 | 7 | 6 | 7 | 6 | 1 | 0 | 0 | 31 | .290 | 2 | 5 | 0 | 0 | 0 |
Endres, Shay | 8.71 | 2-3 | 10-9 | 0 | 0/0 | 0 | 41.1 | 62 | 43 | 40 | 13 | 31 | 12 | 1 | 8 | 177 | .350 | 7 | 3 | 0 | 1 | 2 |
Cekalla, Noah | 11.25 | 0-0 | 6-2 | 0 | 0/0 | 0 | 8.0 | 14 | 10 | 10 | 5 | 7 | 3 | 1 | 2 | 37 | .378 | 0 | 1 | 0 | 0 | 0 |
Hoehn, Zach | 15.43 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 5 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 |
Latendresse, Owen | 16.20 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.47 | 23-24 | 47-47 | 4 | 5/4 | 5 | 367.0 | 381 | 269 | 223 | 175 | 299 | 57 | 9 | 50 | 1441 | .264 | 46 | 50 | 5 | 14 | 17 |
Opponents | 6.56 | 24-23 | 47-47 | 3 | 1/0 | 10 | 372.0 | 432 | 311 | 271 | 185 | 377 | 74 | 4 | 52 | 1494 | .289 | 66 | 74 | 5 | 23 | 18 |
PB - Team (9), Gardow, C. 8, Cortez, J. 1, Opp (9). Pickoffs - Team (3), Chmielewski, 2, Endres, S. 1, Opp (7). SBA/ATT - Gardow, C. (44-55), Chmielewski, (12-12), Quinn. J. (7-11), Jensen, C. (8-10), Petron, B. (5-9), Petron, C. (3-7), Mauro, V. (5-6), Cyrus, J. (4-6), Endres, S. (4-4), Wichmann, C. (2-4), Cortez, J. (3-4), Knapper, B. (4-4), Dent, A. (0-1), Latendresse, (1-1), Cekalla, N. (1-1), Huppert, C. (1-1), Iverson, L. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Gardow, Caleb | 247 | 213 | 34 | 0 | 1.000 | 4 | 44 | 11 | .800 | 8 | 0 |
Petron, Brady | 64 | 58 | 6 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
Iverson, Levi | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Dent, Austin | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Wichmann, Cody | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Petron, Carter | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
Gibbs, Eli | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cyrus, Jerod | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Mauro, Vinny | 5 | 3 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Merrill, Jacob | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Endres, Shay | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Ruter, Luke | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hoehn, Zach | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bantam, Cory | 337 | 316 | 19 | 2 | .994 | 21 | 0 | 0 | --- | 0 | 0 |
Hammrich, Henry | 110 | 104 | 4 | 2 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
Latendresse, Owen | 76 | 74 | 0 | 2 | .974 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lampert, Levi | 92 | 86 | 3 | 3 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
Cortez, Jared | 168 | 75 | 87 | 6 | .964 | 17 | 3 | 1 | .750 | 1 | 0 |
Wheeler, Nathan | 43 | 12 | 29 | 2 | .953 | 2 | 0 | 0 | --- | 0 | 0 |
Woitalla, Brock | 193 | 65 | 113 | 15 | .922 | 17 | 0 | 0 | --- | 0 | 0 |
Jensen, Cameron | 11 | 2 | 8 | 1 | .909 | 1 | 8 | 2 | .800 | 0 | 0 |
Hackett, Chuck | 21 | 8 | 11 | 2 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
Behn, Evan | 26 | 22 | 1 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
Lang, Carter | 69 | 23 | 38 | 8 | .884 | 1 | 0 | 0 | --- | 0 | 0 |
Chmielewski, Ryan | 15 | 1 | 12 | 2 | .867 | 0 | 12 | 0 | 1.000 | 0 | 0 |
Knapper, Bennett | 13 | 3 | 8 | 2 | .846 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Quinn, Jameson | 11 | 3 | 6 | 2 | .818 | 0 | 7 | 4 | .636 | 0 | 0 |
Froland, Tyler | 17 | 7 | 6 | 4 | .765 | 1 | 0 | 0 | --- | 0 | 0 |
Huppert, Cullen | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Frisbie, Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cekalla, Noah | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jacobson, Charlie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bullock, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1574 | 1101 | 417 | 56 | .964 | 28 | 52 | 17 | .754 | 9 | 0 |
Opponents | 1515 | 1116 | 341 | 58 | .962 | 20 | 53 | 14 | .791 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Southwest Minnesota | 45 | 26 | 47 | 34 | 57 | 35 | 35 | 18 | 12 | 2 | 311 | Opponents | 27 | 58 | 44 | 25 | 36 | 30 | 23 | 13 | 12 | 1 | 269 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 3-2 | 1-3 | 0-4 | 1-2 | 3-4 | 0-1 | 2-2 | 2-2 | 0-1 | 11-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 3-0 | 3-1 | 2-2 | 5-0 | 1-1 | 0-2 | 1-5 | 2-4 | 1-2 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-6 | 11-6 | 13-3 | 16-4 | 19-2 | 21-2 | 9-1 | 8-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-6 | 5-13 | 5-19 | 4-20 | 1-20 | 1-22 | 0-13 | 0-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-12 | 7-5 | 5-2 | 3-0 | 3-2 | 1-0 | 1-2 | 0-1 |
Won-loss streaks:
Current losing streak | 7 |
Longest winning streak | 5 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 1444 | 5 | 288 |
AWAY | 4379 | 24 | 182 |
TOTAL | 5823 | 29 | 200 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Merrill, Jacob | .500 | 5-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Bantam, Cory | .368 | 40-40 | 144 | 26 | 53 | 10 | 0 | 5 | 37 | 78 | .542 | 22 | 3 | 33 | 2 | .453 | 3 | 0 | 0-1 | 279 | 18 | 2 | .993 |
Lang, Carter | .351 | 31-28 | 94 | 16 | 33 | 3 | 0 | 4 | 24 | 48 | .511 | 8 | 10 | 19 | 1 | .451 | 1 | 0 | 4-5 | 18 | 35 | 4 | .930 |
Latendresse, Owen | .343 | 38-38 | 143 | 32 | 49 | 13 | 1 | 3 | 23 | 73 | .510 | 9 | 7 | 33 | 3 | .406 | 1 | 2 | 12-13 | 68 | 0 | 1 | .986 |
Lampert, Levi | .338 | 40-40 | 142 | 46 | 48 | 11 | 0 | 9 | 31 | 86 | .606 | 27 | 13 | 21 | 2 | .481 | 1 | 2 | 11-13 | 71 | 2 | 2 | .973 |
Behn, Evan | .304 | 36-34 | 115 | 21 | 35 | 3 | 0 | 4 | 25 | 50 | .435 | 18 | 6 | 34 | 1 | .421 | 1 | 0 | 2-3 | 13 | 0 | 2 | .867 |
Cortez, Jared | .295 | 39-38 | 139 | 31 | 41 | 6 | 0 | 4 | 23 | 59 | .424 | 12 | 4 | 24 | 0 | .363 | 2 | 3 | 6-8 | 66 | 78 | 5 | .966 |
Woitalla, Brock | .252 | 39-39 | 119 | 23 | 30 | 6 | 0 | 1 | 14 | 39 | .328 | 15 | 4 | 40 | 2 | .345 | 4 | 2 | 4-5 | 58 | 97 | 14 | .917 |
Wheeler, Nathan | .229 | 21-12 | 48 | 4 | 11 | 1 | 0 | 0 | 3 | 12 | .250 | 1 | 3 | 12 | 0 | .278 | 2 | 0 | 0-0 | 10 | 24 | 1 | .971 |
Gardow, Caleb | .222 | 33-32 | 90 | 18 | 20 | 2 | 0 | 1 | 8 | 25 | .278 | 13 | 5 | 28 | 2 | .349 | 1 | 2 | 0-0 | 174 | 27 | 0 | 1.000 |
Froland, Tyler | .217 | 27-12 | 60 | 6 | 13 | 4 | 0 | 6 | 16 | 35 | .583 | 2 | 1 | 18 | 1 | .254 | 0 | 0 | 0-0 | 7 | 6 | 4 | .765 |
Iverson, Levi | .200 | 6-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
Hammrich, Henry | .196 | 37-32 | 97 | 17 | 19 | 1 | 0 | 2 | 13 | 26 | .268 | 18 | 1 | 41 | 0 | .317 | 4 | 5 | 8-11 | 91 | 2 | 2 | .979 |
Ruter, Luke | .143 | 6-1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Hackett, Chuck | .136 | 11-6 | 22 | 4 | 3 | 0 | 0 | 1 | 4 | 6 | .273 | 8 | 2 | 10 | 0 | .406 | 0 | 0 | 0-0 | 1 | 8 | 2 | .818 |
Petron, Brady | .100 | 9-7 | 20 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .250 | 2 | 1 | 6 | 0 | .208 | 1 | 1 | 1-1 | 45 | 3 | 0 | 1.000 |
Gibbs, Eli | .000 | 12-1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Chmielewski, Ryan | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 2 | .833 |
Totals | .288 | 40-40 | 1251 | 253 | 360 | 60 | 1 | 41 | 224 | 545 | .436 | 156 | 60 | 323 | 14 | .387 | 21 | 17 | 49-61 | 930 | 354 | 46 | .965 |
Opponents | .270 | 40-40 | 1228 | 235 | 331 | 50 | 6 | 47 | 213 | 534 | .435 | 142 | 44 | 243 | 16 | .362 | 14 | 13 | 42-55 | 942 | 289 | 48 | .962 |
LOB - Team (310), Opp (276). DPs turned - Team (23), Opp (18). IBB - Team (2), Bantam, C. 1, Froland, T. 1, Opp (1). Picked off - Cortez, J. 2, Woitalla, B. 1, Hammrich, H. 1, Lang, C. 1, Bantam, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bullock, Logan | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 0 |
Petron, Brady | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
Jacobson, Charlie | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dent, Austin | 1.35 | 0-1 | 10-0 | 0 | 0/0 | 0 | 13.1 | 13 | 6 | 2 | 6 | 7 | 0 | 0 | 1 | 51 | .255 | 1 | 0 | 0 | 2 | 0 |
Knapper, Bennett | 3.60 | 2-2 | 19-0 | 0 | 0/0 | 0 | 20.0 | 20 | 12 | 8 | 6 | 10 | 3 | 0 | 1 | 79 | .253 | 0 | 4 | 0 | 3 | 0 |
Jensen, Cameron | 4.00 | 3-2 | 17-0 | 0 | 0/3 | 4 | 36.0 | 38 | 17 | 16 | 12 | 33 | 5 | 0 | 6 | 134 | .284 | 1 | 5 | 0 | 1 | 2 |
Mauro, Vinny | 4.91 | 0-1 | 7-0 | 0 | 0/0 | 0 | 7.1 | 6 | 5 | 4 | 7 | 3 | 0 | 1 | 2 | 29 | .207 | 3 | 1 | 0 | 0 | 0 |
Wichmann, Cody | 5.01 | 1-2 | 8-4 | 0 | 0/0 | 0 | 23.1 | 24 | 17 | 13 | 7 | 18 | 1 | 2 | 5 | 93 | .258 | 4 | 1 | 0 | 0 | 2 |
Chmielewski, Ryan | 5.11 | 4-3 | 9-9 | 3 | 1/2 | 0 | 49.1 | 49 | 31 | 28 | 21 | 41 | 9 | 0 | 6 | 197 | .249 | 2 | 2 | 3 | 0 | 1 |
Quinn, Jameson | 5.82 | 3-3 | 11-10 | 1 | 0/0 | 0 | 51.0 | 44 | 40 | 33 | 29 | 43 | 6 | 1 | 6 | 193 | .228 | 10 | 8 | 1 | 5 | 3 |
Huppert, Cullen | 7.20 | 0-0 | 8-0 | 0 | 0/0 | 0 | 5.0 | 6 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 22 | .273 | 1 | 4 | 0 | 0 | 0 |
Petron, Carter | 7.24 | 3-5 | 9-9 | 0 | 0/1 | 0 | 41.0 | 47 | 37 | 33 | 15 | 36 | 9 | 1 | 7 | 166 | .283 | 6 | 9 | 1 | 2 | 1 |
Cyrus, Jerod | 9.00 | 1-0 | 11-0 | 0 | 0/0 | 0 | 13.0 | 9 | 13 | 13 | 13 | 13 | 1 | 0 | 1 | 47 | .191 | 3 | 6 | 0 | 0 | 2 |
Frisbie, Cole | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 |
Endres, Shay | 9.17 | 1-3 | 9-8 | 0 | 0/0 | 0 | 35.1 | 55 | 39 | 36 | 11 | 26 | 11 | 1 | 8 | 153 | .359 | 6 | 3 | 0 | 1 | 2 |
Hoehn, Zach | 15.43 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 5 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 |
Cekalla, Noah | 15.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 10 | 7 | 7 | 3 | 2 | 2 | 0 | 2 | 21 | .476 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.75 | 18-22 | 40-40 | 4 | 4/3 | 4 | 310.0 | 331 | 235 | 198 | 142 | 243 | 50 | 6 | 47 | 1228 | .270 | 39 | 44 | 5 | 14 | 13 |
Opponents | 6.33 | 22-18 | 40-40 | 3 | 1/0 | 9 | 314.0 | 360 | 253 | 221 | 156 | 323 | 60 | 1 | 41 | 1251 | .288 | 45 | 60 | 4 | 21 | 17 |
PB - Team (9), Gardow, C. 8, Cortez, J. 1, Opp (9). Pickoffs - Team (2), Chmielewski, 2, Opp (6). SBA/ATT - Gardow, C. (35-43), Chmielewski, (12-12), Quinn. J. (7-10), Jensen, C. (8-9), Petron, B. (4-7), Petron, C. (2-6), Wichmann, C. (2-4), Mauro, V. (4-4), Cortez, J. (3-4), Endres, S. (3-3), Cyrus, J. (1-2), Knapper, B. (2-2), Cekalla, N. (1-1), Dent, A. (0-1), Iverson, L. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Gardow, Caleb | 201 | 174 | 27 | 0 | 1.000 | 3 | 35 | 8 | .814 | 8 | 0 |
Petron, Brady | 48 | 45 | 3 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Iverson, Levi | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Wichmann, Cody | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Petron, Carter | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
Dent, Austin | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Cyrus, Jerod | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Mauro, Vinny | 4 | 3 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Endres, Shay | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Gibbs, Eli | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
