Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
McDaniel, Chase | .415 | 51-51 | 217 | 54 | 90 | 13 | 3 | 11 | 52 | 142 | .654 | 12 | 1 | 29 | 3 | .440 | 4 | 1 | 11-12 | 61 | 123 | 10 | .948 |
Latendresse, Owen | .373 | 44-44 | 161 | 35 | 60 | 12 | 5 | 5 | 34 | 97 | .602 | 13 | 8 | 38 | 2 | .433 | 5 | 3 | 10-14 | 58 | 0 | 0 | 1.000 |
Nett, Isaac | .342 | 51-51 | 184 | 45 | 63 | 10 | 3 | 12 | 46 | 115 | .625 | 30 | 9 | 29 | 4 | .451 | 3 | 3 | 12-14 | 85 | 5 | 5 | .947 |
Tauer, Jake | .308 | 50-50 | 169 | 34 | 52 | 9 | 0 | 0 | 26 | 61 | .361 | 20 | 0 | 35 | 3 | .381 | 0 | 6 | 1-2 | 88 | 0 | 0 | 1.000 |
Wenzel, Keenan | .304 | 46-46 | 161 | 31 | 49 | 8 | 4 | 8 | 35 | 89 | .553 | 10 | 2 | 38 | 0 | .349 | 2 | 3 | 0-0 | 62 | 79 | 8 | .946 |
Haase, Jaxon | .288 | 47-46 | 170 | 35 | 49 | 15 | 0 | 5 | 31 | 79 | .465 | 18 | 5 | 33 | 5 | .367 | 3 | 0 | 0-0 | 337 | 12 | 4 | .989 |
Kalenberg, Max | .286 | 50-50 | 161 | 43 | 46 | 6 | 0 | 6 | 30 | 70 | .435 | 38 | 6 | 21 | 4 | .435 | 2 | 2 | 0-0 | 32 | 76 | 7 | .939 |
Nash, Peyton | .284 | 48-44 | 155 | 18 | 44 | 9 | 3 | 1 | 27 | 62 | .400 | 15 | 4 | 24 | 1 | .358 | 2 | 4 | 0-0 | 41 | 3 | 3 | .936 |
Vasgaard, Lincoln | .250 | 9-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
Petron, Brady | .240 | 30-25 | 75 | 19 | 18 | 5 | 2 | 1 | 9 | 30 | .400 | 15 | 10 | 22 | 2 | .426 | 1 | 3 | 0-0 | 169 | 20 | 5 | .974 |
Gardow, Caleb | .217 | 34-32 | 106 | 18 | 23 | 6 | 1 | 4 | 20 | 43 | .406 | 9 | 2 | 31 | 1 | .288 | 1 | 1 | 0-0 | 228 | 22 | 5 | .980 |
Wichmann, Cody | .190 | 20-11 | 42 | 8 | 8 | 1 | 0 | 0 | 2 | 9 | .214 | 9 | 3 | 16 | 1 | .370 | 0 | 0 | 0-1 | 10 | 8 | 2 | .900 |
Hinrichsen, Brandon | .188 | 6-5 | 16 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 1 | 2 | 3 | 1 | .316 | 0 | 1 | 2-2 | 2 | 1 | 0 | 1.000 |
Knapper, Bennett | .143 | 9-4 | 14 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .357 | 4 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 2 | 17 | 1 | .950 |
Iverson, Levi | .000 | 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Swerman, Devan | .000 | 12-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Endres, Shay | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
Totals | .309 | 51-51 | 1642 | 349 | 508 | 95 | 21 | 54 | 316 | 807 | .491 | 196 | 52 | 329 | 27 | .395 | 23 | 27 | 36-45 | 1203 | 436 | 55 | .968 |
Opponents | .291 | 51-51 | 1606 | 301 | 468 | 71 | 10 | 52 | 266 | 715 | .445 | 186 | 57 | 420 | 27 | .382 | 14 | 20 | 44-61 | 1199 | 449 | 74 | .957 |
LOB - Team (394), Opp (380). DPs turned - Team (34), Opp (43). CI - Team (1), Gardow, C. 1, Opp (2). IBB - Team (2), Gardow, C. 1, Kalenberg, M 1, Opp (2). Picked off - Nett, I. 2, Latendresse, 1, Haase, J. 1, Wichmann, C. 1, Wenzel, K. 1, Nash, P. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kiser, Kolby | 2.52 | 7-3 | 13-12 | 6 | 1/1 | 0 | 78.2 | 74 | 26 | 22 | 17 | 78 | 11 | 1 | 5 | 299 | .247 | 1 | 10 | 0 | 1 | 4 |
Jensen, Cameron | 3.86 | 3-2 | 17-0 | 0 | 0/0 | 2 | 25.2 | 20 | 13 | 11 | 14 | 36 | 1 | 1 | 1 | 97 | .206 | 1 | 4 | 1 | 1 | 1 |
Hoehn, Zach | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 7 | .000 | 4 | 1 | 0 | 0 | 0 |
Petron, Carter | 4.87 | 6-2 | 12-12 | 2 | 1/1 | 0 | 61.0 | 63 | 36 | 33 | 33 | 66 | 7 | 2 | 6 | 236 | .267 | 11 | 15 | 1 | 2 | 2 |
Dulas, Ansen | 5.49 | 2-2 | 10-8 | 0 | 0/1 | 0 | 39.1 | 44 | 28 | 24 | 20 | 52 | 10 | 2 | 5 | 161 | .273 | 6 | 3 | 0 | 2 | 2 |
Endres, Shay | 5.66 | 3-3 | 14-5 | 1 | 0/0 | 0 | 47.2 | 59 | 32 | 30 | 13 | 38 | 13 | 0 | 10 | 192 | .307 | 2 | 5 | 2 | 1 | 2 |
Latendresse, Owen | 6.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 1 |
Knapper, Bennett | 6.33 | 1-2 | 14-2 | 0 | 0/0 | 0 | 21.1 | 27 | 19 | 15 | 13 | 13 | 3 | 0 | 3 | 87 | .310 | 4 | 4 | 0 | 1 | 0 |
Chmielewski, Ryan | 7.25 | 3-7 | 12-12 | 0 | 0/0 | 0 | 63.1 | 88 | 59 | 51 | 31 | 73 | 11 | 3 | 10 | 266 | .331 | 8 | 3 | 0 | 0 | 4 |
Wichmann, Cody | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | .167 | 0 | 0 | 1 | 1 | 0 |
Cekalla, Noah | 7.94 | 1-1 | 12-0 | 0 | 0/0 | 2 | 11.1 | 14 | 13 | 10 | 5 | 19 | 4 | 0 | 2 | 47 | .298 | 3 | 2 | 0 | 2 | 0 |
Lovell, Kobe | 9.33 | 0-2 | 20-0 | 0 | 0/1 | 0 | 18.1 | 27 | 22 | 19 | 8 | 12 | 3 | 0 | 3 | 77 | .351 | 1 | 5 | 0 | 1 | 0 |
Cyrus, Jerod | 10.64 | 0-0 | 15-0 | 0 | 0/0 | 0 | 11.0 | 5 | 18 | 13 | 15 | 8 | 1 | 0 | 0 | 37 | .135 | 7 | 4 | 2 | 1 | 2 |
Brosz, Brady | 11.57 | 0-0 | 4-0 | 0 | 0/1 | 0 | 2.1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 0 |
Molva, Hayden | 17.47 | 0-0 | 6-0 | 0 | 0/1 | 0 | 5.2 | 15 | 12 | 11 | 0 | 4 | 2 | 1 | 2 | 30 | .500 | 1 | 0 | 0 | 0 | 2 |
Hoernemann, Will | 17.61 | 0-0 | 9-0 | 0 | 0/2 | 0 | 7.2 | 23 | 15 | 15 | 6 | 8 | 3 | 0 | 3 | 42 | .548 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.84 | 27-24 | 51-51 | 9 | 4/2 | 4 | 401.0 | 468 | 301 | 260 | 186 | 420 | 71 | 10 | 52 | 1606 | .291 | 50 | 57 | 7 | 14 | 20 |
Opponents | 7.00 | 24-27 | 51-51 | 3 | 3/2 | 4 | 399.2 | 508 | 349 | 311 | 196 | 329 | 95 | 21 | 54 | 1642 | .309 | 80 | 52 | 3 | 23 | 27 |
PB - Team (18), Gardow, C. 12, Petron, B. 6, Opp (6). Pickoffs - Team (6), Lovell, K. 4, Chmielewski, 1, Dulas, A. 1, Opp (8).SBA/ATT - Gardow, C. (22-30), Petron, B. (22-28), Petron, C. (6-10), Chmielewski, (5-8), Jensen, C. (6-7), Dulas, A. (5-7), Kiser, K. (4-6), Endres, S. (5-6), Knapper, B. (3-5), Cyrus, J. (2-3), Molva, H. (2-2), Hoernemann,W (2-2), Lovell, K. (1-2), Cekalla, N. (1-1), Brosz, B. (1-1), Wichmann, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tauer, Jake | 88 | 88 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Latendresse, Owen | 58 | 58 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Kiser, Kolby | 21 | 2 | 19 | 0 | 1.000 | 2 | 4 | 2 | .667 | 0 | 0 |
Vasgaard, Lincoln | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Iverson, Levi | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dulas, Ansen | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Swerman, Devan | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Molva, Hayden | 4 | 1 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Hinrichsen, Brandon | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jensen, Cameron | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Cekalla, Noah | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Haase, Jaxon | 353 | 337 | 12 | 4 | .989 | 26 | 0 | 0 | --- | 0 | 0 |
Gardow, Caleb | 255 | 228 | 22 | 5 | .980 | 3 | 22 | 8 | .733 | 12 | 1 |
Petron, Brady | 194 | 169 | 20 | 5 | .974 | 1 | 22 | 6 | .786 | 6 | 0 |
Knapper, Bennett | 20 | 2 | 17 | 1 | .950 | 3 | 3 | 2 | .600 | 0 | 0 |
McDaniel, Chase | 194 | 61 | 123 | 10 | .948 | 23 | 0 | 0 | --- | 0 | 0 |
Nett, Isaac | 95 | 85 | 5 | 5 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
Wenzel, Keenan | 149 | 62 | 79 | 8 | .946 | 23 | 0 | 0 | --- | 0 | 0 |
Kalenberg, Max | 115 | 32 | 76 | 7 | .939 | 6 | 0 | 0 | --- | 0 | 0 |
Nash, Peyton | 47 | 41 | 3 | 3 | .936 | 0 | 0 | 0 | --- | 0 | 0 |
Chmielewski, Ryan | 14 | 0 | 13 | 1 | .929 | 0 | 5 | 3 | .625 | 0 | 0 |
Wichmann, Cody | 20 | 10 | 8 | 2 | .900 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Lovell, Kobe | 10 | 0 | 9 | 1 | .900 | 0 | 1 | 1 | .500 | 0 | 0 |
Endres, Shay | 8 | 1 | 6 | 1 | .875 | 0 | 5 | 1 | .833 | 0 | 0 |
Petron, Carter | 7 | 0 | 6 | 1 | .857 | 0 | 6 | 4 | .600 | 0 | 0 |
Cyrus, Jerod | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
Brosz, Brady | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hoernemann, Will | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hoehn, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1694 | 1203 | 436 | 55 | .968 | 34 | 44 | 17 | .721 | 18 | 1 |
Opponents | 1722 | 1199 | 449 | 74 | .957 | 43 | 36 | 9 | .800 | 6 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Southwest Minnesota | 42 | 35 | 56 | 52 | 52 | 35 | 39 | 19 | 19 | 349 | Opponents | 23 | 36 | 40 | 36 | 48 | 24 | 46 | 20 | 28 | 301 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-2 | 1-4 | 3-2 | 0-3 | 2-5 | 3-1 | 1-1 | 2-1 | 1-0 | 14-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 6-1 | 5-1 | 3-1 | 2-1 | 2-1 | 2-3 | 2-1 | 0-3 | 1-1 | 0-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-5 | 10-6 | 17-7 | 24-8 | 23-6 | 23-3 | 10-2 | 9-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-8 | 6-13 | 5-13 | 1-14 | 2-16 | 0-19 | 0-12 | 0-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-11 | 11-5 | 5-4 | 2-2 | 2-2 | 4-2 | 0-0 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 2258 | 8 | 282 |
AWAY | 3862 | 26 | 148 |
TOTAL | 6120 | 34 | 180 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
McDaniel, Chase | .435 | 39-39 | 161 | 42 | 70 | 9 | 2 | 9 | 37 | 110 | .683 | 9 | 1 | 18 | 1 | .460 | 3 | 1 | 8-9 | 46 | 92 | 7 | .952 |
Latendresse, Owen | .367 | 34-34 | 120 | 26 | 44 | 11 | 2 | 5 | 29 | 74 | .617 | 12 | 6 | 26 | 2 | .437 | 4 | 3 | 10-14 | 50 | 0 | 0 | 1.000 |
Nett, Isaac | .318 | 39-39 | 132 | 29 | 42 | 5 | 2 | 9 | 37 | 78 | .591 | 26 | 9 | 21 | 2 | .453 | 3 | 2 | 7-9 | 66 | 4 | 3 | .959 |
Tauer, Jake | .301 | 39-39 | 133 | 26 | 40 | 7 | 0 | 0 | 21 | 47 | .353 | 12 | 0 | 27 | 1 | .359 | 0 | 5 | 0-0 | 75 | 0 | 0 | 1.000 |
Wenzel, Keenan | .298 | 35-35 | 121 | 24 | 36 | 7 | 1 | 5 | 18 | 60 | .496 | 9 | 2 | 34 | 0 | .356 | 0 | 3 | 0-0 | 48 | 68 | 7 | .943 |
Kalenberg, Max | .290 | 39-39 | 124 | 31 | 36 | 4 | 0 | 5 | 22 | 55 | .444 | 27 | 5 | 18 | 3 | .430 | 2 | 1 | 0-0 | 24 | 60 | 7 | .923 |
Haase, Jaxon | .287 | 35-35 | 122 | 28 | 35 | 10 | 0 | 5 | 21 | 60 | .492 | 15 | 3 | 20 | 4 | .371 | 3 | 0 | 0-0 | 264 | 8 | 4 | .986 |
Nash, Peyton | .267 | 37-35 | 120 | 15 | 32 | 7 | 2 | 1 | 24 | 46 | .383 | 12 | 4 | 18 | 1 | .348 | 2 | 3 | 0-0 | 24 | 1 | 3 | .893 |
Gardow, Caleb | .232 | 23-22 | 69 | 11 | 16 | 4 | 0 | 3 | 13 | 29 | .420 | 5 | 2 | 22 | 1 | .299 | 1 | 1 | 0-0 | 134 | 18 | 4 | .974 |
Petron, Brady | .215 | 26-22 | 65 | 16 | 14 | 4 | 2 | 1 | 7 | 25 | .385 | 14 | 8 | 20 | 1 | .414 | 0 | 3 | 0-0 | 144 | 15 | 5 | .970 |
Wichmann, Cody | .182 | 15-9 | 33 | 7 | 6 | 1 | 0 | 0 | 1 | 7 | .212 | 8 | 2 | 14 | 0 | .372 | 0 | 0 | 0-1 | 7 | 7 | 1 | .933 |
Knapper, Bennett | .000 | 5-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 2 | 12 | 0 | 1.000 |
Hinrichsen, Brandon | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Swerman, Devan | .000 | 7-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Vasgaard, Lincoln | .000 | 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Iverson, Levi | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Endres, Shay | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Totals | .305 | 39-39 | 1217 | 257 | 371 | 69 | 11 | 43 | 230 | 591 | .486 | 152 | 42 | 244 | 16 | .395 | 18 | 22 | 25-33 | 900 | 336 | 44 | .966 |
Opponents | .292 | 39-39 | 1202 | 235 | 351 | 55 | 4 | 38 | 207 | 528 | .439 | 147 | 45 | 291 | 24 | .387 | 9 | 13 | 33-47 | 896 | 341 | 54 | .958 |
LOB - Team (300), Opp (281). DPs turned - Team (28), Opp (29). CI - Team (0), Opp (2). IBB - Team (2), Kalenberg, M 1, Gardow, C. 1, Opp (2). Picked off - Nett, I. 2, Latendresse, 1, Wenzel, K. 1, Haase, J. 1, Nash, P. 1, Wichmann, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Latendresse, Owen | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Wichmann, Cody | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Brosz, Brady | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kiser, Kolby | 3.23 | 5-3 | 10-9 | 5 | 0/1 | 0 | 55.2 | 57 | 23 | 20 | 15 | 47 | 10 | 0 | 4 | 215 | .265 | 1 | 8 | 0 | 1 | 3 |
Petron, Carter | 4.50 | 4-1 | 9-9 | 2 | 1/0 | 0 | 48.0 | 46 | 27 | 24 | 28 | 53 | 4 | 0 | 5 | 182 | .253 | 6 | 13 | 1 | 1 | 1 |
Jensen, Cameron | 4.58 | 3-2 | 13-0 | 0 | 0/0 | 2 | 19.2 | 17 | 12 | 10 | 14 | 28 | 1 | 1 | 0 | 76 | .224 | 1 | 3 | 1 | 1 | 1 |
Endres, Shay | 5.26 | 2-2 | 11-4 | 1 | 0/0 | 0 | 39.1 | 44 | 25 | 23 | 10 | 29 | 11 | 0 | 9 | 156 | .282 | 2 | 4 | 0 | 1 | 0 |
Dulas, Ansen | 6.23 | 2-1 | 8-7 | 0 | 0/0 | 0 | 30.1 | 35 | 25 | 21 | 19 | 33 | 7 | 1 | 4 | 124 | .282 | 5 | 2 | 0 | 2 | 1 |
Hoehn, Zach | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 0 |
Knapper, Bennett | 6.88 | 1-1 | 11-1 | 0 | 0/0 | 0 | 17.0 | 22 | 15 | 13 | 10 | 10 | 1 | 0 | 3 | 70 | .314 | 4 | 3 | 0 | 0 | 0 |
Chmielewski, Ryan | 6.89 | 1-6 | 9-9 | 0 | 0/0 | 0 | 48.1 | 65 | 45 | 37 | 22 | 54 | 10 | 1 | 6 | 201 | .323 | 6 | 2 | 0 | 0 | 4 |
Cyrus, Jerod | 8.31 | 0-0 | 11-0 | 0 | 0/0 | 0 | 8.2 | 1 | 11 | 8 | 12 | 5 | 0 | 0 | 0 | 26 | .038 | 4 | 3 | 1 | 0 | 1 |
Cekalla, Noah | 9.82 | 1-1 | 9-0 | 0 | 0/0 | 1 | 7.1 | 11 | 10 | 8 | 4 | 11 | 4 | 0 | 0 | 31 | .355 | 1 | 2 | 0 | 2 | 0 |
Lovell, Kobe | 10.80 | 0-2 | 15-0 | 0 | 0/0 | 0 | 13.1 | 22 | 19 | 16 | 4 | 8 | 3 | 0 | 3 | 59 | .373 | 0 | 4 | 0 | 1 | 0 |
Molva, Hayden | 21.21 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.2 | 15 | 12 | 11 | 0 | 3 | 2 | 1 | 2 | 27 | .556 | 1 | 0 | 0 | 0 | 2 |
Hoernemann, Will | 22.50 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.0 | 14 | 10 | 10 | 3 | 3 | 2 | 0 | 2 | 23 | .609 | 0 | 1 | 0 | 0 | 0 |
Totals | 6.06 | 20-19 | 39-39 | 8 | 2/1 | 3 | 300.0 | 351 | 235 | 202 | 147 | 291 | 55 | 4 | 38 | 1202 | .292 | 34 | 45 | 3 | 9 | 13 |
Opponents | 6.87 | 19-20 | 39-39 | 3 | 3/2 | 2 | 298.2 | 371 | 257 | 228 | 152 | 244 | 69 | 11 | 43 | 1217 | .305 | 57 | 42 | 2 | 18 | 22 |
PB - Team (14), Gardow, C. 8, Petron, B. 6, Opp (5). Pickoffs - Team (4), Lovell, K. 3, Dulas, A. 1, Opp (8). SBA/ATT - Petron, B. (19-24), Gardow, C. (14-21), Chmielewski, (5-8), Petron, C. (4-7), Jensen, C. (6-7), Dulas, A. (4-6), Endres, S. (5-5), Knapper, B. (2-4), Cyrus, J. (2-3), Kiser, K. (1-3), Molva, H. (2-2), Hoernemann,W (1-1), Lovell, K. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tauer, Jake | 75 | 75 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Latendresse, Owen | 50 | 50 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Kiser, Kolby | 16 | 1 | 15 | 0 | 1.000 | 2 | 1 | 2 | .333 | 0 | 0 |
Knapper, Bennett | 14 | 2 | 12 | 0 | 1.000 | 3 | 2 | 2 | .500 | 0 | 0 |
Vasgaard, Lincoln | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Dulas, Ansen | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Molva, Hayden | 4 | 1 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Iverson, Levi | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Petron, Carter | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Cyrus, Jerod | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Swerman, Devan | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hinrichsen, Brandon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Haase, Jaxon | 276 | 264 | 8 | 4 | .986 | 22 | 0 | 0 | --- | 0 | 0 |
Gardow, Caleb | 156 | 134 | 18 | 4 | .974 | 2 | 14 | 7 | .667 | 8 | 0 |
Petron, Brady | 164 | 144 | 15 | 5 | .970 | 1 | 19 | 5 | .792 | 6 | 0 |
Nett, Isaac | 73 | 66 | 4 | 3 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
McDaniel, Chase | 145 | 46 | 92 | 7 | .952 | 19 | 0 | 0 | --- | 0 | 0 |
Wenzel, Keenan | 123 | 48 | 68 | 7 | .943 | 19 | 0 | 0 | --- | 0 | 0 |
Wichmann, Cody | 15 | 7 | 7 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
Kalenberg, Max | 91 | 24 | 60 | 7 | .923 | 5 | 0 | 0 | --- | 0 | 0 |
Chmielewski, Ryan | 11 | 0 | 10 | 1 | .909 | 0 | 5 | 3 | .625 | 0 | 0 |
Nash, Peyton | 28 | 24 | 1 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
Lovell, Kobe | 7 | 0 | 6 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
