#13 Latendresse, Owen - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2024  vs  St. Cloud State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 18, 2024  vs  St. Cloud State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .143 
   Feb 19, 2024  vs  St. Cloud State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Feb 19, 2024  vs  St. Cloud State-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .091 
   Feb 25, 2024  vs  Minnesota Duluth-1   *  3  1  2  1  0  0  0  1  0  0  1  0  0  1  0  0  0  0  0  .214 
   Feb 25, 2024  vs  Minnesota Duluth-2   *  4  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .222 
   Feb 26, 2024  vs  Minnesota Duluth-1   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .174 
   Feb 26, 2024  vs  Minnesota Duluth-2   *  3  1  1  2  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0  .192 
   Mar 02, 2024  vs  Malone-1   *  4  2  3  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   Mar 02, 2024  vs  Malone-2   *  3  2  1  1  0  1  0  0  0  0  0  1  0  1  0  1  0  0  0  .273 
   Mar 03, 2024  vs  Adams State   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .263 
   Mar 04, 2024  vs  Dakota Wesleyan   *  6  0  3  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .295 
   Mar 05, 2024  vs  Walsh (OH)   *  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .292 
   Mar 09, 2024  vs  Walsh (OH)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .269 
   Mar 21, 2024  vs  Minot State-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .255 
   Mar 21, 2024  vs  Minot State-2   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .267 
   Mar 22, 2024  vs  Minot State   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .266 
   Mar 29, 2024  vs  Bemidji State-1   *  5  2  4  4  2  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .304 
   Mar 29, 2024  vs  Bemidji State-2   *  4  2  2  3  0  1  0  1  0  1  0  0  0  0  0  0  4  0  0  .315 
   Mar 30, 2024  vs  Bemidji State-1   *  5  2  3  1  0  0  1  0  0  0  0  0  0  0  0  2  5  0  0  .333 
   Mar 30, 2024  vs  Bemidji State-2   *  2  1  0  1  0  0  0  2  0  1  0  0  0  1  0  1  6  0  0  .325 
   Apr 03, 2024  at  Augustana   *  4  2  2  1  0  0  0  0  0  0  0  1  0  0  0  1  4  0  0  .333 
   Apr 05, 2024    CONCORDIA-ST. PAUL-1   *  2  0  1  2  1  0  0  1  0  1  0  1  0  0  0  0  9  0  0  .337 
   Apr 05, 2024    CONCORDIA-ST. PAUL-2   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .333 
   Apr 06, 2024    CONCORDIA-ST. PAUL-1   *  4  1  1  0  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .330 
   Apr 06, 2024    CONCORDIA-ST. PAUL-2   *  3  0  0  1  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  .320 
   Apr 10, 2024  at  Wayne State-1   *  2  0  1  1  0  1  0  0  0  0  0  0  1  0  0  1  2  0  0  .323 
   Apr 10, 2024  at  Wayne State-2   *  4  2  2  1  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .330 
   Apr 13, 2024  at  Minnesota Crookston-1   *  3  0  3  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .349 
   Apr 13, 2024  at  Minnesota Crookston-2   *  5  1  3  1  1  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .360 
   Apr 14, 2024  at  Minnesota Crookston   *  3  1  2  1  1  0  1  0  0  1  0  2  0  0  0  1  0  0  0  .368 
   Apr 17, 2024    NORTHERN STATE-1   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .364 
   Apr 17, 2024    NORTHERN STATE-2   *  5  1  4  2  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .382 
   Apr 20, 2024    WINONA STATE-1   *  2  1  2  0  0  0  0  1  0  1  1  0  0  0  0  0  1  0  0  .392 
   Apr 20, 2024    WINONA STATE-2   *  3  0  0  1  0  0  0  0  0  0  0  0  1  1  0  1  0  0  0  .383 
   Apr 21, 2024    WINONA STATE   *  5  2  2  1  1  0  1  0  0  0  0  0  0  0  1  1  0  0  0  .383 
   Apr 24, 2024  at  Augustana-1   *  4  0  1  2  0  0  0  0  0  1  0  0  0  0  0  2  2  0  0  .380 
   Apr 24, 2024  at  Augustana-2   *  3  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  1  0  0  .371 
   Apr 27, 2024  at  University of Mary-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .373 
   May 04, 2024    MINNESOTA STATE-1   *  4  1  2  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .377 
   May 04, 2024    MINNESOTA STATE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .367 
   May 08, 2024  vs  Minnesota Crookston   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .370 
   May 09, 2024  vs  Minnesota State   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .367 
   May 09, 2024  vs  Concordia-St. Paul   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .373 
   Totals      44  161  35  60  34  12  5  5  13  0  10  4  8  3  5  2  38  58  0  0  .373 

#13 Latendresse, Owen - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2024  vs  St. Cloud State-1     0.2  0  0  0  0  2  0  0  0  0  0  0  0  1-3  0-0  0  0.00  12 
   Feb 26, 2024  vs  Minnesota Duluth-1     1.0  2  0  0  2  2  0  0  0  0  0  0  1  8-2  1-0  0  0.00  26 
   Mar 05, 2024  vs  Walsh (OH)     1.1  3  2  2  1  1  2  0  0  1  0  0  0  2-7  1-0  0  6.00  31 
   Totals      0  3.0  5  2  2  3  5  2  0  0  1  0  0  1  11-12  1-0  0  6.00  -