Southwest Minnesota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
@  Mar 06, 2015  vs  Malone (OH)-1    3-13  L     3-4-2  /  13-17-0  7   0-1-0  0-0-0   McGlauflin,T (L 0-1)  -  2:13 
@  Mar 06, 2015  vs  Malone (OH)-2    1-5  L     1-3-1  /  5-7-0  7   0-2-0  0-0-0   Jorgensen, A (L 0-1)  68  1:48 
@  Mar 07, 2015  vs  Malone (OH)  W  19-17       19-22-5  /  17-19-2  9   1-2-0  0-0-0   Leighton, Ja (W 1-0)  68  4:00 
@  Mar 08, 2015  vs  St. Cloud State    5-12  L     5-10-2  /  12-16-2  9   1-3-0  0-0-0   Matthys, J. (L 0-1)  94  2:24 
@  Mar 08, 2015  vs  Northern State    2-15  L     2-9-4  /  15-14-0  7   1-4-0  0-0-0   Axelson, J. (L 0-1)  101  1:56 
@  Mar 09, 2015  vs  Minot State    3-10  L     3-10-4  /  10-10-1  9   1-5-0  0-0-0   Wurm, M. (L 0-1)  79  2:20 
@  Mar 11, 2015  vs  Bemidji State    8-17  L     8-12-5  /  17-18-0  9   1-6-0  0-0-0   Jorgensen, A (L 0-2)  85  3:02 
@  Mar 11, 2015  vs  Minot State  W  9-3       9-11-3  /  3-8-2  9   2-6-0  0-0-0   Alfson, B. (W 1-0)  113  2:58 
@  Mar 12, 2015  vs  Concordia-St. Paul  W  5-3       5-11-1  /  3-7-1  9   3-6-0  0-0-0   Callahan, J. (W 1-1)  75  2:55 
@  Mar 13, 2015  vs  Augustana    2-4  L     2-9-3  /  4-6-2  9   3-7-0  0-0-0   Matthys, J. (L 0-2)  121  2:25 
@  Mar 13, 2015  vs  Concordia-St. Paul  W  9-6       9-12-1  /  6-13-1  9   4-7-0  0-0-0   Knudsen, C. (W 1-0)  89  3:06 
@  Mar 14, 2015  vs  Bemidji State  W  7-3       7-11-3  /  3-7-2  9   5-7-0  0-0-0   Wurm, M. (W 1-1)  111  2:23 
  Mar 20, 2015    NORTHWESTERN (IA)-1    9-12  L     9-11-0  /  12-18-3  7   5-8-0  0-0-0   Matthys, J. (L 0-3)  -  3:14 
  Mar 20, 2015    NORTHWESTERN (IA)-2  W  10-9       10-10-0  /  9-12-0  7   6-8-0  0-0-0   Woznak, B. (W 1-0)  134  2:34 
  Mar 21, 2015  at  Northwestern (IA)-1    5-6  L     5-8-1  /  6-13-1  (9)   6-9-0  0-0-0   Alfson, B. (L 1-1)  -  2:59 
  Mar 21, 2015  at  Northwestern (IA)-2  W  6-4       6-11-0  /  4-13-1  (8)   7-9-0  0-0-0   Knudsen, C. (W 2-0)  130  2:35 
*  Mar 28, 2015    MINOT STATE-1    3-4  L     3-5-1  /  4-7-2  7   7-10-0  0-1-0   Matthys, J. (L 0-4)  -  1:42 
*  Mar 28, 2015    MINOT STATE-2  W  3-0       3-6-1  /  0-6-1  9   8-10-0  1-1-0   Wurm, M. (W 2-1)  67  1:58 
*  Mar 29, 2015    MINOT STATE-1  W  12-7       12-15-1  /  7-12-3  7   9-10-0  2-1-0   McGlauflin,T (W 1-1)  -  2:14 
*  Mar 29, 2015    MINOT STATE-2    14-18  L     14-20-1  /  18-24-1  9   9-11-0  2-2-0   Jorgensen, A (L 0-3)  83  3:19 
*  Mar 31, 2015  at  Winona State-1    8-10  L     8-11-7  /  10-14-3  7   9-12-0  2-3-0   Axelson, J. (L 0-2)  -  2:10 
*  Mar 31, 2015  at  Winona State-2  W  10-7       10-14-1  /  7-10-1  9   10-12-0  3-3-0   Smit, C. (W 1-0)  206  2:30 
*  Apr 03, 2015  at  Northern State-1    7-11  L     7-7-2  /  11-12-5  7   10-13-0  3-4-0   Matthys, J. (L 0-5)  115  1:45 
*  Apr 03, 2015  at  Northern State-2  W  9-6       9-13-1  /  6-8-5  9   11-13-0  4-4-0   Wurm, M. (W 3-1)  117  2:06 
*  Apr 04, 2015  at  Northern State-1  W  14-3       14-14-0  /  3-4-1  7   12-13-0  5-4-0   Callahan, J. (W 2-0)  -  2:05 
*  Apr 04, 2015  at  Northern State-2    4-14  L     4-7-7  /  14-14-1  7   12-14-0  5-5-0   Jorgensen, A (L 0-4)  153  2:30 
*  Apr 08, 2015  at  Minnesota Duluth-1    0-22  L     0-5-4  /  22-16-0  7   12-15-0  5-6-0   McGlauflin,T (L 1-2)  56  2:45 
*  Apr 08, 2015  at  Minnesota Duluth-2  W  6-5       6-5-1  /  5-9-3  9   13-15-0  6-6-0   Alfson, B. (W 2-1)  -  2:40 
*  Apr 11, 2015  at  #2 St. Cloud State-1  W  13-9       13-10-2  /  9-10-2  7   14-15-0  7-6-0   Leighton, Ja (W 2-0)  357  2:10 
*  Apr 11, 2015  at  #2 St. Cloud State-2    4-6  L     4-9-3  /  6-6-1  9   14-16-0  7-7-0   Callahan, J. (L 2-1)  346  2:15 
*  Apr 12, 2015  at  #2 St. Cloud State-1    1-12  L     1-5-4  /  12-16-0  7   14-17-0  7-8-0   Jorgensen, A (L 0-5)  301  1:50 
*  Apr 12, 2015  at  #2 St. Cloud State-2    4-14  L     4-6-3  /  14-17-3  8   14-18-0  7-9-0   Matthys, J. (L 0-6)  339  2:30 
*  Apr 15, 2015    SIOUX FALLS-1  W  7-6       7-14-2  /  6-8-4  (9)   15-18-0  8-9-0   Wurm, M. (W 4-1)  -  2:39 
*  Apr 15, 2015    SIOUX FALLS-2    0-1  L     0-5-0  /  1-8-1  7   15-19-0  8-10-0   Alfson, B. (L 2-2)  98  1:25 
*  Apr 18, 2015  at  Upper Iowa-1  W  12-6       12-13-3  /  6-11-3  7   16-19-0  9-10-0   Wurm, M. (W 5-1)  205  2:14 
*  Apr 18, 2015  at  Upper Iowa-2    6-7  L     6-11-2  /  7-8-0  9   16-20-0  9-11-0   Leighton, Ja (L 2-1)  211  5:48 
*  Apr 19, 2015  at  Upper Iowa-1    3-6  L     3-6-3  /  6-10-0  7   16-21-0  9-12-0   Jorgensen, A (L 0-6)  104  1:41 
*  Apr 19, 2015  at  Upper Iowa-2  W  9-7       9-14-1  /  7-14-1  9   17-21-0  10-12-0   Smit, C. (W 2-0)  106  2:57 
*  Apr 22, 2015    CONCORDIA-ST. PAUL-1  W  7-5       7-12-0  /  5-9-0  7   18-21-0  11-12-0   Smit, C. (W 3-0)  -  1:52 
*  Apr 22, 2015    CONCORDIA-ST. PAUL-2  W  12-2       12-14-1  /  2-9-2  7   19-21-0  12-12-0   Alfson, B. (W 3-2)  92  1:55 
*  Apr 25, 2015    AUGUSTANA-1    1-5  L     1-4-1  /  5-16-0  (8)   19-22-0  12-13-0   Smit, C. (L 3-1)  -  2:00 
*  Apr 25, 2015    AUGUSTANA-2    4-12  L     4-9-3  /  12-18-0  7   19-23-0  12-14-0   Callahan, J. (L 2-2)  121  2:10 
*  Apr 26, 2015  at  Augustana-1    10-14  L     10-13-2  /  14-11-1  7   19-24-0  12-15-0   Matthys, J. (L 0-7)  205  2:15 
*  Apr 26, 2015  at  Augustana-2    2-7  L     2-5-3  /  7-11-1  9   19-25-0  12-16-0   Alfson, B. (L 3-3)  -  1:50 
*  Apr 29, 2015    BEMIDJI STATE-1  W  8-5       8-11-0  /  5-7-0  7   20-25-0  13-16-0   Knudsen, C. (W 3-0)  -  2:03 
*  Apr 29, 2015    BEMIDJI STATE-2  W  12-2       12-11-0  /  2-8-3  8   21-25-0  14-16-0   Jorgensen, A (W 1-6)  137  2:41 
*  May 01, 2015    WAYNE STATE-1    3-9  L     3-5-0  /  9-14-0  (8)   21-26-0  14-17-0   McGlauflin,T (L 1-3)  -  2:07 
*  May 01, 2015    WAYNE STATE-2    4-7  L     4-6-0  /  7-8-0  7   21-27-0  14-18-0   Smit, C. (L 3-2)  144  1:57 
*  May 02, 2015    WAYNE STATE-1    2-5  L     2-6-1  /  5-9-0  7   21-28-0  14-19-0   Alfson, B. (L 3-4)  -  1:52 
*  May 02, 2015    WAYNE STATE-2    8-9  L     8-14-1  /  9-17-1  9   21-29-0  14-20-0   Klingenberg, (L 0-1)  192  2:43 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 06, 2015  vs  Malone (OH)   25  3  4  3  0  0  1  5  0  0  0  0  0  0  0  15  21  14  2  .160 
  Mar 06, 2015  vs  Malone (OH)   24  1  3  1  0  0  0  2  0  1  0  0  0  0  0  11  18  13  1  .143 
  Mar 07, 2015  vs  Malone (OH)   47  19  22  19  5  0  2  7  0  2  0  1  0  0  1  12  27  8  5  .302 
  Mar 08, 2015  vs  St. Cloud State   38  5  10  5  1  0  1  8  1  0  0  0  0  0  1  12  27  11  2  .291 
  Mar 08, 2015  vs  Northern State   27  2  9  2  1  0  1  0  0  0  1  1  0  0  0  9  21  6  4  .298 
  Mar 09, 2015  vs  Minot State   35  3  10  3  2  0  2  1  0  0  0  1  0  0  1  9  24  9  4  .296 
  Mar 11, 2015  vs  Bemidji State   38  8  12  8  2  0  3  4  0  2  0  0  0  0  0  12  24  11  5  .299 
  Mar 11, 2015  vs  Minot State   39  9  11  9  3  0  1  9  0  0  0  0  1  0  0  7  27  9  3  .297 
  Mar 12, 2015  vs  Concordia-St. Paul   33  5  11  5  0  0  0  6  0  2  1  0  1  0  0  9  27  5  1  .301 
  Mar 13, 2015  vs  Augustana   34  2  9  1  3  0  0  0  0  1  0  0  2  0  1  6  24  10  3  .297 
  Mar 13, 2015  vs  Concordia-St. Paul   36  9  12  8  1  0  0  8  0  0  1  3  0  0  3  7  27  15  1  .301 
  Mar 14, 2015  vs  Bemidji State   35  7  11  6  4  1  0  9  0  2  0  1  0  1  0  11  27  14  3  .302 
  Mar 20, 2015    NORTHWESTERN (IA)   35  9  11  9  5  0  2  8  0  0  0  0  0  0  0  13  21  8  0  .303 
  Mar 20, 2015    NORTHWESTERN (IA)   29  10  10  10  3  0  3  9  0  0  0  3  0  1  0  11  21  8  0  .305 
  Mar 21, 2015  at  Northwestern (IA)   35  5  8  5  2  0  0  9  0  2  0  1  0  0  0  10  25  8  1  .300 
  Mar 21, 2015  at  Northwestern (IA)   33  6  11  6  3  0  1  7  0  1  1  1  0  1  0  6  24  9  0  .302 
*  Mar 28, 2015    MINOT STATE   26  3  5  2  3  0  0  2  0  1  0  1  0  0  1  6  21  12  1  .297 
*  Mar 28, 2015    MINOT STATE   28  3  6  3  2  0  0  2  0  3  0  0  1  2  0  9  27  9  1  .293 
*  Mar 29, 2015    MINOT STATE   35  12  15  10  2  1  3  1  0  0  0  1  0  0  0  7  21  6  1  .301 
*  Mar 29, 2015    MINOT STATE   47  14  20  13  9  0  3  6  0  0  0  1  0  0  1  15  27  12  1  .309 
*  Mar 31, 2015  at  Winona State   33  8  11  8  2  0  0  4  0  0  0  2  0  1  0  9  18  6  7  .310 
*  Mar 31, 2015  at  Winona State   40  10  14  10  3  0  2  4  1  0  1  0  0  0  0  6  27  11  1  .312 
*  Apr 03, 2015  at  Northern State   30  7  7  6  2  0  1  2  0  0  1  0  0  1  0  8  18  4  2  .309 
*  Apr 03, 2015  at  Northern State   41  9  13  9  2  0  1  1  0  2  0  1  1  0  0  10  27  8  1  .310 
*  Apr 04, 2015  at  Northern State   32  14  14  14  3  0  4  7  0  1  0  1  1  0  1  4  21  4  0  .315 
*  Apr 04, 2015  at  Northern State   27  4  7  3  2  0  0  3  0  1  0  1  0  1  0  5  19  7  7  .313 
*  Apr 08, 2015  at  Minnesota Duluth   25  0  5  0  1  0  0  2  0  1  0  0  0  0  1  10  18  6  4  .310 
*  Apr 08, 2015  at  Minnesota Duluth   35  6  5  4  3  0  0  4  0  1  0  1  0  0  0  13  27  10  1  .304 
*  Apr 11, 2015  at  St. Cloud State   28  13  10  13  0  0  4  6  2  0  0  3  3  1  0  7  21  6  2  .305 
*  Apr 11, 2015  at  St. Cloud State   35  4  9  4  2  0  0  6  0  0  0  0  0  0  0  9  24  8  3  .303 
*  Apr 12, 2015  at  St. Cloud State   25  1  5  1  2  0  1  2  1  0  0  0  0  0  0  6  18  6  4  .301 
*  Apr 12, 2015  at  St. Cloud State   32  4  6  3  1  0  0  4  0  0  0  0  0  0  0  5  22  9  3  .298 
*  Apr 15, 2015    SIOUX FALLS   38  7  14  7  3  0  0  5  1  3  1  0  1  1  0  7  27  15  2  .300 
*  Apr 15, 2015    SIOUX FALLS   26  0  5  0  0  0  0  1  0  0  0  0  0  0  1  9  21  9  0  .298 
*  Apr 18, 2015  at  Upper Iowa   34  12  13  10  0  0  0  8  0  2  0  2  0  0  0  5  21  7  3  .300 
*  Apr 18, 2015  at  Upper Iowa   35  6  11  6  3  0  1  8  0  0  1  3  2  0  0  7  26  5  2  .300 
*  Apr 19, 2015  at  Upper Iowa   27  3  6  3  2  0  1  1  0  0  0  1  0  0  0  3  18  12  3  .299 
*  Apr 19, 2015  at  Upper Iowa   40  9  14  9  1  0  0  5  0  0  0  1  0  2  0  6  27  8  1  .300 
*  Apr 22, 2015    CONCORDIA-ST. PAUL   28  7  12  7  3  0  2  5  0  0  0  0  0  0  0  10  21  7  0  .303 
*  Apr 22, 2015    CONCORDIA-ST. PAUL   34  12  14  10  4  1  1  2  0  0  1  2  0  0  0  4  21  9  1  .306 
*  Apr 25, 2015    AUGUSTANA   25  1  4  1  1  0  0  2  0  1  0  1  0  1  2  9  24  9  1  .303 
*  Apr 25, 2015    AUGUSTANA   29  4  9  4  2  0  0  5  0  0  0  0  0  0  0  8  21  10  3  .303 
*  Apr 26, 2015  at  Augustana   35  10  13  10  0  1  4  3  0  0  0  0  0  0  0  9  18  7  2  .305 
*  Apr 26, 2015  at  Augustana   32  2  5  2  0  0  2  2  0  0  0  0  0  0  1  11  24  13  3  .302 
*  Apr 29, 2015    BEMIDJI STATE   28  8  11  8  3  1  1  4  0  0  0  0  1  0  0  12  21  8  0  .303 
*  Apr 29, 2015    BEMIDJI STATE   32  12  11  9  2  0  1  6  0  3  0  3  0  1  1  11  24  9  0  .304 
*  May 01, 2015    WAYNE STATE   31  3  5  3  1  0  2  5  1  3  0  0  0  0  0  18  24  15  0  .301 
*  May 01, 2015    WAYNE STATE   27  4  6  4  4  0  2  1  0  0  0  0  0  0  0  8  21  6  0  .300 
*  May 02, 2015    WAYNE STATE   26  2  6  2  0  0  0  3  0  1  1  0  0  0  0  10  21  9  1  .299 
*  May 02, 2015    WAYNE STATE   37  8  14  7  4  0  1  5  1  0  2  1  2  0  1  7  27  12  1  .301 
   Totals        1626  325  489  305  107  5  54  219  8  36  12  38  16  14  17  443  1148  452  97  .301 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2015  vs  Malone (OH)   7.0  17  13  11  5  4  4  0  4  0  0  2  3  0  3-13  0  1  0  14.14 
  Mar 06, 2015  vs  Malone (OH)   6.0  7  5  5  5  3  0  0  0  0  0  1  3  1  1-5  0  2  0  11.08 
  Mar 07, 2015  vs  Malone (OH)   9.0  19  17  14  8  10  2  1  0  2  0  1  0  0  19-17  1  2  0  12.27 
  Mar 08, 2015  vs  St. Cloud State   9.0  16  12  10  2  4  2  1  1  2  0  3  0  0  5-12  1  3  0  11.61 
  Mar 08, 2015  vs  Northern State   7.0  14  15  9  5  6  6  0  2  2  0  2  0  0  2-15  1  4  0  11.61 
  Mar 09, 2015  vs  Minot State   8.0  10  10  5  2  7  3  1  0  2  1  4  1  0  3-10  1  5  0  10.57 
  Mar 11, 2015  vs  Bemidji State   8.0  18  17  12  5  3  2  2  1  1  0  1  2  0  8-17  1  6  0  11.00 
  Mar 11, 2015  vs  Minot State   9.0  8  3  2  4  12  1  0  1  0  1  1  1  0  9-3  2  6  1  9.71 
  Mar 12, 2015  vs  Concordia-St. Paul   9.0  7  3  2  4  11  2  0  0  1  0  0  1  0  5-3  3  6  2  8.75 
  Mar 13, 2015  vs  Augustana   8.0  6  4  4  6  8  1  0  1  0  0  1  1  1  2-4  3  7  2  8.32 
  Mar 13, 2015  vs  Concordia-St. Paul   9.0  13  6  5  4  2  2  0  0  2  0  0  2  0  9-6  4  7  2  7.99 
  Mar 14, 2015  vs  Bemidji State   9.0  7  3  0  1  8  3  0  0  0  0  0  0  0  7-3  5  7  2  7.26 
  Mar 20, 2015    NORTHWESTERN (IA)   7.0  18  12  11  4  7  3  1  1  3  0  0  0  0  9-12  5  8  2  7.71 
  Mar 20, 2015    NORTHWESTERN (IA)   7.0  12  9  9  7  9  2  0  4  3  0  0  0  0  10-9  6  8  2  7.96 
  Mar 21, 2015  at  Northwestern (IA)   8.1  13  6  6  4  3  3  0  1  0  0  1  1  0  5-6  6  9  2  7.85 
  Mar 21, 2015  at  Northwestern (IA)   8.0  13  4  4  1  4  0  0  1  2  0  1  1  0  6-4  7  9  3  7.64 
*  Mar 28, 2015    MINOT STATE   7.0  7  4  2  1  5  2  0  0  1  0  0  0  0  3-4  7  10  3  7.38 
*  Mar 28, 2015    MINOT STATE   9.0  6  0  0  3  4  1  0  0  0  0  0  1  0  3-0  8  10  3  6.92 
*  Mar 29, 2015    MINOT STATE   7.0  12  7  7  4  9  1  0  2  1  0  1  1  0  12-7  9  10  3  7.02 
*  Mar 29, 2015    MINOT STATE   9.0  24  18  15  9  6  6  2  2  3  0  0  0  1  14-18  9  11  3  7.47 
*  Mar 31, 2015  at  Winona State   6.0  14  10  10  1  6  3  0  1  1  0  0  0  0  8-10  9  12  3  7.74 
*  Mar 31, 2015  at  Winona State   9.0  10  7  5  3  10  4  0  2  1  0  1  0  0  10-7  10  12  4  7.60 
*  Apr 03, 2015  at  Northern State   6.0  12  11  6  1  9  2  0  5  2  0  1  0  0  7-11  10  13  4  7.64 
*  Apr 03, 2015  at  Northern State   9.0  8  6  5  3  11  4  1  0  0  0  1  1  0  9-6  11  13  4  7.52 
*  Apr 04, 2015  at  Northern State   7.0  4  3  3  7  4  0  0  1  0  0  0  0  0  14-3  12  13  4  7.39 
*  Apr 04, 2015  at  Northern State   6.1  14  14  6  3  3  4  0  0  0  1  2  1  0  4-14  12  14  4  7.42 
*  Apr 08, 2015  at  Minnesota Duluth   6.0  16  22  16  12  9  4  1  1  3  0  3  1  0  0-22  12  15  4  7.90 
*  Apr 08, 2015  at  Minnesota Duluth   9.0  9  5  4  2  11  2  0  1  1  0  3  1  0  6-5  13  15  5  7.74 
*  Apr 11, 2015  at  St. Cloud State   7.0  10  9  7  0  3  6  0  2  2  0  1  0  0  13-9  14  15  5  7.78 
*  Apr 11, 2015  at  St. Cloud State   8.0  6  6  2  6  3  2  0  0  1  0  0  0  0  4-6  14  16  5  7.59 
*  Apr 12, 2015  at  St. Cloud State   6.0  16  12  7  2  3  4  0  2  0  0  1  1  0  1-12  14  17  5  7.66 
*  Apr 12, 2015  at  St. Cloud State   7.1  17  14  12  6  1  3  0  2  2  0  1  1  0  4-14  14  18  5  7.87 
*  Apr 15, 2015    SIOUX FALLS   9.0  8  6  5  4  5  4  0  0  2  0  1  1  1  7-6  15  18  5  7.77 
*  Apr 15, 2015    SIOUX FALLS   7.0  8  1  1  0  5  1  0  0  0  0  0  1  0  0-1  15  19  5  7.60 
*  Apr 18, 2015  at  Upper Iowa   7.0  11  6  4  0  5  3  1  0  1  0  0  0  0  12-6  16  19  5  7.53 
*  Apr 18, 2015  at  Upper Iowa   8.2  8  7  5  7  6  1  0  0  1  1  1  0  1  6-7  16  20  5  7.46 
*  Apr 19, 2015  at  Upper Iowa   6.0  10  6  4  3  3  1  0  0  1  0  0  0  0  3-6  16  21  5  7.43 
*  Apr 19, 2015  at  Upper Iowa   9.0  14  7  7  5  9  4  1  0  2  0  1  1  1  9-7  17  21  6  7.42 
*  Apr 22, 2015    CONCORDIA-ST. PAUL   7.0  9  5  5  3  9  2  0  0  2  0  1  1  0  7-5  18  21  6  7.39 
*  Apr 22, 2015    CONCORDIA-ST. PAUL   7.0  9  2  1  2  7  2  0  0  2  0  1  1  0  12-2  19  21  6  7.25 
*  Apr 25, 2015    AUGUSTANA   8.0  16  5  5  3  6  1  0  0  0  0  0  3  0  1-5  19  22  6  7.21 
*  Apr 25, 2015    AUGUSTANA   7.0  18  12  12  0  1  3  1  3  0  0  0  1  0  4-12  19  23  6  7.39 
*  Apr 26, 2015  at  Augustana   6.0  11  14  10  5  8  3  0  4  1  0  1  0  0  10-14  19  24  6  7.53 
*  Apr 26, 2015  at  Augustana   8.0  11  7  5  1  1  0  0  3  0  0  0  0  0  2-7  19  25  6  7.49 
*  Apr 29, 2015    BEMIDJI STATE   7.0  7  5  5  4  8  3  0  0  1  0  0  0  0  8-5  20  25  7  7.46 
*  Apr 29, 2015    BEMIDJI STATE   8.0  8  2  2  4  9  2  0  0  1  0  1  1  0  12-2  21  25  7  7.35 
*  May 01, 2015    WAYNE STATE   8.0  14  9  9  2  5  1  0  2  2  0  0  2  1  3-9  21  26  7  7.41 
*  May 01, 2015    WAYNE STATE   7.0  8  7  7  5  9  3  0  1  1  0  1  0  0  4-7  21  27  7  7.44 
*  May 02, 2015    WAYNE STATE   7.0  9  5  5  3  10  2  2  0  2  0  0  2  0  2-5  21  28  7  7.42 
*  May 02, 2015    WAYNE STATE   9.0  17  9  9  2  4  6  1  0  2  0  2  0  0  8-9  21  29  7  7.46 
   Totals        382.2  579  402  317  183  308  126  16  51  59  4  43  38  7  325-402  21  29  7  7.46 

* = NSIC game

 

Individual Game-by-Game

 
#26Alfson,_Brandan
#15Axelson,_Joe
#32Bluth,_Noah
#11Branson,_Derek
#30Callahan,_Jimmy
#12Carlson,_Jarred
#16Cook,_Josh
#14Curtis,_Cody
#1Engels,_Ryan
#37Giddings,_Eric
#17Halbur,_Chris
#35Jorgensen,_Alex
#31Klingenberg,_Taylor
#20Knudsen,_Cameron
#7Leighton,_Jake
#--Leighton,_Jo
#8Luebke,_Tanner
#5Masat,_Sutton
#9Matthys,_Jake
#34McGlauflin,_Travis
#22Minett,_Jason
#4Neale,_Tanner
#--Petersen,_C.
#2Redemske,_Brian
#21Rients,_Patrick
#13Schlangen,_Derek
#24Sellner,_Shane
#10Smit,_Colton
#19Stubbs,_Austin
#6VanderBeek,_Cole
#40Woznak,_Brandon
#--Wozniak,_B.
#28Wurm,_Mitch