#26 Alfson, Brandan - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 06, 2015  vs  Malone (OH)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  5  0  .000 
   Mar 06, 2015  vs  Malone (OH)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  1  .000 
   Mar 07, 2015  vs  Malone (OH)     0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 08, 2015  vs  St. Cloud State   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  1  1  1  2  2  .000 
   Mar 08, 2015  vs  Northern State   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .083 
   Mar 09, 2015  vs  Minot State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .125 
   Mar 11, 2015  vs  Bemidji State   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  3  .143 
   Mar 11, 2015  vs  Minot State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .143 
   Mar 13, 2015  vs  Augustana   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  3  1  .160 
   Mar 13, 2015  vs  Concordia-St. Paul   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  1  1  1  7  0  .133 
   Mar 14, 2015  vs  Bemidji State   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  1  5  2  .176 
   Mar 20, 2015    NORTHWESTERN (IA)-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .154 
   Mar 20, 2015    NORTHWESTERN (IA)-2   *  4  1  3  4  2  0  1  1  0  0  0  0  0  0  0  1  1  1  0  .209 
   Mar 21, 2015  at  Northwestern (IA)-1   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  1  2  1  0  .217 
   Mar 21, 2015  at  Northwestern (IA)-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .200 
   Mar 28, 2015    MINOT STATE-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .226 
   Mar 28, 2015    MINOT STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  3  4  0  .214 
   Mar 29, 2015    MINOT STATE-1   *  4  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  2  3  1  .250 
   Mar 29, 2015    MINOT STATE-2   *  5  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  4  3  1  .246 
   Mar 31, 2015  at  Winona State-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  3  .250 
   Mar 31, 2015  at  Winona State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Apr 03, 2015  at  Northern State-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Apr 03, 2015  at  Northern State-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .247 
   Apr 04, 2015  at  Northern State-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  3  1  0  .237 
   Apr 04, 2015  at  Northern State-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .241 
   Apr 08, 2015  at  Minnesota Duluth-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .247 
   Apr 08, 2015  at  Minnesota Duluth-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .247 
   Apr 11, 2015  at  St. Cloud State-1   *  2  2  0  1  0  0  0  2  0  0  0  0  0  0  0  0  2  1  1  .241 
   Apr 11, 2015  at  St. Cloud State-2   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .233 
   Apr 12, 2015  at  St. Cloud State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .237 
   Apr 12, 2015  at  St. Cloud State-2   *  3  1  3  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .260 
   Apr 15, 2015    SIOUX FALLS-1   *  4  1  3  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .280 
   Apr 15, 2015    SIOUX FALLS-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .280 
   Apr 18, 2015  at  Upper Iowa-1   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .276 
   Apr 18, 2015  at  Upper Iowa-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .266 
   Apr 19, 2015  at  Upper Iowa-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .268 
   Apr 19, 2015  at  Upper Iowa-2   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .259 
   Apr 22, 2015    CONCORDIA-ST. PAUL-1   *  4  1  3  3  0  0  1  0  0  0  0  0  0  0  0  1  0  5  0  .275 
   Apr 22, 2015    CONCORDIA-ST. PAUL-2   *  2  1  0  0  0  0  0  2  0  0  1  0  0  0  0  0  1  2  0  .270 
   Apr 25, 2015    AUGUSTANA-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  .274 
   Apr 25, 2015    AUGUSTANA-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .276 
   Apr 26, 2015  at  Augustana-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .277 
   Apr 26, 2015  at  Augustana-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  0  .276 
   Apr 29, 2015    BEMIDJI STATE-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .275 
   Apr 29, 2015    BEMIDJI STATE-2   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  3  0  .273 
   May 01, 2015    WAYNE STATE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  3  0  .265 
   May 01, 2015    WAYNE STATE-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .267 
   May 02, 2015    WAYNE STATE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .267 
   May 02, 2015    WAYNE STATE-2   *  3  0  1  4  1  0  0  1  0  0  1  0  1  0  0  0  0  0  0  .268 
   Totals      48  153  18  41  24  10  1  2  20  0  0  2  0  2  1  6  38  54  95  21  .268 

#26 Alfson, Brandan - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2015  vs  Minot State   *  6.2  5  2  2  4  8  1  0  1  0  1  1  0  9-3  1-0  0  2.70  131 
   Mar 21, 2015  at  Northwestern (IA)-1     2.1  2  1  1  2  0  1  0  0  0  0  1  0  5-6  1-1  0  3.00  30 
   Mar 31, 2015  at  Winona State-2   *  6.0  5  3  3  1  5  3  0  1  1  0  1  0  10-7  1-1  0  3.60  100 
   Apr 08, 2015  at  Minnesota Duluth-2   *  6.0  6  3  2  2  6  1  0  0  1  0  3  0  6-5  2-1  0  3.43  111 
   Apr 11, 2015  at  St. Cloud State-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  13-9  2-1  0  3.27  - 
   Apr 15, 2015    SIOUX FALLS-2   *  7.0  8  1  1  0  5  1  0  0  0  0  0  0  0-1  2-2  0  2.79  97 
   Apr 19, 2015  at  Upper Iowa-2     1.0  0  0  0  2  0  0  0  0  0  0  0  0  9-7  2-2  1  2.70  18 
   Apr 22, 2015    CONCORDIA-ST. PAUL-2   *  7.0  9  2  1  2  7  2  0  0  2  0  1  0  12-2  3-2  1  2.43  109 
   Apr 26, 2015  at  Augustana-2   *  5.0  5  5  3  1  0  0  0  2  0  0  0  0  2-7  3-3  1  2.79  88 
   May 02, 2015    WAYNE STATE-1   *  7.0  9  5  5  3  10  2  2  0  2  0  0  0  2-5  3-4  1  3.31  123 
   Totals      7  49.0  49  22  18  17  41  11  2  4  6  1  7  0  68-52  3-4  1  3.31  -