SW Minnesota State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  3/5/05   at  Pittsburg State (KS)-1    2-3  L     2-3-1  /  3-7-1  (8)   0-1-0  0-0-0   May (L 0-1)  150  2:34 
  3/5/05   at  Pittsburg State (KS)-2    1-5  L     1-2-0  /  5-8-5  7   0-2-0  0-0-0   Roepke (L 0-1)  85  1:43 
  3/6/05   at  Pittsburg State  W  14-11       14-14-1  /  11-13-0  (8)   1-2-0  0-0-0   Gardner (W 1-0)  75  3:18 
!  3/13/05   vs  North Dakota-1  W  6-3       6-10-2  /  3-8-0  7   2-2-0  0-0-0   Morse (W 1-0)  -  2:13 
!  3/13/05   vs  North Dakota-2    4-11  L     4-9-3  /  11-9-1  7   2-3-0  0-0-0   Oye (L 0-1)  86  2:06 
!  3/14/05   vs  Wayne State (MI)-1  W  11-4       11-14-3  /  4-13-2  7   3-3-0  0-0-0   Roepke (W 1-1)  -  2:42 
!  3/14/05   vs  Wayne State (MI)-2  W  11-6       11-11-4  /  6-10-3  7   4-3-0  0-0-0   O'Brien (W 1-0)  121  2:02 
!  3/15/05   vs  Truman State (MO)    3-11  L     3-4-1  /  11-11-4  7   4-4-0  0-0-0   Cobb (L 0-1)  54  2:03 
!  3/15/05   vs  Indianpolis (IN)    5-10  L     5-13-2  /  10-9-0  9   4-5-0  0-0-0   Lindstrom (L 0-1)  73  2:45 
!  3/18/05   vs  New Jersey Tech  W  8-0       8-12-0  /  0-4-2  9   5-5-0  0-0-0   Morse (W 2-0)  48  2:41 
!  3/18/05   vs  UMass-Lowell    3-7  L     3-7-5  /  7-14-3  9   5-6-0  0-0-0   Roepke (L 2-1)  54  2:32 
*  3/29/05     MINNESOTA-CROOKSTON-1  W  3-0       3-7-1  /  0-0-1  7   6-6-0  1-0-0   Morse (W 3-0)  -  1:39 
*  3/29/05     MINNESOTA-CROOKSTON-2  W  17-1       17-15-2  /  1-5-4  7   7-6-0  2-0-0   Roepke (W 2-2)  109  2:39 
*  4/2/05   at  Northern State-1  W  7-5       7-12-0  /  5-9-2  7   8-6-0  3-0-0   O'Brien (W 2-0)  -  1:46 
*  4/2/05   at  Northern State-2    2-5  L     2-8-1  /  5-9-1  7   8-7-0  3-1-0   Bendzick, T. (L 0-1)  69  2:43 
*  4/3/05   at  Northern State-1  W  2-1       2-8-2  /  1-4-1  7   9-7-0  4-1-0   Morse (W 4-0)  -  2:19 
*  4/3/05   at  Northern State-2  W  2-1       2-10-1  /  1-5-0  7   10-7-0  5-1-0   Roepke (W 3-2)  71  1:30 
  4/5/05   at  MSU, Mankato-1    1-21  L     1-3-2  /  21-21-0  7   10-8-0  5-1-0   Lindstrom (L 0-2)  55  1:54 
  4/5/05   at  MSU, Mankato    3-5  L     3-6-2  /  5-11-0  7   10-9-0  5-1-0   Ahrens (L 0-1)  57  1:55 
*  4/9/05     WAYNE STATE (NE)-1    0-1  L     0-1-0  /  1-4-0  7   10-10-0  5-2-0   Morse (L 4-1)  -  1:44 
*  4/9/05     WAYNE STATE (NE)-2    2-3  L     2-6-0  /  3-7-0  7   10-11-0  5-3-0   Roepke (L 3-3)  187  1:54 
*  4/10/05     WAYNE STATE (NE)-1  W  10-2       10-10-5  /  2-7-3  7   11-11-0  6-3-0   Gardner (W 2-0)  -  2:26 
*  4/10/05     WAYNE STATE (NE)-2  W  13-2       13-12-1  /  2-7-2  7   12-11-0  7-3-0   Bendzick, T. (W 1-1)  167  2:21 
*  4/16/05   at  Bemidji State-1  W  17-9       17-16-0  /  9-6-2  7   13-11-0  8-3-0   Morse (W 5-1)  -  2:38 
*  4/16/05   at  Bemidji State-2  W  11-3       11-11-0  /  3-6-2  7   14-11-0  9-3-0   Roepke (W 4-3)  150  1:42 
*  4/17/05   at  Bemidji State-1    3-6  L     3-8-2  /  6-10-2  7   14-12-0  9-4-0   O'Brien (L 2-1)  -  1:51 
*  4/17/05   at  Bemidji State-2    3-7  L     3-5-1  /  7-12-1  7   14-13-0  9-5-0   Bendzick, T. (L 1-2)  145  2:12 
  4/20/05     NEBRASKA-OMAHA-1    1-11  L     1-4-1  /  11-10-0  7   14-14-0  9-5-0   Roepke (L 4-4)  -  2:12 
  4/20/05     NEBRASKA-OMAHA-2  W  9-4       9-10-1  /  4-6-5  7   15-14-0  9-5-0   Ahrens (W 1-1)  68  2:14 
*  4/23/05   at  Concordia-1    1-2  L     1-8-0  /  2-6-0  7   15-15-0  9-6-0   Morse (L 5-2)  -  1:23 
*  4/23/05   at  Concordia-2    5-7  L     5-10-1  /  7-9-4  7   15-16-0  9-7-0   O'Brien (L 2-2)  147  2:11 
*  4/24/05   at  Concordia-1  W  5-4       5-10-2  /  4-10-2  7   16-16-0  10-7-0   Roepke (W 5-4)  -  2:02 
*  4/24/05   at  Concordia-2    8-14  L     8-11-4  /  14-12-2  7   16-17-0  10-8-0   Ahrens (L 1-2)  201  2:20 
  4/27/05   at  South Dakota State-1  W  10-5       10-13-1  /  5-6-1  7   17-17-0  10-8-0   O'Brien (W 3-2)  110  1:47 
  4/27/05   at  South Dakota State-2    8-18  L     8-9-1  /  18-18-5  7   17-18-0  10-8-0   Cobb (L 0-2)  100  2:33 
*  4/30/05     WINONA STATE-1  W  11-5       11-13-2  /  5-8-1  7   18-18-0  11-8-0   Morse (W 6-2)  -  2:06 
*  4/30/05     WINONA STATE-2    12-19  L     12-14-2  /  19-21-2  (8)   18-19-0  11-9-0   May (L 0-2)  178  2:47 
*  5/1/05     WINONA STATE-1  W  10-3       10-12-1  /  3-3-0  7   19-19-0  12-9-0   O'Brien (W 4-2)  -  1:58 
*  5/1/05     WINONA STATE-2    4-11  L     4-11-1  /  11-12-1  7   19-20-0  12-10-0   Bendzick, T. (L 1-2)  87  2:19 
  5/3/05     AUGUSTANA (SD)-1  W  8-5       8-12-2  /  5-11-3  7   20-20-0  12-10-0   Lindstrom (W 1-2)  -  2:07 
  5/3/05     AUGUSTANA (SD)-2  W  5-4       5-8-2  /  4-9-1  7   21-20-0  12-10-0   Cobb (W 1-2)  114  2:06 
  5/8/05     UPPER IOWA-1  W  9-2       9-14-1  /  2-9-2  7   22-20-0  12-10-0   Roepke (W 6-4)  -  1:52 
  5/8/05     UPPER IOWA-2  W  8-5       8-10-1  /  5-7-1  7   23-20-0  12-10-0   O'Brien (W 5-2)  119  2:20 
@  5/12/05   vs  Concordia  W  13-9       13-12-2  /  9-11-4  9   24-20-0  12-10-0   Bendzick, T. (W 2-3)  75  2:48 
@  5/13/05   at  Wayne State (NE)    4-8  L     4-10-1  /  8-12-0  9   24-21-0  12-10-0   Roepke (L 6-5)  137  3:13 
@  5/13/05   vs  Winona State  W  8-7       8-13-2  /  7-7-1  9   25-21-0  12-10-0   O'Brien (W 6-2)  50  2:40 
@  5/14/05   at  Wayne State (NE)  W  2-0       2-4-2  /  0-5-3  9   26-21-0  12-10-0   Lindstrom (W 2-2)  125  2:30 
@  5/14/05   at  Wayne State (NE)    2-20  L     2-7-1  /  20-18-0  9   26-22-0  12-10-0   Bendzick, T. (L 2-4)  130  3:15 

! = Gene Cusic Classic, Ft. Myers, Fla.
@ = NSIC Championships, Wayne, Neb.
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  3/5/05   at  Pittsburg State (KS)  26  2  3  2  0  0  1  6  6  2  0  0  1  0  0  1  4  23  12  1  7  .115 
  3/5/05   at  Pittsburg State (KS)  26  1  2  0  0  0  0  2  1  0  0  1  1  1  0  0  8  18  11  0  7  .096 
  3/6/05   at  Pittsburg State   36  14  14  14  1  0  5  30  6  0  0  0  2  1  0  0  5  24  11  1  7  .216 
  3/13/05   vs  North Dakota   27  6  10  6  2  0  0  12  3  0  3  0  1  0  0  0  4  21  7  2  7  .252 
  3/13/05   vs  North Dakota   25  4  9  4  1  0  0  10  0  0  4  0  0  2  2  0  8  18  11  3  4  .271 
  3/14/05   vs  Wayne State (MI)   33  11  14  9  2  0  1  19  3  0  0  0  2  0  1  0  7  21  6  3  7  .301 
  3/14/05   vs  Wayne State (MI)   28  11  11  8  2  0  1  16  3  0  1  0  4  0  0  2  1  21  7  4  6  .313 
  3/15/05   vs  Truman State (MO)   27  3  4  1  2  0  0  6  6  0  1  0  0  0  0  1  3  21  11  1  9  .294 
  3/15/05   vs  Indianpolis (IN)   38  5  13  4  2  0  1  18  0  0  2  0  1  0  0  2  3  24  14  2  7  .301 
  3/18/05   vs  New Jersey Tech   35  8  12  6  3  1  0  17  6  0  0  0  2  2  1  0  6  27  12  0  11  .306 
  3/18/05   vs  UMass-Lowell   35  3  7  1  1  2  0  12  6  0  0  2  1  0  0  0  6  27  14  5  12  .295 
*  3/29/05     MINNESOTA-CROOKSTON   24  3  7  3  3  0  0  10  2  0  0  0  0  0  1  1  0  21  10  1  6  .294 
*  3/29/05     MINNESOTA-CROOKSTON   34  17  15  15  2  0  3  26  7  0  1  0  0  0  1  1  3  21  11  2  7  .307 
*  4/2/05   at  Northern State   29  7  12  6  5  0  0  17  1  0  3  1  0  2  2  0  2  21  11  0  6  .314 
*  4/2/05   at  Northern State   28  2  8  2  0  0  0  8  1  0  0  0  0  1  0  1  3  18  8  1  7  .313 
*  4/3/05   at  Northern State   29  2  8  2  0  0  1  11  3  0  2  1  0  0  0  0  3  21  11  2  9  .310 
*  4/3/05   at  Northern State   27  2  10  2  2  0  0  12  0  0  1  0  0  2  1  1  2  21  13  1  7  .314 
  4/5/05   at  MSU, Mankato   23  1  3  1  0  0  0  3  1  0  0  0  0  0  0  0  7  18  6  2  2  .306 
  4/5/05   at  MSU, Mankato   25  3  6  3  1  0  1  10  2  0  3  1  0  0  0  0  9  18  8  2  3  .303 
*  4/9/05     WAYNE STATE (NE)   21  0  1  0  0  0  0  1  4  0  1  1  0  0  0  0  7  21  12  0  4  .293 
*  4/9/05     WAYNE STATE (NE)   26  2  6  2  1  0  0  7  1  0  0  1  1  0  0  0  10  21  6  0  5  .291 
*  4/10/05     WAYNE STATE (NE)   29  10  10  8  1  0  2  17  2  0  1  0  1  1  0  0  3  21  11  5  5  .293 
*  4/10/05     WAYNE STATE (NE)   28  13  12  11  4  0  2  22  6  0  1  1  0  1  0  1  5  21  10  1  4  .299 
*  4/16/05   at  Bemidji State   34  17  16  17  7  1  3  34  6  0  2  1  3  2  0  0  4  21  7  0  7  .307 
*  4/16/05   at  Bemidji State   33  11  11  10  2  0  3  22  2  0  0  0  0  0  0  0  6  21  13  0  3  .309 
*  4/17/05   at  Bemidji State   28  3  8  3  0  0  0  8  2  0  3  0  1  1  0  0  5  18  8  2  8  .308 
*  4/17/05   at  Bemidji State   26  3  5  1  1  0  0  6  9  0  1  0  2  1  0  0  5  18  11  1  14  .304 
  4/20/05     NEBRASKA-OMAHA   25  1  4  1  1  0  0  5  2  0  0  0  2  0  0  0  8  21  9  1  7  .299 
  4/20/05     NEBRASKA-OMAHA   26  9  10  8  2  0  0  12  7  0  3  0  1  0  2  3  0  21  7  1  9  .302 
*  4/23/05   at  Concordia   27  1  8  1  1  0  0  9  0  0  1  0  1  2  0  0  0  18  8  0  8  .302 
*  4/23/05   at  Concordia   30  5  10  4  0  0  0  10  2  0  0  1  3  0  0  1  5  18  8  1  9  .303 
*  4/24/05   at  Concordia   31  5  10  5  0  0  1  13  4  0  4  0  2  0  0  0  5  21  16  2  11  .304 
*  4/24/05   at  Concordia   33  8  11  8  1  0  2  18  1  0  1  0  2  0  0  0  4  18  6  4  7  .305 
  4/27/05   at  South Dakota State   32  10  13  10  3  0  4  28  2  0  3  0  0  0  1  0  4  21  8  1  4  .308 
  4/27/05   at  South Dakota State   31  8  9  4  0  0  1  12  3  0  0  0  3  0  0  2  6  18  4  1  8  .307 
*  4/30/05     WINONA STATE   31  11  13  11  2  0  3  24  1  0  2  0  2  0  1  0  5  21  7  2  6  .311 
*  4/30/05     WINONA STATE   39  12  14  12  2  0  4  28  1  0  1  1  2  0  0  0  8  24  10  2  6  .312 
*  5/1/05     WINONA STATE   28  10  12  10  1  0  3  22  3  0  3  0  1  1  0  0  5  21  5  1  5  .315 
*  5/1/05     WINONA STATE   30  4  11  3  4  0  2  21  2  1  0  1  1  1  0  1  8  21  11  1  9  .317 
  5/3/05     AUGUSTANA (SD)   32  8  12  8  1  0  2  19  1  0  0  0  0  0  0  2  3  21  5  2  7  .318 
  5/3/05     AUGUSTANA (SD)   26  5  8  5  2  0  0  10  3  0  2  1  1  0  0  0  6  21  8  2  7  .318 
  5/8/05     UPPER IOWA   28  9  14  8  1  1  1  20  2  0  1  0  1  0  0  2  3  21  15  1  4  .322 
  5/8/05     UPPER IOWA   27  8  10  6  1  0  0  11  5  0  2  0  0  0  0  1  6  21  10  1  6  .323 
  5/12/05   vs  Concordia   41  13  12  12  1  0  4  25  2  0  0  0  1  0  0  1  4  27  12  2  4  .322 
  5/13/05   at  Wayne State (NE)   35  4  10  4  4  0  1  17  8  0  1  0  1  1  1  0  13  27  15  1  15  .321 
  5/13/05   vs  Winona State   35  8  13  8  2  1  0  17  1  0  6  0  2  1  0  0  6  27  11  2  7  .323 
  5/14/05   at  Wayne State (NE)   30  2  4  1  1  0  0  5  5  0  3  1  0  1  0  0  7  27  8  2  7  .319 
  5/14/05   at  Wayne State (NE)   31  2  7  2  2  0  0  9  4  0  0  0  2  1  0  0  5  27  12  1  9  .317 
   Totals        1428  307  452  272  77  6  52  697  148  3  63  15  51  25  14  24  240  1028  467  73  336  .317 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  3/5/05   at  Pittsburg State (KS)  7.2  7  3  3  6  7  2  0  0  1  1  0  1  2  2-3  0  1  0  3.52 
  3/5/05   at  Pittsburg State (KS)  6.0  8  5  5  1  2  2  0  1  0  0  2  0  0  1-5  0  2  0  5.27 
  3/6/05   at  Pittsburg State   8.0  13  11  10  8  6  2  1  2  1  0  2  1  1  14-11  1  2  0  7.48 
  3/13/05   vs  North Dakota   7.0  8  3  2  2  11  1  0  0  1  0  0  0  0  6-3  2  2  1  6.28 
  3/13/05   vs  North Dakota   6.0  9  11  4  6  2  5  0  0  3  0  1  1  2  4-11  2  3  1  6.23 
  3/14/05   vs  Wayne State (MI)   7.0  13  4  3  1  3  2  0  0  1  0  0  0  0  11-4  3  3  1  5.83 
  3/14/05   vs  Wayne State (MI)   7.0  10  6  2  2  8  1  0  0  0  0  0  0  0  11-6  4  3  1  5.36 
  3/15/05   vs  Truman State (MO)   7.0  11  11  7  0  2  5  0  2  0  0  1  0  0  3-11  4  4  1  5.82 
  3/15/05   vs  Indianpolis (IN)   8.0  9  10  5  7  5  1  1  0  0  0  2  1  0  5-10  4  5  1  5.80 
  3/18/05   vs  New Jersey Tech   9.0  4  0  0  2  10  1  0  0  0  1  3  0  0  8-0  5  5  1  5.08 
  3/18/05   vs  UMass-Lowell   9.0  14  7  4  0  6  5  0  0  0  0  0  2  0  3-7  5  6  1  4.96 
*  3/29/05     MINNESOTA-CROOKSTON   7.0  0  0  0  2  8  0  0  0  1  0  0  0  0  3-0  6  6  1  4.57 
*  3/29/05     MINNESOTA-CROOKSTON   7.0  5  1  1  3  5  0  0  1  1  0  1  0  0  17-1  7  6  1  4.33 
*  4/2/05   at  Northern State   7.0  9  5  5  3  3  2  0  0  1  0  2  2  0  7-5  8  6  2  4.47 
*  4/2/05   at  Northern State   6.0  9  5  4  4  3  0  0  0  0  0  0  2  0  2-5  8  7  2  4.56 
*  4/3/05   at  Northern State   7.0  4  1  1  5  8  1  0  0  0  0  0  0  0  2-1  9  7  3  4.36 
*  4/3/05   at  Northern State   7.0  5  1  1  4  2  2  0  0  0  0  0  0  1  2-1  10  7  3  4.18 
  4/5/05   at  MSU, Mankato   6.0  21  21  18  1  3  4  1  3  1  1  3  1  0  1-21  10  8  3  5.25 
  4/5/05   at  MSU, Mankato   6.0  11  5  5  0  2  2  1  2  0  0  0  0  0  3-5  10  9  3  5.35 
*  4/9/05     WAYNE STATE (NE)   7.0  4  1  1  2  6  1  0  0  1  0  0  0  0  0-1  10  10  3  5.15 
*  4/9/05     WAYNE STATE (NE)   7.0  7  3  3  1  3  0  0  1  1  0  1  0  0  2-3  10  11  3  5.09 
*  4/10/05     WAYNE STATE (NE)   7.0  7  2  0  3  5  2  0  0  0  0  2  1  0  10-2  11  11  3  4.86 
*  4/10/05     WAYNE STATE (NE)   7.0  7  2  2  2  1  1  0  0  0  0  2  3  0  13-2  12  11  3  4.76 
*  4/16/05   at  Bemidji State   7.0  6  9  9  8  5  2  0  1  1  1  0  0  0  17-9  13  11  3  5.04 
*  4/16/05   at  Bemidji State   7.0  6  3  3  0  2  1  0  1  3  0  2  2  0  11-3  14  11  3  4.99 
*  4/17/05   at  Bemidji State   6.0  10  6  2  0  5  3  0  2  0  0  0  1  0  3-6  14  12  3  4.93 
*  4/17/05   at  Bemidji State   6.0  12  7  7  2  2  2  0  1  0  0  2  2  0  3-7  14  13  3  5.10 
  4/20/05     NEBRASKA-OMAHA   7.0  10  11  9  5  2  3  0  2  1  0  4  0  0  1-11  14  14  3  5.34 
  4/20/05     NEBRASKA-OMAHA   7.0  6  4  4  4  7  1  0  0  3  0  2  0  0  9-4  15  14  3  5.33 
*  4/23/05   at  Concordia   6.0  6  2  2  1  6  0  0  0  0  0  1  0  0  1-2  15  15  3  5.26 
*  4/23/05   at  Concordia   6.0  9  7  6  4  5  1  0  0  2  0  2  2  1  5-7  15  16  3  5.37 
*  4/24/05   at  Concordia   7.0  10  4  2  1  3  1  0  0  1  0  0  1  0  5-4  16  16  4  5.28 
*  4/24/05   at  Concordia   6.0  12  14  8  5  2  3  0  2  1  0  0  0  1  8-14  16  17  4  5.46 
  4/27/05   at  South Dakota State   7.0  6  5  1  0  6  1  1  0  1  0  1  0  0  10-5  17  17  4  5.33 
  4/27/05   at  South Dakota State   6.0  18  18  17  5  6  5  0  3  1  0  1  0  0  8-18  17  18  4  5.83 
*  4/30/05     WINONA STATE   7.0  8  5  5  3  8  0  0  2  0  0  0  0  0  11-5  18  18  4  5.85 
*  4/30/05     WINONA STATE   8.0  21  19  19  7  4  6  0  1  1  0  2  0  2  12-19  18  19  4  6.34 
*  5/1/05     WINONA STATE   7.0  3  3  3  8  7  0  0  0  2  0  1  2  0  10-3  19  19  4  6.27 
*  5/1/05     WINONA STATE   7.0  12  11  10  6  4  4  0  2  0  0  1  1  1  4-11  19  20  4  6.44 
  5/3/05     AUGUSTANA (SD)   7.0  11  5  5  2  10  5  0  0  0  0  1  0  0  8-5  20  20  5  6.44 
  5/3/05     AUGUSTANA (SD)   7.0  9  4  4  2  9  1  0  0  1  0  2  1  0  5-4  21  20  6  6.41 
  5/8/05     UPPER IOWA   7.0  9  2  1  2  1  1  0  0  1  0  0  2  0  9-2  22  20  6  6.29 
  5/8/05     UPPER IOWA   7.0  7  5  4  4  6  1  0  0  2  0  0  0  0  8-5  23  20  7  6.26 
  5/12/05   vs  Concordia   9.0  11  9  7  6  4  1  0  0  0  0  3  2  0  13-9  24  20  8  6.28 
  5/13/05   at  Wayne State (NE)   9.0  12  8  5  2  3  1  0  0  0  0  3  0  0  4-8  24  21  8  6.24 
  5/13/05   vs  Winona State   9.0  7  7  5  3  8  1  1  1  0  0  0  1  0  8-7  25  21  9  6.21 
  5/14/05   at  Wayne State (NE)   9.0  5  0  0  1  5  1  0  0  0  0  1  0  0  2-0  26  21  10  6.04 
  5/14/05   at  Wayne State (NE)   9.0  18  20  19  8  4  6  2  2  2  0  4  0  1  2-20  26  22  10  6.38 
   Totals        342.2  439  306  243  154  235  93  8  32  36  4  55  32  12  307-306  26  22  10  6.38 

* = NSIC game

 

Individual Game-by-Game

 
#36Ahrens,_John
#2Beehler,_Joe
#5Bendzick,_Mark
#23Bendzick,_Tom
#30Bjur,_Jesse
#20Cobb,_Nick
#8Eveslage,_Eric
#10Gardner,_Matt
#34Goneau,_John
#19Hillesheim,_Chase
#1Huey,_Josh
#25Koch,_P.J.
#15Koppi,_Nathan
#4Kramer,_Bryan
#--Lehman
#27Lindstrom,_Aaron
#3MacKinnon,_Jason
#28May,_Brandon
#--Montgomery
#32Morse,_Ryan
#7Nikkel,_Bryan
#33O'Brien,_Pat
#22Olson,_Arron
#14Oye,_Matt
#26Pack,_Colby
#17Pinckney,_Logan
#11Reinke,_Lex
#12Rignell,_Derek
#13Rocheleau,_Aaron
#31Roepke,_Jason
#9Salisbury,_Dereck
#21Schugel,_Joey
#24Suter,_Jacob
#16Wilhelmi,_Brandon
#--Zacher