#36 Ahrens, John - 22 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/5/05   at  Pittsburg State (KS)-1  *  3  1  1  1  0  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .333 
   3/5/05   at  Pittsburg State (KS)-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   3/6/05   at  Pittsburg State   *  3  3  2  2  0  0  1  1  0  0  0  1  0  0  0  0  5  0  0  .333 
   3/13/05   vs  North Dakota-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   3/13/05   vs  North Dakota-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   3/14/05   vs  Wayne State (MI)-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .250 
   3/14/05   vs  Wayne State (MI)-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   3/15/05   vs  Truman State (MO)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .192 
   3/15/05   vs  Indianpolis (IN)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .192 
   3/18/05   vs  New Jersey Tech   *  3  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .172 
   3/18/05   vs  UMass-Lowell   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  5  0  0  .167 
   3/29/05     MINNESOTA-CROOKSTON-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .152 
   4/3/05   at  Northern State-2   *  2  0  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .200 
   4/9/05     WAYNE STATE (NE)-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  9  0  0  .189 
   4/9/05     WAYNE STATE (NE)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .175 
   4/10/05     WAYNE STATE (NE)-1   *  2  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  8  0  0  .190 
   4/10/05     WAYNE STATE (NE)-2   *  3  2  1  2  0  0  1  1  0  0  0  0  0  0  1  1  8  0  0  .200 
   4/16/05   at  Bemidji State-1   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .220 
   4/16/05   at  Bemidji State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .220 
   4/17/05   at  Bemidji State-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .208 
   4/17/05   at  Bemidji State-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .228 
   5/14/05   at  Wayne State (NE)   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .228 
   Totals      19  57  11  13  11  1  0  3  8  1  1  0  3  0  1  1  11  67  4  0  .228 

#36 Ahrens, John - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/15/05   vs  Indianpolis (IN)     1.2  4  4  0  1  2  0  1  0  0  0  0  0  5-10  0-0  0  0.00  - 
   4/5/05   at  MSU, Mankato     2.0  4  2  2  0  1  0  0  1  0  0  0  0  3-5  0-1  0  4.91  - 
   4/20/05     NEBRASKA-OMAHA-2   *  3.0  2  3  3  2  5  1  0  0  2  0  2  0  9-4  1-1  0  6.75  - 
   4/24/05   at  Concordia-2   *  2.2  9  9  8  2  0  2  0  1  1  0  0  0  8-14  1-2  0  12.54  - 
   5/8/05     UPPER IOWA-2     1.0  0  0  0  1  1  0  0  0  0  0  0  0  8-5  1-2  0  11.32  13 
   5/14/05   at  Wayne State (NE)   *  4.1  5  2  1  4  2  2  0  0  0  0  0  0  2-20  1-2  0  8.59  - 
   Totals      3  14.2  24  20  14  10  11  5  1  2  3  0  2  0  35-58  1-2  0  8.59  -