Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Wilhelmi, Brandon | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pack, Colby | .414 | 48-48 | 169 | 45 | 70 | 13 | 1 | 15 | 50 | 130 | .769 | 20 | 3 | 18 | 0 | .482 | 1 | 0 | 10-12 | 35 | 88 | 12 | .911 |
Koppi, Nathan | .397 | 43-39 | 131 | 26 | 52 | 12 | 0 | 6 | 30 | 82 | .626 | 8 | 4 | 8 | 3 | .444 | 1 | 2 | 2-3 | 298 | 13 | 12 | .963 |
Rignell, Derek | .366 | 47-45 | 145 | 29 | 53 | 15 | 0 | 3 | 30 | 77 | .531 | 9 | 11 | 10 | 4 | .437 | 2 | 1 | 1-4 | 181 | 27 | 4 | .981 |
Huey, Josh | .341 | 42-41 | 132 | 32 | 45 | 6 | 2 | 1 | 12 | 58 | .439 | 12 | 6 | 28 | 0 | .412 | 3 | 3 | 7-8 | 60 | 5 | 1 | .985 |
Reinke, Lex | .338 | 40-40 | 148 | 31 | 50 | 8 | 2 | 2 | 19 | 68 | .459 | 10 | 4 | 15 | 0 | .395 | 0 | 1 | 7-9 | 52 | 111 | 16 | .911 |
Nikkel, Bryan | .326 | 25-14 | 46 | 11 | 15 | 0 | 0 | 2 | 12 | 21 | .457 | 4 | 3 | 6 | 4 | .407 | 1 | 0 | 0-0 | 65 | 8 | 1 | .986 |
Kramer, Bryan | .325 | 48-48 | 163 | 44 | 53 | 9 | 0 | 10 | 37 | 92 | .564 | 13 | 12 | 38 | 2 | .411 | 2 | 5 | 18-21 | 91 | 107 | 9 | .957 |
MacKinnon, Jason | .318 | 42-36 | 110 | 18 | 35 | 7 | 1 | 3 | 27 | 53 | .482 | 17 | 1 | 27 | 1 | .411 | 1 | 5 | 4-4 | 43 | 3 | 2 | .958 |
Hillesheim, Chase | .286 | 15-2 | 7 | 9 | 2 | 1 | 0 | 1 | 2 | 6 | .857 | 5 | 1 | 4 | 0 | .615 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
Schugel, Joey | .244 | 33-26 | 86 | 10 | 21 | 2 | 0 | 0 | 11 | 23 | .267 | 9 | 1 | 19 | 1 | .323 | 0 | 3 | 4-6 | 12 | 22 | 4 | .895 |
Ahrens, John | .228 | 20-18 | 57 | 11 | 13 | 1 | 0 | 3 | 11 | 23 | .404 | 8 | 3 | 11 | 1 | .348 | 1 | 0 | 1-1 | 67 | 4 | 0 | 1.000 |
Beehler, Joe | .224 | 27-16 | 49 | 9 | 11 | 1 | 0 | 0 | 5 | 12 | .245 | 9 | 0 | 15 | 1 | .345 | 0 | 2 | 5-5 | 23 | 1 | 1 | .960 |
Eveslage, Eric | .217 | 17-7 | 23 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .217 | 4 | 1 | 7 | 1 | .357 | 0 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
Rocheleau, Aaron | .180 | 44-40 | 111 | 18 | 20 | 1 | 0 | 2 | 15 | 27 | .243 | 11 | 1 | 21 | 2 | .256 | 2 | 3 | 3-4 | 58 | 2 | 2 | .968 |
Koch, P.J. | .130 | 22-12 | 46 | 9 | 6 | 1 | 0 | 4 | 10 | 19 | .413 | 9 | 0 | 11 | 3 | .273 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
Suter, Jacob | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gardner, Matt | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
Salisbury, Dereck | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .317 | 48-48 | 1428 | 307 | 452 | 77 | 6 | 52 | 272 | 697 | .488 | 148 | 51 | 240 | 24 | .397 | 14 | 25 | 63-78 | 1028 | 467 | 73 | .953 |
Opponents | .313 | 48-48 | 1401 | 306 | 439 | 93 | 8 | 32 | 274 | 644 | .460 | 154 | 55 | 235 | 24 | .398 | 18 | 34 | 38-55 | 1023 | 478 | 80 | .949 |
LOB - Team (336), Opp (329). DPs turned - Team (32), Opp (35). CI - Team (1), Nikkel 1. IBB - Team (3), Ahrens 1, Rignell 1, Pack 1, Opp (12). Picked off - Reinke 3, Eveslage 1, Koppi 1, Kramer 1, MacKinnon 1, Pack 1, Rignell 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Morse, Ryan | 3.86 | 6-2 | 11-10 | 2 | 1/2 | 1 | 58.1 | 45 | 26 | 25 | 27 | 61 | 5 | 0 | 3 | 211 | .213 | 1 | 3 | 2 | 1 | 1 |
May, Brandon | 4.02 | 0-2 | 17-0 | 0 | 0/0 | 6 | 15.2 | 9 | 10 | 7 | 7 | 11 | 2 | 0 | 0 | 58 | .155 | 2 | 5 | 0 | 0 | 2 |
Roepke, Jason | 4.75 | 6-5 | 12-12 | 2 | 0/0 | 0 | 66.1 | 92 | 40 | 35 | 16 | 24 | 19 | 0 | 5 | 263 | .350 | 6 | 10 | 0 | 3 | 11 |
O'Brien, Pat | 4.92 | 6-2 | 12-10 | 0 | 0/0 | 0 | 53.0 | 65 | 45 | 29 | 28 | 52 | 12 | 3 | 3 | 219 | .297 | 8 | 6 | 0 | 3 | 1 |
Bendzick, Tom | 5.85 | 2-4 | 13-5 | 1 | 0/0 | 0 | 40.0 | 52 | 39 | 26 | 24 | 17 | 11 | 1 | 4 | 163 | .319 | 0 | 6 | 0 | 3 | 5 |
Lindstrom, Aaron | 6.57 | 2-2 | 10-4 | 0 | 0/1 | 0 | 24.2 | 33 | 21 | 18 | 12 | 18 | 9 | 1 | 1 | 101 | .327 | 2 | 5 | 1 | 0 | 4 |
Goneau, John | 7.31 | 0-0 | 14-0 | 0 | 0/1 | 0 | 16.0 | 24 | 14 | 13 | 4 | 11 | 5 | 1 | 3 | 71 | .338 | 2 | 5 | 0 | 0 | 1 |
Ahrens, John | 8.59 | 1-2 | 6-3 | 0 | 0/0 | 0 | 14.2 | 24 | 20 | 14 | 10 | 11 | 5 | 1 | 2 | 66 | .364 | 3 | 2 | 0 | 1 | 2 |
Bendzick, Mark | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 |
Gardner, Matt | 10.43 | 2-0 | 14-0 | 0 | 0/0 | 3 | 14.2 | 20 | 20 | 17 | 11 | 9 | 3 | 0 | 3 | 62 | .323 | 5 | 3 | 0 | 3 | 1 |
Cobb, Nick | 11.51 | 1-2 | 8-4 | 0 | 0/0 | 0 | 20.1 | 35 | 27 | 26 | 5 | 12 | 8 | 1 | 4 | 91 | .385 | 2 | 5 | 0 | 0 | 5 |
Bjur, Jesse | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | .444 | 0 | 1 | 0 | 1 | 0 |
Oye, Matt | 15.75 | 0-1 | 8-0 | 0 | 0/0 | 0 | 12.0 | 28 | 32 | 21 | 3 | 4 | 12 | 0 | 4 | 64 | .438 | 1 | 4 | 0 | 2 | 1 |
Pinckney, Logan | 18.00 | 0-0 | 9-0 | 0 | 0/0 | 0 | 4.0 | 8 | 8 | 8 | 5 | 4 | 1 | 0 | 0 | 20 | .400 | 4 | 0 | 0 | 1 | 0 |
Totals | 6.38 | 26-22 | 48-48 | 5 | 3/2 | 10 | 342.2 | 439 | 306 | 243 | 154 | 235 | 93 | 8 | 32 | 1401 | .313 | 36 | 55 | 4 | 18 | 34 |
Opponents | 6.57 | 22-26 | 48-48 | 10 | 1/0 | 7 | 341.0 | 452 | 307 | 249 | 148 | 240 | 77 | 6 | 52 | 1428 | .317 | 37 | 51 | 2 | 14 | 25 |
PB - Team (5), Rignell 5, Opp (6). Pickoffs - Team (8), Rignell 4, O'Brien 2, Roepke 1, Morse 1, Opp (9). SBA/ATT - Rignell (24-36), Nikkel (14-18), Morse (6-11), Bendzick, T. (8-9), Ahrens (8-9), Lindstrom (7-9), Roepke (3-7), O'Brien (3-5), Goneau (1-3), Gardner (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ahrens, John | 71 | 67 | 4 | 0 | 1.000 | 8 | 8 | 1 | .889 | 0 | 0 |
Koch, P.J. | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bendzick, Tom | 11 | 2 | 9 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Eveslage, Eric | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lindstrom, Aaron | 8 | 0 | 8 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
May, Brandon | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Goneau, John | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Pinckney, Logan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nikkel, Bryan | 74 | 65 | 8 | 1 | .986 | 0 | 14 | 4 | .778 | 0 | 1 |
Huey, Josh | 66 | 60 | 5 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
Rignell, Derek | 212 | 181 | 27 | 4 | .981 | 2 | 24 | 12 | .667 | 5 | 0 |
Rocheleau, Aaron | 62 | 58 | 2 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Koppi, Nathan | 323 | 298 | 13 | 12 | .963 | 21 | 0 | 0 | --- | 0 | 0 |
Beehler, Joe | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
MacKinnon, Jason | 48 | 43 | 3 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Kramer, Bryan | 207 | 91 | 107 | 9 | .957 | 23 | 0 | 0 | --- | 0 | 0 |
Roepke, Jason | 22 | 6 | 15 | 1 | .955 | 0 | 3 | 4 | .429 | 0 | 0 |
Morse, Ryan | 17 | 3 | 13 | 1 | .941 | 0 | 6 | 5 | .545 | 0 | 0 |
Pack, Colby | 135 | 35 | 88 | 12 | .911 | 6 | 0 | 0 | --- | 0 | 0 |
Reinke, Lex | 179 | 52 | 111 | 16 | .911 | 20 | 0 | 0 | --- | 0 | 0 |
Schugel, Joey | 38 | 12 | 22 | 4 | .895 | 3 | 0 | 0 | --- | 0 | 0 |
O'Brien, Pat | 15 | 1 | 12 | 2 | .867 | 0 | 3 | 2 | .600 | 0 | 0 |
Hillesheim, Chase | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Cobb, Nick | 8 | 1 | 5 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
Gardner, Matt | 6 | 0 | 4 | 2 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Bjur, Jesse | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Oye, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Salisbury, Dereck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Suter, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wilhelmi, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bendzick, Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1568 | 1028 | 467 | 73 | .953 | 32 | 38 | 17 | .691 | 5 | 1 |
Opponents | 1581 | 1023 | 478 | 80 | .949 | 35 | 63 | 15 | .808 | 6 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
SW Minnesota State | 35 | 35 | 42 | 47 | 42 | 67 | 26 | 9 | 4 | 307 | Opponents | 35 | 26 | 36 | 53 | 45 | 49 | 39 | 23 | 0 | 306 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-4 | 3-4 | 1-5 | 0-3 | 2-2 | 1-0 | 1-0 | 4-2 | 2-0 | 12-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 3-1 | 3-1 | 3-2 | 4-0 | 5-3 | 1-1 | 1-3 | 0-1 | 2-0 | 1-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-2 | 16-2 | 18-5 | 18-2 | 22-1 | 23-1 | 4-0 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-11 | 5-15 | 5-12 | 4-17 | 2-19 | 1-18 | 0-4 | 0-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-9 | 5-5 | 3-5 | 4-3 | 2-2 | 2-3 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1029 | 8 | 128 |
AWAY | 2368 | 24 | 98 |
TOTAL | 3397 | 32 | 106 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Wilhelmi, Brandon | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pack, Colby | .467 | 22-22 | 75 | 24 | 35 | 5 | 0 | 8 | 21 | 64 | .853 | 11 | 0 | 8 | 0 | .535 | 0 | 0 | 6-7 | 12 | 36 | 3 | .941 |
Koppi, Nathan | .464 | 18-16 | 56 | 12 | 26 | 5 | 0 | 5 | 12 | 46 | .821 | 2 | 0 | 1 | 0 | .475 | 1 | 1 | 0-1 | 120 | 4 | 4 | .969 |
Rignell, Derek | .420 | 22-21 | 69 | 16 | 29 | 8 | 0 | 2 | 19 | 43 | .623 | 0 | 6 | 3 | 2 | .461 | 1 | 1 | 0-2 | 82 | 13 | 1 | .990 |
Reinke, Lex | .363 | 22-22 | 80 | 18 | 29 | 6 | 1 | 0 | 9 | 37 | .463 | 5 | 3 | 6 | 0 | .420 | 0 | 0 | 6-6 | 27 | 63 | 9 | .909 |
Schugel, Joey | .297 | 14-11 | 37 | 5 | 11 | 1 | 0 | 0 | 6 | 12 | .324 | 4 | 1 | 7 | 0 | .381 | 0 | 1 | 2-4 | 0 | 3 | 0 | 1.000 |
Ahrens, John | .296 | 10-9 | 27 | 5 | 8 | 1 | 0 | 1 | 6 | 12 | .444 | 4 | 0 | 4 | 1 | .375 | 1 | 0 | 1-1 | 52 | 1 | 0 | 1.000 |
Huey, Josh | .288 | 21-20 | 66 | 16 | 19 | 3 | 0 | 1 | 7 | 25 | .379 | 6 | 4 | 13 | 0 | .377 | 1 | 1 | 5-6 | 30 | 2 | 0 | 1.000 |
MacKinnon, Jason | .286 | 21-19 | 56 | 9 | 16 | 4 | 0 | 2 | 17 | 26 | .464 | 8 | 1 | 18 | 0 | .385 | 0 | 4 | 2-2 | 20 | 3 | 0 | 1.000 |
Nikkel, Bryan | .286 | 11-6 | 21 | 5 | 6 | 0 | 0 | 2 | 5 | 12 | .571 | 0 | 1 | 1 | 2 | .318 | 0 | 0 | 0-0 | 22 | 1 | 1 | .958 |
Kramer, Bryan | .282 | 22-22 | 71 | 15 | 20 | 5 | 0 | 4 | 20 | 37 | .521 | 5 | 5 | 15 | 0 | .366 | 1 | 5 | 4-6 | 41 | 55 | 4 | .960 |
Koch, P.J. | .273 | 7-3 | 11 | 5 | 3 | 0 | 0 | 3 | 6 | 12 | 1.091 | 4 | 0 | 3 | 1 | .467 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Eveslage, Eric | .250 | 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Rocheleau, Aaron | .222 | 20-17 | 45 | 11 | 10 | 0 | 0 | 1 | 7 | 13 | .289 | 4 | 0 | 9 | 1 | .280 | 1 | 1 | 2-2 | 17 | 0 | 0 | 1.000 |
Beehler, Joe | .160 | 12-9 | 25 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .200 | 3 | 0 | 8 | 0 | .250 | 0 | 1 | 0-0 | 10 | 1 | 1 | .917 |
Hillesheim, Chase | .000 | 7-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | .833 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Salisbury, Dereck | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .338 | 22-22 | 645 | 148 | 218 | 39 | 1 | 29 | 136 | 346 | .536 | 60 | 22 | 98 | 7 | .409 | 6 | 15 | 28-37 | 447 | 213 | 29 | .958 |
Opponents | .293 | 22-22 | 587 | 111 | 172 | 32 | 0 | 14 | 100 | 246 | .419 | 74 | 19 | 97 | 16 | .385 | 8 | 14 | 15-21 | 447 | 216 | 33 | .953 |
LOB - Team (153), Opp (145). DPs turned - Team (19), Opp (10). CI - Team (1), Nikkel 1. IBB - Team (1), Pack 1, Opp (6). Picked off - MacKinnon 1, Reinke 1, Pack 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Lindstrom, Aaron | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
Oye, Matt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Cobb, Nick | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | .200 | 0 | 2 | 0 | 0 | 1 |
Morse, Ryan | 3.50 | 4-2 | 6-6 | 2 | 1/0 | 0 | 36.0 | 26 | 14 | 14 | 16 | 38 | 3 | 0 | 3 | 131 | .198 | 1 | 1 | 0 | 0 | 1 |
Roepke, Jason | 3.93 | 4-1 | 6-6 | 2 | 0/0 | 0 | 34.1 | 39 | 17 | 15 | 12 | 15 | 8 | 0 | 2 | 128 | .305 | 5 | 4 | 0 | 1 | 5 |
O'Brien, Pat | 5.04 | 2-2 | 5-5 | 0 | 0/0 | 0 | 25.0 | 33 | 19 | 14 | 13 | 23 | 7 | 0 | 2 | 103 | .320 | 3 | 5 | 0 | 1 | 0 |
May, Brandon | 5.68 | 0-1 | 6-0 | 0 | 0/0 | 2 | 6.1 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 22 | .182 | 1 | 1 | 0 | 0 | 2 |
Gardner, Matt | 6.75 | 1-0 | 5-0 | 0 | 0/0 | 1 | 5.1 | 2 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 15 | .133 | 3 | 2 | 0 | 2 | 1 |
Bendzick, Tom | 7.61 | 1-3 | 6-4 | 1 | 0/0 | 0 | 23.2 | 36 | 27 | 20 | 18 | 9 | 7 | 0 | 3 | 101 | .356 | 0 | 2 | 0 | 1 | 4 |
Goneau, John | 7.71 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 8 | 5 | 4 | 0 | 5 | 2 | 0 | 3 | 25 | .320 | 0 | 1 | 0 | 0 | 0 |
Bendzick, Mark | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 |
Bjur, Jesse | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | .444 | 0 | 1 | 0 | 1 | 0 |
Ahrens, John | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 9 | 9 | 8 | 2 | 0 | 2 | 0 | 1 | 16 | .563 | 1 | 0 | 0 | 1 | 0 |
Pinckney, Logan | 40.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.1 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | .600 | 2 | 0 | 0 | 1 | 0 |
Totals | 5.68 | 12-10 | 22-22 | 5 | 1/0 | 3 | 149.0 | 172 | 111 | 94 | 74 | 97 | 32 | 0 | 14 | 587 | .293 | 16 | 19 | 1 | 8 | 14 |
Opponents | 7.31 | 10-12 | 22-22 | 7 | 1/0 | 3 | 149.0 | 218 | 148 | 121 | 60 | 98 | 39 | 1 | 29 | 645 | .338 | 18 | 22 | 2 | 6 | 15 |
PB - Team (1), Rignell 1, Opp (4). Pickoffs - Team (2), Rignell 2, Opp (3). SBA/ATT - Rignell (12-18), Morse (5-8), Bendzick, T. (6-6), Roepke (2-4), Nikkel (3-3), O'Brien (1-2), Ahrens (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ahrens, John | 53 | 52 | 1 | 0 | 1.000 | 7 | 1 | 0 | 1.000 | 0 | 0 |
Huey, Josh | 32 | 30 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MacKinnon, Jason | 23 | 20 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rocheleau, Aaron | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bendzick, Tom | 8 | 2 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Koch, P.J. | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Schugel, Joey | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
O'Brien, Pat | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Goneau, John | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
May, Brandon | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pinckney, Logan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rignell, Derek | 96 | 82 | 13 | 1 | .990 | 1 | 12 | 6 | .667 | 1 | 0 |
Koppi, Nathan | 128 | 120 | 4 | 4 | .969 | 12 | 0 | 0 | --- | 0 | 0 |
Kramer, Bryan | 100 | 41 | 55 | 4 | .960 | 14 | 0 | 0 | --- | 0 | 0 |
Nikkel, Bryan | 24 | 22 | 1 | 1 | .958 | 0 | 3 | 0 | 1.000 | 0 | 1 |
Pack, Colby | 51 | 12 | 36 | 3 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
Morse, Ryan | 12 | 1 | 10 | 1 | .917 | 0 | 5 | 3 | .625 | 0 | 0 |
Beehler, Joe | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Reinke, Lex | 99 | 27 | 63 | 9 | .909 | 15 | 0 | 0 | --- | 0 | 0 |
Roepke, Jason | 9 | 2 | 6 | 1 | .889 | 0 | 2 | 2 | .500 | 0 | 0 |
Hillesheim, Chase | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Cobb, Nick | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
Gardner, Matt | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
Lindstrom, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Eveslage, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Salisbury, Dereck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bjur, Jesse | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bendzick, Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Oye, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wilhelmi, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 689 | 447 | 213 | 29 | .958 | 19 | 15 | 6 | .714 | 1 | 1 |
Opponents | 696 | 447 | 216 | 33 | .953 | 10 | 28 | 9 | .757 | 4 | 0 |