2009 NCAA Central Region
Southwest Minnesota State
Season Schedule/Results & Leaders
2009 NCAA Central Region
Southwest Minnesota State Season Schedule/Results & Leaders (as of Mar 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (3-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (3-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
3/14/09 6 p.m. NORTHERN STATE W 69-47 3920 (15)DeMasi, Ross (8)Roehl, Scott
3/15/09 7:30 p.m. MINNESOTA STATE, MANKATO W 77-69 3333 (16)Krome, Ryan (7)Huseby, Taylor
3/17/09 7 p.m. AUGUSTANA W 73-60 3689 (25)Beilke, Andy (10)DeMasi, Ross
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 3 10942 3647
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 3 10942 3647
Season Box Score
2009 NCAA Central Region
Southwest Minnesota State Season Box Score (as of Mar 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (3-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (3-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Beilke, Andy....... 3-3 73 24.3 13-27 .481 5-10 .500 9-10 .900 6 3 9 3.0 2 0 5 5 0 1 40 13.3
34 Roehl, Scott....... 3-0 58 19.3 13-18 .722 0-0 .000 4-6 .667 8 6 14 4.7 4 0 2 3 0 2 30 10.0
12 Krome, Ryan........ 3-3 71 23.7 10-24 .417 1-4 .250 8-9 .889 2 4 6 2.0 5 0 5 4 0 2 29 9.7
42 DeMasi, Ross....... 3-3 76 25.3 6-16 .375 2-4 .500 13-18 .722 6 17 23 7.7 5 0 1 0 2 2 27 9.0
32 Andrews, Kevin..... 3-3 60 20.0 7-15 .467 1-2 .500 5-6 .833 2 4 6 2.0 9 0 3 7 0 1 20 6.7
33 Huseby, Taylor..... 3-3 59 19.7 8-18 .444 0-0 .000 3-9 .333 3 9 12 4.0 13 1 4 2 1 3 19 6.3
22 Zanders, DeAnthony. 3-0 71 23.7 6-17 .353 2-6 .333 1-2 .500 3 9 12 4.0 6 0 4 3 0 5 15 5.0
52 Dale, Nick......... 3-0 40 13.3 6-12 .500 0-0 .000 2-6 .333 4 4 8 2.7 4 0 0 4 6 1 14 4.7
23 Peschong, Andrew... 3-0 49 16.3 5-9 .556 0-0 .000 3-4 .750 0 5 5 1.7 1 0 5 5 1 2 13 4.3
10 DeRock, Jon........ 3-0 39 13.0 4-12 .333 1-7 .143 1-2 .500 1 1 2 0.7 7 0 2 3 0 3 10 3.3
45 Smith, Kevin....... 2-0 2 1.0 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 1 0 0 2 1.0
25 Carlson, Trent..... 2-0 2 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 8 11 19 6.3 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 79-170 .465 12-33 .364 49-72 .681 44 74 118 39.3 56 1 31 37 10 22 219 73.0
Opponents.......... 3 600 61-161 .379 9-47 .191 45-57 .789 34 62 96 32.0 64 0 28 44 6 23 176 58.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southwest Minnesota State..... 96 123 - 219
Opponents..................... 74 102 - 176
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southwest Minnesota State..... 8 0 8
Opponents..................... 4 0 4
Combined Team Statistics
2009 NCAA Central Region
Southwest Minnesota State Combined Team Statistics (as of Mar 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (3-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (3-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
3/14/09 NORTHERN STATE W 69-47 3920
3/15/09 MINNESOTA STATE, MANKATO W 77-69 3333
3/17/09 AUGUSTANA W 73-60 3689
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Beilke, Andy........ 3-3 24.3 .481 .500 .900 3.0 1.7 1 0 13.3
34 Roehl, Scott........ 3-0 19.3 .722 .000 .667 4.7 0.7 2 0 10.0
12 Krome, Ryan......... 3-3 23.7 .417 .250 .889 2.0 1.7 2 0 9.7
42 DeMasi, Ross........ 3-3 25.3 .375 .500 .722 7.7 0.3 2 2 9.0
32 Andrews, Kevin...... 3-3 20.0 .467 .500 .833 2.0 1.0 1 0 6.7
33 Huseby, Taylor...... 3-3 19.7 .444 .000 .333 4.0 1.3 3 1 6.3
22 Zanders, DeAnthony.. 3-0 23.7 .353 .333 .500 4.0 1.3 5 0 5.0
52 Dale, Nick.......... 3-0 13.3 .500 .000 .333 2.7 0.0 1 6 4.7
23 Peschong, Andrew.... 3-0 16.3 .556 .000 .750 1.7 1.7 2 1 4.3
10 DeRock, Jon......... 3-0 13.0 .333 .143 .500 0.7 0.7 3 0 3.3
45 Smith, Kevin........ 2-0 1.0 1.000 .000 .000 1.0 0.0 0 0 1.0
25 Carlson, Trent...... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 3-0 0.0 .000 .000 .000 6.3 0.0 0 0 0.0
Total............... 3 .465 .364 .681 39.3 10.3 22 10 73.0
Opponents........... 3 .379 .191 .789 32.0 9.3 23 6 58.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Beilke, Andy........ 3 13-27 .481 5-10 .500 9-10 .900 40 13.3
Roehl, Scott........ 3 13-18 .722 0-0 .000 4-6 .667 30 10.0
Krome, Ryan......... 3 10-24 .417 1-4 .250 8-9 .889 29 9.7
DeMasi, Ross........ 3 6-16 .375 2-4 .500 13-18 .722 27 9.0
Andrews, Kevin...... 3 7-15 .467 1-2 .500 5-6 .833 20 6.7
Huseby, Taylor...... 3 8-18 .444 0-0 .000 3-9 .333 19 6.3
Zanders, DeAnthony.. 3 6-17 .353 2-6 .333 1-2 .500 15 5.0
Dale, Nick.......... 3 6-12 .500 0-0 .000 2-6 .333 14 4.7
Peschong, Andrew.... 3 5-9 .556 0-0 .000 3-4 .750 13 4.3
DeRock, Jon......... 3 4-12 .333 1-7 .143 1-2 .500 10 3.3
Smith, Kevin........ 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Carlson, Trent...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 3 79-170 .465 12-33 .364 49-72 .681 219 73.0
Opponents........... 3 61-161 .379 9-47 .191 45-57 .789 176 58.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Beilke, Andy........ 3 73 6 3 9 2 0 5 5 1.0 25
Roehl, Scott........ 3 58 8 6 14 4 0 2 3 0.7 13
Krome, Ryan......... 3 71 2 4 6 5 0 5 4 1.3 16
DeMasi, Ross........ 3 76 6 17 23 5 0 1 0 99.0 15
Andrews, Kevin...... 3 60 2 4 6 9 0 3 7 0.4 14
Huseby, Taylor...... 3 59 3 9 12 13 1 4 2 2.0 8
Zanders, DeAnthony.. 3 71 3 9 12 6 0 4 3 1.3 8
Dale, Nick.......... 3 40 4 4 8 4 0 0 4 0.0 7
Peschong, Andrew.... 3 49 0 5 5 1 0 5 5 1.0 5
DeRock, Jon......... 3 39 1 1 2 7 0 2 3 0.7 4
Smith, Kevin........ 2 2 1 1 2 0 0 0 1 0.0 2
Carlson, Trent...... 2 2 0 0 0 0 0 0 0 0.0 0
Total............... 3 600 44 74 118 56 1 31 37 0.8 77
Opponents........... 3 600 34 62 96 64 0 28 44 0.6 69
TEAM STATISTICS SMSU OPP
--------------------------------------------------
SCORING................. 219 176
Points per game....... 73.0 58.7
Scoring margin........ +14.3 -
FIELD GOALS-ATT......... 79-170 61-161
Field goal pct........ .465 .379
3 POINT FG-ATT.......... 12-33 9-47
3-point FG pct........ .364 .191
3-pt FG made per game. 4.0 3.0
FREE THROWS-ATT......... 49-72 45-57
Free throw pct........ .681 .789
F-Throws made per game 16.3 15.0
REBOUNDS................ 118 96
Rebounds per game..... 39.3 32.0
Rebounding margin..... +7.3 -
ASSISTS................. 31 28
Assists per game...... 10.3 9.3
TURNOVERS............... 37 44
Turnovers per game.... 12.3 14.7
Turnover margin....... +2.3 -
Assist/turnover ratio. 0.8 0.6
STEALS.................. 22 23
Steals per game....... 7.3 7.7
BLOCKS.................. 10 6
Blocks per game....... 3.3 2.0
ATTENDANCE.............. 10942 0
Home games-Avg/Game... 3-3647 0-0
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Southwest Minnesota State 96 123 - 219
Opponents................ 74 102 - 176
Overall Team Statistics
2009 NCAA Central Region
Southwest Minnesota State Overall Team Statistics (as of Mar 17, 2009)
All games
TEAM STATISTICS SMSU OPP
---------------------------------------------------
SCORING.................. 219 176
Points per game........ 73.0 58.7
Scoring margin......... +14.3 -
FIELD GOALS-ATT.......... 79-170 61-161
Field goal pct......... .465 .379
3 POINT FG-ATT........... 12-33 9-47
3-point FG pct......... .364 .191
3-pt FG made per game.. 4.0 3.0
FREE THROWS-ATT.......... 49-72 45-57
Free throw pct......... .681 .789
F-Throws made per game. 16.3 15.0
REBOUNDS................. 118 96
Rebounds per game...... 39.3 32.0
Rebounding margin...... +7.3 -
ASSISTS.................. 31 28
Assists per game....... 10.3 9.3
TURNOVERS................ 37 44
Turnovers per game..... 12.3 14.7
Turnover margin........ +2.3 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 22 23
Steals per game........ 7.3 7.7
BLOCKS................... 10 6
Blocks per game........ 3.3 2.0
WINNING STREAK........... 3 -
Home win streak........ 3 -
ATTENDANCE............... 10942 0
Home games-Avg/Game.... 3-3647 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southwest Minnesota State..... 96 123 - 219
Opponents..................... 74 102 - 176
Category Leaders
2009 NCAA Central Region
Southwest Minnesota State Category Leaders (as of Mar 17, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Beilke, Andy........ 3 40 13.3 Beilke, Andy........ 3 40 13.3
Roehl, Scott........ 3 30 10.0 Roehl, Scott........ 3 30 10.0
Krome, Ryan......... 3 29 9.7 Krome, Ryan......... 3 29 9.7
DeMasi, Ross........ 3 27 9.0 DeMasi, Ross........ 3 27 9.0
Andrews, Kevin...... 3 20 6.7 Andrews, Kevin...... 3 20 6.7
Huseby, Taylor...... 3 19 6.3 Huseby, Taylor...... 3 19 6.3
Zanders, DeAnthony.. 3 15 5.0 Zanders, DeAnthony.. 3 15 5.0
Dale, Nick.......... 3 14 4.7 Dale, Nick.......... 3 14 4.7
Peschong, Andrew.... 3 13 4.3 Peschong, Andrew.... 3 13 4.3
DeRock, Jon......... 3 10 3.3 DeRock, Jon......... 3 10 3.3
Smith, Kevin........ 2 2 1.0 Smith, Kevin........ 2 2 1.0
Carlson, Trent...... 2 0 0.0
TEAM................ 3 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Kevin........ 1 1 1.000 Beilke, Andy........ 3 27 9.0
Roehl, Scott........ 13 18 .722 Krome, Ryan......... 3 24 8.0
Peschong, Andrew.... 5 9 .556 Roehl, Scott........ 3 18 6.0
Dale, Nick.......... 6 12 .500 Huseby, Taylor...... 3 18 6.0
Beilke, Andy........ 13 27 .481 Zanders, DeAnthony.. 3 17 5.7
Andrews, Kevin...... 7 15 .467
Huseby, Taylor...... 8 18 .444 FIELD GOALS MADE G Made Made/G
Krome, Ryan......... 10 24 .417 -----------------------------------
DeMasi, Ross........ 6 16 .375 Beilke, Andy........ 3 13 4.3
Zanders, DeAnthony.. 6 17 .353 Roehl, Scott........ 3 13 4.3
DeRock, Jon......... 4 12 .333 Krome, Ryan......... 3 10 3.3
Carlson, Trent...... 0 1 .000 Huseby, Taylor...... 3 8 2.7
Andrews, Kevin...... 3 7 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Beilke, Andy........ 5 10 .500 Beilke, Andy........ 3 10 3.3
DeMasi, Ross........ 2 4 .500 DeRock, Jon......... 3 7 2.3
Andrews, Kevin...... 1 2 .500 Zanders, DeAnthony.. 3 6 2.0
Zanders, DeAnthony.. 2 6 .333 DeMasi, Ross........ 3 4 1.3
Krome, Ryan......... 1 4 .250 Krome, Ryan......... 3 4 1.3
DeRock, Jon......... 1 7 .143
3-POINT FGS MADE G Made Made/G
-----------------------------------
Beilke, Andy........ 3 5 1.7
Zanders, DeAnthony.. 3 2 0.7
DeMasi, Ross........ 3 2 0.7
Andrews, Kevin...... 3 1 0.3
Krome, Ryan......... 3 1 0.3
DeRock, Jon......... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Beilke, Andy........ 9 10 .900 DeMasi, Ross........ 3 18 6.0
Krome, Ryan......... 8 9 .889 Beilke, Andy........ 3 10 3.3
Andrews, Kevin...... 5 6 .833 Huseby, Taylor...... 3 9 3.0
Peschong, Andrew.... 3 4 .750 Krome, Ryan......... 3 9 3.0
DeMasi, Ross........ 13 18 .722 Dale, Nick.......... 3 6 2.0
Roehl, Scott........ 4 6 .667 Roehl, Scott........ 3 6 2.0
DeRock, Jon......... 1 2 .500 Andrews, Kevin...... 3 6 2.0
Zanders, DeAnthony.. 1 2 .500
Huseby, Taylor...... 3 9 .333 FREE THROWS MADE G Made Made/G
Dale, Nick.......... 2 6 .333 -----------------------------------
DeMasi, Ross........ 3 13 4.3
Beilke, Andy........ 3 9 3.0
Krome, Ryan......... 3 8 2.7
Andrews, Kevin...... 3 5 1.7
Roehl, Scott........ 3 4 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DeMasi, Ross........ 3 23 7.7 Peschong, Andrew.... 3 5 1.7
Roehl, Scott........ 3 14 4.7 Krome, Ryan......... 3 5 1.7
Zanders, DeAnthony.. 3 12 4.0 Beilke, Andy........ 3 5 1.7
Huseby, Taylor...... 3 12 4.0 Huseby, Taylor...... 3 4 1.3
Beilke, Andy........ 3 9 3.0 Zanders, DeAnthony.. 3 4 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DeMasi, Ross........ 3 23 7.7 Zanders, DeAnthony.. 3 5 1.7
Roehl, Scott........ 3 14 4.7 DeRock, Jon......... 3 3 1.0
Zanders, DeAnthony.. 3 12 4.0 Huseby, Taylor...... 3 3 1.0
Huseby, Taylor...... 3 12 4.0 Roehl, Scott........ 3 2 0.7
Beilke, Andy........ 3 9 3.0 DeMasi, Ross........ 3 2 0.7
Krome, Ryan......... 3 2 0.7
Peschong, Andrew.... 3 2 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Roehl, Scott........ 3 8 2.7 Dale, Nick.......... 3 6 2.0
Beilke, Andy........ 3 6 2.0 DeMasi, Ross........ 3 2 0.7
DeMasi, Ross........ 3 6 2.0 Huseby, Taylor...... 3 1 0.3
Dale, Nick.......... 3 4 1.3 Peschong, Andrew.... 3 1 0.3
Huseby, Taylor...... 3 3 1.0
Zanders, DeAnthony.. 3 3 1.0 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G DeMasi, Ross........ 3 76 25.3
----------------------------------- Beilke, Andy........ 3 73 24.3
DeMasi, Ross........ 3 17 5.7 Krome, Ryan......... 3 71 23.7
Zanders, DeAnthony.. 3 9 3.0 Zanders, DeAnthony.. 3 71 23.7
Huseby, Taylor...... 3 9 3.0 Andrews, Kevin...... 3 60 20.0
Roehl, Scott........ 3 6 2.0
Peschong, Andrew.... 3 5 1.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Huseby, Taylor...... 3 13 4.3 Andrews, Kevin...... 3 7 2.3
Andrews, Kevin...... 3 9 3.0 Peschong, Andrew.... 3 5 1.7
DeRock, Jon......... 3 7 2.3 Beilke, Andy........ 3 5 1.7
Zanders, DeAnthony.. 3 6 2.0 Dale, Nick.......... 3 4 1.3
Krome, Ryan......... 3 5 1.7 Krome, Ryan......... 3 4 1.3
DeMasi, Ross........ 3 5 1.7
FOULOUTS G No.
----------------------------
Huseby, Taylor...... 3 1