Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Schwan, Kyle | * | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 3 | 3 | 0 | 2 | 17 |
04 | Boeck, Mitch | * | 4-13 | 2-9 | 1-1 | 0-1 | 1 | 4 | 11 | 0 | 3 | 0 | 1 | 28 |
13 | Ratzsch, Kevin | * | 1-11 | 0-2 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 26 |
21 | Todorovic, Bojan | * | 4-6 | 0-0 | 2-2 | 2-9 | 11 | 2 | 10 | 1 | 2 | 0 | 0 | 27 |
31 | Thomas, Robert | * | 0-2 | 0-0 | 1-2 | 2-1 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 14 |
02 | Newton, Brett | - | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 4 | 0 | 0 | 2 | 23 |
05 | Hoellein, Derek | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
10 | Becker, Casey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Barnes, Tramel | - | 3-4 | 0-0 | 1-3 | 2-1 | 3 | 1 | 7 | 1 | 1 | 0 | 2 | 19 |
22 | Thomas, Alex | - | 4-7 | 0-2 | 0-1 | 1-1 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 21 |
32 | Gregor, Marty | - | 0-0 | 0-0 | 3-4 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 18-53 | 3-17 | 8-13 | 10-21 | 31 | 19 | 47 | 11 | 17 | 3 | 9 | 200 | |
34.0% | 17.6% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-25 | 2-9 | 3-4 | |||||||||||
20.0% | 22.2% | 75.0% | ||||||||||||
2nd Half: | 13-28 | 1-8 | 5-9 | |||||||||||
46.4% | 12.5% | 55.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Beilke, Andy | * | 2-7 | 0-1 | 0-0 | 3-1 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 23 |
12 | Krome, Ryan | * | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 16 |
32 | Andrews, Kevin | * | 4-7 | 1-1 | 5-6 | 1-3 | 4 | 3 | 14 | 0 | 2 | 0 | 1 | 24 |
33 | Huseby, Taylor | * | 1-5 | 0-0 | 1-4 | 1-3 | 4 | 5 | 3 | 2 | 0 | 1 | 2 | 18 |
42 | DeMasi, Ross | * | 3-7 | 1-2 | 8-10 | 2-5 | 7 | 1 | 15 | 0 | 0 | 1 | 0 | 26 |
10 | DeRock, Jon | - | 1-4 | 1-4 | 1-2 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 13 |
22 | Zanders, DeAnthony | - | 1-6 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 2 | 0 | 3 | 26 |
23 | Peschong, Andrew | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 3 | 3 | 1 | 0 | 17 |
25 | Carlson, Trent | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Roehl, Scott | - | 6-7 | 0-0 | 1-2 | 5-3 | 8 | 1 | 13 | 1 | 2 | 0 | 1 | 19 |
45 | Smith, Kevin | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
52 | Dale, Nick | - | 2-3 | 0-0 | 1-3 | 0-2 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 24-55 | 4-11 | 17-27 | 15-28 | 43 | 17 | 69 | 15 | 14 | 3 | 11 | 200 | |
43.6% | 36.4% | 63.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 3-6 | 7-11 | |||||||||||
42.9% | 50.0% | 63.6% | ||||||||||||
2nd Half: | 12-27 | 1-5 | 10-16 | |||||||||||
44.4% | 20.0% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
Northern State | 15 | 32 | 47 | Record: (19-11) |
Southwest Minnesota State | 34 | 35 | 69 | Record: (26-6) |
Officials: Keith Aragon, Tom Pontarelli, Mike Petrich
Technical fouls: Northern State-None. Southwest Minnesota State-None. Attendance: 3920 NCAA Central Region Tournament..SMSU ranked No. 12..Ross DeMasi leads SMSU with 15 points...NSU held to season-low 47 points..Mustangs play tomorrow at 7:30 p.m. |
Play-by-Play |
19:50 | SMSU | GOOD! LAYUP by Andrews, Kevin | SMSU 2 - NSU 0 | (SMSU by 2) |
ASSIST by Beilke, Andy | ||||
19:30 | NSU | GOOD! LAYUP by Todorovic, Bojan | SMSU 2 - NSU 2 | Tied |
ASSIST by Schwan, Kyle | ||||
19:18 | SMSU | MISSED JUMPER by Andrews, Kevin | ||
19:18 | NSU | BLOCK by Thomas, Robert | ||
REBOUND (OFF) by (TEAM) | ||||
19:16 | SMSU | MISSED JUMPER by Beilke, Andy | ||
REBOUND (OFF) by Huseby, Taylor | ||||
19:12 | NSU | FOUL by Ratzsch, Kevin (1) | ||
19:12 | SMSU | GOOD! FT SHOT by Huseby, Taylor | SMSU 3 - NSU 2 | (SMSU by 1) |
19:12 | SMSU | MISSED FT SHOT by Huseby, Taylor | ||
REBOUND (DEF) by Thomas, Robert | ||||
18:40 | NSU | TURNOVR by Thomas, Robert | ||
18:35 | SMSU | STEAL by Huseby, Taylor | ||
18:15 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
REBOUND (DEF) by Todorovic, Bojan | ||||
18:01 | NSU | MISSED JUMPER by Ratzsch, Kevin | ||
REBOUND (DEF) by Andrews, Kevin | ||||
17:53 | SMSU | MISSED JUMPER by Krome, Ryan | ||
REBOUND (DEF) by Boeck, Mitch | ||||
17:26 | NSU | TURNOVR by Boeck, Mitch | ||
17:25 | SMSU | STEAL by Beilke, Andy | ||
17:21 | SMSU | MISSED LAYUP by Andrews, Kevin | ||
REBOUND (OFF) by Andrews, Kevin | ||||
17:20 | NSU | FOUL by Schwan, Kyle (1) | ||
17:20 | SMSU | MISSED FT SHOT by Andrews, Kevin | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:20 | SMSU | GOOD! FT SHOT by Andrews, Kevin | SMSU 4 - NSU 2 | (SMSU by 2) |
17:11 | NSU | MISSED JUMPER by Ratzsch, Kevin | ||
REBOUND (DEF) by (TEAM) | ||||
16:53 | SMSU | MISSED JUMPER by Zanders, DeAnthony | ||
REBOUND (DEF) by Ratzsch, Kevin | ||||
16:44 | NSU | MISSED 3 PTR by Ratzsch, Kevin | ||
REBOUND (DEF) by DeRock, Jon | ||||
16:34 | SMSU | TURNOVR by Zanders, DeAnthony | ||
16:08 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
REBOUND (DEF) by Zanders, DeAnthony | ||||
15:53 | SMSU | GOOD! 3 PTR by Zanders, DeAnthony | SMSU 7 - NSU 2 | (SMSU by 5) |
ASSIST by Peschong, Andrew | ||||
15:20 | NSU | GOOD! LAYUP by Thomas, Alex | SMSU 7 - NSU 4 | (SMSU by 3) |
15:04 | SMSU | FOUL by DeRock, Jon (1) | ||
15:04 | NSU | TIMEOUT media | ||
15:04 | SMSU | TURNOVR by DeRock, Jon | ||
14:46 | NSU | MISSED LAYUP by Ratzsch, Kevin | ||
REBOUND (DEF) by DeMasi, Ross | ||||
14:20 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
REBOUND (DEF) by Ratzsch, Kevin | ||||
14:06 | NSU | MISSED LAYUP by Boeck, Mitch | ||
REBOUND (DEF) by (TEAM) | ||||
13:40 | SMSU | GOOD! 3 PTR by DeMasi, Ross | SMSU 10 - NSU 4 | (SMSU by 6) |
ASSIST by Beilke, Andy | ||||
13:28 | NSU | MISSED JUMPER by Ratzsch, Kevin | ||
REBOUND (DEF) by DeMasi, Ross | ||||
13:18 | NSU | FOUL by Newton, Brett (1) | ||
13:18 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 11 - NSU 4 | (SMSU by 7) |
13:18 | SMSU | MISSED FT SHOT by DeMasi, Ross | ||
REBOUND (DEF) by Schwan, Kyle | ||||
12:53 | NSU | TURNOVR by Ratzsch, Kevin | ||
12:51 | SMSU | STEAL by Andrews, Kevin | ||
12:50 | NSU | FOUL by Schwan, Kyle (2) | ||
12:50 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 12 - NSU 4 | (SMSU by 8) |
12:50 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 13 - NSU 4 | (SMSU by 9) |
12:40 | NSU | MISSED 3 PTR by Boeck, Mitch | ||
REBOUND (OFF) by Hoellein, Derek | ||||
12:18 | NSU | MISSED JUMPER by Ratzsch, Kevin | ||
REBOUND (DEF) by Dale, Nick | ||||
11:54 | SMSU | MISSED JUMPER by Zanders, DeAnthony | ||
REBOUND (OFF) by Roehl, Scott | ||||
11:49 | SMSU | STEAL by Roehl, Scott | ||
11:33 | SMSU | GOOD! JUMPER by Roehl, Scott | SMSU 15 - NSU 4 | (SMSU by 11) |
11:24 | NSU | TURNOVR by Ratzsch, Kevin | ||
11:23 | SMSU | STEAL by DeRock, Jon | ||
11:17 | SMSU | GOOD! LAYUP by Roehl, Scott | SMSU 17 - NSU 4 | (SMSU by 13) |
11:16 | NSU | TIMEOUT 30sec | ||
10:55 | NSU | MISSED 3 PTR by Boeck, Mitch | ||
REBOUND (DEF) by Dale, Nick | ||||
10:39 | SMSU | TURNOVR by Peschong, Andrew | ||
10:38 | NSU | STEAL by Barnes, Tramel | ||
10:35 | NSU | MISSED 3 PTR by Boeck, Mitch | ||
REBOUND (DEF) by Peschong, Andrew | ||||
10:08 | SMSU | TURNOVR by Dale, Nick | ||
10:06 | NSU | STEAL by Barnes, Tramel | ||
10:04 | SMSU | FOUL by DeRock, Jon (2) | ||
10:04 | NSU | TIMEOUT media | ||
09:51 | NSU | MISSED JUMPER by Thomas, Robert | ||
REBOUND (DEF) by Krome, Ryan | ||||
09:45 | SMSU | GOOD! JUMPER by DeMasi, Ross (fastbreak) | SMSU 19 - NSU 4 | (SMSU by 15) |
ASSIST by Krome, Ryan | ||||
09:26 | NSU | MISSED LAYUP by Newton, Brett | ||
REBOUND (OFF) by Thomas, Robert | ||||
09:26 | SMSU | FOUL by Krome, Ryan (1) | ||
09:26 | NSU | GOOD! FT SHOT by Thomas, Robert | SMSU 19 - NSU 5 | (SMSU by 14) |
09:26 | NSU | MISSED FT SHOT by Thomas, Robert | ||
REBOUND (OFF) by Thomas, Alex | ||||
09:17 | SMSU | FOUL by Krome, Ryan (2) | ||
09:17 | NSU | TURNOVR by Thomas, Alex | ||
09:17 | NSU | FOUL by Thomas, Alex (1) | ||
09:06 | NSU | FOUL by Ratzsch, Kevin (2) | ||
08:59 | SMSU | MISSED 3 PTR by DeMasi, Ross | ||
REBOUND (DEF) by Todorovic, Bojan | ||||
08:56 | SMSU | FOUL by Huseby, Taylor (1) | ||
08:22 | NSU | TURNOVR by Schwan, Kyle | ||
08:18 | SMSU | STEAL by Zanders, DeAnthony | ||
08:17 | SMSU | TURNOVR by Zanders, DeAnthony | ||
08:16 | NSU | STEAL by Schwan, Kyle | ||
08:13 | NSU | MISSED 3 PTR by Boeck, Mitch | ||
REBOUND (OFF) by (TEAM) | ||||
08:13 | SMSU | FOUL by DeMasi, Ross (1) | ||
08:07 | NSU | MISSED LAYUP by Schwan, Kyle | ||
REBOUND (OFF) by Todorovic, Bojan | ||||
08:04 | NSU | MISSED LAYUP by Todorovic, Bojan | ||
08:04 | SMSU | BLOCK by DeMasi, Ross | ||
REBOUND (DEF) by Huseby, Taylor | ||||
07:57 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
REBOUND (DEF) by Thomas, Alex | ||||
07:40 | NSU | MISSED JUMPER by Boeck, Mitch | ||
REBOUND (DEF) by Huseby, Taylor | ||||
07:21 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
REBOUND (DEF) by Todorovic, Bojan | ||||
06:56 | NSU | TIMEOUT media | ||
06:50 | NSU | MISSED 3 PTR by Ratzsch, Kevin | ||
REBOUND (DEF) by Peschong, Andrew | ||||
06:23 | SMSU | GOOD! LAYUP by Roehl, Scott | SMSU 21 - NSU 5 | (SMSU by 16) |
06:14 | NSU | TURNOVR by Ratzsch, Kevin | ||
06:13 | SMSU | STEAL by DeRock, Jon | ||
06:10 | SMSU | MISSED JUMPER by Beilke, Andy | ||
REBOUND (DEF) by Schwan, Kyle | ||||
05:58 | NSU | MISSED LAYUP by Thomas, Alex | ||
REBOUND (DEF) by Roehl, Scott | ||||
05:35 | SMSU | MISSED 3 PTR by Zanders, DeAnthony | ||
REBOUND (DEF) by Todorovic, Bojan | ||||
05:26 | NSU | GOOD! 3 PTR by Boeck, Mitch | SMSU 21 - NSU 8 | (SMSU by 13) |
ASSIST by Schwan, Kyle | ||||
05:12 | SMSU | TURNOVR by Peschong, Andrew | ||
05:11 | NSU | STEAL by Schwan, Kyle | ||
05:03 | NSU | GOOD! 3 PTR by Boeck, Mitch | SMSU 21 - NSU 11 | (SMSU by 10) |
ASSIST by Schwan, Kyle | ||||
04:59 | SMSU | TIMEOUT 30sec | ||
04:40 | SMSU | GOOD! LAYUP by Andrews, Kevin | SMSU 23 - NSU 11 | (SMSU by 12) |
ASSIST by Huseby, Taylor | ||||
04:32 | NSU | TURNOVR by Barnes, Tramel | ||
04:31 | SMSU | STEAL by Huseby, Taylor | ||
04:09 | SMSU | GOOD! LAYUP by DeMasi, Ross | SMSU 25 - NSU 11 | (SMSU by 14) |
ASSIST by Beilke, Andy | ||||
04:00 | NSU | GOOD! LAYUP by Barnes, Tramel | SMSU 25 - NSU 13 | (SMSU by 12) |
ASSIST by Newton, Brett | ||||
03:36 | NSU | FOUL by Thomas, Alex (2) | ||
03:36 | SMSU | TIMEOUT media | ||
03:36 | SMSU | GOOD! FT SHOT by Andrews, Kevin | SMSU 26 - NSU 13 | (SMSU by 13) |
03:36 | SMSU | GOOD! FT SHOT by Andrews, Kevin | SMSU 27 - NSU 13 | (SMSU by 14) |
03:19 | SMSU | FOUL by Huseby, Taylor (2) | ||
03:19 | NSU | GOOD! FT SHOT by Todorovic, Bojan | SMSU 27 - NSU 14 | (SMSU by 13) |
03:19 | NSU | GOOD! FT SHOT by Todorovic, Bojan | SMSU 27 - NSU 15 | (SMSU by 12) |
02:59 | SMSU | FOUL by Dale, Nick (1) | ||
02:59 | SMSU | TURNOVR by Dale, Nick | ||
02:44 | NSU | TURNOVR by Boeck, Mitch | ||
02:44 | SMSU | STEAL by DeRock, Jon | ||
02:14 | SMSU | GOOD! LAYUP by Andrews, Kevin | SMSU 29 - NSU 15 | (SMSU by 14) |
02:02 | NSU | MISSED JUMPER by Ratzsch, Kevin | ||
REBOUND (DEF) by DeMasi, Ross | ||||
01:31 | SMSU | GOOD! LAYUP by Dale, Nick | SMSU 31 - NSU 15 | (SMSU by 16) |
ASSIST by Zanders, DeAnthony | ||||
01:30 | NSU | FOUL by Boeck, Mitch (1) | ||
01:30 | SMSU | MISSED FT SHOT by Dale, Nick | ||
REBOUND (DEF) by Todorovic, Bojan | ||||
01:11 | NSU | TURNOVR by Todorovic, Bojan | ||
00:56 | SMSU | MISSED LAYUP by Roehl, Scott | ||
REBOUND (OFF) by Roehl, Scott | ||||
00:52 | SMSU | GOOD! 3 PTR by Andrews, Kevin | SMSU 34 - NSU 15 | (SMSU by 19) |
ASSIST by Roehl, Scott | ||||
00:35 | NSU | TURNOVR by Thomas, Alex | ||
00:33 | SMSU | STEAL by Zanders, DeAnthony | ||
00:07 | SMSU | MISSED JUMPER by Zanders, DeAnthony | ||
REBOUND (OFF) by DeMasi, Ross | ||||
00:01 | SMSU | MISSED LAYUP by DeMasi, Ross | ||
00:01 | NSU | BLOCK by Thomas, Robert | ||
REBOUND (DEF) by Newton, Brett |
19:57 | NSU | TURNOVR by Thomas, Robert | SMSU 34 - NSU 15 | (SMSU by 19) |
19:39 | SMSU | MISSED JUMPER by DeMasi, Ross | ||
REBOUND (DEF) by Ratzsch, Kevin | ||||
19:05 | NSU | MISSED JUMPER by Schwan, Kyle | ||
REBOUND (DEF) by DeMasi, Ross | ||||
18:50 | SMSU | GOOD! JUMPER by Krome, Ryan | SMSU 36 - NSU 15 | (SMSU by 21) |
ASSIST by Huseby, Taylor | ||||
18:34 | NSU | MISSED 3 PTR by Boeck, Mitch | ||
REBOUND (DEF) by Huseby, Taylor | ||||
18:00 | NSU | FOUL by Todorovic, Bojan (1) | ||
18:00 | SMSU | MISSED FT SHOT by DeMasi, Ross | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:00 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 37 - NSU 15 | (SMSU by 22) |
17:53 | NSU | MISSED JUMPER by Schwan, Kyle | ||
17:53 | SMSU | BLOCK by Huseby, Taylor | ||
REBOUND (DEF) by (TEAM) | ||||
17:25 | SMSU | GOOD! JUMPER by Roehl, Scott | SMSU 39 - NSU 15 | (SMSU by 24) |
ASSIST by DeRock, Jon | ||||
17:10 | NSU | TURNOVR by Schwan, Kyle | ||
17:10 | SMSU | STEAL by Zanders, DeAnthony | ||
16:57 | SMSU | GOOD! JUMPER by Peschong, Andrew | SMSU 41 - NSU 15 | (SMSU by 26) |
16:19 | NSU | MISSED JUMPER by Thomas, Robert | ||
REBOUND (DEF) by Peschong, Andrew | ||||
16:06 | SMSU | GOOD! 3 PTR by DeRock, Jon | SMSU 44 - NSU 15 | (SMSU by 29) |
ASSIST by Peschong, Andrew | ||||
15:50 | NSU | GOOD! LAYUP by Boeck, Mitch | SMSU 44 - NSU 17 | (SMSU by 27) |
15:50 | SMSU | FOUL by Dale, Nick (2) | ||
15:50 | NSU | TIMEOUT MEDIA | ||
15:50 | NSU | GOOD! FT SHOT by Boeck, Mitch | SMSU 44 - NSU 18 | (SMSU by 26) |
15:37 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
REBOUND (DEF) by Todorovic, Bojan | ||||
15:35 | SMSU | FOUL by Huseby, Taylor (3) | ||
15:13 | NSU | MISSED 3 PTR by Newton, Brett | ||
REBOUND (DEF) by Roehl, Scott | ||||
15:00 | SMSU | TURNOVR by Roehl, Scott | ||
14:58 | NSU | STEAL by Ratzsch, Kevin | ||
14:55 | NSU | GOOD! LAYUP by Ratzsch, Kevin | SMSU 44 - NSU 20 | (SMSU by 24) |
14:49 | SMSU | MISSED LAYUP by Zanders, DeAnthony | ||
14:49 | NSU | BLOCK by Ratzsch, Kevin | ||
REBOUND (DEF) by Gregor, Marty | ||||
14:45 | NSU | GOOD! LAYUP by Thomas, Alex (fastbreak) | SMSU 44 - NSU 22 | (SMSU by 22) |
ASSIST by Newton, Brett | ||||
14:14 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
REBOUND (OFF) by Roehl, Scott | ||||
14:08 | NSU | FOUL by Todorovic, Bojan (2) | ||
14:08 | SMSU | GOOD! FT SHOT by Roehl, Scott | SMSU 45 - NSU 22 | (SMSU by 23) |
14:08 | SMSU | MISSED FT SHOT by Roehl, Scott | ||
REBOUND (DEF) by Todorovic, Bojan | ||||
13:49 | NSU | GOOD! JUMPER by Todorovic, Bojan (in the paint) | SMSU 45 - NSU 24 | (SMSU by 21) |
13:42 | SMSU | TURNOVR by Krome, Ryan | ||
13:40 | NSU | STEAL by Newton, Brett | ||
13:37 | NSU | MISSED JUMPER by Todorovic, Bojan | ||
REBOUND (DEF) by Roehl, Scott | ||||
13:16 | SMSU | MISSED LAYUP by Andrews, Kevin | ||
REBOUND (DEF) by Newton, Brett | ||||
13:07 | NSU | TURNOVR by Thomas, Robert | ||
12:45 | SMSU | MISSED JUMPER by Dale, Nick | ||
REBOUND (OFF) by DeMasi, Ross | ||||
12:42 | SMSU | MISSED LAYUP by DeMasi, Ross | ||
REBOUND (DEF) by Todorovic, Bojan | ||||
12:35 | NSU | MISSED 3 PTR by Boeck, Mitch | ||
REBOUND (DEF) by (TEAM) | ||||
12:19 | NSU | FOUL by Gregor, Marty (1) | ||
12:19 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 46 - NSU 24 | (SMSU by 22) |
12:19 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 47 - NSU 24 | (SMSU by 23) |
11:57 | NSU | GOOD! JUMPER by Boeck, Mitch | SMSU 47 - NSU 26 | (SMSU by 21) |
11:38 | SMSU | TURNOVR by Andrews, Kevin | ||
11:36 | NSU | STEAL by Boeck, Mitch | ||
11:27 | NSU | GOOD! JUMPER by Barnes, Tramel | SMSU 47 - NSU 28 | (SMSU by 19) |
ASSIST by Gregor, Marty | ||||
11:06 | NSU | FOUL by Thomas, Robert (1) | ||
11:06 | SMSU | TIMEOUT MEDIA | ||
11:06 | SMSU | MISSED FT SHOT by Dale, Nick | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:06 | SMSU | GOOD! FT SHOT by Dale, Nick | SMSU 48 - NSU 28 | (SMSU by 20) |
10:50 | NSU | GOOD! JUMPER by Todorovic, Bojan | SMSU 48 - NSU 30 | (SMSU by 18) |
ASSIST by Barnes, Tramel | ||||
10:35 | SMSU | GOOD! LAYUP by Dale, Nick | SMSU 50 - NSU 30 | (SMSU by 20) |
10:19 | NSU | MISSED JUMPER by Ratzsch, Kevin | ||
REBOUND (OFF) by Todorovic, Bojan | ||||
10:16 | NSU | GOOD! LAYUP by Todorovic, Bojan | SMSU 50 - NSU 32 | (SMSU by 18) |
10:10 | NSU | FOUL by Boeck, Mitch (2) | ||
09:54 | SMSU | MISSED LAYUP by Beilke, Andy | ||
REBOUND (OFF) by Roehl, Scott | ||||
09:44 | NSU | FOUL by Schwan, Kyle (3) | ||
09:35 | SMSU | TURNOVR by Peschong, Andrew | ||
09:23 | NSU | GOOD! 3 PTR by Newton, Brett | SMSU 50 - NSU 35 | (SMSU by 15) |
ASSIST by Ratzsch, Kevin | ||||
08:49 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
REBOUND (OFF) by Beilke, Andy | ||||
08:45 | SMSU | GOOD! LAYUP by Beilke, Andy | SMSU 52 - NSU 35 | (SMSU by 17) |
08:31 | NSU | TURNOVR by Boeck, Mitch | ||
08:31 | NSU | FOUL by Boeck, Mitch (3) | ||
08:18 | SMSU | GOOD! JUMPER by Peschong, Andrew | SMSU 54 - NSU 35 | (SMSU by 19) |
ASSIST by Krome, Ryan | ||||
08:00 | NSU | TURNOVR by Schwan, Kyle | ||
07:29 | SMSU | GOOD! JUMPER by Roehl, Scott | SMSU 56 - NSU 35 | (SMSU by 21) |
ASSIST by Zanders, DeAnthony | ||||
07:17 | NSU | MISSED 3 PTR by Thomas, Alex | ||
REBOUND (OFF) by Barnes, Tramel | ||||
07:11 | SMSU | FOUL by Huseby, Taylor (4) | ||
07:11 | NSU | TIMEOUT MEDIA | ||
07:11 | NSU | MISSED FT SHOT by Barnes, Tramel | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:11 | NSU | GOOD! FT SHOT by Barnes, Tramel | SMSU 56 - NSU 36 | (SMSU by 20) |
06:56 | SMSU | MISSED JUMPER by Krome, Ryan | ||
REBOUND (OFF) by Roehl, Scott | ||||
06:51 | SMSU | GOOD! LAYUP by Roehl, Scott | SMSU 58 - NSU 36 | (SMSU by 22) |
06:37 | NSU | MISSED JUMPER by Ratzsch, Kevin | ||
REBOUND (DEF) by Andrews, Kevin | ||||
06:08 | SMSU | TURNOVR by Roehl, Scott | ||
06:06 | NSU | STEAL by Gregor, Marty | ||
06:01 | NSU | MISSED JUMPER by Barnes, Tramel | ||
REBOUND (DEF) by Andrews, Kevin | ||||
05:35 | NSU | FOUL by Barnes, Tramel (1) | ||
05:35 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 59 - NSU 36 | (SMSU by 23) |
05:35 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 60 - NSU 36 | (SMSU by 24) |
05:23 | NSU | MISSED JUMPER by Newton, Brett | ||
REBOUND (DEF) by DeMasi, Ross | ||||
04:54 | SMSU | GOOD! LAYUP by Huseby, Taylor | SMSU 62 - NSU 36 | (SMSU by 26) |
ASSIST by Beilke, Andy | ||||
04:50 | NSU | TURNOVR by Todorovic, Bojan | ||
04:49 | SMSU | MISSED JUMPER by Beilke, Andy | ||
REBOUND (OFF) by Beilke, Andy | ||||
04:34 | SMSU | MISSED JUMPER by Krome, Ryan | ||
REBOUND (OFF) by Beilke, Andy | ||||
04:24 | NSU | FOUL by Boeck, Mitch (4) | ||
04:24 | SMSU | MISSED FT SHOT by Huseby, Taylor | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:24 | SMSU | MISSED FT SHOT by Huseby, Taylor | ||
REBOUND (DEF) by Barnes, Tramel | ||||
04:16 | NSU | GOOD! LAYUP by Thomas, Alex | SMSU 62 - NSU 38 | (SMSU by 24) |
ASSIST by Todorovic, Bojan | ||||
03:52 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
REBOUND (DEF) by Todorovic, Bojan | ||||
03:52 | SMSU | FOUL by Huseby, Taylor (5) | ||
03:51 | NSU | TIMEOUT MEDIA | ||
03:31 | NSU | GOOD! LAYUP by Newton, Brett | SMSU 62 - NSU 40 | (SMSU by 22) |
03:04 | SMSU | MISSED 3 PTR by Beilke, Andy | ||
REBOUND (OFF) by (TEAM) | ||||
02:46 | SMSU | FOUL by Andrews, Kevin (1) | ||
02:46 | SMSU | TURNOVR by Andrews, Kevin | ||
02:29 | NSU | GOOD! LAYUP by Thomas, Alex | SMSU 62 - NSU 42 | (SMSU by 20) |
ASSIST by Newton, Brett | ||||
02:29 | SMSU | FOUL by Roehl, Scott (1) | ||
02:29 | NSU | MISSED FT SHOT by Thomas, Alex | ||
REBOUND (DEF) by Beilke, Andy | ||||
02:02 | SMSU | GOOD! JUMPER by Beilke, Andy | SMSU 64 - NSU 42 | (SMSU by 22) |
01:43 | NSU | MISSED 3 PTR by Thomas, Alex | ||
REBOUND (OFF) by Barnes, Tramel | ||||
01:36 | SMSU | FOUL by Andrews, Kevin (2) | ||
01:36 | NSU | MISSED FT SHOT by Gregor, Marty | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:36 | NSU | GOOD! FT SHOT by Gregor, Marty | SMSU 64 - NSU 43 | (SMSU by 21) |
01:35 | NSU | FOUL by Becker, Casey (1) | ||
01:35 | SMSU | GOOD! FT SHOT by Andrews, Kevin | SMSU 65 - NSU 43 | (SMSU by 22) |
01:35 | NSU | TIMEOUT TEAM | ||
01:35 | SMSU | GOOD! FT SHOT by Andrews, Kevin | SMSU 66 - NSU 43 | (SMSU by 23) |
