Almeida, Gabriela |
Anderson,Peyton-Lynn |
Leonard, Courtenay |
Madikwe, Faith |
Oye, Roz |
Paccieri, Camila |
Poulakidas, Daniela |
Reis Indio, Joana |
Wiens, Maura |
Almeida, Gabriela |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/8/2023 | at | Creighton | Allison Wilcox | Lost 0-6, 0-6 | |||
2/18/2023 | at | North Dakota | Georgieva | Lost 0-6, 0-6 | |||
* | 2/25/2023 | at | Sioux Falls | Rangel, Emma | Won 6-2, 4-6, 7-6 (10-4) | ||
* | 02/26/23 | at | Augustana | Jancikova, Gabriela | Lost 0-6, 0-6 | ||
03/03/2023 | at | Northwest Missouri State | Per Moreno, Angela | Lost 3-6, 0-6 | |||
3/4/2023 | at | Missouri Western State | Casas Blas, Lucia | Lost 1-6, 1-6 | |||
03/06/2023 | at | Arkansas Tech | Sofia Beggiatto | Lost 2-6, 1-6 | |||
3/6/2023 | vs | Henderson State | Haarini Balakrishnan | - 3-6, 3-4, unfinished | |||
* | 3/18/2023 | vs | Upper Iowa | Garcia, Alex | Won 6-0, 6-0 | ||
* | 03/19/2023 | at | Winona State | Anderson, Sara | Won 6-2, 6-3 | ||
* | 3/25/2023 | vs | MSU Moorhead | Tia Dykema | Won 7-5, 6-3 | ||
* | 3/26/2023 | vs | UMary | Freitag, Ilona | Lost 1-6, 1-6 | ||
* | 3/31/2023 | vs | Minnesota Duluth | Mallory Lithun | Won 7-5, 5-7, 6-3 | ||
* | 4/1/2023 | vs | St. Cloud State | Maria Paz Aoki | Won 4-6, 6-2, 6-2 | ||
* | 4/8/2023 | vs | Minnesota State | Lawrence, Freia | Lost 1-6, 1-6 | ||
* | 4/14/2023 | vs | Minnesota Crookston | Zander, Blaike | Won 6-4, 6-1 | ||
* | 4/15/2023 | at | Bemidji State | Anestiadi, Nicoleta | Won 6-3, 6-1 | ||
4/21/2023 | vs | Minnesota State | Page, Lois | - 1-6, 6-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/8/2023 | at | Creighton | Ana Paula Martinez / Valerie Negin | Lost 1-6 / Reis Indio, Joana | |||
2/18/2023 | at | North Dakota | Kauders / Heinitz | Lost 1-6 / Reis Indio, Joana | |||
* | 2/25/2023 | at | Sioux Falls | Thorfinnson,Danielle / Nesheim, Katelyn | Won 7-6 / Reis Indio, Joana | ||
* | 02/26/23 | at | Augustana | Kistanova, Aleksandr / Jancikova, Gabriela | Lost 3-6 / Reis Indio, Joana | ||
3/4/2023 | at | Missouri Western State | Casas Blas, Lucia / Granero Boj,Cristina | Lost 2-6 / Reis Indio, Joana | |||
03/06/2023 | at | Arkansas Tech | Sofia Beggiatto / Aastha Dargude | Lost 4-6 / Reis Indio, Joana | |||
3/6/2023 | vs | Henderson State | Jenna Kate Bohnert / Haarini Balakrishnan | Lost 3-6 / Reis Indio, Joana | |||
* | 3/18/2023 | vs | Upper Iowa | Tavares,Rafaela / Vallee,Johanne | Won 6-4 / Leonard, Courtenay | ||
* | 03/19/2023 | at | Winona State | Murman, Beth / Anderson, Sara | Lost 2-6 / Leonard, Courtenay | ||
* | 3/25/2023 | vs | MSU Moorhead | Tiannah Gu / Madison Bell | Won 6-1 / Leonard, Courtenay | ||
* | 3/26/2023 | vs | UMary | Freitag, Ilona / Chong, Chloe | - 3-4, unfinished / Leonard, Courtenay | ||
* | 3/31/2023 | vs | Minnesota Duluth | Shay Callaway / Mallory Lithun | Won 6-2 / Leonard, Courtenay | ||
* | 4/1/2023 | vs | St. Cloud State | Claudia Munoz Perez / Johana Brower | Lost 5-7 / Leonard, Courtenay | ||
* | 4/8/2023 | vs | Minnesota State | Page, Lois / Stilwell, Avery | Lost 4-6 / Leonard, Courtenay | ||
* | 4/14/2023 | vs | Minnesota Crookston | Singh, Kavya / Zander, Blaike | Won 7-6 / Leonard, Courtenay | ||
* | 4/15/2023 | at | Bemidji State | Sand, Emilia / Anestiadi, Nicoleta | Won 6-1 / Leonard, Courtenay | ||
4/21/2023 | vs | Minnesota State | Page, Lois / Stilwell, Avery | - 3-5, unfinished / Leonard, Courtenay |
Anderson,Peyton-Lynn |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/2/2022 | MSU MOORHEAD | Nemmers, Claire | Won 6-4, 7-5 | ||||
9/3/2022 | NEBRASKA KEARNEY | Clare Plachy | Lost 0-6, 3-6 | ||||
9/4/2022 | MINNESOTA STATE | Minisy, Hana | Lost 0-6, 6-2, 1-6 | ||||
2/8/2023 | at | Creighton | Annika Elvestrom | Lost 1-6, 1-6 | |||
2/18/2023 | at | North Dakota | Schulte | Lost 0-6, 1-6 | |||
* | 2/25/2023 | at | Sioux Falls | Nesheim, Katelyn | Lost 4-6, 6-4, 5-7 | ||
* | 02/26/23 | at | Augustana | Granson, Emily | Lost 2-6, 1-6 | ||
03/03/2023 | at | Northwest Missouri State | DeOliveira, Carolina | Lost 0-6, 2-6 | |||
3/4/2023 | at | Missouri Western State | Donnelly, Nicole | Lost 2-6, 0-6 | |||
03/06/2023 | at | Arkansas Tech | Isabella Major | Lost 2-6, 3-6 | |||
3/6/2023 | vs | Henderson State | Danna Nunez | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/3/2022 | NEBRASKA KEARNEY | Masha Hatouka / Narindra Ranaivo | Lost 2-6 / Oye, Roz | ||||
9/4/2022 | MINNESOTA STATE | Parsa, Gionna / Otto, Mokiah | Won 6-0 / Oye, Roz | ||||
2/8/2023 | at | Creighton | Leanne Kendall / Malvika Shukla | Lost 2-6 / Leonard, Courtenay | |||
2/18/2023 | at | North Dakota | Sela / Jansson | Lost 2-6 / Leonard, Courtenay | |||
* | 2/25/2023 | at | Sioux Falls | Osburn, Sydney / Hancock, Ella | Lost 5-7 / Leonard, Courtenay | ||
* | 02/26/23 | at | Augustana | Hadjigeorgiou, Flore / Ocal, Senem | Lost 2-6 / Leonard, Courtenay | ||
03/03/2023 | at | Northwest Missouri State | CaetanoReis,Carolina / Pignataro, Sofia | Lost 3-6 / Leonard, Courtenay | |||
3/4/2023 | at | Missouri Western State | Chavez, Anya / Peralta, Anais | Lost 2-6 / Leonard, Courtenay | |||
03/06/2023 | at | Arkansas Tech | Daniela Baez / Lea Grinberg | Lost 1-6 / Leonard, Courtenay | |||
3/6/2023 | vs | Henderson State | Mulan Kamoe / Kristina Kozlova | Lost 1-6 / Leonard, Courtenay |
Leonard, Courtenay |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/2/2022 | MSU MOORHEAD | Gu, Tiannah | Lost 1-6, 5-7 | ||||
9/3/2022 | NEBRASKA KEARNEY | Melisa Becerra | Lost 3-6, 2-6 | ||||
9/4/2022 | MINNESOTA STATE | Bryant-Otake, T. | Lost 6-4, 2-6, 2-6 | ||||
2/8/2023 | at | Creighton | Malvika Shukla | Lost 1-6, 0-6 | |||
2/18/2023 | at | North Dakota | Kauders | Lost 0-6, 1-6 | |||
* | 2/25/2023 | at | Sioux Falls | Randt, Annika | Won 6-3, 6-2 | ||
* | 02/26/23 | at | Augustana | Hadjigeorgiou, Flore | Lost 2-6, 1-6 | ||
03/03/2023 | at | Northwest Missouri State | Alenicheva, Vera | Lost 2-6, 1-6 | |||
3/4/2023 | at | Missouri Western State | MacGibbon, Izzi | Lost 2-6, 3-6 | |||
03/06/2023 | at | Arkansas Tech | Lea Grinberg | Lost 2-6, 4-6 | |||
3/6/2023 | vs | Henderson State | Mulan Kamoe | - 4-6, 0-3, unfinished | |||
* | 3/18/2023 | vs | Upper Iowa | Ogorodnikova,Varvara | Lost 4-6, 3-6 | ||
* | 03/19/2023 | at | Winona State | Murman, Beth | Lost 1-6, 2-6 | ||
* | 3/25/2023 | vs | MSU Moorhead | Shaelyn Johnson | Lost 5-7, 3-6 | ||
* | 3/26/2023 | vs | UMary | Chong, Chloe | - 2-6, 1-4, unfinished | ||
* | 3/31/2023 | vs | Minnesota Duluth | Shay Callaway | Lost 3-6, 4-6 | ||
* | 4/1/2023 | vs | St. Cloud State | Oriana Grott | Won 6-1, 6-1 | ||
* | 4/8/2023 | vs | Minnesota State | Page, Lois | Lost 1-6, 4-6 | ||
* | 4/14/2023 | vs | Minnesota Crookston | Schneider, Madeleine | Lost 1-6, 2-6 | ||
* | 4/15/2023 | at | Bemidji State | Sand, Emilia | Won 6-3, 6-1 | ||
4/21/2023 | vs | Minnesota State | Lawrence, Freia | - 3-6, 1-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/2/2022 | MSU MOORHEAD | Dykema, Tia / Gu, Tiannah | Won 6-1 / Reis Indio, Joana | ||||
9/3/2022 | NEBRASKA KEARNEY | Jazmin Zamorano / Melisa Becerra | Lost 5-7 / Reis Indio, Joana | ||||
9/4/2022 | MINNESOTA STATE | Page, Lois / Podmogilmia, Daria | Won 6-2 / Reis Indio, Joana | ||||
2/8/2023 | at | Creighton | Leanne Kendall / Malvika Shukla | Lost 2-6 / Anderson,Peyton-Lynn | |||
2/18/2023 | at | North Dakota | Sela / Jansson | Lost 2-6 / Anderson,Peyton-Lynn | |||
* | 2/25/2023 | at | Sioux Falls | Osburn, Sydney / Hancock, Ella | Lost 5-7 / Anderson,Peyton-Lynn | ||
* | 02/26/23 | at | Augustana | Hadjigeorgiou, Flore / Ocal, Senem | Lost 2-6 / Anderson,Peyton-Lynn | ||
03/03/2023 | at | Northwest Missouri State | CaetanoReis,Carolina / Pignataro, Sofia | Lost 3-6 / Anderson,Peyton-Lynn | |||
3/4/2023 | at | Missouri Western State | Chavez, Anya / Peralta, Anais | Lost 2-6 / Anderson,Peyton-Lynn | |||
03/06/2023 | at | Arkansas Tech | Daniela Baez / Lea Grinberg | Lost 1-6 / Anderson,Peyton-Lynn | |||
3/6/2023 | vs | Henderson State | Mulan Kamoe / Kristina Kozlova | Lost 1-6 / Anderson,Peyton-Lynn | |||
* | 3/18/2023 | vs | Upper Iowa | Tavares,Rafaela / Vallee,Johanne | Won 6-4 / Almeida, Gabriela | ||
* | 03/19/2023 | at | Winona State | Murman, Beth / Anderson, Sara | Lost 2-6 / Almeida, Gabriela | ||
* | 3/25/2023 | vs | MSU Moorhead | Tiannah Gu / Madison Bell | Won 6-1 / Almeida, Gabriela | ||
* | 3/26/2023 | vs | UMary | Freitag, Ilona / Chong, Chloe | - 3-4, unfinished / Almeida, Gabriela | ||
* | 3/31/2023 | vs | Minnesota Duluth | Shay Callaway / Mallory Lithun | Won 6-2 / Almeida, Gabriela | ||
* | 4/1/2023 | vs | St. Cloud State | Claudia Munoz Perez / Johana Brower | Lost 5-7 / Almeida, Gabriela | ||
* | 4/8/2023 | vs | Minnesota State | Page, Lois / Stilwell, Avery | Lost 4-6 / Almeida, Gabriela | ||
* | 4/14/2023 | vs | Minnesota Crookston | Singh, Kavya / Zander, Blaike | Won 7-6 / Almeida, Gabriela | ||
* | 4/15/2023 | at | Bemidji State | Sand, Emilia / Anestiadi, Nicoleta | Won 6-1 / Almeida, Gabriela | ||
4/21/2023 | vs | Minnesota State | Page, Lois / Stilwell, Avery | - 3-5, unfinished / Almeida, Gabriela |
Madikwe, Faith |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/3/2022 | NEBRASKA KEARNEY | Jazmin Zamorano | Lost 1-6, 0-6 | ||||
9/4/2022 | MINNESOTA STATE | Felderman, Elizabeth | Lost 2-6, 2-6 | ||||
2/8/2023 | at | Creighton | Ana Paula Martinez | Lost 1-6, 1-6 | |||
2/18/2023 | at | North Dakota | Sela | Lost 0-6, 3-6 | |||
* | 2/25/2023 | at | Sioux Falls | Osburn, Sydney | Lost 3-6, 3-6 | ||
* | 02/26/23 | at | Augustana | Ocal, Senem | Lost 0-6, 0-6 | ||
03/03/2023 | at | Northwest Missouri State | Pais, Tyffaine | Lost 0-6, 0-6 | |||
3/4/2023 | at | Missouri Western State | Chavez, Anya | Lost 0-6, 0-6 | |||
03/06/2023 | at | Arkansas Tech | Daniela Baez | Lost 1-6, 1-6 | |||
3/6/2023 | vs | Henderson State | Kristina Kozlova | Lost 2-6, 1-6 | |||
* | 3/18/2023 | vs | Upper Iowa | Tavares,Rafaela | Won 6-1, 6-2 | ||
* | 03/19/2023 | at | Winona State | Daulong, Miranda | Won 7-5, 4-6, 6-2 | ||
* | 3/25/2023 | vs | MSU Moorhead | Marissa Burian | Won 7-5, 5-7, 7-5 | ||
* | 3/31/2023 | vs | Minnesota Duluth | Carly Chaney | Won 7-6, 2-6, 6-4 | ||
* | 4/1/2023 | vs | St. Cloud State | Arisa Kashima | Lost 4-6, 3-6 | ||
* | 4/8/2023 | vs | Minnesota State | Stilwell, Avery | Lost 0-6, 3-6 | ||
* | 4/14/2023 | vs | Minnesota Crookston | Swyter, Michelle | Won 6-1, 6-0 | ||
* | 4/15/2023 | at | Bemidji State | Nelson, Isabela | Won 6-0, 6-0 | ||
4/21/2023 | vs | Minnesota State | Stilwell, Avery | - 0-6, 5-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/2/2022 | MSU MOORHEAD | Burian, Marissa / Bell, Madison | Won 7-5 / Poulakidas, Daniela | ||||
9/3/2022 | NEBRASKA KEARNEY | Olivia Flood / Clare Plachy | Lost 6-7 / Poulakidas, Daniela | ||||
9/4/2022 | MINNESOTA STATE | DeMarce, McKenna / Psooy, Brynn | Lost 4-6 / Poulakidas, Daniela | ||||
2/8/2023 | at | Creighton | Bianca Rademacher / Siri Kongara | Lost 0-6 / Oye, Roz | |||
2/18/2023 | at | North Dakota | Bowles / Schulte | Lost 1-6 / Oye, Roz | |||
* | 2/25/2023 | at | Sioux Falls | Thorfinnson, Alissa / Thinnsen, Emily | Lost 1-6 / Oye, Roz | ||
* | 02/26/23 | at | Augustana | Arce Vieyra, Laura / Granson, Emily | Lost 4-6 / Oye, Roz | ||
03/03/2023 | at | Northwest Missouri State | Pais, Tyffaine / Per Moreno, Angela | Lost 0-6 / Oye, Roz | |||
3/6/2023 | vs | Henderson State | Tirzah Bailey / Marianna Murcia | Lost 1-6 / Oye, Roz | |||
* | 3/18/2023 | vs | Upper Iowa | Garcia, Alex / O'Brien,Katie | Won 6-0 / Oye, Roz | ||
* | 03/19/2023 | at | Winona State | Moe, Maddie / Daulong, Miranda | Lost 3-6 / Oye, Roz | ||
* | 3/25/2023 | vs | MSU Moorhead | Claire Nemmers / Marissa Burian | Won 6-4 / Oye, Roz | ||
* | 3/31/2023 | vs | Minnesota Duluth | Abby Johnson / Carly Chaney | Won 6-3 / Wiens, Maura | ||
* | 4/1/2023 | vs | St. Cloud State | Oriana Grott / Maria Paz Aoki | Lost 2-6 / Wiens, Maura | ||
* | 4/8/2023 | vs | Minnesota State | Carnelutti, Chiara / Lawrence, Freia | Lost 0-6 / Oye, Roz | ||
* | 4/14/2023 | vs | Minnesota Crookston | Schneider, Madeleine / Velasquez, Sarah | Lost 4-6 / Oye, Roz | ||
* | 4/15/2023 | at | Bemidji State | Burger, Laura / Nelson, Isabela | Won 7-5 / Oye, Roz | ||
4/21/2023 | vs | Minnesota State | Lawrence, Freia / Carnelutti, Chiara | Lost 0-6 / Oye, Roz |
Oye, Roz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/2/2022 | MSU MOORHEAD | Burian, Marissa | Lost 4-6, 6-7 | ||||
9/4/2022 | MINNESOTA STATE | Stilwell, Avery | Lost 2-6, 1-6 | ||||
* | 3/26/2023 | vs | UMary | Purpura, Samantha | - 2-6, 3-4, unfinished | ||
* | 3/31/2023 | vs | Minnesota Duluth | Laura Palmer | Won 6-4, 6-2 | ||
* | 4/1/2023 | vs | St. Cloud State | Maria Molitor | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/3/2022 | NEBRASKA KEARNEY | Masha Hatouka / Narindra Ranaivo | Lost 2-6 / Anderson,Peyton-Lynn | ||||
9/4/2022 | MINNESOTA STATE | Parsa, Gionna / Otto, Mokiah | Won 6-0 / Anderson,Peyton-Lynn | ||||
2/8/2023 | at | Creighton | Bianca Rademacher / Siri Kongara | Lost 0-6 / Madikwe, Faith | |||
2/18/2023 | at | North Dakota | Bowles / Schulte | Lost 1-6 / Madikwe, Faith | |||
* | 2/25/2023 | at | Sioux Falls | Thorfinnson, Alissa / Thinnsen, Emily | Lost 1-6 / Madikwe, Faith | ||
* | 02/26/23 | at | Augustana | Arce Vieyra, Laura / Granson, Emily | Lost 4-6 / Madikwe, Faith | ||
03/03/2023 | at | Northwest Missouri State | Pais, Tyffaine / Per Moreno, Angela | Lost 0-6 / Madikwe, Faith | |||
3/6/2023 | vs | Henderson State | Tirzah Bailey / Marianna Murcia | Lost 1-6 / Madikwe, Faith | |||
* | 3/18/2023 | vs | Upper Iowa | Garcia, Alex / O'Brien,Katie | Won 6-0 / Madikwe, Faith | ||
* | 03/19/2023 | at | Winona State | Moe, Maddie / Daulong, Miranda | Lost 3-6 / Madikwe, Faith | ||
* | 3/25/2023 | vs | MSU Moorhead | Claire Nemmers / Marissa Burian | Won 6-4 / Madikwe, Faith | ||
* | 3/26/2023 | vs | UMary | Needham, Emily / Purpura, Samantha | Lost 3-6 / Paccieri, Camila | ||
* | 4/8/2023 | vs | Minnesota State | Carnelutti, Chiara / Lawrence, Freia | Lost 0-6 / Madikwe, Faith | ||
* | 4/14/2023 | vs | Minnesota Crookston | Schneider, Madeleine / Velasquez, Sarah | Lost 4-6 / Madikwe, Faith | ||
* | 4/15/2023 | at | Bemidji State | Burger, Laura / Nelson, Isabela | Won 7-5 / Madikwe, Faith | ||
4/21/2023 | vs | Minnesota State | Lawrence, Freia / Carnelutti, Chiara | Lost 0-6 / Madikwe, Faith |
Paccieri, Camila |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/2/2022 | MSU MOORHEAD | Bell, Madison | Won 7-5, 6-0 | ||||
9/3/2022 | NEBRASKA KEARNEY | Masha Hatouka | Lost 1-6, 0-6 | ||||
9/4/2022 | MINNESOTA STATE | Julsrud, Sutton | Won 6-0, 6-2 | ||||
2/8/2023 | at | Creighton | Siri Kongara | Lost 0-6, 0-6 | |||
2/18/2023 | at | North Dakota | Jansson | Lost 0-6, 0-6 | |||
* | 2/25/2023 | at | Sioux Falls | Thinnsen, Emily | Lost 3-6, 7-5, 5-7 | ||
* | 02/26/23 | at | Augustana | Chouliara, Margarita | Lost 1-6, 1-6 | ||
03/03/2023 | at | Northwest Missouri State | CaetanoReis,Carolina | Lost 2-6, 0-6 | |||
3/4/2023 | at | Missouri Western State | Curci, Ariella | Lost 0-6, 3-6 | |||
03/06/2023 | at | Arkansas Tech | Madalena Amil | Lost 1-6, 0-6 | |||
3/6/2023 | vs | Henderson State | Jenna Kate Bohnert | Lost 0-6, 0-6 | |||
* | 3/18/2023 | vs | Upper Iowa | Wall,Elaina | Won 6-1, 6-1 | ||
* | 03/19/2023 | at | Winona State | Thoemke, Clara | Won 7-6 (7-3), 7-6 (10-8) | ||
* | 3/25/2023 | vs | MSU Moorhead | Claire Nemmers | Won 7-5, 6-1 | ||
* | 3/26/2023 | vs | UMary | Awad, Hala Hossam | Lost 0-6, 1-6 | ||
* | 3/31/2023 | vs | Minnesota Duluth | Olivia Honsey | Won 6-4, 6-1 | ||
* | 4/1/2023 | vs | St. Cloud State | Johana Brower | Lost 1-6, 1-6 | ||
* | 4/8/2023 | vs | Minnesota State | Podmogilnaia, Daria | Lost 3-6, 1-6 | ||
* | 4/14/2023 | vs | Minnesota Crookston | Achermann, Tasha | Won 6-0, 6-1 | ||
* | 4/15/2023 | at | Bemidji State | Leitner, Lexi | Won 6-0, 6-0 | ||
4/21/2023 | vs | Minnesota State | DeMarce, McKenna | Lost 4-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/03/2023 | at | Northwest Missouri State | Kwakernaak, Tessa / Alenicheva, Vera | Lost 4-6 / Reis Indio, Joana | |||
3/4/2023 | at | Missouri Western State | MacGibbon, Izzi / Messenger, Ellie | Lost 2-6 / Wiens, Maura | |||
03/06/2023 | at | Arkansas Tech | Madalena Amil / Meaghan Butler | Lost 0-6 / Wiens, Maura | |||
* | 3/26/2023 | vs | UMary | Needham, Emily / Purpura, Samantha | Lost 3-6 / Oye, Roz | ||
* | 3/31/2023 | vs | Minnesota Duluth | Brynne Folden / Olivia Honsey | Won 6-2 / Reis Indio, Joana | ||
* | 4/1/2023 | vs | St. Cloud State | Olivia Fredrickson / Maria Molitor | Won 7-5 / Reis Indio, Joana | ||
* | 4/8/2023 | vs | Minnesota State | Felderman, Elizabeth / DeMarce, McKenna | Lost 6-7 (6-8) / Reis Indio, Joana |
Poulakidas, Daniela |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/3/2022 | NEBRASKA KEARNEY | Alexis Bernthal | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/2/2022 | MSU MOORHEAD | Burian, Marissa / Bell, Madison | Won 7-5 / Madikwe, Faith | ||||
9/3/2022 | NEBRASKA KEARNEY | Olivia Flood / Clare Plachy | Lost 6-7 / Madikwe, Faith | ||||
9/4/2022 | MINNESOTA STATE | DeMarce, McKenna / Psooy, Brynn | Lost 4-6 / Madikwe, Faith |
Reis Indio, Joana |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/2/2022 | MSU MOORHEAD | Dykema, Tia | Won 6-4, 6-3 | ||||
9/3/2022 | NEBRASKA KEARNEY | Narindra Ranaivo | Lost 0-6, 1-6 | ||||
9/4/2022 | MINNESOTA STATE | Camelutti, Chinna | Lost 1-6, 2-6 | ||||
2/8/2023 | at | Creighton | Leanne Kendall | Lost 1-6, 0-6 | |||
2/18/2023 | at | North Dakota | Heinitz | Lost 0-6, 0-6 | |||
* | 2/25/2023 | at | Sioux Falls | Hancock, Ella | Won 6-2, 6-1 | ||
* | 02/26/23 | at | Augustana | Kistanova, Aleksandr | Lost 3-6, 0-6 | ||
03/03/2023 | at | Northwest Missouri State | Kwakernaak, Tessa | Lost 1-6, 0-6 | |||
3/4/2023 | at | Missouri Western State | Peralta, Anais | Lost 0-6, 1-6 | |||
03/06/2023 | at | Arkansas Tech | Aastha Dargude | Lost 4-6, 7-6 (0-5), 0-1 (6-0) | |||
3/6/2023 | vs | Henderson State | Marianna Murcia | - 2-6, 4-3, unfinished | |||
* | 3/18/2023 | vs | Upper Iowa | Vallee,Johanne | Lost 6-7 (4-7), 1-6 | ||
* | 03/19/2023 | at | Winona State | Kelly, Rachel | Lost 0-6, 2-6 | ||
* | 3/25/2023 | vs | MSU Moorhead | Tiannah Gu | Won 6-1, 7-5 | ||
* | 3/26/2023 | vs | UMary | Mohamed, Doaa Farouk | Lost 1-6, 2-6 | ||
* | 3/31/2023 | vs | Minnesota Duluth | Abby Johnson | Won 6-0, 6-2 | ||
* | 4/1/2023 | vs | St. Cloud State | Claudia Munoz Perez | Won 7-6, 7-5 | ||
* | 4/8/2023 | vs | Minnesota State | Carnelutti, Chiara | Lost 2-6, 3-6 | ||
* | 4/14/2023 | vs | Minnesota Crookston | Singh, Kavya | Won 6-3, 7-5 | ||
* | 4/15/2023 | at | Bemidji State | Burger, Laura | Won 6-0, 6-2 | ||
4/21/2023 | vs | Minnesota State | Carnelutti, Chiara | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/2/2022 | MSU MOORHEAD | Dykema, Tia / Gu, Tiannah | Won 6-1 / Leonard, Courtenay | ||||
9/3/2022 | NEBRASKA KEARNEY | Jazmin Zamorano / Melisa Becerra | Lost 5-7 / Leonard, Courtenay | ||||
9/4/2022 | MINNESOTA STATE | Page, Lois / Podmogilmia, Daria | Won 6-2 / Leonard, Courtenay | ||||
2/8/2023 | at | Creighton | Ana Paula Martinez / Valerie Negin | Lost 1-6 / Almeida, Gabriela | |||
2/18/2023 | at | North Dakota | Kauders / Heinitz | Lost 1-6 / Almeida, Gabriela | |||
* | 2/25/2023 | at | Sioux Falls | Thorfinnson,Danielle / Nesheim, Katelyn | Won 7-6 / Almeida, Gabriela | ||
* | 02/26/23 | at | Augustana | Kistanova, Aleksandr / Jancikova, Gabriela | Lost 3-6 / Almeida, Gabriela | ||
03/03/2023 | at | Northwest Missouri State | Kwakernaak, Tessa / Alenicheva, Vera | Lost 4-6 / Paccieri, Camila | |||
3/4/2023 | at | Missouri Western State | Casas Blas, Lucia / Granero Boj,Cristina | Lost 2-6 / Almeida, Gabriela | |||
03/06/2023 | at | Arkansas Tech | Sofia Beggiatto / Aastha Dargude | Lost 4-6 / Almeida, Gabriela | |||
3/6/2023 | vs | Henderson State | Jenna Kate Bohnert / Haarini Balakrishnan | Lost 3-6 / Almeida, Gabriela | |||
* | 3/18/2023 | vs | Upper Iowa | Wall,Elaina / Ogorodnikova,Varvara | Won 6-4 / Wiens, Maura | ||
* | 03/19/2023 | at | Winona State | Kelly, Rachel / Burger, Ally | Won 7-6 (7-4) / Wiens, Maura | ||
* | 3/25/2023 | vs | MSU Moorhead | Shaelyn Johnson / Tia Dykema | Lost 1-6 / Wiens, Maura | ||
* | 3/26/2023 | vs | UMary | Mohamed, Doaa Farouk / Awad, Hala Hossam | Lost 1-6 / Wiens, Maura | ||
* | 3/31/2023 | vs | Minnesota Duluth | Brynne Folden / Olivia Honsey | Won 6-2 / Paccieri, Camila | ||
* | 4/1/2023 | vs | St. Cloud State | Olivia Fredrickson / Maria Molitor | Won 7-5 / Paccieri, Camila | ||
* | 4/8/2023 | vs | Minnesota State | Felderman, Elizabeth / DeMarce, McKenna | Lost 6-7 (6-8) / Paccieri, Camila | ||
* | 4/14/2023 | vs | Minnesota Crookston | Gutierrez, Samantha / Achermann, Tasha | Won 6-0 / Wiens, Maura | ||
* | 4/15/2023 | at | Bemidji State | Jones, Lily / Leitner, Lexi | Won 6-2 / Wiens, Maura | ||
4/21/2023 | vs | Minnesota State | DeMarce, McKenna / Felderman, Elizabeth | Lost 1-6 / Wiens, Maura |
Wiens, Maura |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 3/18/2023 | vs | Upper Iowa | O'Brien,Katie | Won 6-0, 6-0 | ||
* | 03/19/2023 | at | Winona State | Burger, Ally | Lost 4-6, 4-6 | ||
* | 3/25/2023 | vs | MSU Moorhead | Madison Bell | Won 6-3, 2-6, 6-4 | ||
* | 3/26/2023 | vs | UMary | Needham, Emily | - 4-6, 3-4, unfinished | ||
* | 4/8/2023 | vs | Minnesota State | DeMarce, McKenna | Won 7-6, 1-6, 1-0 (10-6) | ||
* | 4/14/2023 | vs | Minnesota Crookston | Velasquez, Sarah | Lost 3-6, 4-6 | ||
* | 4/15/2023 | at | Bemidji State | Jones, Lily | Won 6-1, 6-1 | ||
4/21/2023 | vs | Minnesota State | Podmogilaia, Daria | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/4/2023 | at | Missouri Western State | MacGibbon, Izzi / Messenger, Ellie | Lost 2-6 / Paccieri, Camila | |||
03/06/2023 | at | Arkansas Tech | Madalena Amil / Meaghan Butler | Lost 0-6 / Paccieri, Camila | |||
* | 3/18/2023 | vs | Upper Iowa | Wall,Elaina / Ogorodnikova,Varvara | Won 6-4 / Reis Indio, Joana | ||
