SINGLES | |||||||||||||||
Berkner, Cara | |||||||||||||||
Bonestroo, Taylor | |||||||||||||||
Delich, Cora | |||||||||||||||
Himmelman, Hanna | |||||||||||||||
Janka, Paige | |||||||||||||||
Steffen, Rachel | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Delich, Cora/Janka, Paige | |||||||||||
Berkner, Cara/Bonestroo, Taylor | |||||||||||
Himmelman, Hanna/Steffen, Rachel | |||||||||||
Berkner, Cara/Himmelman, Hanna | |||||||||||
Bonestroo, Taylor/Steffen, Rachel | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Berkner, Cara | |||||||||
Bonestroo, Taylor | |||||||||
Delich, Cora | |||||||||
Himmelman, Hanna | |||||||||
Janka, Paige | |||||||||
Steffen, Rachel | |||||||||
Totals | |||||||||
Percentage |