Singles competition | |
1 | Geske (MSUM) def. Delich, Cora (Southwest Minnesota State) 6-1, 6-0 |
2 | Delich, Cora (Southwest Minnesota State) def. Quandt (USF) 3-6, 7-6, 10-6 |
3 | Dembo (UMARY) def. Delich, Cora (Southwest Minnesota State) 6-1, 6-0 |
1 | Carlson (GAC) def. Janka, Paige (Southwest Minnesota State) 6-3, 6-3 |
2 | Wolf (UMARY) def. Janka, Paige (Southwest Minnesota State) 6-2, 6-3 |
3 | Janka, Paige (Southwest Minnesota State) def. Klatt (USF) 6-3, 6-7 (5-7), 12-10 |
1 | Elofson (GAC) def. Himmelman, Hanna (Southwest Minnesota State) 2-6, 6-1, 10-3 |
2 | Himmelman, Hanna (Southwest Minnesota State) def. Napiorkowski (GAC) 6-1, 6-1 |
3 | Fanciullo (GAC) def. Himmelman, Hanna (Southwest Minnesota State) 6-1, 6-1 |
Doubles competition | |
1 | Kappes/Kelly (WSU) def. Delich, Cora/Janka, Paige (Southwest Minnesota State) 8-2 |
2 | Thorfinnson/Klatt (USF) def. Delich, Cora/Janka, Paige (Southwest Minnesota State) 8-7 |
3 | Niehoff/A. Delich (WSU) def. Delich, Cora/Janka, Paige (Southwest Minnesota State) 6-3 |
Tournament Notes |