| Singles competition |
| D11 | Bri Hartmann (Gustavus Adolphus College) def. Quandt, Megan (Sioux Falls) 6-2, 6-2 |
| D11 | Julia Geske (MSU-Moorhead) def. Bri Dorr (St. Catherine University) 6-3, 6-1 |
| D11 | Ginger Valentine (Gustavus Adolphus College) def. Dembo, Tasha (University of Mary) 5-4, 6-4 |
| D11 | Simona Potockova (Gustavus Adolphus College) def. Lariss Yuen (MSU-Moorhead) 6-1, 6-1 |
| D12 | Bri Hartmann (Gustavus Adolphus College) def. Julia Geske (MSU-Moorhead) 6-1, 6-0 |
| D12 | Ginger Valentine (Gustavus Adolphus College) def. Simona Potockova (Gustavus Adolphus College) 6-1, 6-2 |
| D13 | Ginger Valentine (Gustavus Adolphus College) def. Bri Hartmann (Gustavus Adolphus College) 6-2, 7-6 (1-0) |
| D12C | Quandt, Megan (Sioux Falls) def. Bri Dorr (St. Catherine University) 7-6 (4-0), 6-4 |
| D12C | Lariss Yuen (MSU-Moorhead) def. Dembo, Tasha (University of Mary) 7-6 (5-0), 6-3 |
| D13C | Dembo, Tasha (University of Mary) def. Bri Dorr (St. Catherine University) 6-3, 6-4 |
| D13C | Lariss Yuen (MSU-Moorhead) def. Quandt, Megan (Sioux Falls) 6-1, 6-2 |
| D13C | Julia Geske (MSU-Moorhead) def. Simona Potockova (Gustavus Adolphus College) 6-7 (0-4), 7-6 (4-0), 10-8 |
| D21 | Anna Stutz (Gustavus Adolphus College) def. Delich, Cora (Southwest Minnesota State) 6-3, 6-3 |
| D22 | Rachel Nguyen (MSU-Moorhead) def. Anna Stutz (Gustavus Adolphus College) 6-4, 6-4 |
| D23C | Anna Stutz (Gustavus Adolphus College) def. Sheila Sullivan (Gustavus Adolphus College) 6-0, 6-1 |
| D22C | Delich, Cora (Southwest Minnesota State) def. Alisha Wiedmeir (St. Catherine University) 6-3, 7-5 |
| D23C | Delich, Cora (Southwest Minnesota State) def. Lajom, Kelsey (University of Mary) 7-5, 1-6, 10-8 |
| D21 | Rachel Nguyen (MSU-Moorhead) def. Alisha Wiedmeir (St. Catherine University) 6-3, 6-3 |
| D23 | Lilly Hartman (Gustavus Adolphus College) def. Rachel Nguyen (MSU-Moorhead) 6-2, 5-7, 10-3 |
| D23C | Miller, Lexi (Sioux Falls) def. Alisha Wiedmeir (St. Catherine University) 6-7 (0-5), 6-2, 10-3 |
| D21 | Sheila Sullivan (Gustavus Adolphus College) def. Miller, Lexi (Sioux Falls) 6-3, 6-2 |
| D22C | Lajom, Kelsey (University of Mary) def. Miller, Lexi (Sioux Falls) 6-4, 6-1 |
| D22 | Lilly Hartman (Gustavus Adolphus College) def. Sheila Sullivan (Gustavus Adolphus College) 6-1, 6-3 |
| D21 | Lilly Hartman (Gustavus Adolphus College) def. Lajom, Kelsey (University of Mary) 6-0, 6-2 |
| D31 | Hannah Borgh (Gustavus Adolphus College) def. Aubrey Eckstrom (St. Catherine University) 6-0, 6-2 |
| D32C | Ally Thorsen (Gustavus Adolphus College) def. Aubrey Eckstrom (St. Catherine University) 6-3, 6-2 |
| D33C | Aubrey Eckstrom (St. Catherine University) def. Haley Trebil (Gustavus Adolphus College) 6-4, 6-2 |
| D32 | Hannah Borgh (Gustavus Adolphus College) def. Stoppler, Jamie (University of Mary) 3-6, 6-1, 12-10 |
| D33 | Alexis Konecne (MSU-Moorhead) def. Hannah Borgh (Gustavus Adolphus College) 6-3, 6-3 |
| D31 | Stoppler, Jamie (University of Mary) def. Ally Thorsen (Gustavus Adolphus College) 6-2, 7-6 (2-0) |
| D33C | Ally Thorsen (Gustavus Adolphus College) def. Watzke, Olivia (Southwest Minnesota State) 4-6, 6-1, 10-5 |
| D33C | Stoppler, Jamie (University of Mary) def. Victoria Ambrosio (Sioux Falls) 6-2, 6-1 |
| D31 | Alexis Konecne (MSU-Moorhead) def. Watzke, Olivia (Southwest Minnesota State) 6-2, 6-2 |
| D32C | Watzke, Olivia (Southwest Minnesota State) def. Haley Trebil (Gustavus Adolphus College) 6-2, 6-3 |
| D32 | Alexis Konecne (MSU-Moorhead) def. Victoria Ambrosio (Sioux Falls) 6-2, 6-0 |
| D31 | Victoria Ambrosio (Sioux Falls) def. Haley Trebil (Gustavus Adolphus College) 6-4, 7-5 |
| D41 | Olivia Keelin (MSU-Moorhead) def. Wolf, Danielle (University of Mary) 6-1, 6-2 |
| D42C | Ani Bailey (Gustavus Adolphus College) def. Wolf, Danielle (University of Mary) 6-0, 6-1 |
| D43C | Wolf, Danielle (University of Mary) def. Janka, Paige (Southwest Minnesota State) 7-6 (5-0), 2-6, 10-8 |
| D42 | Olivia Keelin (MSU-Moorhead) def. Thorfinnson, Joelle (Sioux Falls) 6-0, 6-1 |
| D43 | Olivia Keelin (MSU-Moorhead) def. Rachel Lindrud (Gustavus Adolphus College) 6-1, 7-5 |
| D41 | Thorfinnson, Joelle (Sioux Falls) def. Ani Bailey (Gustavus Adolphus College) 5-7, 6-2, 10-3 |
| D43C | Thorfinnson, Joelle (Sioux Falls) vs. Sanders, Kelsie (Sioux Falls) -- no result |
| D43C | Maddy Knoll (St. Catherine University) def. Ani Bailey (Gustavus Adolphus College) 6-4, 4-6, 10-7 |
| D41 | Sanders, Kelsie (Sioux Falls) def. Janka, Paige (Southwest Minnesota State) 6-1, 7-5 |
| D42 | Rachel Lindrud (Gustavus Adolphus College) def. Sanders, Kelsie (Sioux Falls) 6-1, 6-3 |
| D42C | Maddy Knoll (St. Catherine University) def. Janka, Paige (Southwest Minnesota State) 7-5, 6-0 |
| D41 | Rachel Lindrud (Gustavus Adolphus College) def. Maddy Knoll (St. Catherine University) 6-3, 7-5 |
| D51 | Sydney Douglas (Gustavus Adolphus College) def. Emma Anderson (MSU-Moorhead) 6-0, 5-7, 10-3 |
| D52 | Sydney Douglas (Gustavus Adolphus College) def. Leah Obert (St. Catherine University) 6-4, 6-7 (0-4), 10-2 |
| D53 | Jalyn Kornblum (MSU-Moorhead) def. Sydney Douglas (Gustavus Adolphus College) 6-4, 6-2 |
| D52C | Emma Anderson (MSU-Moorhead) def. Askvig, Kali (University of Mary) 6-1, 6-2 |
| D53C | Emma Anderson (MSU-Moorhead) def. Caitlin Steffen (Gustavus Adolphus College) 6-3, 6-4 |
| D51 | Leah Obert (St. Catherine University) def. Askvig, Kali (University of Mary) 6-0, 6-2 |
| D53C | Leah Obert (St. Catherine University) def. Josie Carlson (Gustavus Adolphus College) 6-0, 6-0 |
| D53C | Askvig, Kali (University of Mary) def. Klatt, Rachel (Sioux Falls) 6-3, 7-5 |
| D51 | Jalyn Kornblum (MSU-Moorhead) def. Caitlin Steffen (Gustavus Adolphus College) 6-0, 6-3 |
| D52C | Caitlin Steffen (Gustavus Adolphus College) def. Klatt, Rachel (Sioux Falls) 6-3, 6-4 |
| D52 | Jalyn Kornblum (MSU-Moorhead) def. Josie Carlson (Gustavus Adolphus College) 6-0, 6-1 |
| D51 | Josie Carlson (Gustavus Adolphus College) def. Klatt, Rachel (Sioux Falls) 6-4, 2-6, 12-10 |
| D61 | Emily Applegate (Sioux Falls) def. Donnelly, Julie (University of Mary) 1-6, 6-2, 11-9 |
| D62 | Ella Graham (St. Catherine University) def. Emily Applegate (Sioux Falls) 6-2, 6-0 |
| D63C | Emily Applegate (Sioux Falls) def. Megan Karrow (Gustavus Adolphus College) 6-2, 6-2 |
| D62C | Kailey Maroney (Gustavus Adolphus College) def. Donnelly, Julie (University of Mary) 6-2, 6-4 |
| D63C | Himmelman, Hanna (Southwest Minnesota State) def. Donnelly, Julie (University of Mary) 6-3, 6-1 |
| D61 | Ella Graham (St. Catherine University) def. Kailey Maroney (Gustavus Adolphus College) 6-2, 6-0 |
| D63C | Kjorte Harra (Gustavus Adolphus College) def. Kailey Maroney (Gustavus Adolphus College) 6-4, 6-3 |
| D63 | Ella Graham (St. Catherine University) def. Emma Wood (MSU-Moorhead) 6-2, 6-0 |
| D61 | Megan Karrow (Gustavus Adolphus College) def. Himmelman, Hanna (Southwest Minnesota State) 6-3, 6-1 |
| D62 | Emma Wood (MSU-Moorhead) def. Megan Karrow (Gustavus Adolphus College) 6-3, 6-3 |
| D62C | Kjorte Harra (Gustavus Adolphus College) def. Himmelman, Hanna (Southwest Minnesota State) 7-5, 6-0 |
| D61 | Emma Wood (MSU-Moorhead) def. Kjorte Harra (Gustavus Adolphus College) 6-4, 6-4 |
| D71 | Kylee Funk (St. Catherine University) def. Hannah Gronseth (Gustavus Adolphus College) 6-3, 6-2 |
| D72C | Hannah Gronseth (Gustavus Adolphus College) def. Potthoff, Gabby (Southwest Minnesota State) 6-1, 7-5 |
| D73C | Rachel Fanciullo (Gustavus Adolphus College) def. Hannah Gronseth (Gustavus Adolphus College) 6-4, 6-4 |
| D72 | Kylee Funk (St. Catherine University) def. Sarah Link (Gustavus Adolphus College) 6-4, 6-1 |
| D73 | Stevi Parker (MSU-Moorhead) def. Kylee Funk (St. Catherine University) 6-4, 2-6, 10-3 |
| D71 | Sarah Link (Gustavus Adolphus College) def. Potthoff, Gabby (Southwest Minnesota State) 7-6 (5-0), 3-6, 10-8 |
| D73C | Sarah Link (Gustavus Adolphus College) def. Hailey Campbell (Gustavus Adolphus College) 6-4, 6-3 |
| D73C | Potthoff, Gabby (Southwest Minnesota State) vs. Bye () -- no result |
| D71 | Stevi Parker (MSU-Moorhead) def. Rachel Fanciullo (Gustavus Adolphus College) 2-6, 7-5, 11-9 |
| D72C | Rachel Fanciullo (Gustavus Adolphus College) vs. Bye () -- no result |
| D72 | Stevi Parker (MSU-Moorhead) def. Hailey Campbell (Gustavus Adolphus College) 6-3, 6-1 |
| D71 | Hailey Campbell (Gustavus Adolphus College) vs. Bye () -- no result |
| D82 | Ruth Rike (St. Catherine University) def. Ingrid Napiokowski (Gustavus Adolphus College) 6-0, 6-0 |
| D83C | Ingrid Napiokowski (Gustavus Adolphus College) def. Anna Schmit (Gustavus Adolphus College) 6-3, 0-6, 10-6 |
| D81 | Ingrid Napiokowski (Gustavus Adolphus College) vs. Bye () -- no result |
| D81 | Ruth Rike (St. Catherine University) def. Tiffany Voss (Sioux Falls) 6-2, 6-0 |
| D83 | Ruth Rike (St. Catherine University) def. Reilee Schepper (St. Catherine University) 6-4, 6-4 |
| D83C | Tiffany Voss (Sioux Falls) def. Whisler, Brianna (Sioux Falls) 2-6, 6-4, 10-4 |
| D82C | Tiffany Voss (Sioux Falls) vs. Bye () -- no result |
| D81 | Reilee Schepper (St. Catherine University) def. Lindsay Benavides (Gustavus Adolphus College) 6-0, 6-0 |
| D82 | Reilee Schepper (St. Catherine University) def. Anna Schmit (Gustavus Adolphus College) 6-0, 6-2 |
| D82C | Whisler, Brianna (Sioux Falls) def. Lindsay Benavides (Gustavus Adolphus College) 6-2, 6-2 |
| D83C | Lindsay Benavides (Gustavus Adolphus College) vs. Bye () -- no result |
| D81 | Anna Schmit (Gustavus Adolphus College) def. Whisler, Brianna (Sioux Falls) 6-2, 7-5 |
| Doubles competition |
| D11 | Bri Hartmann/Lilly Hartman (Gustavus Adolphus College) def. Quandt, Megan/Miller, Lexi (Sioux Falls) 8-0 |
| D12C | Olivia Keelin/Julia Geske (MSU-Moorhead) def. Quandt, Megan/Miller, Lexi (Sioux Falls) 8-1 |
| D12 | Bri Hartmann/Lilly Hartman (Gustavus Adolphus College) def. Simona Potockova/Anna Stutz (Gustavus Adolphus College) 8-1 |
| D13 | Bri Hartmann/Lilly Hartman (Gustavus Adolphus College) def. Ginger Valentine/Sheila Sullivan (Gustavus Adolphus College) 8-4 |
| D11 | Simona Potockova/Anna Stutz (Gustavus Adolphus College) def. Olivia Keelin/Julia Geske (MSU-Moorhead) 8-5 |
| D13C | Simona Potockova/Anna Stutz (Gustavus Adolphus College) def. Dembo, Tasha/Lajom, Kelsey (University of Mary) 6-3 |
| D13C | Olivia Keelin/Julia Geske (MSU-Moorhead) def. Kylee Funk/Alisha Wiedmeir (St. Catherine University) 8-4 |
| D11 | Dembo, Tasha/Lajom, Kelsey (University of Mary) def. Bri Dorr/Aubrey Eckstrom (St. Catherine University) 8-4 |
| D12 | Ginger Valentine/Sheila Sullivan (Gustavus Adolphus College) def. Dembo, Tasha/Lajom, Kelsey (University of Mary) 8-7 (4-0) |
| D21 | Lariss Yuen/Rachel Nguyen (MSU-Moorhead) def. Thorfinnson, Joelle/Klatt, Rachel (Sioux Falls) 8-6 |
| D22 | Lariss Yuen/Rachel Nguyen (MSU-Moorhead) def. Hannah Borgh/Rachel Lindrud (Gustavus Adolphus College) 8-5 |
| D23 | Lariss Yuen/Rachel Nguyen (MSU-Moorhead) def. Haley Trebil/Ani Bailey (Gustavus Adolphus College) 8-3 |
| D22C | Thorfinnson, Joelle/Klatt, Rachel (Sioux Falls) def. Watzke, Olivia/Janka, Paige (Southwest Minnesota State) 6-0 |
| D23C | Thorfinnson, Joelle/Klatt, Rachel (Sioux Falls) def. Bri Dorr/Reilee Schepper (St. Catherine University) 6-3 |
| D21 | Hannah Borgh/Rachel Lindrud (Gustavus Adolphus College) def. Watzke, Olivia/Janka, Paige (Southwest Minnesota State) 8-2 |
| D23C | Hannah Borgh/Rachel Lindrud (Gustavus Adolphus College) vs. Josie Carlson/Ally Thorsen (Gustavus Adolphus College) -- no result |
| D21 | Haley Trebil/Ani Bailey (Gustavus Adolphus College) def. Askvig, Kali/Stoppler, Jamie (University of Mary) 8-5 |
| D22C | Bri Dorr/Reilee Schepper (St. Catherine University) def. Askvig, Kali/Stoppler, Jamie (University of Mary) 8-4 |
| D22 | Haley Trebil/Ani Bailey (Gustavus Adolphus College) def. Josie Carlson/Ally Thorsen (Gustavus Adolphus College) 8-4 |
| D21 | Josie Carlson/Ally Thorsen (Gustavus Adolphus College) def. Alisha Wiedmeir/Kylee Funk (St. Catherine University) 8-7 (3-0) |
| D31 | Emma Wood/Alexis Konecne (MSU-Moorhead) def. Wolf, Danielle/Donnelly, Julie (University of Mary) 8-1 |
| D32 | Emma Wood/Alexis Konecne (MSU-Moorhead) def. Sydney Douglas/Megan Karrow (Gustavus Adolphus College) 8-2 |
| D33 | Emma Wood/Alexis Konecne (MSU-Moorhead) def. Maddy Knoll/Aubrey Eckstrom (St. Catherine University) 8-3 |
| D32C | Delich, Cora/Potthoff, Gabby (Southwest Minnesota State) def. Wolf, Danielle/Donnelly, Julie (University of Mary) 6-4 |
| D31 | Sydney Douglas/Megan Karrow (Gustavus Adolphus College) def. Delich, Cora/Potthoff, Gabby (Southwest Minnesota State) 8-2 |
| D33C | Caitlin Steffen/Kailey Maroney (Gustavus Adolphus College) def. Sydney Douglas/Megan Karrow (Gustavus Adolphus College) 8-5 |
| D33C | Delich, Cora/Potthoff, Gabby (Southwest Minnesota State) def. Victoria Ambrosio/Emily Applegate (Sioux Falls) 6-5 (8-0) |
| D32 | Maddy Knoll/Aubrey Eckstrom (St. Catherine University) def. Caitlin Steffen/Kailey Maroney (Gustavus Adolphus College) 8-2 |
| D31 | Maddy Knoll/Aubrey Eckstrom (St. Catherine University) def. Sanders, Kelsie/Victoria Ambrosio (Sioux Falls) 8-5 |
| D42 | Sarah Link/Rachel Fanciullo (Gustavus Adolphus College) def. Ruth Rike/Ella Graham (St. Catherine University) 8-6 |
| D43 | Jalyn Kornblum/Stevi Parker (MSU-Moorhead) def. Sarah Link/Rachel Fanciullo (Gustavus Adolphus College) 8-3 |
| D41 | Ruth Rike/Ella Graham (St. Catherine University) def. Kjorte Harra/Hannah Gronseth (Gustavus Adolphus College) 8-4 |
| D43C | Kjorte Harra/Hannah Gronseth (Gustavus Adolphus College) def. Whisler, Brianna/Tiffany Voss (Sioux Falls) 8-2 |
| D43C | Ruth Rike/Leah Obert (St. Catherine University) def. Ingrid Napiokowski/Hailey Campbell (Gustavus Adolphus College) 8-0 |
| D41 | Ingrid Napiokowski/Hailey Campbell (Gustavus Adolphus College) def. Whisler, Brianna/Tiffany Voss (Sioux Falls) 8-7 (5-0) |
| D42 | Jalyn Kornblum/Stevi Parker (MSU-Moorhead) def. Ingrid Napiokowski/Hailey Campbell (Gustavus Adolphus College) 8-2 |
| D42C | Whisler, Brianna/Tiffany Voss (Sioux Falls) vs. Lindsay Benavides/Anna Schmit (Gustavus Adolphus College) -- no result |
| D41 | Jalyn Kornblum/Stevi Parker (MSU-Moorhead) def. Lindsay Benavides/Anna Schmit (Gustavus Adolphus College) 8-1 |