| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Jan 31, 2016 | vs | Minnesota State | L | ||||||||||||
| Feb 13, 2016 | at | Gustavus Adolphus | L | |||||||||||||
| * | Feb 13, 2016 | vs | Augustana (SD) | L | ||||||||||||
| * | Feb 14, 2016 | vs | Sioux Falls | L | ||||||||||||
| * | Feb 20, 2016 | vs | Winona State | L | ||||||||||||
| * | Feb 21, 2016 | vs | Upper Iowa | L | ||||||||||||
| * | Feb 27, 2016 | vs | University of Mary | L | ||||||||||||
| * | Feb 28, 2016 | vs | MSU Moorhead | L | ||||||||||||
| Mar 05, 2016 | vs | Tarleton State | L | |||||||||||||
| Mar 06, 2016 | vs | Lee University | L | |||||||||||||
| Mar 07, 2016 | vs | Saginaw Valley State | L | |||||||||||||
| Mar 08, 2016 | vs | Methodist | L | |||||||||||||
| Mar 09, 2016 | vs | University of the Sciences | W | |||||||||||||
| * | Apr 2, 2016 | at | Minnesota Duluth | L | ||||||||||||
| * | Apr 3, 2016 | vs | St. Cloud State University | L | ||||||||||||
| * | Apr 10, 2016 | vs | Bemidji State | L | ||||||||||||
| * | Apr 10, 2016 | vs | Minnesota Crookston | W | ||||||||||||
| Schedule legend |