| Date | Opponent | Score | Nation | Region | |||||
| Feb 01, 2015 | at | St. Thomas | L | ||||||
| * | Feb 06, 2015 | vs | Minnesota State | L | |||||
| * | Feb 14, 2015 | vs | Sioux Falls | L | |||||
| * | Feb 14, 2015 | vs | Augustana (SD) | L | |||||
| Feb 15, 2015 | at | Gustavus Adolphus College | W | ||||||
| * | Feb 21, 2015 | vs | Winona State | L | |||||
| * | Feb 22, 2015 | vs | Upper Iowa | L | |||||
| * | Feb 28, 2015 | vs | U-Mary | L | |||||
| * | March 1, 2015 | vs | MSU Moorhead | L | |||||
| March 9, 2015 | at | Mesa Community College | L | ||||||
| March 10, 2015 | vs | Glendale Community College | W | ||||||
| March 11, 2015 | vs | Wisconsin Lutheran | W | ||||||
| March 12, 2015 | at | #10 Arizona Christian | L | ||||||
| March 13, 2015 | vs | Paradise Valley CC | W | ||||||
| * | March 29, 2015 | vs | Minnesota Duluth | L | |||||
| * | March 29, 2015 | vs | St. Cloud State | L | |||||
| * | Apr 11, 2015 | at | Bemidji State | L | |||||
| * | Apr 11, 2015 | vs | Minnesota Crookston | W |
| Schedule legend |