| Bones, Erin |
| Brace, Lindsey |
| Brinkman, Madyson |
| Johnson, Emily |
| Kienitz,Katie |
| Monahan, Shelby |
| Nelson, Michaela |
| Niedert,Allison |
| Overbaugh, Crystal |
| Ritter, Samantha |
| Roman, Aileen |
| Uphus, Kayla |
|
Bones, Erin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 1, 2014 | at | St. Thomas | Paige Becher | Lost 3-6, 1-6 | |||
| * | Feb 8, 2014 | at | St. Cloud State University | Siegfried, Maribelle | Lost 0-6, 3-6 | ||
| * | Feb 21, 2014 | at | #38 Augustana (SD) | Lawrence, Meredith | Lost 0-6, 0-6 | ||
| Mar 11, 2014 | at | Arizona Christian University | Edwards, Sarah | Lost 1-6, 2-6 | |||
| Mar 12, 2014 | at | Dallas Baptist University | Robinson, Meredith | Won 7-6 (5-0), 4-6, 1-0 (10-8) | |||
| Mar 13, 2014 | at | Dixie State University | Smith, Sierra | Lost 3-6, 1-6 | |||
| Mar 13, 2014 | at | Mesa Community College | Huss, Danielle | Lost 0-6, 0-6 | |||
| Mar 14, 2014 | at | Colorado Mesa | Katie Kirby | Lost 1-6, 0-6 | |||
| * | Mar 23, 2014 | at | U-Mary | Bruss, Anastasia | Lost 2-6, 2-6 | ||
| * | Mar 29, 2014 | vs | Minnesota Duluth | Dobbs, Delaney | Lost 0-6, 4-6 | ||
| * | Apr 12, 2014 | at | Winona State | Freund, Brittney | Lost 1-6, 1-6 | ||
| * | Apr 13, 2014 | at | Upper Iowa | Laura Alvarez | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 1, 2014 | at | St. Thomas | Shelby Henderson / Rachel Wright | Lost 1-8 / Ritter, Samantha | |||
| * | Feb 8, 2014 | at | St. Cloud State University | Voelker, Jamie / Marlton, Tori | Lost 1-8 / Johnson, Emily | ||
| Mar 12, 2014 | at | Dallas Baptist University | Gomes, Lyvia / Robinson, Meredith | Lost 2-8 / Nelson, Michaela | |||
| Mar 13, 2014 | at | Dixie State University | Naigeon, Joy / Yacano, Sam | Lost 1-8 / Nelson, Michaela | |||
| Mar 13, 2014 | at | Mesa Community College | Curiel, Deriree / Csernak, Lidia | Lost 1-8 / Nelson, Michaela | |||
| * | Mar 23, 2014 | at | U-Mary | Bruss, Anastasia / Holt, Meredith | Lost 1-8 / Ritter, Samantha | ||
| * | Apr 13, 2014 | at | Upper Iowa | Morgan Winnie / Laura Alvarez | Won retired / Brinkman, Madyson | ||
|
Brace, Lindsey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 1, 2014 | at | Macalester | Gabby Queenan | Lost 4-6, 3-6 | |||
| %* | Feb 2, 2014 | at | Minnesota State | Mashburn, Melissa | Lost 1-6, 2-6 | ||
| * | Feb 8, 2014 | at | Bemidji State University | Westin, Caley | Lost 3-6, 5-7 | ||
| * | Feb 21, 2014 | at | #38 Augustana (SD) | Beg, Francesca | Lost 0-6, 1-6 | ||
| * | Feb 22, 2014 | vs | Minnesota Crookston | Roepke, Holly | Lost 4-6, 1-6 | ||
| Mar 11, 2014 | at | Arizona Christian University | Diaz, Isabella | Lost 1-6, 1-6 | |||
| Mar 12, 2014 | at | Dallas Baptist University | Richter, Amanda | Lost 1-6, 0-6 | |||
| Mar 13, 2014 | at | Dixie State University | Hartle, Laura | Lost 2-6, 1-6 | |||
| Mar 13, 2014 | at | Mesa Community College | Wingersky, Ashlee | Lost 1-6, 0-6 | |||
| Mar 14, 2014 | at | Colorado Mesa | Shannen McNamara | Lost 1-6, 0-6 | |||
| * | Mar 23, 2014 | at | U-Mary | Gibbens, Catherine | Lost 4-6, 0-4, retired | ||
| * | Mar 29, 2014 | vs | Minnesota Duluth | Kolles, Bailey | Lost 3-6, 6-4, 0-1 (8-10) | ||
| * | Apr 05, 2014 | vs | Sioux Falls | Erickson, Emily | Lost 1-6, 4-6 | ||
| * | Apr 12, 2014 | at | Winona State | Basinski, Aimee | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 1, 2014 | at | Macalester | Katelyn Glenna / Riley Menagh | Lost 7-9 / Overbaugh, Crystal | |||
| %* | Feb 2, 2014 | at | Minnesota State | Lechowski, Kelly / Bakke, Shealyn | Lost 1-8 / Overbaugh, Crystal | ||
| * | Feb 8, 2014 | at | St. Cloud State University | Kotschevar, Katie / Roque Diversi, M. | Lost 4-8 / Overbaugh, Crystal | ||
| * | Feb 8, 2014 | at | Bemidji State University | Prout, Shaylin / Hatch, Deanie | Lost 0-8 / Overbaugh, Crystal | ||
| * | Feb 21, 2014 | at | #38 Augustana (SD) | Jesperson, Katie / Richards, Jessa | Lost 1-8 / Overbaugh, Crystal | ||
| * | Feb 22, 2014 | vs | Minnesota Crookston | Johnson, Katelyn / Brown, Catherine | Lost 3-8 / Overbaugh, Crystal | ||
| Mar 11, 2014 | at | Arizona Christian University | Zak Zak, Rafaelaa / Trink, Jessica | Lost 1-8 / Overbaugh, Crystal | |||
| Mar 14, 2014 | at | Colorado Mesa | Natalie Martin / Katie Kirby | Lost 0-8 / Uphus, Kayla | |||
| * | Mar 23, 2014 | at | U-Mary | Welk, Hallie / O'Connell, Kate | Lost 1-8 / Uphus, Kayla | ||
| * | Mar 29, 2014 | vs | Minnesota Duluth | Kolles, Bailey / Dobbs, Delaney | Won 8-4 / Uphus, Kayla | ||
| * | Apr 05, 2014 | vs | Sioux Falls | Sieve, Karlee / Erickson, Emily | Lost 1-8 / Uphus, Kayla | ||
| * | Apr 06, 2014 | at | MSU Moorhead | Chance, Cortnei / Smith, Cassie | Lost 6-8 / Uphus, Kayla | ||
| * | Apr 12, 2014 | at | Winona State | Havelka, Brianna / Basinski, Aimee | Lost 3-8 / Uphus, Kayla | ||
|
Brinkman, Madyson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2014 | at | Our Lady of the Lake | Coulter, Sydney / Almanza, Summer | Won 8-5 / Overbaugh, Crystal | |||
| * | Apr 13, 2014 | at | Upper Iowa | Morgan Winnie / Laura Alvarez | Won retired / Bones, Erin | ||
|
Johnson, Emily |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 1, 2014 | at | St. Thomas | Lauren Keller | Lost 1-6, 0-6 | |||
| * | Feb 8, 2014 | at | St. Cloud State University | Pung, Gabbie | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 1, 2014 | at | St. Thomas | Elizabeth Ternent / Anna Wright | Lost 2-8 / Roman, Aileen | |||
| * | Feb 8, 2014 | at | St. Cloud State University | Voelker, Jamie / Marlton, Tori | Lost 1-8 / Bones, Erin | ||
|
Kienitz,Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 1, 2014 | at | Macalester | Katelyn Glenna | Lost 3-6, 7-5, 11-13 | |||
| %* | Feb 2, 2014 | at | Minnesota State | Lechowski, Kelly | Lost 2-6, 2-6 | ||
| * | Feb 8, 2014 | at | St. Cloud State University | Kotschevar, Katie | Lost 2-8 | ||
| * | Feb 8, 2014 | at | Bemidji State University | Prout, Shaylin | Lost 1-6, 2-6 | ||
| * | Feb 21, 2014 | at | #38 Augustana (SD) | Richards, Jessa | Lost 1-6, 1-6 | ||
| * | Feb 22, 2014 | vs | Minnesota Crookston | Brown, Catherine | Won 6-4, 2-6, 10-7 | ||
| Mar 11, 2014 | at | Arizona Christian University | Souvigne, Lea | Lost 0-6, 0-6 | |||
| Mar 12, 2014 | at | Dallas Baptist University | Wennerstrom, Cassand | Lost 0-6, 0-6 | |||
| Mar 12, 2014 | at | Our Lady of the Lake | Coulter, Sydney | Won 6-1, 6-2 | |||
| Mar 13, 2014 | at | Dixie State University | Naigeon, Joy | Lost 2-6, 0-6 | |||
| Mar 13, 2014 | at | Mesa Community College | Jackson, Desiree | Lost 2-6, 1-6 | |||
| Mar 14, 2014 | at | Colorado Mesa | Natalie Martin | Lost 0-6, 0-6 | |||
| * | Mar 23, 2014 | at | U-Mary | Janes, Sarah | Lost 0-6, 0-6 | ||
| * | Mar 29, 2014 | vs | Minnesota Duluth | DeCorsey, Drew | Lost 2-6, 2-6 | ||
| * | Apr 05, 2014 | vs | Sioux Falls | Beard, Stacey | Lost 4-6, 3-6 | ||
| * | Apr 06, 2014 | at | MSU Moorhead | Chance, Cortnei | Lost 2-6, 3-6 | ||
| * | Apr 12, 2014 | at | Winona State | Urban, Jessica | Lost 1-6, 0-6 | ||
| * | Apr 13, 2014 | at | Upper Iowa | Saki Kawabata | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 1, 2014 | at | Macalester | Gabby Queenan / Emily Fule | Won 8-5 / Uphus, Kayla | |||
| %* | Feb 2, 2014 | at | Minnesota State | Mashburn, Melissa / McCann, Sarah | Lost 4-8 / Uphus, Kayla | ||
| * | Feb 8, 2014 | at | St. Cloud State University | O'Brien, El / Pung, Gabbie | Lost 8-9 (0-3) / Uphus, Kayla | ||
| * | Feb 8, 2014 | at | Bemidji State University | Westin, Caley / Kowatsch, Mikela | Lost 7-9 / Uphus, Kayla | ||
| * | Feb 21, 2014 | at | #38 Augustana (SD) | Olivo, Christine / Sullivan, Heather | Lost 0-8 / Uphus, Kayla | ||
| * | Feb 22, 2014 | vs | Minnesota Crookston | Paris, Casey / Roepke, Holly | Won 8-3 / Uphus, Kayla | ||
| Mar 11, 2014 | at | Arizona Christian University | Anaya, Julia / Diaz, Isabella | Lost 1-8 / Uphus, Kayla | |||
| Mar 12, 2014 | at | Dallas Baptist University | Wennerstrom, Cassand / Richter, Amanda | Lost 4-8 / Overbaugh, Crystal | |||
| Mar 13, 2014 | at | Dixie State University | Child, Summer / Dvorak, Stormy | Lost 6-8 / Overbaugh, Crystal | |||
| Mar 14, 2014 | at | Colorado Mesa | Kristyn Wykert / Shannen McNamara | Lost 1-8 / Overbaugh, Crystal | |||
| * | Mar 23, 2014 | at | U-Mary | Janes, Sarah / Gibbens, Catherine | Won 9-8 / Overbaugh, Crystal | ||
| * | Mar 29, 2014 | vs | Minnesota Duluth | Saemann, Kara / DeCorsey, Drew | Won 8-6 / Overbaugh, Crystal | ||
| * | Apr 05, 2014 | vs | Sioux Falls | Bosch, Joey / Beard, Stacey | Lost 8-9, 0-1 (12-14) / Overbaugh, Crystal | ||
| * | Apr 06, 2014 | at | MSU Moorhead | Jones, Jessamy / Smith, Morgan | Lost 5-8 / Overbaugh, Crystal | ||
| * | Apr 12, 2014 | at | Winona State | Potter, Hannah / Urban, Jessica | Lost 2-8 / Overbaugh, Crystal | ||
| * | Apr 13, 2014 | at | Upper Iowa | Iris Verweij / Victoria Kulbokas | Lost 4-8 / Overbaugh, Crystal | ||
|
Monahan, Shelby |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 1, 2014 | at | Macalester | Rachel Seidner | Won 2-6, 6-1, 10-8 | |||
| %* | Feb 2, 2014 | at | Minnesota State | Haakedahl, Alexis | Lost 3-6, 2-6 | ||
| * | Feb 8, 2014 | at | St. Cloud State University | O'Brien, El | Lost 0-6, 0-6 | ||
| * | Feb 8, 2014 | at | Bemidji State University | Kowatsch, Mikela | Won retired | ||
| * | Feb 21, 2014 | at | #38 Augustana (SD) | Olivo, Christine | Lost 2-6, 0-6 | ||
| * | Feb 22, 2014 | vs | Minnesota Crookston | Paris, Casey | Won 6-4, 6-3 | ||
| Mar 11, 2014 | at | Arizona Christian University | Trink, Jessica | Lost 3-6, 0-6 | |||
| Mar 12, 2014 | at | Dallas Baptist University | Smith, Leah | Lost 0-6, 1-6 | |||
| Mar 13, 2014 | at | Dixie State University | Child, Summer | Lost 4-6, 2-6 | |||
| Mar 13, 2014 | at | Mesa Community College | Csernak, Lidia | Lost 0-6, 0-6 | |||
| Mar 14, 2014 | at | Colorado Mesa | Rachel McLaughlin | Lost 0-6, 0-6 | |||
| * | Mar 29, 2014 | vs | Minnesota Duluth | Wohnoutka, Kaitlin | Lost 3-6, 7-6, 0-1 (12-14) | ||
| * | Apr 05, 2014 | vs | Sioux Falls | Seigenthaler, Molly | Lost 1-6, 0-6 | ||
| * | Apr 06, 2014 | at | MSU Moorhead | Smith, Morgan | Lost 1-6, 1-6 | ||
| * | Apr 12, 2014 | at | Winona State | Havelka, Brianna | Lost 0-6, 0-6 | ||
| * | Apr 13, 2014 | at | Upper Iowa | Victoria Kulbokas | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 1, 2014 | at | Macalester | Rachel Seidner / Gabrielle Rivera | Won 8-5 / Ritter, Samantha | |||
| %* | Feb 2, 2014 | at | Minnesota State | Ronney, Alexis / Haakedahl, Alexis | Lost 4-8 / Ritter, Samantha | ||
| * | Feb 8, 2014 | at | Bemidji State University | Scheller, Justine / Hedtke, Nicci | Lost 6-8 / Ritter, Samantha | ||
| * | Feb 21, 2014 | at | #38 Augustana (SD) | Helleberg, Jenna / Lawrence, Meredith | Lost 0-8 / Ritter, Samantha | ||
| * | Feb 22, 2014 | vs | Minnesota Crookston | Newman, Amanda / Muellner, Sarah | Won 8-3 / Ritter, Samantha | ||
| Mar 11, 2014 | at | Arizona Christian University | Souvigne, Lea / Edwards, Sarah | Lost 3-8 / Ritter, Samantha | |||
| Mar 12, 2014 | at | Dallas Baptist University | Rutt, Leah / Smith, Leah | Lost 0-8 / Ritter, Samantha | |||
| Mar 13, 2014 | at | Mesa Community College | Wingersky, Ashlee / Jackson, Desiree | Lost 0-8 / Overbaugh, Crystal | |||
| Mar 14, 2014 | at | Colorado Mesa | Emily Dodson / Katie Metz | Lost 0-8 / Ritter, Samantha | |||
| * | Mar 29, 2014 | vs | Minnesota Duluth | Rademacher, Briana / Cunningham, Kelsey | Won 8-5 / Ritter, Samantha | ||
| * | Apr 05, 2014 | vs | Sioux Falls | Bunkers, Kara / Seigenthaler, Abby | Lost 6-8 / Ritter, Samantha | ||
| * | Apr 06, 2014 | at | MSU Moorhead | Lukes, Rebecca / Wood, Ashley | Lost 1-8 / Ritter, Samantha | ||
| * | Apr 12, 2014 | at | Winona State | Krueger, Andrea / Freund, Brittney | Lost 2-8 / Ritter, Samantha | ||
| * | Apr 13, 2014 | at | Upper Iowa | Saki Kawabata / Kelly Jachymowski | Lost 1-8 / Ritter, Samantha | ||
|
Nelson, Michaela |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 1, 2014 | at | St. Thomas | Brittany Alexander | Lost 0-6, 2-6 | |||
| * | Apr 05, 2014 | vs | Sioux Falls | Sieve, Karlee | Lost 0-6, 1-6 | ||
| * | Apr 06, 2014 | at | MSU Moorhead | Smith, Cassie | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 1, 2014 | at | St. Thomas | Bridget Noack / Kara Lefsrud | Lost 0-8 / Overbaugh, Crystal | |||
| Mar 12, 2014 | at | Dallas Baptist University | Gomes, Lyvia / Robinson, Meredith | Lost 2-8 / Bones, Erin | |||
| Mar 13, 2014 | at | Dixie State University | Naigeon, Joy / Yacano, Sam | Lost 1-8 / Bones, Erin | |||
| Mar 13, 2014 | at | Mesa Community College | Curiel, Deriree / Csernak, Lidia | Lost 1-8 / Bones, Erin | |||
|
Niedert,Allison |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Overbaugh, Crystal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 1, 2014 | at | Macalester | Riley Menagh | Won 6-3, 6-4 | |||
| %* | Feb 2, 2014 | at | Minnesota State | McCann, Sarah | Lost 1-6, 2-6 | ||
| * | Feb 8, 2014 | at | St. Cloud State University | Zwiener, Rachael | Lost 5-7, 0-6 | ||
| * | Feb 8, 2014 | at | Bemidji State University | Hatch, Deanie | Lost 1-6, 2-6 | ||
| * | Feb 21, 2014 | at | #38 Augustana (SD) | Jesperson, Katie | Lost 2-6, 0-6 | ||
| * | Feb 22, 2014 | vs | Minnesota Crookston | Johnson, Katelyn | Lost 3-6, 1-6 | ||
| Mar 11, 2014 | at | Arizona Christian University | Zak Zak, Rafaelaa | Lost 6-7 (1-7), 1-6 | |||
| Mar 12, 2014 | at | Dallas Baptist University | Rutt, Leah | Lost 2-6, 2-6 | |||
| Mar 13, 2014 | at | Dixie State University | Dvorak, Stormy | Lost 0-6, 0-6 | |||
| * | Mar 23, 2014 | at | U-Mary | Welk, Hallie | Lost 0-6, 1-6 | ||
| * | Mar 29, 2014 | vs | Minnesota Duluth | Saemann, Kara | Won 6-2, 6-4 | ||
| * | Apr 05, 2014 | vs | Sioux Falls | Bosch, Joey | Lost 6-3, 1-6, 0-1 (6-10) | ||
| * | Apr 06, 2014 | at | MSU Moorhead | Jones, Jessamy | Lost 0-6, 1-6 | ||
| * | Apr 12, 2014 | at | Winona State | Potter, Hannah | Lost 1-6, 0-6 | ||
| * | Apr 13, 2014 | at | Upper Iowa | Iris Verweij | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 1, 2014 | at | Macalester | Katelyn Glenna / Riley Menagh | Lost 7-9 / Brace, Lindsey | |||
| Feb 1, 2014 | at | St. Thomas | Bridget Noack / Kara Lefsrud | Lost 0-8 / Nelson, Michaela | |||
| %* | Feb 2, 2014 | at | Minnesota State | Lechowski, Kelly / Bakke, Shealyn | Lost 1-8 / Brace, Lindsey | ||
| * | Feb 8, 2014 | at | St. Cloud State University | Kotschevar, Katie / Roque Diversi, M. | Lost 4-8 / Brace, Lindsey | ||
| * | Feb 8, 2014 | at | Bemidji State University | Prout, Shaylin / Hatch, Deanie | Lost 0-8 / Brace, Lindsey | ||
| * | Feb 21, 2014 | at | #38 Augustana (SD) | Jesperson, Katie / Richards, Jessa | Lost 1-8 / Brace, Lindsey | ||
| * | Feb 22, 2014 | vs | Minnesota Crookston | Johnson, Katelyn / Brown, Catherine | Lost 3-8 / Brace, Lindsey | ||
| Mar 11, 2014 | at | Arizona Christian University | Zak Zak, Rafaelaa / Trink, Jessica | Lost 1-8 / Brace, Lindsey | |||
| Mar 12, 2014 | at | Dallas Baptist University | Wennerstrom, Cassand / Richter, Amanda | Lost 4-8 / Kienitz,Katie | |||
| Mar 12, 2014 | at | Our Lady of the Lake | Coulter, Sydney / Almanza, Summer | Won 8-5 / Brinkman, Madyson | |||
| Mar 13, 2014 | at | Dixie State University | Child, Summer / Dvorak, Stormy | Lost 6-8 / Kienitz,Katie | |||
| Mar 13, 2014 | at | Mesa Community College | Wingersky, Ashlee / Jackson, Desiree | Lost 0-8 / Monahan, Shelby | |||
| Mar 14, 2014 | at | Colorado Mesa | Kristyn Wykert / Shannen McNamara | Lost 1-8 / Kienitz,Katie | |||
| * | Mar 23, 2014 | at | U-Mary | Janes, Sarah / Gibbens, Catherine | Won 9-8 / Kienitz,Katie | ||
| * | Mar 29, 2014 | vs | Minnesota Duluth | Saemann, Kara / DeCorsey, Drew | Won 8-6 / Kienitz,Katie | ||
| * | Apr 05, 2014 | vs | Sioux Falls | Bosch, Joey / Beard, Stacey | Lost 8-9, 0-1 (12-14) / Kienitz,Katie | ||
| * | Apr 06, 2014 | at | MSU Moorhead | Jones, Jessamy / Smith, Morgan | Lost 5-8 / Kienitz,Katie | ||
| * | Apr 12, 2014 | at | Winona State | Potter, Hannah / Urban, Jessica | Lost 2-8 / Kienitz,Katie | ||
| * | Apr 13, 2014 | at | Upper Iowa | Iris Verweij / Victoria Kulbokas | Lost 4-8 / Kienitz,Katie | ||
|
Ritter, Samantha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 1, 2014 | at | Macalester | Gabrielle Rivera | Lost 6-1, 2-6, 8-10 | |||
| %* | Feb 2, 2014 | at | Minnesota State | Schmidt, Abby | Won 6-2, 6-4 | ||
| * | Feb 8, 2014 | at | St. Cloud State University | Voelker, Jamie | Lost 1-6, 1-6 | ||
| * | Feb 8, 2014 | at | Bemidji State University | Dulz, Jessica | Lost 4-6, 6-7 (0-4) | ||
| * | Feb 22, 2014 | vs | Minnesota Crookston | Newman, Amanda | Won 6-1, 6-0 | ||
| Mar 12, 2014 | at | Our Lady of the Lake | Almanza, Summer | Won 6-2, 6-0 | |||
| Mar 13, 2014 | at | Mesa Community College | Curiel, Deriree | Lost 1-6, 0-6 | |||
| Mar 14, 2014 | at | Colorado Mesa | Emily Dodson | Lost 0-6, 0-6 | |||
| * | Mar 23, 2014 | at | U-Mary | O'Connell, Kate | Lost 0-6, 1-6 | ||
| * | Apr 05, 2014 | vs | Sioux Falls | DeLange, Morgan | Lost 0-6, 1-6 | ||
| * | Apr 06, 2014 | at | MSU Moorhead | Wood, Ashley | Lost 2-6, 1-6 | ||
| * | Apr 13, 2014 | at | Upper Iowa | Morgan Winnie | Won retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 1, 2014 | at | Macalester | Rachel Seidner / Gabrielle Rivera | Won 8-5 / Monahan, Shelby | |||
| Feb 1, 2014 | at | St. Thomas | Shelby Henderson / Rachel Wright | Lost 1-8 / Bones, Erin | |||
| %* | Feb 2, 2014 | at | Minnesota State | Ronney, Alexis / Haakedahl, Alexis | Lost 4-8 / Monahan, Shelby | ||
| * | Feb 8, 2014 | at | Bemidji State University | Scheller, Justine / Hedtke, Nicci | Lost 6-8 / Monahan, Shelby | ||
| * | Feb 21, 2014 | at | #38 Augustana (SD) | Helleberg, Jenna / Lawrence, Meredith | Lost 0-8 / Monahan, Shelby | ||
| * | Feb 22, 2014 | vs | Minnesota Crookston | Newman, Amanda / Muellner, Sarah | Won 8-3 / Monahan, Shelby | ||
| Mar 11, 2014 | at | Arizona Christian University | Souvigne, Lea / Edwards, Sarah | Lost 3-8 / Monahan, Shelby | |||
| Mar 12, 2014 | at | Dallas Baptist University | Rutt, Leah / Smith, Leah | Lost 0-8 / Monahan, Shelby | |||
| Mar 13, 2014 | at | Dixie State University | Smith, Sierra / Draca, Zenja | Lost 0-8 / Uphus, Kayla | |||
| Mar 13, 2014 | at | Mesa Community College | Huss, Danielle / Marcenco, Julia | Lost 4-8 / Uphus, Kayla | |||
| Mar 14, 2014 | at | Colorado Mesa | Emily Dodson / Katie Metz | Lost 0-8 / Monahan, Shelby | |||
| * | Mar 23, 2014 | at | U-Mary | Bruss, Anastasia / Holt, Meredith | Lost 1-8 / Bones, Erin | ||
| * | Mar 29, 2014 | vs | Minnesota Duluth | Rademacher, Briana / Cunningham, Kelsey | Won 8-5 / Monahan, Shelby | ||
| * | Apr 05, 2014 | vs | Sioux Falls | Bunkers, Kara / Seigenthaler, Abby | Lost 6-8 / Monahan, Shelby | ||
| * | Apr 06, 2014 | at | MSU Moorhead | Lukes, Rebecca / Wood, Ashley | Lost 1-8 / Monahan, Shelby | ||
| * | Apr 12, 2014 | at | Winona State | Krueger, Andrea / Freund, Brittney | Lost 2-8 / Monahan, Shelby | ||
| * | Apr 13, 2014 | at | Upper Iowa | Saki Kawabata / Kelly Jachymowski | Lost 1-8 / Monahan, Shelby | ||
|
Roman, Aileen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 1, 2014 | at | St. Thomas | Jessie O'Brien | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 1, 2014 | at | St. Thomas | Elizabeth Ternent / Anna Wright | Lost 2-8 / Johnson, Emily | |||
|
Uphus, Kayla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 1, 2014 | at | Macalester | Emily Fule | Won 7-6, 6-1 | |||
| %* | Feb 2, 2014 | at | Minnesota State | Ronney, Alexis | Lost 2-6, 4-6 | ||
| * | Feb 8, 2014 | at | Bemidji State University | Scheller, Justine | Won 2-6, 6-3, 1-0 (11-9) | ||
| * | Feb 21, 2014 | at | #38 Augustana (SD) | Helleberg, Jenna | Lost 0-6, 0-6 | ||
| * | Feb 22, 2014 | vs | Minnesota Crookston | Muellner, Sarah | Won 6-0, 6-1 | ||
| Mar 11, 2014 | at | Arizona Christian University | Anaya, Julia | Lost 1-6, 1-6 | |||
| Mar 12, 2014 | at | Dallas Baptist University | Gomes, Lyvia | Lost 1-6, 3-6 | |||
| Mar 13, 2014 | at | Dixie State University | Draca, Zenja | Lost 0-6, 0-6 | |||
| Mar 13, 2014 | at | Mesa Community College | Marcenco, Julia | Lost 2-6, 0-6 | |||
| Mar 14, 2014 | at | Colorado Mesa | Kristyn Wykert | Lost 1-6, 0-6 | |||
| * | Mar 23, 2014 | at | U-Mary | Holt, Meredith | Lost 0-6, 3-6 | ||
| * | Mar 29, 2014 | vs | Minnesota Duluth | Rademacher, Briana | Lost 0-6, 1-6 | ||
| * | Apr 06, 2014 | at | MSU Moorhead | Lukes, Rebecca | Lost 1-6, 0-6 | ||
| * | Apr 12, 2014 | at | Winona State | Krueger, Andrea | Lost 0-6, 0-6 | ||
| * | Apr 13, 2014 | at | Upper Iowa | Kelly Jachymowski | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 1, 2014 | at | Macalester | Gabby Queenan / Emily Fule | Won 8-5 / Kienitz,Katie | |||
| %* | Feb 2, 2014 | at | Minnesota State | Mashburn, Melissa / McCann, Sarah | Lost 4-8 / Kienitz,Katie | ||
| * | Feb 8, 2014 | at | St. Cloud State University | O'Brien, El / Pung, Gabbie | Lost 8-9 (0-3) / Kienitz,Katie | ||
| * | Feb 8, 2014 | at | Bemidji State University | Westin, Caley / Kowatsch, Mikela | Lost 7-9 / Kienitz,Katie | ||
| * | Feb 21, 2014 | at | #38 Augustana (SD) | Olivo, Christine / Sullivan, Heather | Lost 0-8 / Kienitz,Katie | ||
| * | Feb 22, 2014 | vs | Minnesota Crookston | Paris, Casey / Roepke, Holly | Won 8-3 / Kienitz,Katie | ||
| Mar 11, 2014 | at | Arizona Christian University | Anaya, Julia / Diaz, Isabella | Lost 1-8 / Kienitz,Katie | |||
| Mar 13, 2014 | at | Dixie State University | Smith, Sierra / Draca, Zenja | Lost 0-8 / Ritter, Samantha | |||
| Mar 13, 2014 | at | Mesa Community College | Huss, Danielle / Marcenco, Julia | Lost 4-8 / Ritter, Samantha | |||
| Mar 14, 2014 | at | Colorado Mesa | Natalie Martin / Katie Kirby | Lost 0-8 / Brace, Lindsey | |||
