| Date | Opponent | Score | Nation | Region | |||||
| Feb 09, 2013 | at | Macalester | L | ||||||
| * | Feb 16, 2013 | vs | Winona State | L | |||||
| * | Feb 17, 2013 | at | Augustana (SD) | L | |||||
| * | Mar 01, 2013 | vs | Northern State | L | |||||
| * | Mar 02, 2013 | at | St. Cloud State | L | |||||
| Mar 11, 2013 | at | Mesa Community College | L | ||||||
| Mar 11, 2013 | at | Glendale Community College | W | ||||||
| Mar 12, 2013 | at | Arizona Christian | L | ||||||
| * | Mar 23, 2013 | at | MSU Moorhead | W | |||||
| * | Mar 23, 2013 | vs | University of Mary | L | |||||
| * | Mar 24, 2013 | vs | Sioux Falls | L | |||||
| * | Apr 06, 2013 | vs | Minnesota Duluth | L | |||||
| %* | Apr 06, 2013 | at | Minnesota State | L | |||||
| * | Apr 07, 2013 | vs | Upper Iowa | L | |||||
| * | Apr 13, 2013 | vs | Bemidji State University | W | |||||
| * | Apr 14, 2013 | vs | Minnesota, Crookston | L |
| Schedule legend |