| Hagen,Hannah |
| Kienitz,Katie |
| Monahan, Shelby |
| Niedert,Allison |
| Overbaugh, Crystal |
| Ritter, Samantha |
| Roman, Aileen |
| Uphus, Kayla |
|
Hagen,Hannah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2013 | at | Macalester | Seidner, Rachel | Lost 4-6, 4-6 | |||
| * | Feb 16, 2013 | vs | Winona State | Havelka, Brianna | Lost 1-6, 1-6 | ||
| * | Feb 17, 2013 | at | Augustana (SD) | Lewis,Liz | Lost 0-6, 1-6 | ||
| * | Mar 01, 2013 | vs | Northern State | Robinson, Valerie | Lost 0-6, 0-6 | ||
| * | Mar 02, 2013 | at | St. Cloud State | Pung, Gabbie | Lost 3-6, 0-6 | ||
| Mar 11, 2013 | at | Glendale Community College | Kirby | Lost 5-7, 6-1, 0-1 (2-10) | |||
| Mar 12, 2013 | at | Arizona Christian | ANAYA, Julia | Lost 1-6, 1-6 | |||
| * | Mar 23, 2013 | at | MSU Moorhead | Wood, Ashley | Won 6-3, 6-4 | ||
| * | Mar 23, 2013 | vs | University of Mary | Scott, Rachael | Lost 4-6, 6-7 | ||
| * | Mar 24, 2013 | vs | Sioux Falls | Seigenthaler, Molly | Lost 3-6, 0-6 | ||
| * | Apr 07, 2013 | vs | Upper Iowa | Espinoza, Rosangel | Lost 2-6, 0-6 | ||
| * | Apr 13, 2013 | vs | Bemidji State University | Kolberg, Evan | Won 6-4, 6-1 | ||
| * | Apr 14, 2013 | vs | Minnesota, Crookston | Pihlaja, Amanda | Lost 0-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 11, 2013 | at | Mesa Community College | Skarda / Porter | Won 9-7 / Monahan, Shelby | |||
| Mar 11, 2013 | at | Glendale Community College | J. Rodriquez / Mettler | Won 9-8 / Monahan, Shelby | |||
| Mar 12, 2013 | at | Arizona Christian | ANAYA, Julia / LEVIN, Tiffany | Lost 5-8 / Monahan, Shelby | |||
| * | Mar 23, 2013 | at | MSU Moorhead | Galstad, Jenna / LaCoursiere, Jaime | Lost 5-8 / Monahan, Shelby | ||
| * | Mar 23, 2013 | vs | University of Mary | Welk, Hallie / Scott, Rachael | Lost 4-8 / Monahan, Shelby | ||
| * | Mar 24, 2013 | vs | Sioux Falls | Sieve, Karlee / Beard, Stacey | Lost 1-8 / Monahan, Shelby | ||
| * | Apr 07, 2013 | vs | Upper Iowa | Pothen, Nicole / Espinoza, Rosangel | Lost 2-8 / Monahan, Shelby | ||
| * | Apr 14, 2013 | vs | Minnesota, Crookston | Roepke, Holly / Pihlaja, Amanda | Lost 2-8 / Monahan, Shelby | ||
|
Kienitz,Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2013 | at | Macalester | Schaefer, Paige | Lost 6-7 (1-7), 0-6 | |||
| * | Feb 16, 2013 | vs | Winona State | Kappers, Erin | Lost 0-6, 0-6 | ||
| * | Feb 17, 2013 | at | Augustana (SD) | Richards,Jessa | Lost 0-6, 1-6 | ||
| * | Mar 01, 2013 | vs | Northern State | Hatch, Deanie | Lost 5-7, 6-4, 5-10 | ||
| * | Mar 02, 2013 | at | St. Cloud State | Brown, Cassandra | Lost 1-6, 1-6 | ||
| Mar 11, 2013 | at | Mesa Community College | Marceno | Lost 1-6, 4-6 | |||
| * | Mar 23, 2013 | at | MSU Moorhead | Galstad, Jenna | Won 6-4, 7-6 (7-4) | ||
| * | Mar 23, 2013 | vs | University of Mary | Janes, Sarah | Lost 0-6, 0-6 | ||
| * | Mar 24, 2013 | vs | Sioux Falls | Kauss, Alison | Lost 0-6, 1-6 | ||
| %* | Apr 06, 2013 | at | Minnesota State | Dohmen, Brandi | Lost 0-6, 0-6 | ||
| * | Apr 07, 2013 | vs | Upper Iowa | Loewecke, Karli | Lost 2-6, 1-6 | ||
| * | Apr 13, 2013 | vs | Bemidji State University | Westin, Caley | Won 1-6, 6-3, 11-9 | ||
| * | Apr 14, 2013 | vs | Minnesota, Crookston | Roepke, Holly | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2013 | at | Macalester | Glenna, Katelyn / Roopchand, Alicia | Won 8-5 / Niedert,Allison | |||
| * | Feb 16, 2013 | vs | Winona State | Kappers, Erin / Potter, Hannah | Lost 1-8 / Niedert,Allison | ||
| * | Feb 17, 2013 | at | Augustana (SD) | Jesperson, Katie / Wadas,Michelle | Lost 2-8 / Ritter, Samantha | ||
| * | Mar 01, 2013 | vs | Northern State | Voelker, Jamie / Robinson, Valerie | Lost 2-8 / Ritter, Samantha | ||
| * | Mar 02, 2013 | at | St. Cloud State | Pung, Gabbie / Siegfried, Maribelle | Lost 1-8 / Ritter, Samantha | ||
| Mar 11, 2013 | at | Mesa Community College | Marceno / Jaramillo | Lost 8-9 / Overbaugh, Crystal | |||
| Mar 11, 2013 | at | Glendale Community College | S. Rodriquez / Kirby | Won 8-6 / Overbaugh, Crystal | |||
| Mar 12, 2013 | at | Arizona Christian | ALS, Taylor / LOPEZ, Brianna | Lost 8-9 (5-7) / Overbaugh, Crystal | |||
| * | Mar 23, 2013 | at | MSU Moorhead | Smith, Cassie / Smith, Morgan | Won 8-5 / Overbaugh, Crystal | ||
| * | Mar 23, 2013 | vs | University of Mary | Janes, Sarah / O'Connell, Kate | Lost 2-8 / Overbaugh, Crystal | ||
| * | Mar 24, 2013 | vs | Sioux Falls | Kauss, Alison / Seigenthaler, Molly | Lost 1-8 / Overbaugh, Crystal | ||
| %* | Apr 06, 2013 | at | Minnesota State | Dohmen, Brandi / Bakke, Shealyn | Lost 1-8 / Monahan, Shelby | ||
| * | Apr 07, 2013 | vs | Upper Iowa | Loewecke, Karli / Olson, Paige | Lost 4-8 / Overbaugh, Crystal | ||
| * | Apr 14, 2013 | vs | Minnesota, Crookston | Brown, Catherine / Johnson, Katelyn | Lost 5-8 / Overbaugh, Crystal | ||
|
Monahan, Shelby |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 16, 2013 | vs | Winona State | Urban, Jessica | Lost 1-6, 1-6 | ||
| * | Feb 17, 2013 | at | Augustana (SD) | Wadas,Michelle | Lost 2-6, 0-6 | ||
| * | Mar 01, 2013 | vs | Northern State | Kowatsch, Mikela | Lost 4-6, 1-6 | ||
| * | Mar 02, 2013 | at | St. Cloud State | Kotschevar, Katie | Lost 1-6, 0-6 | ||
| Mar 11, 2013 | at | Mesa Community College | Porter | Lost 5-7, 3-6 | |||
| Mar 11, 2013 | at | Glendale Community College | J. Rodriquez | Lost 3-6, 6-4, 0-1 (6-10) | |||
| Mar 12, 2013 | at | Arizona Christian | LOPEZ, Brianna | Lost 4-6, 3-6 | |||
| * | Mar 23, 2013 | at | MSU Moorhead | Smith, Morgan | Lost 4-6, 2-6 | ||
| * | Mar 23, 2013 | vs | University of Mary | Welk, Hallie | Lost 0-6, 0-6 | ||
| * | Mar 24, 2013 | vs | Sioux Falls | Hussey, Rachel | Won 6-4, 3-6, 1-0 (10-7) | ||
| * | Apr 06, 2013 | vs | Minnesota Duluth | Saemann, Kara | Lost 4-6, 0-6 | ||
| %* | Apr 06, 2013 | at | Minnesota State | Lechowski, Kelly | Lost 0-6, 0-6 | ||
| * | Apr 07, 2013 | vs | Upper Iowa | Olson, Paige | Lost 3-6, 2-6 | ||
| * | Apr 13, 2013 | vs | Bemidji State University | Hafdahl, Meg | Lost 6-7, 4-7, 2-6 | ||
| * | Apr 14, 2013 | vs | Minnesota, Crookston | Johnson, Katelyn | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2013 | at | Macalester | Schaefer, Paige / Queenan, Gabby | Lost 5-8 / Overbaugh, Crystal | |||
| * | Feb 16, 2013 | vs | Winona State | Urban, Jessica / Havelka, Brianna | Lost 0-8 / Overbaugh, Crystal | ||
| * | Feb 17, 2013 | at | Augustana (SD) | Richards,Jessa / Gebauer, Hannah | Lost 3-8 / Overbaugh, Crystal | ||
| * | Mar 01, 2013 | vs | Northern State | Golden, Jamie / Hatch, Deanie | Lost 2-8 / Overbaugh, Crystal | ||
| * | Mar 02, 2013 | at | St. Cloud State | Brown, Cassandra / Kotschevar, Katie | Lost 0-8 / Overbaugh, Crystal | ||
| Mar 11, 2013 | at | Mesa Community College | Skarda / Porter | Won 9-7 / Hagen,Hannah | |||
| Mar 11, 2013 | at | Glendale Community College | J. Rodriquez / Mettler | Won 9-8 / Hagen,Hannah | |||
| Mar 12, 2013 | at | Arizona Christian | ANAYA, Julia / LEVIN, Tiffany | Lost 5-8 / Hagen,Hannah | |||
| * | Mar 23, 2013 | at | MSU Moorhead | Galstad, Jenna / LaCoursiere, Jaime | Lost 5-8 / Hagen,Hannah | ||
| * | Mar 23, 2013 | vs | University of Mary | Welk, Hallie / Scott, Rachael | Lost 4-8 / Hagen,Hannah | ||
| * | Mar 24, 2013 | vs | Sioux Falls | Sieve, Karlee / Beard, Stacey | Lost 1-8 / Hagen,Hannah | ||
| * | Apr 06, 2013 | vs | Minnesota Duluth | Kolles, Bailey / Dobbs, Delaney | Lost 6-8 / Uphus, Kayla | ||
| %* | Apr 06, 2013 | at | Minnesota State | Dohmen, Brandi / Bakke, Shealyn | Lost 1-8 / Kienitz,Katie | ||
| * | Apr 07, 2013 | vs | Upper Iowa | Pothen, Nicole / Espinoza, Rosangel | Lost 2-8 / Hagen,Hannah | ||
| * | Apr 14, 2013 | vs | Minnesota, Crookston | Roepke, Holly / Pihlaja, Amanda | Lost 2-8 / Hagen,Hannah | ||
|
Niedert,Allison |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2013 | at | Macalester | Queenan, Gabby | Lost 1-6, 4-6 | |||
| * | Feb 16, 2013 | vs | Winona State | Lindstrand, Laura | Lost 3-6, 1-6 | ||
| * | Feb 17, 2013 | at | Augustana (SD) | Helleberg, Jenna | Lost 1-6, 1-6 | ||
| * | Mar 01, 2013 | vs | Northern State | Voelker, Jamie | Lost 1-6, 1-6 | ||
| * | Mar 02, 2013 | at | St. Cloud State | Kantor, Hanna | Lost 0-6, 0-6 | ||
| Mar 11, 2013 | at | Mesa Community College | Hedquist | Lost 4-6, 2-6 | |||
| Mar 12, 2013 | at | Arizona Christian | ALS, Taylor | Lost 0-6, 0-6 | |||
| * | Mar 23, 2013 | at | MSU Moorhead | LaCoursiere, Jaime | Lost 6-7 (1-7), 5-7 | ||
| %* | Apr 06, 2013 | at | Minnesota State | Bakke, Shealyn | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2013 | at | Macalester | Glenna, Katelyn / Roopchand, Alicia | Won 8-5 / Kienitz,Katie | |||
| * | Feb 16, 2013 | vs | Winona State | Kappers, Erin / Potter, Hannah | Lost 1-8 / Kienitz,Katie | ||
| * | Feb 17, 2013 | at | Augustana (SD) | Lewis,Liz / Kachena,Gabrielle | Lost 2-8 / Uphus, Kayla | ||
| * | Mar 01, 2013 | vs | Northern State | Chance, Cortnei / Kowatsch, Mikela | Lost 2-8 / Uphus, Kayla | ||
| * | Mar 02, 2013 | at | St. Cloud State | Marlton, Tori / Kantor, Hanna | Lost 0-8 / Uphus, Kayla | ||
| Mar 11, 2013 | at | Mesa Community College | Hedquist / Stermon | Lost 7-9 / Ritter, Samantha | |||
| Mar 12, 2013 | at | Arizona Christian | EDWARDS, Sarah / SOUVIGNE, Lea | Lost 2-8 / Ritter, Samantha | |||
| * | Mar 23, 2013 | at | MSU Moorhead | McNary, Kaitlin / Emerson, Kaitlyn | Won 8-4 / Ritter, Samantha | ||
| * | Mar 23, 2013 | vs | University of Mary | Akers, Ashley / Tuschling, Ashley | Won 8-2 / Ritter, Samantha | ||
| * | Mar 24, 2013 | vs | Sioux Falls | DeLange, Morgan / Iversen, Julia | Lost 3-8 / Ritter, Samantha | ||
| * | Apr 13, 2013 | vs | Bemidji State University | Hedtke, Nicci / Kolberg, Evan | Won 8-5 / Uphus, Kayla | ||
| * | Apr 14, 2013 | vs | Minnesota, Crookston | Newman, Amanda / Paris, Casey | Won 8-4 / Ritter, Samantha | ||
|
Overbaugh, Crystal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2013 | at | Macalester | Roopchand, Alicia | Lost 4-6, 4-6 | |||
| * | Feb 16, 2013 | vs | Winona State | Potter, Hannah | Lost 0-6, 2-6 | ||
| * | Feb 17, 2013 | at | Augustana (SD) | Sullivan,Heather | Lost 0-6, 2-6 | ||
| * | Mar 01, 2013 | vs | Northern State | Golden, Jamie | Lost 1-6, 0-6 | ||
| * | Mar 02, 2013 | at | St. Cloud State | Siegfried, Maribelle | Lost 3-6, 0-6 | ||
| Mar 11, 2013 | at | Mesa Community College | Skarda | Lost 2-6, 6-3, 0-1 (3-10) | |||
| Mar 11, 2013 | at | Glendale Community College | Mettler | Won 7-5, 6-3 | |||
| Mar 12, 2013 | at | Arizona Christian | SOUVIGNE, Lea | Lost 0-6, 1-6 | |||
| * | Mar 23, 2013 | at | MSU Moorhead | Smith, Cassie | Won 7-5, 6-0 | ||
| * | Mar 23, 2013 | vs | University of Mary | O'Connell, Kate | Won 2-6, 6-3, 10-7 | ||
| * | Mar 24, 2013 | vs | Sioux Falls | Beard, Stacey | Won 7-5, 1-6, 1-0 (10-8) | ||
| * | Apr 06, 2013 | vs | Minnesota Duluth | Kolles, Bailey | Won 6-2, 6-0 | ||
| %* | Apr 06, 2013 | at | Minnesota State | McCann, Sarah | Lost 1-6, 1-6 | ||
| * | Apr 07, 2013 | vs | Upper Iowa | Pothen, Nicole | Lost 1-6, 3-6 | ||
| * | Apr 13, 2013 | vs | Bemidji State University | Hedtke, Nicci | Won 6-2, 6-1 | ||
| * | Apr 14, 2013 | vs | Minnesota, Crookston | Brown, Catherine | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2013 | at | Macalester | Schaefer, Paige / Queenan, Gabby | Lost 5-8 / Monahan, Shelby | |||
| * | Feb 16, 2013 | vs | Winona State | Urban, Jessica / Havelka, Brianna | Lost 0-8 / Monahan, Shelby | ||
| * | Feb 17, 2013 | at | Augustana (SD) | Richards,Jessa / Gebauer, Hannah | Lost 3-8 / Monahan, Shelby | ||
| * | Mar 01, 2013 | vs | Northern State | Golden, Jamie / Hatch, Deanie | Lost 2-8 / Monahan, Shelby | ||
| * | Mar 02, 2013 | at | St. Cloud State | Brown, Cassandra / Kotschevar, Katie | Lost 0-8 / Monahan, Shelby | ||
| Mar 11, 2013 | at | Mesa Community College | Marceno / Jaramillo | Lost 8-9 / Kienitz,Katie | |||
| Mar 11, 2013 | at | Glendale Community College | S. Rodriquez / Kirby | Won 8-6 / Kienitz,Katie | |||
| Mar 12, 2013 | at | Arizona Christian | ALS, Taylor / LOPEZ, Brianna | Lost 8-9 (5-7) / Kienitz,Katie | |||
| * | Mar 23, 2013 | at | MSU Moorhead | Smith, Cassie / Smith, Morgan | Won 8-5 / Kienitz,Katie | ||
| * | Mar 23, 2013 | vs | University of Mary | Janes, Sarah / O'Connell, Kate | Lost 2-8 / Kienitz,Katie | ||
| * | Mar 24, 2013 | vs | Sioux Falls | Kauss, Alison / Seigenthaler, Molly | Lost 1-8 / Kienitz,Katie | ||
| * | Apr 06, 2013 | vs | Minnesota Duluth | Brunelli, Alyssa / Saemann, Kara | Lost 3-8 / Kienitz, Katie | ||
| %* | Apr 06, 2013 | at | Minnesota State | Ronney, Alexis / McCann, Sarah | Lost 2-8 / Ritter, Samantha | ||
| * | Apr 07, 2013 | vs | Upper Iowa | Loewecke, Karli / Olson, Paige | Lost 4-8 / Kienitz,Katie | ||
| * | Apr 13, 2013 | vs | Bemidji State University | Westin, Caley / Hafdahl, Meg | Lost 5-8 / Ritter, Samantha | ||
| * | Apr 14, 2013 | vs | Minnesota, Crookston | Brown, Catherine / Johnson, Katelyn | Lost 5-8 / Kienitz,Katie | ||
|
Ritter, Samantha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2013 | at | Macalester | Roach, Kayleigh | Lost 2-6, 3-6 | |||
| * | Feb 16, 2013 | vs | Winona State | Freund, Brittney | Lost 0-6, 1-6 | ||
| * | Feb 17, 2013 | at | Augustana (SD) | Spalding,Jessica | Lost 2-6, 2-6 | ||
| * | Mar 01, 2013 | vs | Northern State | Cordova, Cayla | Lost 3-6, 1-6 | ||
| * | Mar 02, 2013 | at | St. Cloud State | Marlton, Tori | Lost 2-6, 4-6 | ||
| Mar 11, 2013 | at | Mesa Community College | Stermon | Lost 1-6, 3-6 | |||
| Mar 12, 2013 | at | Arizona Christian | LEVIN, Tiffany | Lost 1-6, 2-6 | |||
| * | Mar 23, 2013 | vs | University of Mary | Tatter, Alexis | Won 6-1, 6-1 | ||
| * | Apr 06, 2013 | vs | Minnesota Duluth | Cunningham, Kelsey | Lost 3-6, 2-6 | ||
| * | Apr 07, 2013 | vs | Upper Iowa | Worrall, Meredith | Won 6-7 (5-7), 6-4, 1-0 (10-6) | ||
| * | Apr 14, 2013 | vs | Minnesota, Crookston | Paris, Casey | Won 6-2, 0-6, 1-0 (10-7) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2013 | at | Macalester | Seidner, Rachel / Roach, Kayleigh | Lost 4-8 / Roman, Aileen | |||
| * | Feb 16, 2013 | vs | Winona State | Roesslein, Laura / Lindstrand, Laura | Lost 0-8 / Uphus, Kayla | ||
| * | Feb 17, 2013 | at | Augustana (SD) | Jesperson, Katie / Wadas,Michelle | Lost 2-8 / Kienitz,Katie | ||
| * | Mar 01, 2013 | vs | Northern State | Voelker, Jamie / Robinson, Valerie | Lost 2-8 / Kienitz,Katie | ||
| * | Mar 02, 2013 | at | St. Cloud State | Pung, Gabbie / Siegfried, Maribelle | Lost 1-8 / Kienitz,Katie | ||
| Mar 11, 2013 | at | Mesa Community College | Hedquist / Stermon | Lost 7-9 / Niedert,Allison | |||
| Mar 12, 2013 | at | Arizona Christian | EDWARDS, Sarah / SOUVIGNE, Lea | Lost 2-8 / Niedert,Allison | |||
| * | Mar 23, 2013 | at | MSU Moorhead | McNary, Kaitlin / Emerson, Kaitlyn | Won 8-4 / Niedert,Allison | ||
| * | Mar 23, 2013 | vs | University of Mary | Akers, Ashley / Tuschling, Ashley | Won 8-2 / Niedert,Allison | ||
| * | Mar 24, 2013 | vs | Sioux Falls | DeLange, Morgan / Iversen, Julia | Lost 3-8 / Niedert,Allison | ||
| * | Apr 06, 2013 | vs | Minnesota Duluth | Cunningham, Kelsey / Lincoln, Katie | Lost 5-8 / Niedert, Allison | ||
| %* | Apr 06, 2013 | at | Minnesota State | Ronney, Alexis / McCann, Sarah | Lost 2-8 / Overbaugh, Crystal | ||
| * | Apr 07, 2013 | vs | Upper Iowa | Alvarez, Laura / Worrall, Meredith | Won 8-4 / Uphus, Kayla | ||
| * | Apr 13, 2013 | vs | Bemidji State University | Westin, Caley / Hafdahl, Meg | Lost 5-8 / Overbaugh, Crystal | ||
| * | Apr 14, 2013 | vs | Minnesota, Crookston | Newman, Amanda / Paris, Casey | Won 8-4 / Niedert,Allison | ||
|
Roman, Aileen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 24, 2013 | vs | Sioux Falls | DeLange, Morgan | Lost 1-6, 1-6 | ||
| %* | Apr 06, 2013 | at | Minnesota State | Sanvik, Monica | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2013 | at | Macalester | Seidner, Rachel / Roach, Kayleigh | Lost 4-8 / Ritter, Samantha | |||
| %* | Apr 06, 2013 | at | Minnesota State | Lechowski, Kelly / Robb, Hailey | Lost 1-8 / Uphus, Kayla | ||
|
Uphus, Kayla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 11, 2013 | at | Mesa Community College | Jaramillo | Lost 1-6, 3-6 | |||
| Mar 12, 2013 | at | Arizona Christian | EDWARDS, Sarah | Won 3-6, 6-4, 1-0 (11-9) | |||
| * | Mar 23, 2013 | at | MSU Moorhead | McNary, Kaitlin | Won 6-2, 6-0 | ||
| * | Mar 23, 2013 | vs | University of Mary | Akers, Ashley | Lost 3-6, 6-7 | ||
| * | Mar 24, 2013 | vs | Sioux Falls | Sieve, Karlee | Lost 0-6, 3-6 | ||
| * | Apr 06, 2013 | vs | Minnesota Duluth | Dobbs, Delaney | Won 6-1, 6-1 | ||
| * | Apr 07, 2013 | vs | Upper Iowa | Alvarez, Laura | Won 6-2, 6-1 | ||
| * | Apr 14, 2013 | vs | Minnesota, Crookston | Newman, Amanda | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 16, 2013 | vs | Winona State | Roesslein, Laura / Lindstrand, Laura | Lost 0-8 / Ritter, Samantha | ||
| * | Feb 17, 2013 | at | Augustana (SD) | Lewis,Liz / Kachena,Gabrielle | Lost 2-8 / Niedert,Allison | ||
| * | Mar 01, 2013 | vs | Northern State | Chance, Cortnei / Kowatsch, Mikela | Lost 2-8 / Niedert,Allison | ||
| * | Mar 02, 2013 | at | St. Cloud State | Marlton, Tori / Kantor, Hanna | Lost 0-8 / Niedert,Allison | ||
| * | Apr 06, 2013 | vs | Minnesota Duluth | Kolles, Bailey / Dobbs, Delaney | Lost 6-8 / Monahan, Shelby | ||
| %* | Apr 06, 2013 | at | Minnesota State | Lechowski, Kelly / Robb, Hailey | Lost 1-8 / Roman, Aileen | ||
| * | Apr 07, 2013 | vs | Upper Iowa | Alvarez, Laura / Worrall, Meredith | Won 8-4 / Ritter, Samantha | ||
| * | Apr 13, 2013 | vs | Bemidji State University | Hedtke, Nicci / Kolberg, Evan | Won 8-5 / Niedert,Allison | ||
| Schedule legend |