| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 11, 2012 | at | St. Thomas | L | |||||||||||||
| Feb 11, 2012 | at | St. Catherine University | L | |||||||||||||
| Feb 12, 2012 | at | Macalester | L | |||||||||||||
| * | Feb 18, 2012 | at | Augustana (SD) | L | ||||||||||||
| Feb 18, 2012 | vs | Montana State-Billings | L | |||||||||||||
| * | Feb 19, 2012 | at | University of Mary | L | ||||||||||||
| Mar 17, 2012 | vs | Concordia-Moorhead | L | |||||||||||||
| * | Mar 17, 2012 | at | St. Cloud State | L | ||||||||||||
| %* | Mar 18, 2012 | at | Minnesota State | L | ||||||||||||
| * | Mar 23, 2012 | vs | University of Minnesota, Crook | L | ||||||||||||
| * | Mar 24, 2012 | vs | MSU Moorhead | L | ||||||||||||
| * | Mar 31, 2012 | vs | University of Minnesota Duluth | L | ||||||||||||
| Mar 31, 2012 | vs | UW-La Crosse | L | |||||||||||||
| * | Apr 01, 2012 | at | Winona State | L | ||||||||||||
| * | Apr 14, 2012 | vs | Bemidji State | L | ||||||||||||
| * | Apr 14, 2012 | vs | Upper Iowa | L | ||||||||||||
| Schedule legend |