| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 05, 2011 | at | University of St. Thomas | L | |||||||||||||
| * | Feb 12, 2011 | vs | University of Mary | W | ||||||||||||
| Feb 13, 2011 | at | Morningside (IA) | L | |||||||||||||
| %* | Feb 19, 2011 | at | St. Cloud State | L | ||||||||||||
| * | Feb 19, 2011 | vs | Bemidji State University | W | ||||||||||||
| * | Feb 20, 2011 | vs | MSU Moorhead | L | ||||||||||||
| * | Feb 25, 2011 | at | University of Minnesota Duluth | L | ||||||||||||
| * | Feb 26, 2011 | vs | Winona State University | L | ||||||||||||
| Mar 08, 2011 | at | #15 Grand Canyon University (AZ) | L | |||||||||||||
| * | Mar 19, 2011 | vs | #47 Upper Iowa | L | ||||||||||||
| %* | Mar 20, 2011 | vs | Minnesota State | L | ||||||||||||
| %* | Mar 27, 2011 | vs | Minneosta, Crookston | W | ||||||||||||
| %* | Apr 02, 2011 | vs | Northern State | L | ||||||||||||
| %* | Apr 02, 2011 | at | #31 Augustana (SD) | L | ||||||||||||
| Schedule legend |