| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Feb 14, 2010 | at | Minnesota State | L | ||||||||||||
| Feb 20, 2010 | vs | South Dakota | L | |||||||||||||
| Feb 20, 2010 | at | Morningside | W | |||||||||||||
| Feb 26, 2010 | vs | Northwestern (Iowa) | W | |||||||||||||
| %* | Feb 28, 2010 | vs | Upper Iowa | L | ||||||||||||
| Mar 03, 2010 | vs | Montana State Billings | L | |||||||||||||
| %* | Mar 07, 2010 | vs | MSU Moorhead | L | ||||||||||||
| Mar 20, 2010 | at | Gustavus Adolphus | L | |||||||||||||
| %* | Mar 21, 2010 | vs | Northern State | W | ||||||||||||
| %* | Mar 21, 2010 | at | St. Cloud State | L | ||||||||||||
| %* | Mar 27, 2010 | vs | Minnesota, Crookston | W | ||||||||||||
| %* | Apr 02, 2010 | at | Bemidji State | W | ||||||||||||
| Apr 09, 2010 | MINNESOTA-MORRIS | W | ||||||||||||||
| Apr 10, 2010 | at | St. Benedict's | W | |||||||||||||
| %* | Apr 11, 2010 | vs | Minnesota Duluth | W | ||||||||||||
| %* | Apr 12, 2010 | AUGUSTANA (S.D.) | L | |||||||||||||
| Apr 17, 2010 | at | Bethel | W | |||||||||||||
| %* | Apr 19, 2010 | vs | Winona State | L | ||||||||||||
| Apr 20, 2010 | at | Sioux Falls | L | |||||||||||||
| #% | Apr 24, 2010 | vs | St. Cloud State | L | ||||||||||||
| Schedule legend |
|
* NSIC Match # NSIC Tournament % Central Region Match |